ICE | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 14,07 | 2004-08-10 |
2. | Luther [ICE] | Swedish | 14,08 | 2011-06-15 |
3. | Stini [ICE] | Finnish | 14,09 | 2010-09-06 |
4. | Jalli [ICE] | Norwegian | 14,16 | 2004-08-10 |
5. | MJXII [ICE] | British | 14,19 | 2004-08-10 |
6. | Totti [ICE] | Icelandic | 14,23 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Luther [ICE] | Swedish | 15,19 | 2005-10-30 |
2. | Stini [ICE] | Finnish | 15,52 | 2005-02-22 |
3. | Cloud [ICE] | Finnish | 15,75 | 2004-08-10 |
4. | MJXII [ICE] | British | 16,15 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 17,83 | 2005-01-24 |
2. | Luther [ICE] | Swedish | 17,91 | 2012-09-20 |
3. | Totti [ICE] | Icelandic | 17,98 | 2004-08-30 |
4. | MJXII [ICE] | British | 18,30 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 30,00 | 2004-08-10 |
2. | Stini [ICE] | Finnish | 30,18 | 2010-11-29 |
3. | Luther [ICE] | Swedish | 30,24 | 2005-03-20 |
4. | Totti [ICE] | Icelandic | 30,59 | 2004-10-17 |
5. | MJXII [ICE] | British | 30,79 | 2004-08-16 |
6. | Jalli [ICE] | Norwegian | 30,88 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Luther [ICE] | Swedish | 20,24 | 2006-05-15 |
2. | Stini [ICE] | Finnish | 20,30 | 2011-02-16 |
3. | TorInge [ICE] | Norwegian | 20,36 | 2006-05-15 |
4. | Jalli [ICE] | Norwegian | 20,39 | 2004-11-14 |
5. | MJXII [ICE] | British | 20,54 | 2005-02-22 |
6. | Totti [ICE] | Icelandic | 20,62 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 30,75 | 2005-01-05 |
2. | Luther [ICE] | Swedish | 32,08 | 2005-10-30 |
3. | Jalli [ICE] | Norwegian | 33,52 | 2004-12-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 33,07 | 2006-01-22 |
2. | Cloud [ICE] | Finnish | 33,27 | 2004-08-30 |
3. | Luther [ICE] | Swedish | 33,44 | 2005-11-27 |
4. | Totti [ICE] | Icelandic | 34,13 | 2004-08-16 |
5. | Stini [ICE] | Finnish | 34,37 | 2004-08-30 |
6. | Jalli [ICE] | Norwegian | 34,75 | 2004-12-21 |
7. | MJXII [ICE] | British | 35,56 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Luther [ICE] | Swedish | 20,74 | 2013-07-10 |
2. | TorInge [ICE] | Norwegian | 20,84 | 2006-01-22 |
3. | Stini [ICE] | Finnish | 21,37 | 2005-02-22 |
4. | Jalli [ICE] | Norwegian | 21,89 | 2004-12-21 |
5. | MJXII [ICE] | British | 22,45 | 2004-08-16 |
6. | Totti [ICE] | Icelandic | 22,90 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 57,46 | 2005-02-20 |
2. | Luther [ICE] | Swedish | 58,73 | 2004-10-17 |
3. | Cloud [ICE] | Finnish | 1:00,47 | 2004-08-10 |
4. | Stini [ICE] | Finnish | 1:02,73 | 2004-08-10 |
5. | Totti [ICE] | Icelandic | 1:03,79 | 2004-08-16 |
6. | MJXII [ICE] | British | 1:06,11 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jalli [ICE] | Norwegian | 11,68 | 2005-05-05 |
2. | Luther [ICE] | Swedish | 11,98 | 2006-05-15 |
3. | Totti [ICE] | Icelandic | 12,58 | 2004-08-16 |
4. | MJXII [ICE] | British | 14,95 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 23,11 | 2006-01-22 |
2. | Luther [ICE] | Swedish | 23,75 | 2005-05-29 |
3. | Stini [ICE] | Finnish | 25,38 | 2005-02-22 |
4. | Totti [ICE] | Icelandic | 25,99 | 2005-10-30 |
5. | MJXII [ICE] | British | 27,35 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Luther [ICE] | Swedish | 21,12 | 2006-04-03 |
2. | TorInge [ICE] | Norwegian | 21,17 | 2006-05-30 |
3. | Cloud [ICE] | Finnish | 21,64 | 2004-08-10 |
4. | Stini [ICE] | Finnish | 22,29 | 2004-08-10 |
5. | Jalli [ICE] | Norwegian | 22,39 | 2004-12-21 |
6. | MJXII [ICE] | British | 22,55 | 2004-11-14 |
7. | Totti [ICE] | Icelandic | 22,59 | 2005-10-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jalli [ICE] | Norwegian | 15,37 | 2005-09-18 |
2. | Luther [ICE] | Swedish | 15,87 | 2006-05-15 |
3. | Stini [ICE] | Finnish | 17,11 | 2005-04-17 |
4. | Totti [ICE] | Icelandic | 18,77 | 2004-08-16 |
5. | MJXII [ICE] | British | 18,81 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 17,63 | 2006-08-27 |
2. | Luther [ICE] | Swedish | 18,00 | 2012-01-17 |
3. | Jalli [ICE] | Norwegian | 18,21 | 2004-12-21 |
4. | Totti [ICE] | Icelandic | 18,27 | 2004-08-16 |
5. | MJXII [ICE] | British | 18,63 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 52,22 | 2005-10-16 |
2. | Luther [ICE] | Swedish | 54,89 | 2005-02-22 |
3. | Jalli [ICE] | Norwegian | 58,53 | 2005-11-27 |
4. | Stini [ICE] | Finnish | 1:06,36 | 2005-12-11 |
5. | MJXII [ICE] | British | 1:06,90 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 1:25,34 | 2006-11-27 |
2. | Luther [ICE] | Swedish | 1:26,40 | 2006-04-10 |
3. | Jalli [ICE] | Norwegian | 1:32,63 | 2004-08-10 |
4. | Stini [ICE] | Finnish | 1:33,19 | 2004-08-10 |
5. | Totti [ICE] | Icelandic | 1:33,83 | 2004-08-16 |
6. | MJXII [ICE] | British | 1:36,22 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 54,34 | 2006-10-16 |
2. | Luther [ICE] | Swedish | 55,35 | 2005-10-30 |
3. | Stini [ICE] | Finnish | 56,79 | 2004-08-10 |
4. | Totti [ICE] | Icelandic | 56,99 | 2004-08-16 |
5. | Jalli [ICE] | Norwegian | 57,26 | 2004-12-21 |
6. | MJXII [ICE] | British | 57,60 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 44,66 | 2006-04-24 |
2. | Luther [ICE] | Swedish | 45,21 | 2004-08-10 |
3. | Jalli [ICE] | Norwegian | 45,50 | 2005-11-27 |
4. | Stini [ICE] | Finnish | 45,84 | 2005-02-22 |
5. | Totti [ICE] | Icelandic | 46,41 | 2005-10-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 37,56 | 2005-03-20 |
2. | Luther [ICE] | Swedish | 37,63 | 2005-10-30 |
3. | Jalli [ICE] | Norwegian | 39,10 | 2004-08-10 |
4. | Stini [ICE] | Finnish | 41,22 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 58,67 | 2006-05-07 |
2. | Luther [ICE] | Swedish | 59,64 | 2006-04-24 |
3. | Jalli [ICE] | Norwegian | 1:06,43 | 2004-08-10 |
4. | Stini [ICE] | Finnish | 1:07,38 | 2004-08-10 |
5. | MJXII [ICE] | British | 1:08,26 | 2005-02-22 |
6. | Totti [ICE] | Icelandic | 1:08,35 | 2005-10-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 14,58 | 2006-05-15 |
2. | Luther [ICE] | Swedish | 14,64 | 2011-01-20 |
3. | Stini [ICE] | Finnish | 14,65 | 2004-08-10 |
4. | Jalli [ICE] | Norwegian | 14,78 | 2004-08-10 |
5. | MJXII [ICE] | British | 15,27 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 38,96 | 2005-10-30 |
2. | Luther [ICE] | Swedish | 39,82 | 2006-05-15 |
3. | Jalli [ICE] | Norwegian | 40,92 | 2005-09-04 |
4. | MJXII [ICE] | British | 41,38 | 2005-02-22 |
5. | Totti [ICE] | Icelandic | 42,29 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 36,21 | 2006-01-22 |
2. | Luther [ICE] | Swedish | 37,21 | 2005-12-11 |
3. | Jalli [ICE] | Norwegian | 40,82 | 2005-09-04 |
4. | MJXII [ICE] | British | 47,77 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 51,08 | 2005-03-20 |
2. | Luther [ICE] | Swedish | 53,16 | 2006-05-15 |
3. | Jalli [ICE] | Norwegian | 55,01 | 2004-08-10 |
4. | MJXII [ICE] | British | 55,50 | 2005-02-22 |
5. | Totti [ICE] | Icelandic | 1:04,09 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 24,50 | 2005-02-13 |
2. | Luther [ICE] | Swedish | 24,87 | 2005-12-11 |
3. | Jalli [ICE] | Norwegian | 24,96 | 2005-02-22 |
4. | Stini [ICE] | Finnish | 26,04 | 2004-08-10 |
5. | MJXII [ICE] | British | 26,53 | 2004-08-10 |
6. | Totti [ICE] | Icelandic | 28,21 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jalli [ICE] | Norwegian | 22,16 | 2006-08-27 |
2. | TorInge [ICE] | Norwegian | 22,34 | 2005-10-16 |
3. | Luther [ICE] | Swedish | 23,21 | 2006-05-15 |
4. | Totti [ICE] | Icelandic | 25,07 | 2004-08-16 |
5. | Stini [ICE] | Finnish | 25,08 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 34,72 | 2006-10-16 |
2. | Luther [ICE] | Swedish | 35,71 | 2005-02-22 |
3. | Jalli [ICE] | Norwegian | 36,84 | 2005-09-18 |
4. | Stini [ICE] | Finnish | 37,54 | 2004-10-04 |
5. | MJXII [ICE] | British | 37,97 | 2004-11-14 |
6. | Totti [ICE] | Icelandic | 39,47 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 50,61 | 2006-01-22 |
2. | Luther [ICE] | Swedish | 50,92 | 2005-03-14 |
3. | Totti [ICE] | Icelandic | 52,07 | 2005-10-30 |
4. | Stini [ICE] | Finnish | 52,22 | 2004-08-10 |
5. | MJXII [ICE] | British | 53,48 | 2005-02-22 |
6. | Jalli [ICE] | Norwegian | 53,96 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 43,50 | 2006-04-23 |
2. | Luther [ICE] | Swedish | 44,05 | 2005-09-11 |
3. | Cloud [ICE] | Finnish | 45,89 | 2004-08-10 |
4. | Jalli [ICE] | Norwegian | 46,94 | 2004-12-21 |
5. | Stini [ICE] | Finnish | 49,31 | 2004-08-10 |
6. | MJXII [ICE] | British | 49,58 | 2004-08-16 |
7. | Totti [ICE] | Icelandic | 56,10 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Luther [ICE] | Swedish | 33,22 | 2014-03-06 |
2. | TorInge [ICE] | Norwegian | 33,25 | 2004-08-10 |
3. | Totti [ICE] | Icelandic | 33,60 | 2004-08-16 |
4. | MJXII [ICE] | British | 33,72 | 2004-11-14 |
5. | Jalli [ICE] | Norwegian | 33,83 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 1:16,84 | 2005-03-20 |
2. | Luther [ICE] | Swedish | 1:21,01 | 2005-01-04 |
3. | Jalli [ICE] | Norwegian | 1:22,15 | 2005-09-04 |
4. | Stini [ICE] | Finnish | 1:22,93 | 2004-10-04 |
5. | Totti [ICE] | Icelandic | 1:35,85 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 43,22 | 2006-05-15 |
2. | Luther [ICE] | Swedish | 43,79 | 2004-08-10 |
3. | Jalli [ICE] | Norwegian | 43,82 | 2005-09-04 |
4. | Totti [ICE] | Icelandic | 43,90 | 2004-08-16 |
5. | Stini [ICE] | Finnish | 44,32 | 2004-08-10 |
6. | MJXII [ICE] | British | 44,68 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 58,18 | 2006-01-22 |
2. | Luther [ICE] | Swedish | 1:01,23 | 2005-02-22 |
3. | Stini [ICE] | Finnish | 1:06,73 | 2004-08-10 |
4. | Jalli [ICE] | Norwegian | 1:07,36 | 2004-12-21 |
5. | MJXII [ICE] | British | 1:13,87 | 2005-02-22 |
6. | Totti [ICE] | Icelandic | 1:53,03 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | The Stig [ICE] | Finnish | 36,46 | 2008-01-21 |
2. | Luther [ICE] | Swedish | 36,61 | 2006-04-02 |
3. | TorInge [ICE] | Norwegian | 36,89 | 2005-02-22 |
4. | Jalli [ICE] | Norwegian | 38,04 | 2005-11-27 |
5. | Stini [ICE] | Finnish | 38,38 | 2004-08-10 |
6. | Totti [ICE] | Icelandic | 38,67 | 2004-08-16 |
7. | MJXII [ICE] | British | 39,55 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 2:16,23 | 2006-10-16 |
2. | Luther [ICE] | Swedish | 2:19,64 | 2004-08-15 |
3. | Jalli [ICE] | Norwegian | 2:23,13 | 2005-05-05 |
4. | Stini [ICE] | Finnish | 2:34,02 | 2004-10-04 |
5. | MJXII [ICE] | British | 2:36,93 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 57,58 | 2006-01-22 |
2. | Luther [ICE] | Swedish | 57,69 | 2005-05-15 |
3. | Stini [ICE] | Finnish | 1:00,86 | 2004-08-30 |
4. | Jalli [ICE] | Norwegian | 1:00,87 | 2005-11-27 |
5. | Totti [ICE] | Icelandic | 1:04,29 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 53,44 | 2006-10-01 |
2. | Luther [ICE] | Swedish | 54,02 | 2005-11-10 |
3. | Cloud [ICE] | Finnish | 55,37 | 2004-08-10 |
4. | Jalli [ICE] | Norwegian | 57,90 | 2005-11-27 |
5. | Totti [ICE] | Icelandic | 58,33 | 2004-08-16 |
6. | Stini [ICE] | Finnish | 58,35 | 2004-08-30 |
7. | MJXII [ICE] | British | 1:03,95 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jalli [ICE] | Norwegian | 29,25 | 2005-02-20 |
2. | TorInge [ICE] | Norwegian | 29,75 | 2005-03-20 |
3. | Luther [ICE] | Swedish | 29,81 | 2006-04-24 |
4. | Cloud [ICE] | Finnish | 31,00 | 2003-12-01 |
5. | MJXII [ICE] | British | 31,83 | 2004-08-10 |
6. | Totti [ICE] | Icelandic | 34,34 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Stini [ICE] | Finnish | 39,63 | 2005-12-04 |
2. | Totti [ICE] | Icelandic | 39,70 | 2005-10-25 |
3. | TorInge [ICE] | Norwegian | 39,94 | 2006-11-27 |
4. | Luther [ICE] | Swedish | 41,44 | 2004-10-17 |
5. | Cloud [ICE] | Finnish | 41,59 | 2004-08-10 |
6. | Jalli [ICE] | Norwegian | 42,88 | 2005-02-22 |
7. | MJXII [ICE] | British | 44,61 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 1:23,36 | 2006-09-04 |
2. | Luther [ICE] | Swedish | 1:26,34 | 2004-08-10 |
3. | Jalli [ICE] | Norwegian | 1:28,51 | 2005-11-27 |
4. | Stini [ICE] | Finnish | 1:28,73 | 2004-08-10 |
5. | Totti [ICE] | Icelandic | 1:32,54 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 39,08 | 2006-01-22 |
2. | Luther [ICE] | Swedish | 39,50 | 2006-05-15 |
3. | Cloud [ICE] | Finnish | 39,55 | 2004-08-10 |
4. | Stini [ICE] | Finnish | 39,78 | 2004-10-04 |
5. | Jalli [ICE] | Norwegian | 40,00 | 2005-11-27 |
6. | Totti [ICE] | Icelandic | 40,11 | 2004-08-16 |
7. | MJXII [ICE] | British | 40,93 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 47,53 | 2006-08-27 |
2. | Luther [ICE] | Swedish | 49,05 | 2005-10-30 |
3. | Jalli [ICE] | Norwegian | 51,40 | 2004-08-10 |
4. | Stini [ICE] | Finnish | 52,51 | 2004-08-10 |
5. | Totti [ICE] | Icelandic | 53,20 | 2004-08-16 |
6. | MJXII [ICE] | British | 53,68 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 56,61 | 2006-09-04 |
2. | Totti [ICE] | Icelandic | 58,13 | 2004-11-14 |
3. | Luther [ICE] | Swedish | 58,21 | 2005-12-26 |
4. | Stini [ICE] | Finnish | 59,28 | 2004-08-10 |
5. | Jalli [ICE] | Norwegian | 59,85 | 2004-08-10 |
6. | MJXII [ICE] | British | 1:02,42 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jalli [ICE] | Norwegian | 11,67 | 2004-08-10 |
2. | TorInge [ICE] | Norwegian | 11,83 | 2004-08-10 |
3. | Luther [ICE] | Swedish | 11,90 | 2004-08-10 |
4. | Stini [ICE] | Finnish | 11,94 | 2004-08-10 |
5. | MJXII [ICE] | British | 12,03 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 32,74 | 2006-01-30 |
2. | Luther [ICE] | Swedish | 32,79 | 2005-10-30 |
3. | Stini [ICE] | Finnish | 32,92 | 2004-08-10 |
4. | Totti [ICE] | Icelandic | 32,96 | 2004-08-16 |
5. | Jalli [ICE] | Norwegian | 33,21 | 2004-08-10 |
6. | MJXII [ICE] | British | 33,59 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 53,85 | 2006-11-27 |
2. | Luther [ICE] | Swedish | 55,34 | 2004-08-30 |
3. | MJXII [ICE] | British | 1:09,00 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Luther [ICE] | Swedish | 19,29 | 2005-12-26 |
2. | TorInge [ICE] | Norwegian | 19,40 | 2004-08-10 |
3. | Jalli [ICE] | Norwegian | 19,95 | 2005-09-18 |
4. | MJXII [ICE] | British | 28,83 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 48,59 | 2006-05-15 |
2. | Jalli [ICE] | Norwegian | 50,79 | 2005-05-05 |
3. | Stini [ICE] | Finnish | 55,64 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 38,35 | 2006-01-22 |
2. | Luther [ICE] | Swedish | 40,45 | 2004-08-10 |
3. | Totti [ICE] | Icelandic | 41,65 | 2004-08-16 |
4. | Jalli [ICE] | Norwegian | 42,17 | 2005-09-18 |
5. | MJXII [ICE] | British | 43,11 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 53,39 | 2006-01-22 |
2. | Luther [ICE] | Swedish | 54,51 | 2005-10-30 |
3. | Jalli [ICE] | Norwegian | 57,99 | 2004-12-21 |
4. | Stini [ICE] | Finnish | 58,42 | 2004-08-10 |
5. | MJXII [ICE] | British | 58,47 | 2005-02-22 |
6. | Totti [ICE] | Icelandic | 59,89 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 43,16 | 2006-01-22 |
2. | Luther [ICE] | Swedish | 44,11 | 2005-01-04 |
3. | Jalli [ICE] | Norwegian | 45,15 | 2005-11-27 |
4. | Totti [ICE] | Icelandic | 47,11 | 2004-08-16 |
5. | MJXII [ICE] | British | 48,01 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 24,85 | 2005-01-16 |
2. | Luther [ICE] | Swedish | 25,19 | 2005-05-29 |
3. | Stini [ICE] | Finnish | 25,87 | 2010-08-20 |
4. | Jalli [ICE] | Norwegian | 26,11 | 2004-12-21 |
5. | Totti [ICE] | Icelandic | 26,70 | 2004-08-16 |
6. | MJXII [ICE] | British | 26,97 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 17,14 | 2006-05-28 |
2. | Luther [ICE] | Swedish | 17,82 | 2012-09-27 |
3. | Totti [ICE] | Icelandic | 18,06 | 2004-08-16 |
4. | MJXII [ICE] | British | 18,52 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [ICE] | Norwegian | 1:24,96 | 2006-08-27 |
2. | Luther [ICE] | Swedish | 1:31,67 | 2005-02-22 |
3. | Stini [ICE] | Finnish | 1:39,41 | 2004-08-10 |
4. | Jalli [ICE] | Norwegian | 1:40,34 | 2004-10-31 |
5. | MJXII [ICE] | British | 1:43,52 | 2004-08-16 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.