IC | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 14,12 | 2003-05-13 |
2. | zyntifox [IC] | Norwegian | 14,18 | 2003-05-05 |
3. | IRK [IC] | Czech | 14,25 | 2002-09-23 |
4. | deadnite [IC] | Finnish | 14,28 | 2004-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [IC] | Norwegian | 15,30 | 2003-05-13 |
2. | skint0r [IC] | Norwegian | 16,08 | 2003-04-08 |
3. | IRK [IC] | Czech | 16,86 | 2002-09-23 |
4. | deadnite [IC] | Finnish | 16,97 | 2003-06-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 17,97 | 2003-07-11 |
2. | IRK [IC] | Czech | 19,52 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 30,40 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 21,40 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 33,05 | 2002-08-26 |
2. | IRK [IC] | Czech | 33,27 | 2002-07-31 |
3. | deadnite [IC] | Finnish | 34,24 | 2004-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 21,57 | 2003-04-20 |
2. | IRK [IC] | Czech | 22,17 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | IRK [IC] | Czech | 59,92 | 2002-12-08 |
2. | skint0r [IC] | Norwegian | 1:02,87 | 2003-01-13 |
3. | deadnite [IC] | Finnish | 1:07,17 | 2004-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 11,98 | 2003-07-11 |
2. | TorInge [IC] | Norwegian | 12,03 | 2003-08-03 |
3. | deadnite [IC] | Finnish | 13,52 | 2003-06-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 24,97 | 2003-09-14 |
2. | IRK [IC] | Czech | 26,88 | 2002-07-31 |
3. | deadnite [IC] | Finnish | 26,88 | 2004-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TorInge [IC] | Norwegian | 15,86 | 2003-08-17 |
2. | Cloud [IC] | Finnish | 16,41 | 2003-04-20 |
3. | skint0r [IC] | Norwegian | 18,44 | 2002-12-29 |
4. | deadnite [IC] | Finnish | 19,79 | 2003-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 18,09 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 1:04,98 | 2003-03-23 |
2. | IRK [IC] | Czech | 1:07,79 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 1:31,48 | 2003-08-03 |
2. | IRK [IC] | Czech | 1:34,59 | 2002-09-23 |
3. | deadnite [IC] | Finnish | 1:35,31 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 57,10 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 44,64 | 2003-09-21 |
2. | IRK [IC] | Czech | 46,30 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 38,28 | 2003-10-05 |
2. | IRK [IC] | Czech | 42,17 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 1:05,50 | 2003-01-06 |
2. | deadnite [IC] | Finnish | 1:08,69 | 2003-06-15 |
3. | IRK [IC] | Czech | 1:10,91 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 14,61 | 2003-05-26 |
2. | IRK [IC] | Czech | 15,63 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 41,09 | 2003-02-02 |
2. | IRK [IC] | Czech | 41,76 | 2002-12-08 |
3. | deadnite [IC] | Finnish | 41,95 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 39,98 | 2003-05-26 |
2. | IRK [IC] | Czech | 48,28 | 2002-12-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 54,50 | 2003-03-23 |
2. | IRK [IC] | Czech | 56,49 | 2002-12-08 |
3. | skint0r [IC] | Norwegian | 57,47 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | deadnite [IC] | Finnish | 24,58 | 2003-04-06 |
2. | Cloud [IC] | Finnish | 24,95 | 2002-11-11 |
3. | IRK [IC] | Czech | 25,85 | 2002-09-23 |
4. | skint0r [IC] | Norwegian | 26,58 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 24,19 | 2003-02-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 36,77 | 2003-02-02 |
2. | deadnite [IC] | Finnish | 38,62 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 51,68 | 2003-11-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 33,14 | 2003-10-05 |
2. | IRK [IC] | Czech | 33,59 | 2002-07-31 |
3. | deadnite [IC] | Finnish | 33,68 | 2003-06-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 1:18,44 | 2003-05-04 |
2. | skint0r [IC] | Norwegian | 1:22,97 | 2003-01-06 |
3. | IRK [IC] | Czech | 1:23,08 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 43,52 | 2003-07-06 |
2. | IRK [IC] | Czech | 44,09 | 2002-09-23 |
3. | deadnite [IC] | Finnish | 44,45 | 2004-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 1:06,18 | 2003-02-25 |
2. | IRK [IC] | Czech | 1:18,23 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 37,28 | 2003-05-13 |
2. | IRK [IC] | Czech | 38,68 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 2:26,24 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 59,21 | 2003-08-03 |
2. | skint0r [IC] | Norwegian | 1:01,84 | 2003-01-13 |
3. | IRK [IC] | Czech | 1:03,54 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | IRK [IC] | Czech | 1:26,73 | 2002-09-22 |
2. | Cloud [IC] | Finnish | 1:28,61 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | IRK [IC] | Czech | 40,80 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 50,39 | 2003-07-11 |
2. | IRK [IC] | Czech | 52,15 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 57,79 | 2003-07-06 |
2. | IRK [IC] | Czech | 59,93 | 2002-08-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 12,36 | 2003-08-03 |
2. | IRK [IC] | Czech | 17,78 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 32,78 | 2003-11-02 |
2. | deadnite [IC] | Finnish | 33,65 | 2003-06-12 |
3. | IRK [IC] | Czech | 33,68 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 59,79 | 2003-05-25 |
2. | IRK [IC] | Czech | 1:10,32 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 19,62 | 2003-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 51,77 | 2002-08-07 |
2. | IRK [IC] | Czech | 53,38 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 41,46 | 2003-03-23 |
2. | IRK [IC] | Czech | 42,50 | 2002-09-23 |
3. | deadnite [IC] | Finnish | 42,70 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | IRK [IC] | Czech | 57,37 | 2002-08-07 |
2. | Cloud [IC] | Finnish | 57,57 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 44,02 | 2003-07-06 |
2. | skint0r [IC] | Norwegian | 45,08 | 2003-01-13 |
3. | IRK [IC] | Czech | 46,58 | 2002-09-23 |
4. | deadnite [IC] | Finnish | 48,12 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | deadnite [IC] | Finnish | 25,21 | 2003-06-09 |
2. | Cloud [IC] | Finnish | 25,70 | 2003-03-23 |
3. | IRK [IC] | Czech | 27,18 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | deadnite [IC] | Finnish | 17,26 | 2003-10-05 |
2. | Cloud [IC] | Finnish | 17,95 | 2003-08-03 |
3. | IRK [IC] | Czech | 18,46 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Cloud [IC] | Finnish | 1:37,51 | 2003-03-23 |
2. | skint0r [IC] | Norwegian | 1:46,08 | 2002-12-29 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.