HfK | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 14,34 | 2003-04-08 |
2. | Pezi [HfK] | Finnish | 14,65 | 2002-11-24 |
3. | AnTTiM [HfK] | Finnish | 14,69 | 2002-11-11 |
4. | Ake [HfK] | Finnish | 14,70 | 2004-10-04 |
5. | Duke [HfK] | Finnish | 14,89 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AnTTiM [HfK] | Finnish | 16,81 | 2003-01-13 |
2. | Duracell [HfK] | Finnish | 17,01 | 2002-07-27 |
3. | Pezi [HfK] | Finnish | 17,13 | 2002-11-24 |
4. | Ake [HfK] | Finnish | 17,23 | 2004-10-04 |
5. | Duke [HfK] | Finnish | 17,24 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AnTTiM [HfK] | Finnish | 19,87 | 2003-01-13 |
2. | Duracell [HfK] | Finnish | 20,16 | 2002-07-26 |
3. | Duke [HfK] | Finnish | 20,19 | 2002-11-11 |
4. | Ake [HfK] | Finnish | 20,39 | 2004-10-04 |
5. | Pezi [HfK] | Finnish | 20,62 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 31,70 | 2003-01-22 |
2. | Pezi [HfK] | Finnish | 31,99 | 2002-11-24 |
3. | Ake [HfK] | Finnish | 32,38 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 32,55 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 33,99 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 22,29 | 2003-01-22 |
2. | Pezi [HfK] | Finnish | 22,91 | 2004-10-04 |
3. | Ake [HfK] | Finnish | 23,35 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 25,83 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 27,40 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 34,37 | 2002-07-28 |
2. | Duracell [HfK] | Finnish | 34,83 | 2002-07-27 |
3. | Duke [HfK] | Finnish | 35,65 | 2002-11-11 |
4. | Ake [HfK] | Finnish | 38,47 | 2002-07-28 |
5. | AnTTiM [HfK] | Finnish | 47,84 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 36,74 | 2002-11-24 |
2. | Duracell [HfK] | Finnish | 36,80 | 2003-01-22 |
3. | AnTTiM [HfK] | Finnish | 37,15 | 2002-11-11 |
4. | Duke [HfK] | Finnish | 37,99 | 2002-11-11 |
5. | Ake [HfK] | Finnish | 38,17 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 22,76 | 2003-01-22 |
2. | Ake [HfK] | Finnish | 23,19 | 2002-07-28 |
3. | Pezi [HfK] | Finnish | 23,26 | 2002-07-28 |
4. | AnTTiM [HfK] | Finnish | 23,90 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 25,18 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 1:06,50 | 2002-07-27 |
2. | Pezi [HfK] | Finnish | 1:06,52 | 2002-07-28 |
3. | Ake [HfK] | Finnish | 1:08,75 | 2004-10-04 |
4. | Duke [HfK] | Finnish | 1:12,00 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 1:13,59 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ake [HfK] | Finnish | 15,19 | 2002-07-28 |
2. | Duracell [HfK] | Finnish | 16,47 | 2002-07-26 |
3. | Pezi [HfK] | Finnish | 16,56 | 2002-07-28 |
4. | AnTTiM [HfK] | Finnish | 18,69 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 23,72 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 27,79 | 2003-01-22 |
2. | AnTTiM [HfK] | Finnish | 28,39 | 2002-11-11 |
3. | Pezi [HfK] | Finnish | 28,80 | 2002-07-28 |
4. | Ake [HfK] | Finnish | 29,76 | 2004-10-04 |
5. | Duke [HfK] | Finnish | 31,26 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 23,50 | 2003-01-22 |
2. | Ake [HfK] | Finnish | 23,85 | 2004-10-04 |
3. | Pezi [HfK] | Finnish | 24,24 | 2002-07-28 |
4. | Duke [HfK] | Finnish | 24,32 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 24,38 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 18,29 | 2004-10-04 |
2. | AnTTiM [HfK] | Finnish | 18,64 | 2002-11-11 |
3. | Duracell [HfK] | Finnish | 18,88 | 2003-01-22 |
4. | Ake [HfK] | Finnish | 20,39 | 2004-10-04 |
5. | Duke [HfK] | Finnish | 20,69 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 18,66 | 2003-01-22 |
2. | AnTTiM [HfK] | Finnish | 18,71 | 2002-11-11 |
3. | Pezi [HfK] | Finnish | 19,14 | 2002-11-24 |
4. | Duke [HfK] | Finnish | 19,44 | 2002-11-11 |
5. | Ake [HfK] | Finnish | 19,56 | 2002-07-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 1:04,91 | 2002-11-24 |
2. | Ake [HfK] | Finnish | 1:07,94 | 2004-10-04 |
3. | Duracell [HfK] | Finnish | 1:08,63 | 2003-01-22 |
4. | AnTTiM [HfK] | Finnish | 1:14,36 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:14,65 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 1:35,09 | 2004-10-04 |
2. | Duracell [HfK] | Finnish | 1:38,19 | 2003-01-22 |
3. | Ake [HfK] | Finnish | 1:38,24 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 1:48,70 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:54,25 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 58,42 | 2003-01-22 |
2. | Pezi [HfK] | Finnish | 59,84 | 2002-07-28 |
3. | Ake [HfK] | Finnish | 1:00,67 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 1:01,48 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:02,09 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AnTTiM [HfK] | Finnish | 46,88 | 2003-01-13 |
2. | Duke [HfK] | Finnish | 47,16 | 2002-11-11 |
3. | Ake [HfK] | Finnish | 47,18 | 2004-10-04 |
4. | Duracell [HfK] | Finnish | 48,05 | 2002-07-26 |
5. | Pezi [HfK] | Finnish | 48,36 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 42,54 | 2003-01-22 |
2. | Pezi [HfK] | Finnish | 44,01 | 2002-11-24 |
3. | Ake [HfK] | Finnish | 44,36 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 45,77 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 48,51 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duke [HfK] | Finnish | 1:08,50 | 2002-11-11 |
2. | Duracell [HfK] | Finnish | 1:09,23 | 2003-01-22 |
3. | AnTTiM [HfK] | Finnish | 1:09,93 | 2002-11-11 |
4. | Pezi [HfK] | Finnish | 1:10,90 | 2002-07-28 |
5. | Ake [HfK] | Finnish | 1:13,90 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 16,40 | 2002-07-26 |
2. | Pezi [HfK] | Finnish | 16,68 | 2004-10-04 |
3. | AnTTiM [HfK] | Finnish | 16,80 | 2002-11-11 |
4. | Ake [HfK] | Finnish | 16,95 | 2004-10-04 |
5. | Duke [HfK] | Finnish | 18,48 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AnTTiM [HfK] | Finnish | 41,57 | 2002-11-11 |
2. | Pezi [HfK] | Finnish | 43,29 | 2004-10-04 |
3. | Duracell [HfK] | Finnish | 43,42 | 2002-07-27 |
4. | Ake [HfK] | Finnish | 44,17 | 2004-10-04 |
5. | Duke [HfK] | Finnish | 47,73 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 48,36 | 2004-10-04 |
2. | Duracell [HfK] | Finnish | 49,13 | 2003-04-08 |
3. | Ake [HfK] | Finnish | 51,89 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 54,19 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:01,03 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 1:02,43 | 2002-07-27 |
2. | Pezi [HfK] | Finnish | 1:02,54 | 2002-11-24 |
3. | Ake [HfK] | Finnish | 1:08,30 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 1:11,32 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:11,32 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | AnTTiM [HfK] | Finnish | 24,90 | 2002-11-11 |
2. | Duracell [HfK] | Finnish | 27,93 | 2003-01-22 |
3. | Pezi [HfK] | Finnish | 29,20 | 2004-10-04 |
4. | Ake [HfK] | Finnish | 29,29 | 2004-10-04 |
5. | Duke [HfK] | Finnish | 29,91 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 28,33 | 2002-07-27 |
2. | Ake [HfK] | Finnish | 28,70 | 2004-10-04 |
3. | Pezi [HfK] | Finnish | 29,18 | 2002-07-28 |
4. | Duke [HfK] | Finnish | 31,71 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 33,99 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duke [HfK] | Finnish | 38,97 | 2002-11-11 |
2. | Duracell [HfK] | Finnish | 39,79 | 2002-07-27 |
3. | Pezi [HfK] | Finnish | 40,28 | 2002-07-28 |
4. | Ake [HfK] | Finnish | 40,48 | 2004-10-04 |
5. | AnTTiM [HfK] | Finnish | 42,39 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 55,77 | 2002-07-28 |
2. | Duracell [HfK] | Finnish | 56,12 | 2003-01-22 |
3. | Ake [HfK] | Finnish | 58,23 | 2002-07-28 |
4. | AnTTiM [HfK] | Finnish | 1:02,14 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:04,65 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duke [HfK] | Finnish | 48,08 | 2001-04-08 |
2. | Pezi [HfK] | Finnish | 50,71 | 2004-10-04 |
3. | Duracell [HfK] | Finnish | 53,14 | 2003-01-22 |
4. | Ake [HfK] | Finnish | 1:00,27 | 2004-10-04 |
5. | AnTTiM [HfK] | Finnish | 1:11,71 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 34,12 | 2003-04-08 |
2. | Ake [HfK] | Finnish | 34,97 | 2004-10-04 |
3. | Pezi [HfK] | Finnish | 34,98 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 35,51 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 36,00 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 1:28,16 | 2002-07-28 |
2. | Duracell [HfK] | Finnish | 1:29,97 | 2003-01-22 |
3. | Ake [HfK] | Finnish | 1:34,88 | 2004-10-04 |
4. | Duke [HfK] | Finnish | 1:38,46 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 1:41,51 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 44,62 | 2003-01-22 |
2. | Pezi [HfK] | Finnish | 45,34 | 2002-07-28 |
3. | Ake [HfK] | Finnish | 45,43 | 2004-10-04 |
4. | Duke [HfK] | Finnish | 47,93 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 48,96 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 1:25,43 | 2002-07-28 |
2. | Duracell [HfK] | Finnish | 1:46,17 | 2003-01-22 |
3. | Ake [HfK] | Finnish | 1:54,09 | 2004-10-04 |
4. | Duke [HfK] | Finnish | 2:06,97 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 2:21,55 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 38,60 | 2002-07-27 |
2. | Pezi [HfK] | Finnish | 39,58 | 2002-07-28 |
3. | Ake [HfK] | Finnish | 39,70 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 42,36 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 42,73 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 2:38,30 | 2003-04-08 |
2. | Pezi [HfK] | Finnish | 2:42,26 | 2004-10-04 |
3. | Ake [HfK] | Finnish | 2:49,77 | 2004-10-04 |
4. | Duke [HfK] | Finnish | 3:43,36 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 3:52,31 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 1:04,80 | 2002-11-24 |
2. | Ake [HfK] | Finnish | 1:05,49 | 2004-10-04 |
3. | Duracell [HfK] | Finnish | 1:05,64 | 2002-07-27 |
4. | AnTTiM [HfK] | Finnish | 1:20,33 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:22,02 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 1:00,00 | 2004-10-04 |
2. | Ake [HfK] | Finnish | 1:05,25 | 2004-10-04 |
3. | AnTTiM [HfK] | Finnish | 1:08,96 | 2002-11-11 |
4. | Duracell [HfK] | Finnish | 1:11,65 | 2002-07-26 |
5. | Duke [HfK] | Finnish | 1:11,69 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 34,26 | 2002-07-27 |
2. | Duke [HfK] | Finnish | 34,82 | 2002-11-11 |
3. | Pezi [HfK] | Finnish | 34,96 | 2002-07-28 |
4. | Ake [HfK] | Finnish | 35,80 | 2004-10-04 |
5. | AnTTiM [HfK] | Finnish | 35,86 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 45,87 | 2002-07-27 |
2. | Pezi [HfK] | Finnish | 46,28 | 2002-07-28 |
3. | Ake [HfK] | Finnish | 49,27 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 52,08 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 55,82 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 1:28,83 | 2002-07-28 |
2. | Ake [HfK] | Finnish | 1:30,02 | 2004-10-04 |
3. | Duracell [HfK] | Finnish | 1:30,14 | 2002-07-27 |
4. | AnTTiM [HfK] | Finnish | 1:37,43 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:37,58 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 42,19 | 2002-07-27 |
2. | Pezi [HfK] | Finnish | 42,77 | 2002-07-28 |
3. | Ake [HfK] | Finnish | 43,95 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 44,76 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 45,34 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 52,00 | 2002-07-28 |
2. | Duracell [HfK] | Finnish | 53,47 | 2003-01-22 |
3. | Ake [HfK] | Finnish | 54,28 | 2004-10-04 |
4. | AnTTiM [HfK] | Finnish | 1:01,31 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:02,86 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 1:02,72 | 2002-07-28 |
2. | Ake [HfK] | Finnish | 1:03,34 | 2004-10-04 |
3. | Duracell [HfK] | Finnish | 1:04,57 | 2003-01-22 |
4. | AnTTiM [HfK] | Finnish | 1:07,36 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:11,36 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 17,41 | 2003-01-22 |
2. | Ake [HfK] | Finnish | 18,39 | 2004-10-04 |
3. | Pezi [HfK] | Finnish | 18,74 | 2002-07-28 |
4. | AnTTiM [HfK] | Finnish | 35,62 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 36,57 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ake [HfK] | Finnish | 34,12 | 2004-10-04 |
2. | Duracell [HfK] | Finnish | 34,42 | 2002-07-26 |
3. | Pezi [HfK] | Finnish | 34,62 | 2002-07-28 |
4. | AnTTiM [HfK] | Finnish | 34,81 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 35,08 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 1:10,68 | 2002-07-28 |
2. | Duracell [HfK] | Finnish | 1:14,06 | 2002-07-27 |
3. | AnTTiM [HfK] | Finnish | 1:17,55 | 2002-11-11 |
4. | Ake [HfK] | Finnish | 1:20,23 | 2002-07-28 |
5. | Duke [HfK] | Finnish | 1:45,91 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 25,10 | 2002-11-24 |
2. | Duracell [HfK] | Finnish | 26,59 | 2003-01-22 |
3. | Ake [HfK] | Finnish | 28,86 | 2004-10-04 |
4. | Duke [HfK] | Finnish | 54,51 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 59,77 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 53,25 | 2002-11-24 |
2. | Ake [HfK] | Finnish | 1:00,10 | 2004-10-04 |
3. | Duracell [HfK] | Finnish | 1:00,20 | 2002-07-27 |
4. | AnTTiM [HfK] | Finnish | 1:19,62 | 2002-11-11 |
5. | Duke [HfK] | Finnish | 1:22,24 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 42,79 | 2003-01-22 |
2. | Pezi [HfK] | Finnish | 45,77 | 2002-11-24 |
3. | Ake [HfK] | Finnish | 47,29 | 2004-10-04 |
4. | Duke [HfK] | Finnish | 47,97 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 51,41 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 1:01,89 | 2003-01-22 |
2. | Pezi [HfK] | Finnish | 1:02,10 | 2004-10-04 |
3. | Ake [HfK] | Finnish | 1:02,88 | 2004-10-04 |
4. | Duke [HfK] | Finnish | 1:06,37 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 1:18,62 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 47,64 | 2002-11-24 |
2. | Duracell [HfK] | Finnish | 48,88 | 2003-01-22 |
3. | Ake [HfK] | Finnish | 52,34 | 2004-10-04 |
4. | Duke [HfK] | Finnish | 1:07,20 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 1:12,54 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ake [HfK] | Finnish | 26,91 | 2004-10-04 |
2. | Pezi [HfK] | Finnish | 27,95 | 2004-10-04 |
3. | Duracell [HfK] | Finnish | 28,29 | 2002-07-26 |
4. | Duke [HfK] | Finnish | 31,71 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 32,55 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Duracell [HfK] | Finnish | 18,85 | 2003-01-22 |
2. | Ake [HfK] | Finnish | 19,27 | 2004-10-04 |
3. | Duke [HfK] | Finnish | 19,58 | 2002-11-11 |
4. | Pezi [HfK] | Finnish | 19,91 | 2002-07-28 |
5. | AnTTiM [HfK] | Finnish | 20,15 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Pezi [HfK] | Finnish | 1:51,21 | 2002-11-24 |
2. | Duracell [HfK] | Finnish | 1:59,55 | 2002-07-27 |
3. | Ake [HfK] | Finnish | 2:00,18 | 2004-10-04 |
4. | Duke [HfK] | Finnish | 2:24,78 | 2002-11-11 |
5. | AnTTiM [HfK] | Finnish | 2:30,86 | 2002-11-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.