HIT | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LoGizMo [HIT] | Russian | 14,31 | 2002-10-13 |
2. | Grey [HIT] | Russian | 14,32 | 2002-10-13 |
3. | Solmir [HIT] | Russian | 14,47 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 17,14 | 2002-12-02 |
2. | Grey [HIT] | Russian | 17,18 | 2002-10-13 |
3. | LoGizMo [HIT] | Russian | 17,20 | 2002-08-26 |
4. | Prztt [HIT] | Russian | 17,26 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 20,29 | 2004-09-19 |
2. | Grey [HIT] | Russian | 20,47 | 2002-08-26 |
3. | Solmir [HIT] | Russian | 20,74 | 2002-08-26 |
4. | LoGizMo [HIT] | Russian | 21,90 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grey [HIT] | Russian | 32,27 | 2002-10-13 |
2. | LoGizMo [HIT] | Russian | 32,68 | 2002-10-13 |
3. | Solmir [HIT] | Russian | 33,25 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grey [HIT] | Russian | 23,59 | 2002-08-07 |
2. | Solmir [HIT] | Russian | 24,01 | 2002-09-23 |
3. | LoGizMo [HIT] | Russian | 24,02 | 2003-01-13 |
4. | Prztt [HIT] | Russian | 25,08 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 37,21 | 2004-09-19 |
2. | LoGizMo [HIT] | Russian | 37,82 | 2002-12-02 |
3. | Grey [HIT] | Russian | 38,14 | 2002-10-13 |
4. | Solmir [HIT] | Russian | 38,17 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 36,40 | 2004-09-19 |
2. | Solmir [HIT] | Russian | 36,82 | 2002-10-13 |
3. | Grey [HIT] | Russian | 37,03 | 2003-01-13 |
4. | LoGizMo [HIT] | Russian | 39,30 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grey [HIT] | Russian | 22,58 | 2003-01-13 |
2. | Prztt [HIT] | Russian | 22,95 | 2004-09-19 |
3. | LoGizMo [HIT] | Russian | 23,16 | 2003-01-13 |
4. | Solmir [HIT] | Russian | 23,38 | 2002-08-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 1:09,64 | 2002-12-02 |
2. | Prztt [HIT] | Russian | 1:13,98 | 2004-09-19 |
3. | Grey [HIT] | Russian | 1:14,01 | 2002-09-02 |
4. | LoGizMo [HIT] | Russian | 1:19,51 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grey [HIT] | Russian | 14,76 | 2003-01-13 |
2. | LoGizMo [HIT] | Russian | 14,79 | 2002-09-02 |
3. | Prztt [HIT] | Russian | 14,85 | 2004-09-19 |
4. | Solmir [HIT] | Russian | 28,77 | 2002-09-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 27,43 | 2004-09-19 |
2. | Grey [HIT] | Russian | 27,98 | 2003-01-13 |
3. | Solmir [HIT] | Russian | 28,10 | 2002-12-02 |
4. | LoGizMo [HIT] | Russian | 29,44 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 23,51 | 2004-09-19 |
2. | Solmir [HIT] | Russian | 24,02 | 2002-12-29 |
3. | Grey [HIT] | Russian | 24,18 | 2003-01-13 |
4. | LoGizMo [HIT] | Russian | 25,91 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 18,72 | 2004-09-19 |
2. | LoGizMo [HIT] | Russian | 20,26 | 2002-12-02 |
3. | Grey [HIT] | Russian | 20,57 | 2002-12-02 |
4. | Solmir [HIT] | Russian | 20,85 | 2002-09-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 18,83 | 2004-09-19 |
2. | Grey [HIT] | Russian | 18,84 | 2002-10-13 |
3. | Solmir [HIT] | Russian | 18,94 | 2002-09-23 |
4. | LoGizMo [HIT] | Russian | 19,43 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 1:11,19 | 2002-12-02 |
2. | Prztt [HIT] | Russian | 1:13,49 | 2004-09-19 |
3. | Grey [HIT] | Russian | 1:15,39 | 2002-08-26 |
4. | LoGizMo [HIT] | Russian | 1:16,74 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 1:40,76 | 2004-09-19 |
2. | Solmir [HIT] | Russian | 1:42,21 | 2002-12-02 |
3. | Grey [HIT] | Russian | 1:48,45 | 2002-12-02 |
4. | LoGizMo [HIT] | Russian | 2:02,64 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 59,94 | 2004-09-19 |
2. | Grey [HIT] | Russian | 1:03,29 | 2003-01-13 |
3. | Solmir [HIT] | Russian | 1:03,45 | 2002-09-23 |
4. | LoGizMo [HIT] | Russian | 1:06,08 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 48,60 | 2004-09-19 |
2. | Grey [HIT] | Russian | 49,16 | 2003-01-13 |
3. | Solmir [HIT] | Russian | 49,44 | 2002-10-13 |
4. | LoGizMo [HIT] | Russian | 51,91 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 43,62 | 2002-10-13 |
2. | Grey [HIT] | Russian | 44,32 | 2003-01-13 |
3. | Prztt [HIT] | Russian | 45,37 | 2004-09-19 |
4. | LoGizMo [HIT] | Russian | 50,68 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 1:13,17 | 2002-10-13 |
2. | Prztt [HIT] | Russian | 1:15,25 | 2004-09-19 |
3. | Grey [HIT] | Russian | 1:15,86 | 2002-08-26 |
4. | LoGizMo [HIT] | Russian | 1:19,60 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grey [HIT] | Russian | 16,55 | 2002-10-13 |
2. | Solmir [HIT] | Russian | 16,55 | 2002-10-13 |
3. | LoGizMo [HIT] | Russian | 18,69 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 44,75 | 2002-10-13 |
2. | Grey [HIT] | Russian | 45,93 | 2003-01-13 |
3. | LoGizMo [HIT] | Russian | 48,31 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grey [HIT] | Russian | 58,60 | 2002-12-29 |
2. | Solmir [HIT] | Russian | 58,93 | 2002-09-02 |
3. | Prztt [HIT] | Russian | 59,90 | 2004-09-19 |
4. | LoGizMo [HIT] | Russian | 1:01,13 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 1:08,75 | 2002-09-23 |
2. | Prztt [HIT] | Russian | 1:09,48 | 2004-09-19 |
3. | Grey [HIT] | Russian | 1:11,15 | 2002-09-02 |
4. | LoGizMo [HIT] | Russian | 1:26,54 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 27,16 | 2004-09-19 |
2. | Solmir [HIT] | Russian | 29,49 | 2002-09-23 |
3. | Grey [HIT] | Russian | 30,36 | 2002-10-13 |
4. | LoGizMo [HIT] | Russian | 33,29 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 30,10 | 2004-09-19 |
2. | Grey [HIT] | Russian | 30,79 | 2003-01-13 |
3. | Solmir [HIT] | Russian | 30,88 | 2002-12-02 |
4. | LoGizMo [HIT] | Russian | 42,63 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 39,70 | 2004-09-19 |
2. | Solmir [HIT] | Russian | 40,50 | 2002-12-02 |
3. | Grey [HIT] | Russian | 42,47 | 2002-08-07 |
4. | LoGizMo [HIT] | Russian | 45,00 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 57,56 | 2004-09-19 |
2. | Grey [HIT] | Russian | 1:00,59 | 2003-01-13 |
3. | Solmir [HIT] | Russian | 1:01,76 | 2002-09-23 |
4. | LoGizMo [HIT] | Russian | 1:04,94 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grey [HIT] | Russian | 1:10,92 | 2002-12-02 |
2. | Solmir [HIT] | Russian | 1:13,28 | 2002-09-23 |
3. | Prztt [HIT] | Russian | 1:14,02 | 2004-09-19 |
4. | LoGizMo [HIT] | Russian | 1:23,74 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 34,55 | 2002-12-02 |
2. | Grey [HIT] | Russian | 35,56 | 2002-08-07 |
3. | LoGizMo [HIT] | Russian | 35,65 | 2002-08-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 1:39,19 | 2002-12-02 |
2. | Grey [HIT] | Russian | 1:39,54 | 2003-01-13 |
3. | Prztt [HIT] | Russian | 1:49,40 | 2004-09-19 |
4. | LoGizMo [HIT] | Russian | 1:57,03 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 44,65 | 2002-10-13 |
2. | Prztt [HIT] | Russian | 44,72 | 2004-09-19 |
3. | Grey [HIT] | Russian | 45,26 | 2002-08-14 |
4. | LoGizMo [HIT] | Russian | 46,28 | 2002-08-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grey [HIT] | Russian | 1:57,14 | 2003-01-13 |
2. | LoGizMo [HIT] | Russian | 1:58,85 | 2003-01-13 |
3. | Solmir [HIT] | Russian | 1:59,15 | 2002-12-02 |
4. | Prztt [HIT] | Russian | 2:01,36 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 39,27 | 2002-12-02 |
2. | Prztt [HIT] | Russian | 40,12 | 2004-09-19 |
3. | Grey [HIT] | Russian | 40,13 | 2002-08-14 |
4. | LoGizMo [HIT] | Russian | 40,99 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 3:29,41 | 2002-10-13 |
2. | Prztt [HIT] | Russian | 3:34,87 | 2004-09-19 |
3. | Grey [HIT] | Russian | 3:37,03 | 2003-01-13 |
4. | LoGizMo [HIT] | Russian | 4:01,82 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 1:12,75 | 2002-09-23 |
2. | Prztt [HIT] | Russian | 1:15,02 | 2004-09-19 |
3. | Grey [HIT] | Russian | 1:17,78 | 2002-09-02 |
4. | LoGizMo [HIT] | Russian | 1:22,90 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 1:11,58 | 2004-09-19 |
2. | Solmir [HIT] | Russian | 1:15,20 | 2002-09-02 |
3. | Grey [HIT] | Russian | 1:18,24 | 2002-09-23 |
4. | LoGizMo [HIT] | Russian | 1:30,40 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 34,86 | 2002-12-02 |
2. | Grey [HIT] | Russian | 35,63 | 2002-08-14 |
3. | LoGizMo [HIT] | Russian | 36,42 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 51,12 | 2004-09-19 |
2. | Grey [HIT] | Russian | 53,09 | 2002-12-02 |
3. | Solmir [HIT] | Russian | 53,35 | 2002-09-23 |
4. | LoGizMo [HIT] | Russian | 1:01,10 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 1:32,14 | 2002-10-13 |
2. | Grey [HIT] | Russian | 1:35,45 | 2002-12-02 |
3. | LoGizMo [HIT] | Russian | 1:35,51 | 2003-01-13 |
4. | Prztt [HIT] | Russian | 1:38,99 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 43,59 | 2004-09-19 |
2. | Grey [HIT] | Russian | 45,20 | 2003-01-13 |
3. | Solmir [HIT] | Russian | 45,49 | 2002-09-23 |
4. | LoGizMo [HIT] | Russian | 48,64 | 2002-08-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grey [HIT] | Russian | 56,80 | 2003-01-13 |
2. | Prztt [HIT] | Russian | 57,13 | 2004-09-19 |
3. | Solmir [HIT] | Russian | 57,18 | 2002-09-23 |
4. | LoGizMo [HIT] | Russian | 1:07,22 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 1:04,39 | 2004-09-19 |
2. | Solmir [HIT] | Russian | 1:05,81 | 2002-12-29 |
3. | Grey [HIT] | Russian | 1:09,62 | 2002-12-29 |
4. | LoGizMo [HIT] | Russian | 1:18,17 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LoGizMo [HIT] | Russian | 16,70 | 2002-09-23 |
2. | Grey [HIT] | Russian | 18,09 | 2002-09-23 |
3. | Solmir [HIT] | Russian | 35,00 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 34,33 | 2002-12-02 |
2. | Grey [HIT] | Russian | 34,38 | 2002-12-29 |
3. | LoGizMo [HIT] | Russian | 34,64 | 2002-08-14 |
4. | Prztt [HIT] | Russian | 34,80 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 1:21,36 | 2002-12-29 |
2. | Grey [HIT] | Russian | 1:21,99 | 2003-01-13 |
3. | Prztt [HIT] | Russian | 1:35,97 | 2004-09-19 |
4. | LoGizMo [HIT] | Russian | 1:55,55 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grey [HIT] | Russian | 29,43 | 2003-01-13 |
2. | LoGizMo [HIT] | Russian | 30,11 | 2003-01-13 |
3. | Prztt [HIT] | Russian | 30,54 | 2004-09-19 |
4. | Solmir [HIT] | Russian | 54,91 | 2002-09-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 1:08,12 | 2004-09-19 |
2. | Grey [HIT] | Russian | 1:09,19 | 2002-12-02 |
3. | Solmir [HIT] | Russian | 1:11,40 | 2002-12-29 |
4. | LoGizMo [HIT] | Russian | 1:26,18 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 46,68 | 2002-09-23 |
2. | Grey [HIT] | Russian | 52,59 | 2002-08-07 |
3. | LoGizMo [HIT] | Russian | 54,34 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 1:06,02 | 2002-12-02 |
2. | Prztt [HIT] | Russian | 1:06,29 | 2004-09-19 |
3. | Grey [HIT] | Russian | 1:07,96 | 2003-01-13 |
4. | LoGizMo [HIT] | Russian | 1:22,15 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 53,34 | 2004-09-19 |
2. | Solmir [HIT] | Russian | 1:15,48 | 2002-09-23 |
3. | Grey [HIT] | Russian | 1:16,59 | 2002-08-26 |
4. | LoGizMo [HIT] | Russian | 1:41,10 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 27,46 | 2004-09-19 |
2. | Grey [HIT] | Russian | 27,54 | 2003-01-13 |
3. | Solmir [HIT] | Russian | 28,00 | 2002-12-02 |
4. | LoGizMo [HIT] | Russian | 36,96 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Prztt [HIT] | Russian | 18,99 | 2004-09-19 |
2. | Solmir [HIT] | Russian | 19,35 | 2002-09-23 |
3. | Grey [HIT] | Russian | 19,83 | 2002-09-23 |
4. | LoGizMo [HIT] | Russian | 22,62 | 2002-08-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Solmir [HIT] | Russian | 2:08,31 | 2002-10-13 |
2. | Grey [HIT] | Russian | 2:10,19 | 2003-01-13 |
3. | Prztt [HIT] | Russian | 2:10,23 | 2004-09-19 |
4. | LoGizMo [HIT] | Russian | 2:22,42 | 2003-01-13 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.