HHIT | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 14,07 | 2011-01-16 |
2. | Dynamo [HHIT] | Canadian | 14,12 | 2011-05-29 |
3. | Juish [HHIT] | Canadian | 14,15 | 2012-11-20 |
4. | BoneLESS [HHIT] | Canadian | 14,18 | 2007-11-07 |
5. | MiEkk [HHIT] | Canadian | 14,24 | 2003-10-05 |
6. | KanThaR [HHIT] | Canadian | 14,47 | 2004-09-26 |
7. | Cypress [HHIT] | Canadian | 15,22 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MiEkk [HHIT] | Canadian | 15,39 | 2004-08-16 |
2. | Memphis [HHIT] | Canadian | 15,49 | 2011-01-16 |
3. | Dynamo [HHIT] | Canadian | 15,62 | 2011-05-29 |
4. | Juish [HHIT] | Canadian | 15,99 | 2011-01-12 |
5. | BoneLESS [HHIT] | Canadian | 16,09 | 2007-11-07 |
6. | twipley [HHIT] | Canadian | 17,03 | 2011-01-30 |
7. | KanThaR [HHIT] | Canadian | 17,08 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 17,92 | 2011-05-29 |
2. | Memphis [HHIT] | Canadian | 17,95 | 2011-01-16 |
3. | Juish [HHIT] | Canadian | 18,04 | 2011-01-12 |
4. | BoneLESS [HHIT] | Canadian | 18,09 | 2007-05-05 |
5. | MiEkk [HHIT] | Canadian | 18,64 | 2004-08-16 |
6. | twipley [HHIT] | Canadian | 19,73 | 2011-02-17 |
7. | KanThaR [HHIT] | Canadian | 20,14 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 29,92 | 2011-01-16 |
2. | Dynamo [HHIT] | Canadian | 30,51 | 2011-05-29 |
3. | BoneLESS [HHIT] | Canadian | 30,57 | 2007-05-05 |
4. | twipley [HHIT] | Canadian | 31,48 | 2011-03-17 |
5. | MiEkk [HHIT] | Canadian | 31,80 | 2004-08-16 |
6. | KanThaR [HHIT] | Canadian | 32,71 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 20,24 | 2011-01-16 |
2. | Dynamo [HHIT] | Canadian | 20,87 | 2013-12-04 |
3. | BoneLESS [HHIT] | Canadian | 21,31 | 2009-07-13 |
4. | MiEkk [HHIT] | Canadian | 22,12 | 2005-03-20 |
5. | KanThaR [HHIT] | Canadian | 25,33 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 30,86 | 2011-01-16 |
2. | Dynamo [HHIT] | Canadian | 32,39 | 2011-05-29 |
3. | Juish [HHIT] | Canadian | 32,54 | 2011-01-12 |
4. | BoneLESS [HHIT] | Canadian | 32,56 | 2011-01-10 |
5. | MiEkk [HHIT] | Canadian | 32,83 | 2005-03-20 |
6. | KanThaR [HHIT] | Canadian | 36,96 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 34,29 | 2011-01-16 |
2. | Dynamo [HHIT] | Canadian | 34,54 | 2006-08-27 |
3. | BoneLESS [HHIT] | Canadian | 34,85 | 2007-11-07 |
4. | MiEkk [HHIT] | Canadian | 35,67 | 2004-08-10 |
5. | KanThaR [HHIT] | Canadian | 37,18 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Juish [HHIT] | Canadian | 21,19 | 2011-01-12 |
2. | Dynamo [HHIT] | Canadian | 21,28 | 2006-08-27 |
3. | BoneLESS [HHIT] | Canadian | 21,41 | 2009-07-13 |
4. | Memphis [HHIT] | Canadian | 21,46 | 2006-01-30 |
5. | MiEkk [HHIT] | Canadian | 22,50 | 2004-08-10 |
6. | KanThaR [HHIT] | Canadian | 23,15 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 56,15 | 2011-01-16 |
2. | BoneLESS [HHIT] | Canadian | 59,33 | 2007-11-07 |
3. | Juish [HHIT] | Canadian | 59,71 | 2011-01-12 |
4. | Dynamo [HHIT] | Canadian | 1:00,54 | 2006-08-27 |
5. | MiEkk [HHIT] | Canadian | 1:03,55 | 2004-08-16 |
6. | twipley [HHIT] | Canadian | 1:09,31 | 2011-02-04 |
7. | KanThaR [HHIT] | Canadian | 1:12,36 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 11,11 | 2011-01-16 |
2. | BoneLESS [HHIT] | Canadian | 12,60 | 2007-05-05 |
3. | Juish [HHIT] | Canadian | 12,63 | 2013-07-20 |
4. | Dynamo [HHIT] | Canadian | 12,90 | 2005-11-27 |
5. | MiEkk [HHIT] | Canadian | 14,49 | 2004-08-10 |
6. | twipley [HHIT] | Canadian | 14,80 | 2011-01-30 |
7. | KanThaR [HHIT] | Canadian | 16,31 | 2004-09-26 |
8. | Cypress [HHIT] | Canadian | 40,49 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 23,91 | 2011-01-16 |
2. | Dynamo [HHIT] | Canadian | 24,25 | 2011-05-29 |
3. | BoneLESS [HHIT] | Canadian | 24,37 | 2007-05-05 |
4. | Juish [HHIT] | Canadian | 24,87 | 2011-01-12 |
5. | MiEkk [HHIT] | Canadian | 25,93 | 2005-02-22 |
6. | KanThaR [HHIT] | Canadian | 29,73 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 21,34 | 2011-05-29 |
2. | Juish [HHIT] | Canadian | 21,54 | 2011-01-12 |
3. | BoneLESS [HHIT] | Canadian | 21,77 | 2007-11-07 |
4. | Memphis [HHIT] | Canadian | 22,71 | 2011-01-16 |
5. | MiEkk [HHIT] | Canadian | 23,13 | 2005-02-22 |
6. | KanThaR [HHIT] | Canadian | 23,75 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Juish [HHIT] | Canadian | 14,59 | 2014-04-16 |
2. | BoneLESS [HHIT] | Canadian | 15,36 | 2007-11-07 |
3. | Memphis [HHIT] | Canadian | 15,42 | 2011-01-16 |
4. | Dynamo [HHIT] | Canadian | 15,91 | 2011-05-29 |
5. | MiEkk [HHIT] | Canadian | 17,40 | 2004-08-16 |
6. | twipley [HHIT] | Canadian | 19,70 | 2011-02-03 |
7. | KanThaR [HHIT] | Canadian | 19,87 | 2004-10-17 |
8. | Grave [HHIT] | Canadian | 21,29 | 2003-05-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 17,87 | 2011-01-16 |
2. | Dynamo [HHIT] | Canadian | 17,95 | 2011-05-29 |
3. | BoneLESS [HHIT] | Canadian | 18,03 | 2007-11-07 |
4. | KanThaR [HHIT] | Canadian | 18,60 | 2004-10-17 |
5. | MiEkk [HHIT] | Canadian | 18,65 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 55,25 | 2011-01-10 |
2. | Memphis [HHIT] | Canadian | 59,42 | 2006-05-15 |
3. | Dynamo [HHIT] | Canadian | 59,43 | 2005-11-27 |
4. | KanThaR [HHIT] | Canadian | 1:09,86 | 2004-10-04 |
5. | MiEkk [HHIT] | Canadian | 1:10,02 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 1:25,14 | 2007-08-27 |
2. | Juish [HHIT] | Canadian | 1:28,84 | 2011-01-12 |
3. | BoneLESS [HHIT] | Canadian | 1:30,30 | 2007-11-07 |
4. | Dynamo [HHIT] | Canadian | 1:31,61 | 2011-05-29 |
5. | MiEkk [HHIT] | Canadian | 1:34,90 | 2006-04-03 |
6. | KanThaR [HHIT] | Canadian | 1:42,99 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 54,30 | 2011-01-16 |
2. | Dynamo [HHIT] | Canadian | 56,13 | 2011-05-29 |
3. | BoneLESS [HHIT] | Canadian | 56,31 | 2009-07-13 |
4. | MiEkk [HHIT] | Canadian | 58,58 | 2004-09-19 |
5. | KanThaR [HHIT] | Canadian | 59,87 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 44,97 | 2011-05-29 |
2. | Memphis [HHIT] | Canadian | 45,07 | 2011-01-16 |
3. | BoneLESS [HHIT] | Canadian | 45,39 | 2007-05-05 |
4. | Juish [HHIT] | Canadian | 45,94 | 2011-01-12 |
5. | MiEkk [HHIT] | Canadian | 47,53 | 2005-02-22 |
6. | KanThaR [HHIT] | Canadian | 48,30 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 37,30 | 2011-01-10 |
2. | Dynamo [HHIT] | Canadian | 38,34 | 2005-11-27 |
3. | Juish [HHIT] | Canadian | 39,00 | 2011-01-12 |
4. | Memphis [HHIT] | Canadian | 39,26 | 2005-11-27 |
5. | MiEkk [HHIT] | Canadian | 42,64 | 2004-08-16 |
6. | KanThaR [HHIT] | Canadian | 45,15 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Juish [HHIT] | Canadian | 1:01,95 | 2012-12-08 |
2. | BoneLESS [HHIT] | Canadian | 1:03,03 | 2009-07-13 |
3. | Memphis [HHIT] | Canadian | 1:03,97 | 2011-01-16 |
4. | Dynamo [HHIT] | Canadian | 1:06,44 | 2007-05-05 |
5. | MiEkk [HHIT] | Canadian | 1:11,08 | 2004-08-10 |
6. | KanThaR [HHIT] | Canadian | 1:13,77 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 14,71 | 2011-01-10 |
2. | Dynamo [HHIT] | Canadian | 14,71 | 2011-05-29 |
3. | Juish [HHIT] | Canadian | 14,85 | 2011-01-12 |
4. | Memphis [HHIT] | Canadian | 14,98 | 2011-01-16 |
5. | MiEkk [HHIT] | Canadian | 15,50 | 2004-08-16 |
6. | KanThaR [HHIT] | Canadian | 17,56 | 2004-09-26 |
7. | Cypress [HHIT] | Canadian | 22,44 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 39,33 | 2011-01-16 |
2. | Juish [HHIT] | Canadian | 39,63 | 2014-02-10 |
3. | BoneLESS [HHIT] | Canadian | 39,88 | 2006-08-27 |
4. | Dynamo [HHIT] | Canadian | 39,93 | 2011-05-29 |
5. | MiEkk [HHIT] | Canadian | 43,35 | 2004-10-04 |
6. | KanThaR [HHIT] | Canadian | 43,64 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Juish [HHIT] | Canadian | 37,59 | 2014-06-17 |
2. | BoneLESS [HHIT] | Canadian | 39,39 | 2007-05-05 |
3. | Dynamo [HHIT] | Canadian | 39,45 | 2006-08-27 |
4. | Memphis [HHIT] | Canadian | 39,92 | 2011-01-16 |
5. | MiEkk [HHIT] | Canadian | 44,07 | 2005-04-04 |
6. | KanThaR [HHIT] | Canadian | 56,00 | 2004-11-22 |
7. | Cypress [HHIT] | Canadian | 1:13,94 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 53,95 | 2006-08-27 |
2. | Dynamo [HHIT] | Canadian | 53,99 | 2011-05-29 |
3. | Memphis [HHIT] | Canadian | 55,25 | 2005-06-27 |
4. | MiEkk [HHIT] | Canadian | 57,17 | 2004-08-16 |
5. | KanThaR [HHIT] | Canadian | 1:08,38 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 24,59 | 2007-05-05 |
2. | Juish [HHIT] | Canadian | 24,80 | 2011-01-12 |
3. | BoneLESS [HHIT] | Canadian | 24,97 | 2006-08-27 |
4. | Memphis [HHIT] | Canadian | 25,33 | 2011-01-16 |
5. | MiEkk [HHIT] | Canadian | 26,56 | 2005-06-27 |
6. | KanThaR [HHIT] | Canadian | 29,39 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 23,08 | 2011-05-29 |
2. | Juish [HHIT] | Canadian | 23,37 | 2011-02-03 |
3. | Memphis [HHIT] | Canadian | 23,53 | 2011-01-16 |
4. | BoneLESS [HHIT] | Canadian | 23,73 | 2007-05-05 |
5. | MiEkk [HHIT] | Canadian | 29,07 | 2004-08-16 |
6. | KanThaR [HHIT] | Canadian | 34,59 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 35,92 | 2007-11-07 |
2. | Memphis [HHIT] | Canadian | 35,95 | 2011-01-16 |
3. | Dynamo [HHIT] | Canadian | 35,96 | 2007-05-05 |
4. | MiEkk [HHIT] | Canadian | 38,36 | 2004-08-16 |
5. | KanThaR [HHIT] | Canadian | 40,69 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 50,82 | 2011-01-16 |
2. | Juish [HHIT] | Canadian | 52,31 | 2011-01-12 |
3. | BoneLESS [HHIT] | Canadian | 52,47 | 2007-05-05 |
4. | Dynamo [HHIT] | Canadian | 53,07 | 2005-11-27 |
5. | MiEkk [HHIT] | Canadian | 57,59 | 2004-08-10 |
6. | KanThaR [HHIT] | Canadian | 58,30 | 2004-10-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 43,68 | 2011-01-31 |
2. | BoneLESS [HHIT] | Canadian | 46,83 | 2007-11-07 |
3. | Juish [HHIT] | Canadian | 47,67 | 2011-01-29 |
4. | Dynamo [HHIT] | Canadian | 48,43 | 2007-05-05 |
5. | MiEkk [HHIT] | Canadian | 1:04,79 | 2005-04-04 |
6. | KanThaR [HHIT] | Canadian | 1:08,78 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 33,23 | 2011-05-29 |
2. | BoneLESS [HHIT] | Canadian | 33,37 | 2006-04-24 |
3. | Memphis [HHIT] | Canadian | 33,47 | 2007-11-07 |
4. | MiEkk [HHIT] | Canadian | 33,79 | 2005-02-22 |
5. | KanThaR [HHIT] | Canadian | 35,09 | 2004-10-04 |
6. | Cypress [HHIT] | Canadian | 38,96 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 1:16,59 | 2006-02-19 |
2. | BoneLESS [HHIT] | Canadian | 1:19,68 | 2007-11-07 |
3. | Dynamo [HHIT] | Canadian | 1:22,20 | 2011-05-29 |
4. | MiEkk [HHIT] | Canadian | 1:25,57 | 2005-03-20 |
5. | KanThaR [HHIT] | Canadian | 1:38,18 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 43,01 | 2011-05-29 |
2. | Memphis [HHIT] | Canadian | 43,04 | 2011-01-16 |
3. | BoneLESS [HHIT] | Canadian | 43,32 | 2005-10-10 |
4. | MiEkk [HHIT] | Canadian | 44,79 | 2005-04-04 |
5. | KanThaR [HHIT] | Canadian | 45,78 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 1:02,80 | 2007-11-07 |
2. | Memphis [HHIT] | Canadian | 1:08,92 | 2011-01-16 |
3. | Dynamo [HHIT] | Canadian | 1:11,68 | 2006-08-27 |
4. | MiEkk [HHIT] | Canadian | 1:25,81 | 2004-08-16 |
5. | KanThaR [HHIT] | Canadian | 1:58,10 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 36,81 | 2011-01-31 |
2. | Dynamo [HHIT] | Canadian | 37,16 | 2011-05-29 |
3. | BoneLESS [HHIT] | Canadian | 37,76 | 2007-11-07 |
4. | Juish [HHIT] | Canadian | 37,90 | 2011-01-12 |
5. | KanThaR [HHIT] | Canadian | 39,62 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 2:19,14 | 2011-01-16 |
2. | Juish [HHIT] | Canadian | 2:21,30 | 2014-07-02 |
3. | BoneLESS [HHIT] | Canadian | 2:21,34 | 2011-02-07 |
4. | Dynamo [HHIT] | Canadian | 2:27,61 | 2011-05-29 |
5. | MiEkk [HHIT] | Canadian | 2:38,45 | 2006-04-03 |
6. | KanThaR [HHIT] | Canadian | 3:28,03 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 59,38 | 2011-05-29 |
2. | Juish [HHIT] | Canadian | 59,58 | 2011-01-12 |
3. | Memphis [HHIT] | Canadian | 59,67 | 2011-01-16 |
4. | BoneLESS [HHIT] | Canadian | 59,78 | 2007-11-07 |
5. | MiEkk [HHIT] | Canadian | 1:04,04 | 2004-10-17 |
6. | KanThaR [HHIT] | Canadian | 1:07,88 | 2004-10-31 |
7. | Cypress [HHIT] | Canadian | 1:31,74 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 56,05 | 2006-07-06 |
2. | Memphis [HHIT] | Canadian | 56,62 | 2011-01-16 |
3. | Dynamo [HHIT] | Canadian | 57,18 | 2011-05-29 |
4. | MiEkk [HHIT] | Canadian | 1:00,20 | 2004-10-17 |
5. | KanThaR [HHIT] | Canadian | 1:13,10 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 30,47 | 2007-11-07 |
2. | Memphis [HHIT] | Canadian | 30,48 | 2011-01-16 |
3. | Dynamo [HHIT] | Canadian | 31,71 | 2005-03-06 |
4. | MiEkk [HHIT] | Canadian | 34,23 | 2005-04-04 |
5. | KanThaR [HHIT] | Canadian | 34,60 | 2004-09-26 |
6. | Cypress [HHIT] | Canadian | 38,08 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 39,91 | 2011-01-16 |
2. | BoneLESS [HHIT] | Canadian | 42,76 | 2011-01-10 |
3. | Dynamo [HHIT] | Canadian | 43,49 | 2006-08-27 |
4. | MiEkk [HHIT] | Canadian | 46,89 | 2006-04-03 |
5. | KanThaR [HHIT] | Canadian | 50,88 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 1:22,89 | 2011-01-16 |
2. | Juish [HHIT] | Canadian | 1:27,17 | 2011-01-12 |
3. | BoneLESS [HHIT] | Canadian | 1:27,53 | 2009-07-13 |
4. | Dynamo [HHIT] | Canadian | 1:28,22 | 2011-05-29 |
5. | MiEkk [HHIT] | Canadian | 1:28,47 | 2004-08-10 |
6. | KanThaR [HHIT] | Canadian | 1:33,48 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 38,94 | 2011-01-30 |
2. | Dynamo [HHIT] | Canadian | 39,42 | 2011-05-29 |
3. | Juish [HHIT] | Canadian | 39,69 | 2011-01-12 |
4. | Memphis [HHIT] | Canadian | 39,94 | 2011-01-16 |
5. | MiEkk [HHIT] | Canadian | 42,32 | 2005-03-20 |
6. | KanThaR [HHIT] | Canadian | 45,11 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 48,48 | 2011-01-10 |
2. | Dynamo [HHIT] | Canadian | 49,05 | 2007-05-05 |
3. | Juish [HHIT] | Canadian | 49,66 | 2011-01-12 |
4. | Memphis [HHIT] | Canadian | 50,23 | 2011-01-16 |
5. | MiEkk [HHIT] | Canadian | 55,82 | 2004-10-17 |
6. | KanThaR [HHIT] | Canadian | 56,78 | 2004-09-26 |
7. | Cypress [HHIT] | Canadian | 1:11,71 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Juish [HHIT] | Canadian | 58,16 | 2011-01-12 |
2. | BoneLESS [HHIT] | Canadian | 58,30 | 2007-11-07 |
3. | Dynamo [HHIT] | Canadian | 58,71 | 2011-05-29 |
4. | Memphis [HHIT] | Canadian | 58,83 | 2007-11-07 |
5. | MiEkk [HHIT] | Canadian | 1:02,15 | 2004-08-10 |
6. | KanThaR [HHIT] | Canadian | 1:09,20 | 2004-09-26 |
7. | Cypress [HHIT] | Canadian | 1:37,54 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 11,75 | 2011-05-29 |
2. | BoneLESS [HHIT] | Canadian | 11,88 | 2006-08-27 |
3. | Memphis [HHIT] | Canadian | 12,21 | 2011-01-16 |
4. | KanThaR [HHIT] | Canadian | 35,22 | 2004-09-26 |
5. | Cypress [HHIT] | Canadian | 38,84 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 32,71 | 2005-11-27 |
2. | Memphis [HHIT] | Canadian | 32,82 | 2011-01-16 |
3. | BoneLESS [HHIT] | Canadian | 32,94 | 2007-11-07 |
4. | MiEkk [HHIT] | Canadian | 33,25 | 2005-04-04 |
5. | KanThaR [HHIT] | Canadian | 34,41 | 2004-09-26 |
6. | Cypress [HHIT] | Canadian | 35,07 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 58,03 | 2011-05-29 |
2. | Juish [HHIT] | Canadian | 58,64 | 2011-01-12 |
3. | BoneLESS [HHIT] | Canadian | 59,34 | 2009-07-13 |
4. | MiEkk [HHIT] | Canadian | 1:08,37 | 2004-08-10 |
5. | Memphis [HHIT] | Canadian | 1:09,16 | 2011-01-16 |
6. | KanThaR [HHIT] | Canadian | 1:32,09 | 2004-09-26 |
7. | Cypress [HHIT] | Canadian | 1:53,61 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 19,74 | 2011-02-07 |
2. | Juish [HHIT] | Canadian | 19,76 | 2014-04-04 |
3. | Dynamo [HHIT] | Canadian | 19,79 | 2011-05-29 |
4. | Memphis [HHIT] | Canadian | 19,98 | 2011-01-16 |
5. | MiEkk [HHIT] | Canadian | 27,12 | 2004-08-16 |
6. | KanThaR [HHIT] | Canadian | 54,06 | 2004-09-26 |
7. | Cypress [HHIT] | Canadian | 1:33,22 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Juish [HHIT] | Canadian | 48,59 | 2011-01-28 |
2. | Memphis [HHIT] | Canadian | 48,84 | 2011-01-16 |
3. | BoneLESS [HHIT] | Canadian | 49,89 | 2011-01-10 |
4. | Dynamo [HHIT] | Canadian | 52,73 | 2007-05-05 |
5. | MiEkk [HHIT] | Canadian | 55,06 | 2004-08-16 |
6. | KanThaR [HHIT] | Canadian | 1:11,58 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | BoneLESS [HHIT] | Canadian | 38,82 | 2011-01-10 |
2. | Memphis [HHIT] | Canadian | 39,01 | 2011-01-16 |
3. | Juish [HHIT] | Canadian | 39,40 | 2014-06-20 |
4. | Dynamo [HHIT] | Canadian | 40,84 | 2006-08-27 |
5. | MiEkk [HHIT] | Canadian | 41,14 | 2004-08-10 |
6. | KanThaR [HHIT] | Canadian | 49,02 | 2004-10-04 |
7. | Cypress [HHIT] | Canadian | 59,36 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 54,71 | 2006-08-27 |
2. | Juish [HHIT] | Canadian | 55,24 | 2014-08-16 |
3. | BoneLESS [HHIT] | Canadian | 56,35 | 2006-07-06 |
4. | Memphis [HHIT] | Canadian | 56,99 | 2011-01-16 |
5. | MiEkk [HHIT] | Canadian | 59,04 | 2004-08-10 |
6. | KanThaR [HHIT] | Canadian | 1:02,79 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 43,12 | 2011-01-16 |
2. | BoneLESS [HHIT] | Canadian | 43,84 | 2011-01-10 |
3. | Juish [HHIT] | Canadian | 43,89 | 2012-11-02 |
4. | Dynamo [HHIT] | Canadian | 45,32 | 2005-11-27 |
5. | MiEkk [HHIT] | Canadian | 46,18 | 2005-06-27 |
6. | KanThaR [HHIT] | Canadian | 1:12,38 | 2004-09-26 |
7. | Cypress [HHIT] | Canadian | 2:00,10 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 25,04 | 2011-01-16 |
2. | Dynamo [HHIT] | Canadian | 25,42 | 2006-08-27 |
3. | BoneLESS [HHIT] | Canadian | 25,58 | 2007-11-07 |
4. | Juish [HHIT] | Canadian | 25,74 | 2011-01-12 |
5. | MiEkk [HHIT] | Canadian | 27,12 | 2004-09-19 |
6. | KanThaR [HHIT] | Canadian | 29,11 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dynamo [HHIT] | Canadian | 17,49 | 2006-08-27 |
2. | BoneLESS [HHIT] | Canadian | 17,69 | 2009-07-13 |
3. | MiEkk [HHIT] | Canadian | 18,17 | 2004-10-17 |
4. | Memphis [HHIT] | Canadian | 18,17 | 2011-01-16 |
5. | KanThaR [HHIT] | Canadian | 18,95 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Memphis [HHIT] | Canadian | 1:18,93 | 2011-01-16 |
2. | BoneLESS [HHIT] | Canadian | 1:28,73 | 2011-01-10 |
3. | Dynamo [HHIT] | Canadian | 1:42,27 | 2007-05-05 |
4. | MiEkk [HHIT] | Canadian | 1:43,17 | 2005-03-20 |
5. | KanThaR [HHIT] | Canadian | 2:16,77 | 2004-09-26 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.