GF | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [GF] | Russian | 14,14 | 2005-06-27 |
2. | Ramzi [GF] | Polish | 14,15 | 2005-10-10 |
3. | Quinn [GF] | Finnish | 14,17 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 16,02 | 2004-11-14 |
2. | Ramzi [GF] | Polish | 16,18 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 17,97 | 2011-01-14 |
2. | ANpDaD [GF] | Russian | 17,99 | 2005-06-27 |
3. | Ramzi [GF] | Polish | 18,07 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 30,36 | 2005-11-27 |
2. | Ramzi [GF] | Polish | 30,39 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [GF] | Russian | 20,38 | 2005-06-27 |
2. | Quinn [GF] | Finnish | 20,83 | 2005-11-27 |
3. | Ramzi [GF] | Polish | 20,92 | 2005-10-10 |
4. | Jonas [GF] | Swedish | 21,56 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 32,16 | 2011-01-14 |
2. | Ramzi [GF] | Polish | 32,40 | 2004-09-26 |
3. | ANpDaD [GF] | Russian | 32,76 | 2005-06-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 33,78 | 2005-11-27 |
2. | Ramzi [GF] | Polish | 33,87 | 2004-12-07 |
3. | ANpDaD [GF] | Russian | 33,94 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 20,96 | 2005-11-27 |
2. | ANpDaD [GF] | Russian | 21,22 | 2005-06-27 |
3. | Ramzi [GF] | Polish | 21,52 | 2004-10-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 57,16 | 2009-07-13 |
2. | Ramzi [GF] | Polish | 58,86 | 2005-11-27 |
3. | Jonas [GF] | Swedish | 1:05,51 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 12,26 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ramzi [GF] | Polish | 24,98 | 2004-12-07 |
2. | Quinn [GF] | Finnish | 25,47 | 2005-11-27 |
3. | ANpDaD [GF] | Russian | 25,66 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 21,37 | 2011-01-14 |
2. | balls [GF] | Latvian | 21,61 | 2009-07-13 |
3. | ANpDaD [GF] | Russian | 21,93 | 2005-06-27 |
4. | Ramzi [GF] | Polish | 22,03 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 15,66 | 2011-01-14 |
2. | ANpDaD [GF] | Russian | 16,34 | 2006-07-06 |
3. | Ramzi [GF] | Polish | 16,49 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 17,90 | 2011-01-14 |
2. | Ramzi [GF] | Polish | 18,27 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 53,52 | 2011-01-14 |
2. | Ramzi [GF] | Polish | 59,05 | 2005-10-10 |
3. | ANpDaD [GF] | Russian | 59,50 | 2006-07-06 |
4. | balls [GF] | Latvian | 1:02,66 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [GF] | Russian | 1:27,96 | 2005-11-27 |
2. | Quinn [GF] | Finnish | 1:29,15 | 2005-03-20 |
3. | Ramzi [GF] | Polish | 1:30,73 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ramzi [GF] | Polish | 56,00 | 2004-10-17 |
2. | ANpDaD [GF] | Russian | 56,59 | 2005-06-27 |
3. | Quinn [GF] | Finnish | 56,84 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ramzi [GF] | Polish | 45,01 | 2005-11-27 |
2. | ANpDaD [GF] | Russian | 45,35 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 37,67 | 2011-01-14 |
2. | Raven [GF] | Finnish | 37,98 | 2007-05-05 |
3. | Ramzi [GF] | Polish | 38,13 | 2005-10-10 |
4. | balls [GF] | Latvian | 40,99 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 1:02,01 | 2005-11-27 |
2. | Ramzi [GF] | Polish | 1:04,06 | 2004-12-07 |
3. | balls [GF] | Latvian | 1:09,05 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 14,51 | 2011-01-14 |
2. | Ramzi [GF] | Polish | 14,74 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 39,72 | 2009-07-13 |
2. | ANpDaD [GF] | Russian | 39,88 | 2005-06-27 |
3. | Ramzi [GF] | Polish | 40,26 | 2004-11-14 |
4. | Jonas [GF] | Swedish | 41,82 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 38,94 | 2009-07-13 |
2. | Ramzi [GF] | Polish | 40,10 | 2004-11-14 |
3. | ANpDaD [GF] | Russian | 40,14 | 2005-06-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 53,92 | 2005-12-26 |
2. | ANpDaD [GF] | Russian | 54,53 | 2005-06-27 |
3. | Ramzi [GF] | Polish | 54,99 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 24,36 | 2011-01-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 23,94 | 2011-01-14 |
2. | Ramzi [GF] | Polish | 24,81 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 35,62 | 2009-07-13 |
2. | Ramzi [GF] | Polish | 35,83 | 2005-10-10 |
3. | ANpDaD [GF] | Russian | 36,41 | 2006-07-06 |
4. | Jonas [GF] | Swedish | 38,59 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [GF] | Finnish | 51,63 | 2007-05-05 |
2. | Quinn [GF] | Finnish | 52,14 | 2011-01-14 |
3. | ANpDaD [GF] | Russian | 52,17 | 2006-07-06 |
4. | Ramzi [GF] | Polish | 52,30 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 45,39 | 2009-07-13 |
2. | ANpDaD [GF] | Russian | 45,95 | 2005-11-27 |
3. | Ramzi [GF] | Polish | 47,90 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ramzi [GF] | Polish | 33,38 | 2004-11-14 |
2. | Quinn [GF] | Finnish | 33,40 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 1:17,22 | 2011-01-14 |
2. | ANpDaD [GF] | Russian | 1:21,10 | 2006-07-06 |
3. | Ramzi [GF] | Polish | 1:21,84 | 2004-11-14 |
4. | balls [GF] | Latvian | 1:25,89 | 2007-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 43,34 | 2011-01-14 |
2. | Ramzi [GF] | Polish | 43,63 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 1:01,14 | 2009-07-13 |
2. | ANpDaD [GF] | Russian | 1:06,77 | 2006-07-06 |
3. | Ramzi [GF] | Polish | 1:06,81 | 2004-10-17 |
4. | balls [GF] | Latvian | 1:08,82 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [GF] | Finnish | 37,26 | 2007-11-07 |
2. | Quinn [GF] | Finnish | 37,45 | 2009-07-13 |
3. | Ramzi [GF] | Polish | 37,69 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ramzi [GF] | Polish | 2:25,70 | 2004-12-07 |
2. | Quinn [GF] | Finnish | 2:29,06 | 2009-07-13 |
3. | Jonas [GF] | Swedish | 2:44,67 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [GF] | Finnish | 59,12 | 2006-07-06 |
2. | Quinn [GF] | Finnish | 59,26 | 2009-07-13 |
3. | Ramzi [GF] | Polish | 59,77 | 2004-10-17 |
4. | ANpDaD [GF] | Russian | 59,98 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ramzi [GF] | Polish | 56,56 | 2004-11-14 |
2. | Quinn [GF] | Finnish | 56,77 | 2005-11-27 |
3. | balls [GF] | Latvian | 57,34 | 2009-07-13 |
4. | Jonas [GF] | Swedish | 1:02,09 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 30,13 | 2011-01-14 |
2. | Ramzi [GF] | Polish | 31,06 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [GF] | Russian | 41,01 | 2005-06-27 |
2. | Quinn [GF] | Finnish | 41,04 | 2005-11-27 |
3. | Ramzi [GF] | Polish | 42,63 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 1:22,42 | 2008-12-01 |
2. | Ramzi [GF] | Polish | 1:26,70 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [GF] | Finnish | 39,31 | 2006-08-27 |
2. | Ramzi [GF] | Polish | 39,66 | 2005-11-27 |
3. | ANpDaD [GF] | Russian | 39,80 | 2006-07-06 |
4. | Quinn [GF] | Finnish | 39,93 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 48,62 | 2009-07-13 |
2. | Ramzi [GF] | Polish | 49,83 | 2005-10-10 |
3. | ANpDaD [GF] | Russian | 50,63 | 2006-07-06 |
4. | Jonas [GF] | Swedish | 53,07 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [GF] | Russian | 57,58 | 2005-11-27 |
2. | Quinn [GF] | Finnish | 58,53 | 2005-03-20 |
3. | Ramzi [GF] | Polish | 58,55 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 11,72 | 2004-11-14 |
2. | Ramzi [GF] | Polish | 11,76 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 32,65 | 2011-01-14 |
2. | Ramzi [GF] | Polish | 32,98 | 2004-11-14 |
3. | Jonas [GF] | Swedish | 34,15 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [GF] | Finnish | 56,82 | 2006-08-27 |
2. | ANpDaD [GF] | Russian | 59,59 | 2005-11-27 |
3. | Quinn [GF] | Finnish | 1:02,57 | 2005-12-26 |
4. | Ramzi [GF] | Polish | 1:03,99 | 2004-09-26 |
5. | Jonas [GF] | Swedish | 1:14,23 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ramzi [GF] | Polish | 19,69 | 2004-11-14 |
2. | Quinn [GF] | Finnish | 19,84 | 2005-12-26 |
3. | Raven [GF] | Finnish | 19,88 | 2006-11-27 |
4. | ANpDaD [GF] | Russian | 20,16 | 2005-06-27 |
5. | balls [GF] | Latvian | 20,78 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 50,88 | 2005-12-26 |
2. | Ramzi [GF] | Polish | 51,35 | 2004-11-14 |
3. | ANpDaD [GF] | Russian | 51,62 | 2005-06-27 |
4. | balls [GF] | Latvian | 51,68 | 2009-07-13 |
5. | Jonas [GF] | Swedish | 56,55 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ANpDaD [GF] | Russian | 38,85 | 2005-06-27 |
2. | Quinn [GF] | Finnish | 38,86 | 2011-01-14 |
3. | Ramzi [GF] | Polish | 40,20 | 2004-11-14 |
4. | balls [GF] | Latvian | 42,14 | 2007-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | balls [GF] | Latvian | 54,59 | 2007-06-17 |
2. | Quinn [GF] | Finnish | 54,87 | 2009-07-13 |
3. | ANpDaD [GF] | Russian | 55,39 | 2006-07-06 |
4. | Ramzi [GF] | Polish | 56,08 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 43,09 | 2009-07-13 |
2. | ANpDaD [GF] | Russian | 44,55 | 2005-06-27 |
3. | Ramzi [GF] | Polish | 44,72 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ramzi [GF] | Polish | 25,85 | 2004-11-14 |
2. | Quinn [GF] | Finnish | 25,97 | 2011-01-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 17,40 | 2005-11-27 |
2. | Ramzi [GF] | Polish | 17,60 | 2004-11-14 |
3. | ANpDaD [GF] | Russian | 18,09 | 2005-06-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Quinn [GF] | Finnish | 1:29,96 | 2011-01-14 |
2. | ANpDaD [GF] | Russian | 1:32,45 | 2005-11-27 |
3. | Ramzi [GF] | Polish | 1:36,52 | 2004-12-07 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.