FaF | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 14,15 | 2006-01-30 |
2. | Riven [FaF] | Polish | 14,16 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 15,26 | 2006-01-30 |
2. | Riven [FaF] | Polish | 15,62 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 18,05 | 2008-05-12 |
2. | Korab [FaF] | Polish | 18,09 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 30,58 | 2008-05-12 |
2. | Korab [FaF] | Polish | 30,68 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 20,38 | 2008-05-12 |
2. | Korab [FaF] | Polish | 20,91 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 33,09 | 2006-11-27 |
2. | Korab [FaF] | Polish | 33,29 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 34,53 | 2006-01-30 |
2. | Riven [FaF] | Polish | 34,76 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 21,38 | 2008-05-12 |
2. | Korab [FaF] | Polish | 21,68 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 59,97 | 2008-05-12 |
2. | Korab [FaF] | Polish | 1:03,59 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 12,16 | 2006-01-30 |
2. | Riven [FaF] | Polish | 12,22 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 24,18 | 2006-01-30 |
2. | Riven [FaF] | Polish | 24,68 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 21,63 | 2006-01-08 |
2. | Riven [FaF] | Polish | 22,55 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 16,12 | 2006-11-27 |
2. | Korab [FaF] | Polish | 16,66 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 18,20 | 2006-11-27 |
2. | Riven [FaF] | Polish | 18,46 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 58,76 | 2008-05-12 |
2. | Korab [FaF] | Polish | 1:00,87 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 1:32,22 | 2006-11-27 |
2. | Korab [FaF] | Polish | 1:33,85 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 57,42 | 2007-11-07 |
2. | Korab [FaF] | Polish | 58,37 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 46,05 | 2008-05-12 |
2. | Korab [FaF] | Polish | 46,54 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 38,38 | 2008-05-12 |
2. | Korab [FaF] | Polish | 39,68 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 1:03,04 | 2008-05-12 |
2. | Korab [FaF] | Polish | 1:07,41 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 14,89 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 41,49 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 39,88 | 2008-05-12 |
2. | Korab [FaF] | Polish | 40,95 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 54,14 | 2006-11-27 |
2. | Riven [FaF] | Polish | 56,48 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 25,32 | 2006-11-27 |
2. | Korab [FaF] | Polish | 25,71 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 23,97 | 2006-11-27 |
2. | Riven [FaF] | Polish | 24,91 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 36,53 | 2006-01-08 |
2. | Riven [FaF] | Polish | 37,28 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 52,43 | 2006-01-08 |
2. | Riven [FaF] | Polish | 53,03 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 48,84 | 2006-11-27 |
2. | Korab [FaF] | Polish | 50,86 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 33,64 | 2008-05-12 |
2. | Korab [FaF] | Polish | 33,94 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 1:23,24 | 2006-11-27 |
2. | Korab [FaF] | Polish | 1:27,10 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 43,98 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 1:09,13 | 2006-11-27 |
2. | Riven [FaF] | Polish | 1:10,22 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 37,44 | 2006-11-27 |
2. | Riven [FaF] | Polish | 38,45 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 2:34,36 | 2008-05-12 |
2. | Korab [FaF] | Polish | 2:35,46 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 1:01,91 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 56,50 | 2006-01-30 |
2. | Riven [FaF] | Polish | 57,67 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 33,57 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 43,66 | 2008-05-12 |
2. | Korab [FaF] | Polish | 46,20 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 1:29,09 | 2006-11-27 |
2. | Korab [FaF] | Polish | 1:29,44 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 40,13 | 2003-10-05 |
2. | Riven [FaF] | Polish | 40,70 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 52,09 | 2008-05-12 |
2. | Korab [FaF] | Polish | 53,31 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 59,44 | 2006-11-27 |
2. | Korab [FaF] | Polish | 59,77 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 12,16 | 2008-05-12 |
2. | Korab [FaF] | Polish | 12,64 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 33,03 | 2008-05-12 |
2. | Korab [FaF] | Polish | 33,78 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 1:04,72 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 20,08 | 2008-05-12 |
2. | Korab [FaF] | Polish | 20,57 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 48,93 | 2006-01-30 |
2. | Riven [FaF] | Polish | 51,70 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 41,91 | 2006-11-27 |
2. | Korab [FaF] | Polish | 42,37 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 57,36 | 2006-11-27 |
2. | Riven [FaF] | Polish | 58,49 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Korab [FaF] | Polish | 44,84 | 2006-11-27 |
2. | Riven [FaF] | Polish | 45,53 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 25,35 | 2008-05-12 |
2. | Korab [FaF] | Polish | 25,98 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 17,97 | 2008-05-12 |
2. | Korab [FaF] | Polish | 18,18 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Riven [FaF] | Polish | 1:40,96 | 2008-05-12 |
2. | Korab [FaF] | Polish | 1:42,15 | 2006-11-27 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.