FS | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 14,28 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 14,34 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 16,94 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 16,98 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 19,83 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 20,04 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 31,77 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 32,26 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 22,54 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 22,60 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 33,40 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 33,92 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 35,33 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 36,61 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 22,61 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 22,66 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 1:05,25 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 1:06,15 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 14,11 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 14,92 | 2002-08-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 26,48 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 27,44 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 23,10 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 23,23 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 18,13 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 18,19 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 18,43 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 18,63 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 1:06,66 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 1:07,99 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 1:36,53 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 1:37,72 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 58,55 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 58,75 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 47,17 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 47,22 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 42,24 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 42,42 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 1:08,53 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 1:09,88 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 15,71 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 16,30 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 42,35 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 42,52 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 49,70 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 52,62 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 57,64 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 1:01,74 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 25,70 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 27,35 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 27,81 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 27,88 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 38,77 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 38,87 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 55,24 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 55,47 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | IRK [FS] | Czech | 45,28 | 2003-02-23 |
2. | KUTAS [FS] | Czech | 53,53 | 2002-07-31 |
3. | TonyLee [FS] | Czech | 54,04 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 33,94 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 34,63 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 1:27,07 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 1:30,50 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 44,27 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 44,70 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 1:15,31 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 1:24,88 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 39,10 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 39,40 | 2002-08-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 2:41,40 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 2:49,24 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 1:03,86 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 1:04,89 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 59,56 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 1:01,42 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 33,96 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 34,34 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 46,28 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 47,63 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 1:31,18 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 1:33,65 | 2002-08-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 42,15 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 42,57 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 53,08 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 54,85 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 1:01,39 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 1:01,45 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 17,62 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 18,78 | 2002-08-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 34,28 | 2002-08-01 |
2. | KUTAS [FS] | Czech | 34,85 | 2002-08-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 1:03,75 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 1:06,66 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 28,31 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 31,26 | 2002-08-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 57,40 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 57,89 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 44,32 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 44,84 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 58,54 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 1:01,46 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 47,68 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 56,31 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 27,01 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 27,12 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | KUTAS [FS] | Czech | 18,79 | 2002-07-31 |
2. | TonyLee [FS] | Czech | 18,83 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TonyLee [FS] | Czech | 1:49,09 | 2002-07-31 |
2. | KUTAS [FS] | Czech | 1:49,15 | 2002-07-31 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.