FIN | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 14,31 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 17,04 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 31,96 | 2002-11-11 |
2. | px [FIN] | Finnish | 33,27 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 22,55 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 32,88 | 2000-09-10 |
2. | kuiva [FIN] | Finnish | 34,07 | 2002-11-11 |
3. | px [FIN] | Finnish | 36,60 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 35,87 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | kuiva [FIN] | Finnish | 22,16 | 2000-06-17 |
2. | DMC [FIN] | Finnish | 22,50 | 2002-11-11 |
3. | px [FIN] | Finnish | 23,54 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:07,28 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 15,78 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 28,20 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 23,35 | 2002-11-11 |
2. | px [FIN] | Finnish | 23,87 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fulgore [FIN] | Finnish | 18,05 | 2003-02-25 |
2. | px [FIN] | Finnish | 18,87 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:08,75 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:36,13 | 2002-11-11 |
2. | px [FIN] | Finnish | 1:38,98 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 59,37 | 2002-07-31 |
2. | DMC [FIN] | Finnish | 59,63 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 46,88 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 42,05 | 2002-09-09 |
2. | kuiva [FIN] | Finnish | 42,86 | 2002-11-11 |
3. | DMC [FIN] | Finnish | 43,13 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:09,61 | 2002-11-11 |
2. | px [FIN] | Finnish | 1:10,16 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 15,78 | 2002-11-11 |
2. | kuiva [FIN] | Finnish | 16,27 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 43,89 | 2002-11-11 |
2. | px [FIN] | Finnish | 44,45 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 50,50 | 2002-11-11 |
2. | kuiva [FIN] | Finnish | 51,05 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:01,11 | 2002-11-11 |
2. | px [FIN] | Finnish | 1:05,17 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 26,01 | 2002-11-11 |
2. | px [FIN] | Finnish | 28,83 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 29,92 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 39,64 | 2002-11-11 |
2. | px [FIN] | Finnish | 40,40 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 54,87 | 2002-07-31 |
2. | DMC [FIN] | Finnish | 55,90 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 51,31 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 34,93 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:28,65 | 2002-11-11 |
2. | kuiva [FIN] | Finnish | 1:35,13 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 44,33 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:23,86 | 2000-06-17 |
2. | px [FIN] | Finnish | 1:56,87 | 2006-05-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 39,00 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 2:45,20 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:05,15 | 2002-11-11 |
2. | kuiva [FIN] | Finnish | 1:07,22 | 2002-11-11 |
3. | px [FIN] | Finnish | 1:08,12 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:01,83 | 2000-03-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 34,45 | 2002-11-11 |
2. | kuiva [FIN] | Finnish | 34,50 | 2002-11-11 |
3. | px [FIN] | Finnish | 35,75 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 47,74 | 2002-09-09 |
2. | DMC [FIN] | Finnish | 47,86 | 2002-11-11 |
3. | Fulgore [FIN] | Finnish | 48,60 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:31,62 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 41,76 | 2002-11-11 |
2. | px [FIN] | Finnish | 43,28 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 52,80 | 2002-11-11 |
2. | px [FIN] | Finnish | 57,12 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:03,25 | 2002-11-11 |
2. | Fulgore [FIN] | Finnish | 1:04,31 | 2002-11-11 |
3. | px [FIN] | Finnish | 1:04,64 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 17,90 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | px [FIN] | Finnish | 34,68 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:14,53 | 2002-11-11 |
2. | Fulgore [FIN] | Finnish | 1:16,06 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 24,55 | 2000-10-15 |
2. | px [FIN] | Finnish | 51,06 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 55,29 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 45,19 | 2002-11-11 |
2. | px [FIN] | Finnish | 48,38 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:02,81 | 2002-11-11 |
2. | px [FIN] | Finnish | 1:04,68 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fulgore [FIN] | Finnish | 56,53 | 2000-04-15 |
2. | DMC [FIN] | Finnish | 57,43 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 27,33 | 2002-11-11 |
2. | px [FIN] | Finnish | 29,57 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 19,00 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DMC [FIN] | Finnish | 1:58,71 | 2002-11-11 |
2. | px [FIN] | Finnish | 2:06,60 | 2002-09-09 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.