FES | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 14,29 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 14,74 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 17,04 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 17,31 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 18,37 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 20,13 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 32,05 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 32,69 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 22,28 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 25,09 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 34,38 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 48,95 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 35,39 | 2000-08-06 |
2. | Tookai [FES] | Swedish | 38,12 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 22,33 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 22,51 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:06,53 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:13,56 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 14,53 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 25,52 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 26,56 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 29,60 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 23,04 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 26,83 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 18,68 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 20,95 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 18,43 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 18,89 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:08,68 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:19,43 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:36,17 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:53,88 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 59,32 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:02,67 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 47,83 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 48,15 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 40,41 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 52,53 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:11,45 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:18,61 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 15,87 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 17,39 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 42,13 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 48,86 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 49,93 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:00,92 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:02,55 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:18,56 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 25,51 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 31,21 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 26,69 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 36,67 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 38,86 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 44,84 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 56,64 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:08,65 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 55,43 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:15,28 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 34,19 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 34,57 | 2000-04-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:31,93 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:48,83 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 44,62 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 46,16 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:45,68 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 2:16,41 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tookai [FES] | Swedish | 38,59 | 2000-03-06 |
2. | powell [FES] | Swedish | 39,09 | 2003-04-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 2:47,52 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 3:55,69 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:05,96 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:20,55 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tookai [FES] | Swedish | 59,93 | 2000-10-15 |
2. | powell [FES] | Swedish | 1:06,43 | 2003-04-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 34,28 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 36,98 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 47,39 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 55,95 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:30,97 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:39,64 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 41,03 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 46,73 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 53,71 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:05,32 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:03,61 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:20,57 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 18,13 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 35,51 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 33,71 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 34,68 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:15,44 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:47,85 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 31,77 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 52,73 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 57,12 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:14,39 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 43,04 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 49,41 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:00,93 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:15,43 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 59,30 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 1:14,74 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 26,92 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 36,86 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 18,51 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 19,35 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | powell [FES] | Swedish | 1:59,32 | 2003-04-14 |
2. | Tookai [FES] | Swedish | 2:33,38 | 2002-11-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.