ESP | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 14,36 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 14,42 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 17,22 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 17,52 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 20,38 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 21,15 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 32,84 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 34,21 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 24,84 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 27,04 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 37,43 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 41,47 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 37,20 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 38,98 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 22,84 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 23,73 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:10,81 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:23,50 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Buci [ESP] | Hungarian | 14,80 | 2003-07-11 |
2. | Mirq [ESP] | Hungarian | 16,30 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 29,58 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 30,41 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 24,43 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 25,67 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 20,33 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 21,36 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 18,64 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 19,64 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:11,69 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:18,04 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:40,08 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:57,42 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:00,58 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:01,21 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 49,66 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 50,40 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 45,76 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 46,52 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:13,06 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:19,56 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 17,46 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 21,97 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 44,93 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 47,95 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 55,43 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 59,01 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:08,57 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:12,27 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 27,94 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 33,72 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 31,12 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 40,06 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 42,38 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 45,34 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:02,32 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:07,10 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:14,70 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:18,61 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 35,26 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 35,30 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:40,51 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:45,21 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 45,69 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 45,78 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:59,01 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 2:11,76 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 39,66 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 40,44 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 3:42,69 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 3:55,34 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:11,96 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:18,44 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:16,96 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:33,65 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Buci [ESP] | Hungarian | 34,61 | 2003-07-11 |
2. | Mirq [ESP] | Hungarian | 36,48 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 48,72 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 51,12 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:39,75 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:42,55 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 47,58 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 50,59 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 59,97 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:02,36 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:09,00 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:13,93 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Buci [ESP] | Hungarian | 12,17 | 2003-07-24 |
2. | Mirq [ESP] | Hungarian | 18,53 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 35,04 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 35,06 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:20,07 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:41,88 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 31,94 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:02,57 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:15,93 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:26,73 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 49,07 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 54,95 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:07,82 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:20,99 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 1:05,72 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 1:11,20 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Buci [ESP] | Hungarian | 28,09 | 2003-07-11 |
2. | Mirq [ESP] | Hungarian | 29,66 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 19,19 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 19,88 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Mirq [ESP] | Hungarian | 2:12,46 | 2002-09-23 |
2. | Buci [ESP] | Hungarian | 2:16,74 | 2003-07-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.