EPO | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 14,05 | 2013-11-22 |
2. | Raven [EPO] | Finnish | 14,06 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 15,26 | 2009-07-13 |
2. | talli [EPO] | Finnish | 15,58 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 17,89 | 2010-09-19 |
2. | Raven [EPO] | Finnish | 17,93 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 29,82 | 2010-09-19 |
2. | Raven [EPO] | Finnish | 30,30 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 19,90 | 2016-09-18 |
2. | Raven [EPO] | Finnish | 20,41 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 30,44 | 2010-10-20 |
2. | talli [EPO] | Finnish | 31,27 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 28,73 | 2012-01-19 |
2. | Raven [EPO] | Finnish | 33,83 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 20,71 | 2009-06-07 |
2. | talli [EPO] | Finnish | 21,05 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 50,29 | 2015-01-21 |
2. | Raven [EPO] | Finnish | 56,88 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 10,50 | 2016-01-25 |
2. | Raven [EPO] | Finnish | 10,86 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 23,62 | 2010-09-19 |
2. | talli [EPO] | Finnish | 24,73 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 21,10 | 2010-09-19 |
2. | Raven [EPO] | Finnish | 21,25 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 13,95 | 2010-09-19 |
2. | talli [EPO] | Finnish | 14,35 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 17,76 | 2012-01-13 |
2. | Raven [EPO] | Finnish | 17,87 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 51,50 | 2009-07-05 |
2. | Raven [EPO] | Finnish | 53,71 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 1:24,03 | 2016-08-16 |
2. | Raven [EPO] | Finnish | 1:27,34 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 53,93 | 2009-07-05 |
2. | talli [EPO] | Finnish | 55,26 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 44,77 | 2014-09-21 |
2. | Raven [EPO] | Finnish | 45,23 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 38,06 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 57,31 | 2013-02-07 |
2. | Raven [EPO] | Finnish | 58,08 | 2009-07-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 14,41 | 2008-09-21 |
2. | talli [EPO] | Finnish | 14,44 | 2010-09-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 38,73 | 2009-06-07 |
2. | talli [EPO] | Finnish | 39,07 | 2014-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 35,63 | 2010-11-01 |
2. | talli [EPO] | Finnish | 35,72 | 2014-11-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 41,24 | 2014-09-18 |
2. | Raven [EPO] | Finnish | 44,55 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 24,36 | 2012-11-08 |
2. | talli [EPO] | Finnish | 24,58 | 2010-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 21,89 | 2008-10-06 |
2. | talli [EPO] | Finnish | 22,76 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 33,73 | 2010-09-13 |
2. | Raven [EPO] | Finnish | 35,58 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 49,93 | 2013-01-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 43,90 | 2010-09-19 |
2. | Raven [EPO] | Finnish | 44,69 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 33,13 | 2009-07-13 |
2. | talli [EPO] | Finnish | 33,31 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 1:15,11 | 2011-06-16 |
2. | Raven [EPO] | Finnish | 1:16,29 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 42,56 | 2009-09-07 |
2. | talli [EPO] | Finnish | 43,61 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 55,65 | 2009-06-07 |
2. | Raven [EPO] | Finnish | 59,48 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 37,44 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 2:15,56 | 2010-09-19 |
2. | Raven [EPO] | Finnish | 2:21,90 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 58,91 | 2013-02-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 53,14 | 2013-03-26 |
2. | Raven [EPO] | Finnish | 55,76 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 29,55 | 2010-09-19 |
2. | talli [EPO] | Finnish | 29,65 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 39,85 | 2009-07-13 |
2. | Raven [EPO] | Finnish | 40,46 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 1:21,83 | 2015-01-26 |
2. | Raven [EPO] | Finnish | 1:23,62 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 38,64 | 2011-01-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 48,11 | 2015-02-02 |
2. | Raven [EPO] | Finnish | 49,18 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 55,55 | 2014-09-09 |
2. | Raven [EPO] | Finnish | 57,26 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 11,77 | 2011-07-18 |
2. | Raven [EPO] | Finnish | 11,80 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 32,58 | 2016-02-24 |
2. | Raven [EPO] | Finnish | 32,72 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 55,56 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 19,65 | 2013-08-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 47,56 | 2013-02-18 |
2. | Raven [EPO] | Finnish | 49,24 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 38,09 | 2009-07-05 |
2. | talli [EPO] | Finnish | 38,77 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 54,36 | 2009-07-13 |
2. | talli [EPO] | Finnish | 54,40 | 2010-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | talli [EPO] | Finnish | 43,52 | 2010-09-19 |
2. | Raven [EPO] | Finnish | 43,73 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 24,66 | 2009-06-07 |
2. | talli [EPO] | Finnish | 24,89 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 17,32 | 2009-07-13 |
2. | talli [EPO] | Finnish | 17,70 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Raven [EPO] | Finnish | 1:15,21 | 2008-08-31 |
2. | talli [EPO] | Finnish | 1:18,04 | 2011-06-19 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.