CZR | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 14,57 | 2002-11-17 |
2. | Brett [CZR] | British | 14,98 | 2003-01-26 |
3. | Sun [CZR] | British | 16,26 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sun [CZR] | British | 18,64 | 2003-01-13 |
2. | Brett [CZR] | British | 19,45 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 19,92 | 2002-12-29 |
2. | Brett [CZR] | British | 25,24 | 2003-03-23 |
3. | Sun [CZR] | British | 26,17 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 32,36 | 2002-12-29 |
2. | Brett [CZR] | British | 38,88 | 2003-04-08 |
3. | Sun [CZR] | British | 43,31 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 26,68 | 2002-12-29 |
2. | Brett [CZR] | British | 28,56 | 2003-04-08 |
3. | Sun [CZR] | British | 32,71 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 37,54 | 2003-02-25 |
2. | Brett [CZR] | British | 59,63 | 2003-03-23 |
3. | Sun [CZR] | British | 1:36,54 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 38,51 | 2002-12-29 |
2. | Brett [CZR] | British | 50,27 | 2003-03-23 |
3. | Sun [CZR] | British | 52,21 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sun [CZR] | British | 25,20 | 2003-01-13 |
2. | Brett [CZR] | British | 29,37 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:13,12 | 2002-11-17 |
2. | Brett [CZR] | British | 1:30,13 | 2003-03-23 |
3. | Sun [CZR] | British | 1:32,93 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 39,15 | 2002-11-17 |
2. | Sun [CZR] | British | 43,89 | 2003-01-13 |
3. | Brett [CZR] | British | 46,67 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 29,21 | 2002-11-17 |
2. | Brett [CZR] | British | 32,17 | 2003-04-08 |
3. | Sun [CZR] | British | 35,19 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 24,04 | 2002-11-17 |
2. | Brett [CZR] | British | 30,44 | 2003-03-23 |
3. | Sun [CZR] | British | 30,56 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 21,07 | 2002-12-29 |
2. | Brett [CZR] | British | 23,18 | 2003-03-23 |
3. | Sun [CZR] | British | 23,92 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 19,91 | 2002-12-29 |
2. | Brett [CZR] | British | 20,08 | 2003-01-26 |
3. | Sun [CZR] | British | 21,15 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:13,78 | 2003-02-25 |
2. | Sun [CZR] | British | 1:21,37 | 2003-01-13 |
3. | Brett [CZR] | British | 1:30,59 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:47,35 | 2002-11-17 |
2. | Sun [CZR] | British | 2:09,38 | 2003-01-13 |
3. | Brett [CZR] | British | 2:22,01 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:00,27 | 2002-12-29 |
2. | Brett [CZR] | British | 1:21,88 | 2003-04-08 |
3. | Sun [CZR] | British | 1:26,07 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 48,69 | 2002-11-17 |
2. | Brett [CZR] | British | 54,37 | 2003-03-23 |
3. | Sun [CZR] | British | 57,45 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 43,44 | 2003-02-25 |
2. | Sun [CZR] | British | 52,29 | 2003-01-13 |
3. | Brett [CZR] | British | 1:25,26 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:20,88 | 2002-11-17 |
2. | Sun [CZR] | British | 1:21,79 | 2003-01-13 |
3. | Brett [CZR] | British | 1:32,82 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 18,19 | 2002-11-17 |
2. | Sun [CZR] | British | 31,46 | 2003-01-13 |
3. | Brett [CZR] | British | 43,66 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 47,27 | 2002-11-17 |
2. | Sun [CZR] | British | 47,68 | 2003-01-13 |
3. | Brett [CZR] | British | 52,88 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sun [CZR] | British | 1:01,18 | 2003-01-13 |
2. | Tewy [CZR] | British | 1:03,33 | 2002-11-17 |
3. | Brett [CZR] | British | 1:03,93 | 2003-04-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:13,14 | 2002-11-17 |
2. | Sun [CZR] | British | 1:48,14 | 2003-01-13 |
3. | Brett [CZR] | British | 1:56,07 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 31,43 | 2002-12-29 |
2. | Sun [CZR] | British | 35,03 | 2003-01-13 |
3. | Brett [CZR] | British | 35,82 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 29,25 | 2003-02-25 |
2. | Sun [CZR] | British | 40,71 | 2003-01-13 |
3. | Brett [CZR] | British | 53,05 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 40,57 | 2002-12-29 |
2. | Brett [CZR] | British | 42,65 | 2003-01-13 |
3. | Sun [CZR] | British | 51,90 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:02,77 | 2002-11-17 |
2. | Sun [CZR] | British | 1:08,31 | 2003-01-13 |
3. | Brett [CZR] | British | 1:13,36 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:06,77 | 2002-11-17 |
2. | Sun [CZR] | British | 1:42,82 | 2003-01-13 |
3. | Brett [CZR] | British | 1:54,56 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 35,49 | 2002-11-17 |
2. | Brett [CZR] | British | 36,74 | 2003-04-14 |
3. | Sun [CZR] | British | 38,20 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 2:03,76 | 2002-11-17 |
2. | Brett [CZR] | British | 2:07,45 | 2003-03-23 |
3. | Sun [CZR] | British | 2:15,20 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 45,99 | 2003-02-25 |
2. | Brett [CZR] | British | 48,65 | 2003-03-23 |
3. | Sun [CZR] | British | 49,06 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sun [CZR] | British | 2:11,67 | 2003-01-13 |
2. | Brett [CZR] | British | 2:20,54 | 2003-03-23 |
3. | Tewy [CZR] | British | 2:40,01 | 2002-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Brett [CZR] | British | 37,98 | 2003-04-14 |
2. | Sun [CZR] | British | 51,37 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 3:45,42 | 2002-11-17 |
2. | Brett [CZR] | British | 4:33,21 | 2003-03-23 |
3. | Sun [CZR] | British | 4:47,79 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:14,27 | 2002-11-17 |
2. | Brett [CZR] | British | 1:24,78 | 2003-03-23 |
3. | Sun [CZR] | British | 1:26,10 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Brett [CZR] | British | 1:33,88 | 2003-04-08 |
2. | Sun [CZR] | British | 1:36,82 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Brett [CZR] | British | 36,58 | 2003-03-23 |
2. | Sun [CZR] | British | 37,52 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 46,72 | 2002-11-17 |
2. | Brett [CZR] | British | 56,28 | 2003-03-23 |
3. | Sun [CZR] | British | 1:12,48 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:38,33 | 2002-11-17 |
2. | Sun [CZR] | British | 1:45,68 | 2003-01-13 |
3. | Brett [CZR] | British | 1:56,98 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Brett [CZR] | British | 48,81 | 2003-03-23 |
2. | Sun [CZR] | British | 55,40 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:03,34 | 2002-11-17 |
2. | Sun [CZR] | British | 1:06,42 | 2003-01-13 |
3. | Brett [CZR] | British | 1:35,76 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:12,86 | 2002-11-17 |
2. | Sun [CZR] | British | 1:30,98 | 2003-01-13 |
3. | Brett [CZR] | British | 1:31,85 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Brett [CZR] | British | 36,48 | 2003-03-23 |
2. | Sun [CZR] | British | 36,92 | 2003-01-13 |
3. | Tewy [CZR] | British | 36,93 | 2002-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Brett [CZR] | British | 33,98 | 2003-04-08 |
2. | Sun [CZR] | British | 42,42 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sun [CZR] | British | 1:47,64 | 2003-01-13 |
2. | Brett [CZR] | British | 1:55,38 | 2003-03-23 |
3. | Tewy [CZR] | British | 2:07,14 | 2002-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 58,67 | 2002-11-17 |
2. | Sun [CZR] | British | 1:09,32 | 2003-01-13 |
3. | Brett [CZR] | British | 2:35,47 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sun [CZR] | British | 1:24,89 | 2003-01-13 |
2. | Tewy [CZR] | British | 1:25,74 | 2002-11-17 |
3. | Brett [CZR] | British | 1:38,69 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sun [CZR] | British | 52,18 | 2003-01-13 |
2. | Tewy [CZR] | British | 57,10 | 2002-11-17 |
3. | Brett [CZR] | British | 1:03,24 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:08,78 | 2002-11-17 |
2. | Sun [CZR] | British | 1:17,54 | 2003-01-13 |
3. | Brett [CZR] | British | 1:38,86 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 1:38,13 | 2002-11-17 |
2. | Brett [CZR] | British | 1:48,08 | 2003-01-26 |
3. | Sun [CZR] | British | 1:53,18 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 34,08 | 2002-11-17 |
2. | Sun [CZR] | British | 37,70 | 2003-01-13 |
3. | Brett [CZR] | British | 51,16 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Brett [CZR] | British | 20,07 | 2003-04-08 |
2. | Sun [CZR] | British | 21,81 | 2003-01-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Tewy [CZR] | British | 2:38,60 | 2002-11-17 |
2. | Brett [CZR] | British | 5:34,27 | 2003-01-13 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.