CPU | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 14,28 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 14,34 | 2004-08-09 |
3. | SuppaFly [CPU] | Hungarian | 14,38 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 16,95 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 17,02 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [CPU] | Hungarian | 18,70 | 2003-03-31 |
2. | husi [CPU] | Hungarian | 20,18 | 2002-09-09 |
3. | SuppaFly [CPU] | Hungarian | 20,19 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [CPU] | Hungarian | 31,31 | 2002-09-02 |
2. | husi [CPU] | Hungarian | 31,41 | 2003-05-26 |
3. | SuppaFly [CPU] | Hungarian | 32,63 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 22,03 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 22,33 | 2002-08-18 |
3. | SuppaFly [CPU] | Hungarian | 23,35 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 33,58 | 2002-09-09 |
2. | Schumi [CPU] | Hungarian | 34,11 | 2002-08-18 |
3. | SuppaFly [CPU] | Hungarian | 37,94 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SuppaFly [CPU] | Hungarian | 36,43 | 2003-04-20 |
2. | husi [CPU] | Hungarian | 36,44 | 2002-09-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 22,50 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 22,60 | 2002-08-18 |
3. | SuppaFly [CPU] | Hungarian | 23,32 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:02,71 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 1:06,89 | 2002-08-18 |
3. | SuppaFly [CPU] | Hungarian | 1:08,58 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 14,34 | 2002-09-09 |
2. | SuppaFly [CPU] | Hungarian | 17,67 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 26,96 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 29,23 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 23,24 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 24,70 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 17,48 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 18,60 | 2003-03-31 |
3. | SuppaFly [CPU] | Hungarian | 19,92 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 18,60 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 19,16 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:06,44 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 1:14,17 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:32,93 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 1:39,81 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 58,11 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 1:01,41 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 47,53 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 47,76 | 2004-08-09 |
3. | SuppaFly [CPU] | Hungarian | 48,51 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 41,45 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 42,63 | 2002-09-02 |
3. | SuppaFly [CPU] | Hungarian | 44,69 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:08,46 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 1:09,93 | 2004-08-09 |
3. | SuppaFly [CPU] | Hungarian | 1:16,41 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 15,74 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 16,81 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 42,87 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 44,51 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 45,34 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 56,28 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 57,53 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 58,88 | 2003-01-06 |
3. | SuppaFly [CPU] | Hungarian | 1:12,90 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 25,35 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 26,82 | 2002-08-18 |
3. | SuppaFly [CPU] | Hungarian | 30,64 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 27,92 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 28,69 | 2004-08-09 |
3. | SuppaFly [CPU] | Hungarian | 36,24 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 38,98 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 39,42 | 2003-04-20 |
3. | Schumi [CPU] | Hungarian | 39,69 | 2004-08-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 54,65 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 56,14 | 2002-08-18 |
3. | SuppaFly [CPU] | Hungarian | 1:02,73 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 51,75 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 53,32 | 2003-02-09 |
3. | SuppaFly [CPU] | Hungarian | 1:18,59 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 34,12 | 2002-09-09 |
2. | Schumi [CPU] | Hungarian | 34,19 | 2002-08-18 |
3. | SuppaFly [CPU] | Hungarian | 34,47 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:25,38 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 1:44,12 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [CPU] | Hungarian | 44,60 | 2004-08-09 |
2. | husi [CPU] | Hungarian | 44,79 | 2003-05-26 |
3. | SuppaFly [CPU] | Hungarian | 45,82 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:10,84 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 1:18,02 | 2002-09-02 |
3. | SuppaFly [CPU] | Hungarian | 2:01,94 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 38,81 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 39,69 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 2:39,18 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 2:46,38 | 2004-08-09 |
3. | SuppaFly [CPU] | Hungarian | 3:30,39 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:01,81 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 1:04,36 | 2002-08-18 |
3. | SuppaFly [CPU] | Hungarian | 1:11,24 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:00,89 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 1:21,83 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 34,26 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 35,55 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 46,07 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 47,50 | 2002-08-18 |
3. | SuppaFly [CPU] | Hungarian | 49,04 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:29,90 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 1:30,45 | 2003-03-31 |
3. | SuppaFly [CPU] | Hungarian | 1:33,10 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 41,10 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 42,32 | 2003-02-09 |
3. | SuppaFly [CPU] | Hungarian | 46,48 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 52,46 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 53,86 | 2003-03-31 |
3. | SuppaFly [CPU] | Hungarian | 58,32 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:02,44 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 1:03,46 | 2003-02-09 |
3. | SuppaFly [CPU] | Hungarian | 1:11,46 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 15,70 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 19,50 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 33,96 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 34,54 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:11,78 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 1:19,90 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [CPU] | Hungarian | 26,69 | 2003-02-09 |
2. | husi [CPU] | Hungarian | 30,00 | 2002-09-09 |
3. | SuppaFly [CPU] | Hungarian | 1:02,48 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 55,40 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 57,87 | 2003-03-31 |
3. | SuppaFly [CPU] | Hungarian | 1:20,35 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 41,97 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 42,57 | 2003-04-20 |
3. | Schumi [CPU] | Hungarian | 42,61 | 2003-03-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 59,55 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 1:11,98 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 46,46 | 2003-05-26 |
2. | SuppaFly [CPU] | Hungarian | 46,85 | 2003-04-20 |
3. | Schumi [CPU] | Hungarian | 48,66 | 2003-01-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 26,29 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 27,46 | 2004-08-09 |
3. | SuppaFly [CPU] | Hungarian | 27,72 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 18,67 | 2002-09-09 |
2. | SuppaFly [CPU] | Hungarian | 18,93 | 2003-04-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | husi [CPU] | Hungarian | 1:44,18 | 2003-05-26 |
2. | Schumi [CPU] | Hungarian | 1:53,31 | 2002-09-02 |
3. | SuppaFly [CPU] | Hungarian | 2:12,03 | 2003-04-20 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.