COS | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 14,15 | 2004-11-14 |
2. | norman [COS] | Norwegian | 14,38 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 16,57 | 2004-08-10 |
2. | Zerox [COS] | Danish | 16,99 | 2004-08-10 |
3. | norman [COS] | Norwegian | 17,17 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Grinder [COS] | Swedish | 18,15 | 2004-08-10 |
2. | cAEz [COS] | Swedish | 18,16 | 2004-08-10 |
3. | Erlend [COS] | Norwegian | 18,25 | 2004-11-22 |
4. | Zerox [COS] | Danish | 18,63 | 2004-11-14 |
5. | norman [COS] | Norwegian | 21,08 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 30,64 | 2004-11-14 |
2. | Grinder [COS] | Swedish | 31,04 | 2004-08-10 |
3. | norman [COS] | Norwegian | 32,56 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 20,88 | 2004-12-07 |
2. | Zerox [COS] | Danish | 21,04 | 2005-02-22 |
3. | Grinder [COS] | Swedish | 21,77 | 2004-08-10 |
4. | norman [COS] | Norwegian | 24,11 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 33,26 | 2004-08-10 |
2. | norman [COS] | Norwegian | 41,55 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 35,36 | 2005-04-17 |
2. | Zerox [COS] | Danish | 35,64 | 2005-12-26 |
3. | norman [COS] | Norwegian | 39,27 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 21,36 | 2005-02-22 |
2. | cAEz [COS] | Swedish | 21,61 | 2004-08-10 |
3. | CaeZar [COS] | Swedish | 22,52 | 2003-10-05 |
4. | norman [COS] | Norwegian | 24,24 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eklectro [COS] | French | 1:02,25 | 2006-01-30 |
2. | cAEz [COS] | Swedish | 1:03,37 | 2004-12-07 |
3. | norman [COS] | Norwegian | 1:11,90 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 11,96 | 2005-02-22 |
2. | cAEz [COS] | Swedish | 13,52 | 2005-04-17 |
3. | norman [COS] | Norwegian | 14,92 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 25,82 | 2004-09-26 |
2. | Zerox [COS] | Danish | 25,94 | 2005-12-26 |
3. | norman [COS] | Norwegian | 28,84 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 22,60 | 2004-10-17 |
2. | norman [COS] | Norwegian | 24,86 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 15,65 | 2005-12-26 |
2. | cAEz [COS] | Swedish | 18,22 | 2004-08-10 |
3. | norman [COS] | Norwegian | 20,53 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 18,43 | 2004-12-07 |
2. | norman [COS] | Norwegian | 19,24 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 59,69 | 2005-12-26 |
2. | cAEz [COS] | Swedish | 1:07,40 | 2004-11-14 |
3. | norman [COS] | Norwegian | 1:14,48 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 1:33,73 | 2005-04-17 |
2. | Eklectro [COS] | French | 1:37,37 | 2006-01-30 |
3. | norman [COS] | Norwegian | 1:45,41 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 57,59 | 2004-09-10 |
2. | Zerox [COS] | Danish | 57,87 | 2004-11-14 |
3. | Eklectro [COS] | French | 59,28 | 2006-01-30 |
4. | norman [COS] | Norwegian | 1:01,04 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 46,01 | 2004-08-10 |
2. | cAEz [COS] | Swedish | 46,88 | 2004-09-10 |
3. | norman [COS] | Norwegian | 49,56 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 40,53 | 2005-12-26 |
2. | cAEz [COS] | Swedish | 40,87 | 2004-08-10 |
3. | norman [COS] | Norwegian | 46,62 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 1:06,06 | 2005-02-22 |
2. | Grinder [COS] | Swedish | 1:06,57 | 2004-08-10 |
3. | Zerox [COS] | Danish | 1:07,11 | 2005-02-22 |
4. | Eklectro [COS] | French | 1:08,18 | 2006-01-30 |
5. | norman [COS] | Norwegian | 1:12,92 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 14,75 | 2004-09-26 |
2. | Zerox [COS] | Danish | 14,80 | 2004-11-14 |
3. | Eklectro [COS] | French | 16,44 | 2006-01-30 |
4. | norman [COS] | Norwegian | 17,51 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 40,44 | 2005-02-22 |
2. | Zerox [COS] | Danish | 42,00 | 2004-11-14 |
3. | norman [COS] | Norwegian | 44,62 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 42,69 | 2005-04-17 |
2. | norman [COS] | Norwegian | 55,36 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 57,25 | 2005-04-17 |
2. | norman [COS] | Norwegian | 1:07,20 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 25,01 | 2004-08-10 |
2. | cAEz [COS] | Swedish | 26,32 | 2004-08-10 |
3. | Eklectro [COS] | French | 27,26 | 2006-01-30 |
4. | norman [COS] | Norwegian | 31,89 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Erlend [COS] | Norwegian | 25,48 | 2004-11-14 |
2. | Zerox [COS] | Danish | 26,38 | 2005-12-26 |
3. | cAEz [COS] | Swedish | 27,72 | 2004-08-10 |
4. | Eklectro [COS] | French | 29,26 | 2006-01-30 |
5. | norman [COS] | Norwegian | 33,38 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 36,53 | 2004-09-26 |
2. | Zerox [COS] | Danish | 38,84 | 2005-12-26 |
3. | norman [COS] | Norwegian | 43,22 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 53,98 | 2004-10-17 |
2. | Zerox [COS] | Danish | 55,88 | 2005-12-26 |
3. | norman [COS] | Norwegian | 57,42 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 49,29 | 2004-12-21 |
2. | norman [COS] | Norwegian | 1:14,23 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [COS] | Swedish | 33,33 | 2005-03-06 |
2. | cAEz [COS] | Swedish | 33,50 | 2004-09-26 |
3. | Zerox [COS] | Danish | 33,83 | 2004-11-14 |
4. | norman [COS] | Norwegian | 35,77 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 1:26,32 | 2005-04-17 |
2. | Zerox [COS] | Danish | 1:30,73 | 2005-02-22 |
3. | norman [COS] | Norwegian | 1:39,98 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 44,10 | 2004-08-10 |
2. | Grinder [COS] | Swedish | 44,46 | 2004-08-10 |
3. | Zerox [COS] | Danish | 44,71 | 2004-08-10 |
4. | Eklectro [COS] | French | 45,05 | 2006-01-30 |
5. | norman [COS] | Norwegian | 46,08 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 1:12,31 | 2004-11-14 |
2. | Zerox [COS] | Danish | 1:16,97 | 2004-08-10 |
3. | Erlend [COS] | Norwegian | 1:18,01 | 2004-11-22 |
4. | norman [COS] | Norwegian | 1:41,77 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | infected [COS] | Swedish | 37,67 | 2005-03-06 |
2. | Zerox [COS] | Danish | 38,72 | 2004-08-10 |
3. | norman [COS] | Norwegian | 39,71 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 2:35,35 | 2005-04-17 |
2. | Zerox [COS] | Danish | 2:40,05 | 2004-08-10 |
3. | Erlend [COS] | Norwegian | 2:40,75 | 2004-11-14 |
4. | norman [COS] | Norwegian | 3:43,64 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 1:03,00 | 2004-12-21 |
2. | Zerox [COS] | Danish | 1:04,49 | 2005-12-26 |
3. | norman [COS] | Norwegian | 1:17,21 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 59,10 | 2005-02-22 |
2. | Eklectro [COS] | French | 59,70 | 2006-01-30 |
3. | norman [COS] | Norwegian | 1:17,79 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 33,60 | 2004-08-10 |
2. | norman [COS] | Norwegian | 36,09 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Erlend [COS] | Norwegian | 41,73 | 2004-11-14 |
2. | cAEz [COS] | Swedish | 46,54 | 2004-08-10 |
3. | Zerox [COS] | Danish | 47,10 | 2005-02-22 |
4. | norman [COS] | Norwegian | 52,69 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 1:28,49 | 2004-09-26 |
2. | Erlend [COS] | Norwegian | 1:30,65 | 2004-11-14 |
3. | norman [COS] | Norwegian | 1:40,72 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 39,97 | 2004-11-14 |
2. | Zerox [COS] | Danish | 41,77 | 2004-08-10 |
3. | norman [COS] | Norwegian | 47,76 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 52,94 | 2004-08-10 |
2. | norman [COS] | Norwegian | 59,66 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 59,34 | 2004-09-26 |
2. | norman [COS] | Norwegian | 1:13,67 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eklectro [COS] | French | 11,67 | 2006-01-30 |
2. | cAEz [COS] | Swedish | 12,27 | 2004-12-21 |
3. | norman [COS] | Norwegian | 17,43 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 32,95 | 2004-10-17 |
2. | Zerox [COS] | Danish | 33,38 | 2004-08-10 |
3. | norman [COS] | Norwegian | 34,54 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 1:03,80 | 2005-03-20 |
2. | Erlend [COS] | Norwegian | 1:08,59 | 2004-11-22 |
3. | Zerox [COS] | Danish | 1:10,94 | 2004-08-10 |
4. | norman [COS] | Norwegian | 1:39,64 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | norman [COS] | Norwegian | 32,16 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 54,75 | 2005-12-26 |
2. | Eklectro [COS] | French | 59,83 | 2005-04-17 |
3. | norman [COS] | Norwegian | 1:11,94 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | cAEz [COS] | Swedish | 41,20 | 2004-12-07 |
2. | Grinder [COS] | Swedish | 42,60 | 2004-08-10 |
3. | Zerox [COS] | Danish | 42,94 | 2004-08-10 |
4. | Eklectro [COS] | French | 45,25 | 2006-01-30 |
5. | norman [COS] | Norwegian | 52,78 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Erlend [COS] | Norwegian | 59,21 | 2004-11-22 |
2. | cAEz [COS] | Swedish | 59,79 | 2004-12-07 |
3. | Zerox [COS] | Danish | 1:00,88 | 2004-08-10 |
4. | norman [COS] | Norwegian | 1:11,44 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Zerox [COS] | Danish | 45,89 | 2005-12-26 |
2. | Erlend [COS] | Norwegian | 46,78 | 2004-11-14 |
3. | cAEz [COS] | Swedish | 47,53 | 2004-08-10 |
4. | Eklectro [COS] | French | 55,62 | 2006-01-30 |
5. | norman [COS] | Norwegian | 1:09,22 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boomer [COS] | Swedish | 25,64 | 2005-03-06 |
2. | cAEz [COS] | Swedish | 25,97 | 2004-12-21 |
3. | Zerox [COS] | Danish | 26,10 | 2004-08-10 |
4. | norman [COS] | Norwegian | 28,66 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | norman [COS] | Norwegian | 18,01 | 2004-08-16 |
2. | Zerox [COS] | Danish | 18,54 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Erlend [COS] | Norwegian | 1:45,20 | 2004-11-14 |
2. | cAEz [COS] | Swedish | 1:48,01 | 2004-08-10 |
3. | norman [COS] | Norwegian | 2:11,49 | 2004-08-30 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.