CF | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | magicman [CF] | ![]() | 14,25 | 2015-04-08 |
2. | Barbapappa [CF] | ![]() | 14,27 | 2004-08-10 |
3. | MP [CF] | ![]() | 14,35 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 15,68 | 2004-08-10 |
2. | magicman [CF] | ![]() | 16,85 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 18,20 | 2004-12-07 |
2. | Barbapappa [CF] | ![]() | 18,31 | 2004-08-10 |
3. | magicman [CF] | ![]() | 19,72 | 2002-12-02 |
4. | MP [CF] | ![]() | 20,00 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 31,27 | 2004-08-10 |
2. | ramone [CF] | ![]() | 31,33 | 2004-08-10 |
3. | MP [CF] | ![]() | 31,74 | 2002-08-26 |
4. | magicman [CF] | ![]() | 31,75 | 2016-04-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 20,90 | 2004-11-14 |
2. | Barbapappa [CF] | ![]() | 22,38 | 2002-07-27 |
3. | MP [CF] | ![]() | 22,41 | 2002-08-26 |
4. | magicman [CF] | ![]() | 22,95 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 33,64 | 2004-08-10 |
2. | Barbapappa [CF] | ![]() | 33,74 | 2002-07-29 |
3. | MP [CF] | ![]() | 33,78 | 2002-08-26 |
4. | magicman [CF] | ![]() | 36,38 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 35,73 | 2004-08-10 |
2. | MP [CF] | ![]() | 35,83 | 2002-08-26 |
3. | ramone [CF] | ![]() | 35,94 | 2004-12-07 |
4. | magicman [CF] | ![]() | 36,97 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MP [CF] | ![]() | 22,46 | 2002-07-31 |
2. | Barbapappa [CF] | ![]() | 22,81 | 2002-07-29 |
3. | magicman [CF] | ![]() | 23,33 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 1:02,98 | 2004-08-10 |
2. | MP [CF] | ![]() | 1:04,53 | 2002-08-26 |
3. | ramone [CF] | ![]() | 1:04,92 | 2004-08-10 |
4. | magicman [CF] | ![]() | 1:05,49 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 13,29 | 2004-08-10 |
2. | MP [CF] | ![]() | 13,75 | 2002-07-31 |
3. | Barbapappa [CF] | ![]() | 14,02 | 2002-07-27 |
4. | magicman [CF] | ![]() | 14,27 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 26,02 | 2004-11-14 |
2. | Barbapappa [CF] | ![]() | 26,22 | 2004-08-10 |
3. | MP [CF] | ![]() | 26,72 | 2002-07-31 |
4. | magicman [CF] | ![]() | 26,91 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 22,16 | 2004-12-07 |
2. | magicman [CF] | ![]() | 22,92 | 2003-01-22 |
3. | MP [CF] | ![]() | 23,04 | 2002-07-31 |
4. | Barbapappa [CF] | ![]() | 23,40 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MP [CF] | ![]() | 18,04 | 2002-07-31 |
2. | Barbapappa [CF] | ![]() | 18,25 | 2004-08-10 |
3. | magicman [CF] | ![]() | 19,29 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 18,59 | 2004-08-10 |
2. | MP [CF] | ![]() | 18,67 | 2002-07-31 |
3. | magicman [CF] | ![]() | 18,69 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 1:02,18 | 2005-03-20 |
2. | Barbapappa [CF] | ![]() | 1:04,39 | 2004-08-10 |
3. | MP [CF] | ![]() | 1:07,46 | 2002-08-26 |
4. | magicman [CF] | ![]() | 1:09,57 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 1:30,26 | 2004-08-10 |
2. | ramone [CF] | ![]() | 1:32,18 | 2004-12-07 |
3. | MP [CF] | ![]() | 1:34,09 | 2002-08-26 |
4. | magicman [CF] | ![]() | 1:35,47 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 57,88 | 2004-08-10 |
2. | ramone [CF] | ![]() | 58,19 | 2004-08-10 |
3. | MP [CF] | ![]() | 59,01 | 2002-07-31 |
4. | magicman [CF] | ![]() | 59,69 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MP [CF] | ![]() | 46,70 | 2002-07-31 |
2. | Barbapappa [CF] | ![]() | 46,71 | 2004-08-10 |
3. | magicman [CF] | ![]() | 48,80 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 39,72 | 2004-08-10 |
2. | ramone [CF] | ![]() | 40,95 | 2004-08-10 |
3. | MP [CF] | ![]() | 41,96 | 2002-07-31 |
4. | magicman [CF] | ![]() | 42,61 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 1:00,05 | 2005-03-20 |
2. | MP [CF] | ![]() | 1:07,25 | 2002-08-26 |
3. | Barbapappa [CF] | ![]() | 1:08,05 | 2002-07-29 |
4. | magicman [CF] | ![]() | 1:08,62 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 15,63 | 2004-08-10 |
2. | MP [CF] | ![]() | 16,21 | 2002-07-31 |
3. | magicman [CF] | ![]() | 16,25 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 41,18 | 2004-08-10 |
2. | ramone [CF] | ![]() | 42,14 | 2004-08-10 |
3. | MP [CF] | ![]() | 42,67 | 2002-07-31 |
4. | magicman [CF] | ![]() | 43,30 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 41,48 | 2004-08-10 |
2. | MP [CF] | ![]() | 49,63 | 2002-07-31 |
3. | magicman [CF] | ![]() | 50,55 | 2002-12-02 |
4. | ramone [CF] | ![]() | 51,65 | 2004-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 54,80 | 2004-08-10 |
2. | MP [CF] | ![]() | 57,50 | 2002-08-26 |
3. | magicman [CF] | ![]() | 59,87 | 2002-12-02 |
4. | ramone [CF] | ![]() | 1:00,31 | 2004-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MP [CF] | ![]() | 25,39 | 2002-07-31 |
2. | magicman [CF] | ![]() | 25,86 | 2002-12-02 |
3. | Barbapappa [CF] | ![]() | 26,96 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 25,86 | 2004-08-10 |
2. | MP [CF] | ![]() | 27,29 | 2002-07-31 |
3. | magicman [CF] | ![]() | 29,26 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 36,75 | 2004-08-10 |
2. | MP [CF] | ![]() | 38,46 | 2002-07-31 |
3. | ramone [CF] | ![]() | 39,61 | 2004-12-06 |
4. | magicman [CF] | ![]() | 40,69 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 54,46 | 2004-08-10 |
2. | MP [CF] | ![]() | 55,02 | 2002-08-26 |
3. | magicman [CF] | ![]() | 55,60 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 47,42 | 2004-08-10 |
2. | ramone [CF] | ![]() | 49,14 | 2004-11-14 |
3. | MP [CF] | ![]() | 49,69 | 2002-08-26 |
4. | magicman [CF] | ![]() | 52,22 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 33,62 | 2004-08-10 |
2. | MP [CF] | ![]() | 34,01 | 2002-08-26 |
3. | magicman [CF] | ![]() | 34,94 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 1:21,35 | 2004-08-10 |
2. | MP [CF] | ![]() | 1:22,76 | 2002-08-26 |
3. | magicman [CF] | ![]() | 1:34,55 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 43,96 | 2004-08-10 |
2. | magicman [CF] | ![]() | 44,08 | 2002-12-02 |
3. | ramone [CF] | ![]() | 44,29 | 2004-08-10 |
4. | MP [CF] | ![]() | 44,50 | 2002-08-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 59,76 | 2004-03-14 |
2. | Barbapappa [CF] | ![]() | 1:06,93 | 2004-08-10 |
3. | MP [CF] | ![]() | 1:09,13 | 2002-08-26 |
4. | magicman [CF] | ![]() | 1:26,20 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 37,82 | 2004-08-10 |
2. | MP [CF] | ![]() | 39,13 | 2002-07-31 |
3. | magicman [CF] | ![]() | 39,54 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 2:25,40 | 2004-08-10 |
2. | MP [CF] | ![]() | 2:35,09 | 2002-08-26 |
3. | magicman [CF] | ![]() | 2:38,53 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 1:01,81 | 2004-08-10 |
2. | ramone [CF] | ![]() | 1:02,31 | 2004-12-07 |
3. | MP [CF] | ![]() | 1:03,21 | 2002-08-26 |
4. | magicman [CF] | ![]() | 1:04,03 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 56,35 | 2004-08-10 |
2. | Barbapappa [CF] | ![]() | 58,58 | 2004-08-10 |
3. | MP [CF] | ![]() | 59,63 | 2002-08-26 |
4. | magicman [CF] | ![]() | 1:05,70 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 31,30 | 2004-11-14 |
2. | Barbapappa [CF] | ![]() | 33,63 | 2004-08-10 |
3. | MP [CF] | ![]() | 34,16 | 2002-08-26 |
4. | magicman [CF] | ![]() | 35,18 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ramone [CF] | ![]() | 43,59 | 2004-11-14 |
2. | Barbapappa [CF] | ![]() | 45,21 | 2004-08-10 |
3. | MP [CF] | ![]() | 45,95 | 2002-08-26 |
4. | magicman [CF] | ![]() | 50,34 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 1:29,86 | 2004-08-10 |
2. | MP [CF] | ![]() | 1:30,00 | 2002-07-31 |
3. | ramone [CF] | ![]() | 1:30,78 | 2004-12-06 |
4. | magicman [CF] | ![]() | 1:31,99 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 40,90 | 2004-08-10 |
2. | magicman [CF] | ![]() | 41,44 | 2003-05-23 |
3. | MP [CF] | ![]() | 42,12 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 49,95 | 2004-08-10 |
2. | MP [CF] | ![]() | 52,60 | 2002-07-31 |
3. | ramone [CF] | ![]() | 52,95 | 2004-12-07 |
4. | magicman [CF] | ![]() | 54,19 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 59,56 | 2004-08-10 |
2. | MP [CF] | ![]() | 1:01,16 | 2002-07-31 |
3. | ramone [CF] | ![]() | 1:01,91 | 2004-12-06 |
4. | magicman [CF] | ![]() | 1:02,08 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MP [CF] | ![]() | 13,83 | 2002-08-26 |
2. | Barbapappa [CF] | ![]() | 16,06 | 2004-08-10 |
3. | magicman [CF] | ![]() | 21,61 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | magicman [CF] | ![]() | 33,58 | 2003-05-23 |
2. | MP [CF] | ![]() | 33,65 | 2002-08-26 |
3. | Barbapappa [CF] | ![]() | 33,65 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | magicman [CF] | ![]() | 1:00,27 | 2003-05-18 |
2. | MP [CF] | ![]() | 1:04,21 | 2002-08-26 |
3. | Barbapappa [CF] | ![]() | 1:06,32 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MP [CF] | ![]() | 20,37 | 2002-07-31 |
2. | Barbapappa [CF] | ![]() | 20,69 | 2004-08-10 |
3. | magicman [CF] | ![]() | 27,18 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 50,14 | 2004-08-10 |
2. | MP [CF] | ![]() | 51,10 | 2002-07-31 |
3. | ramone [CF] | ![]() | 51,44 | 2004-08-10 |
4. | magicman [CF] | ![]() | 57,93 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 42,24 | 2004-08-10 |
2. | ramone [CF] | ![]() | 42,40 | 2004-08-10 |
3. | magicman [CF] | ![]() | 42,58 | 2003-05-23 |
4. | MP [CF] | ![]() | 43,58 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 57,73 | 2004-08-10 |
2. | MP [CF] | ![]() | 58,67 | 2002-08-26 |
3. | ramone [CF] | ![]() | 1:00,41 | 2004-12-07 |
4. | magicman [CF] | ![]() | 1:00,55 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MP [CF] | ![]() | 45,80 | 2002-08-26 |
2. | Barbapappa [CF] | ![]() | 47,33 | 2004-08-10 |
3. | ramone [CF] | ![]() | 47,35 | 2004-12-07 |
4. | magicman [CF] | ![]() | 49,27 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MP [CF] | ![]() | 26,48 | 2002-07-31 |
2. | Barbapappa [CF] | ![]() | 26,68 | 2004-08-10 |
3. | magicman [CF] | ![]() | 28,45 | 2002-12-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | MP [CF] | ![]() | 18,32 | 2002-07-31 |
2. | Barbapappa [CF] | ![]() | 18,49 | 2002-07-27 |
3. | magicman [CF] | ![]() | 18,49 | 2002-12-02 |
4. | ramone [CF] | ![]() | 19,10 | 2004-12-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Barbapappa [CF] | ![]() | 1:39,48 | 2004-08-10 |
2. | MP [CF] | ![]() | 1:45,01 | 2002-08-26 |
3. | magicman [CF] | ![]() | 1:59,13 | 2002-12-02 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.