CART | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kanec [CART] | Czech | 14,16 | 2003-05-23 |
2. | Homer [CART] | Czech | 14,17 | 2004-08-10 |
3. | bludek [CART] | Czech | 14,17 | 2011-01-10 |
4. | Ali [CART] | Czech | 14,19 | 2005-02-22 |
5. | jerrry [CART] | Czech | 14,53 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Homer [CART] | Czech | 15,57 | 2004-08-10 |
2. | Ali [CART] | Czech | 16,14 | 2005-02-22 |
3. | bludek [CART] | Czech | 16,27 | 2013-12-17 |
4. | Boss27 [CART] | Czech | 16,36 | 2005-12-26 |
5. | Kanec [CART] | Czech | 17,00 | 2003-03-23 |
6. | jerrry [CART] | Czech | 17,21 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 17,94 | 2014-03-13 |
2. | Homer [CART] | Czech | 18,09 | 2004-08-10 |
3. | Ali [CART] | Czech | 18,22 | 2010-10-18 |
4. | Kanec [CART] | Czech | 18,71 | 2003-04-20 |
5. | jerrry [CART] | Czech | 20,85 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 30,67 | 2013-02-21 |
2. | Ali [CART] | Czech | 30,88 | 2004-08-30 |
3. | Kanec [CART] | Czech | 31,20 | 2003-05-05 |
4. | Boss27 [CART] | Czech | 31,25 | 2005-12-26 |
5. | Homer [CART] | Czech | 31,69 | 2004-08-10 |
6. | jerrry [CART] | Czech | 33,87 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 20,80 | 2011-01-10 |
2. | Ali [CART] | Czech | 21,16 | 2010-10-18 |
3. | Homer [CART] | Czech | 21,91 | 2004-08-10 |
4. | Boss27 [CART] | Czech | 21,99 | 2005-12-26 |
5. | Kanec [CART] | Czech | 22,28 | 2003-03-23 |
6. | jerrry [CART] | Czech | 23,75 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 31,70 | 2011-10-19 |
2. | Ali [CART] | Czech | 33,16 | 2010-10-18 |
3. | Kanec [CART] | Czech | 33,88 | 2003-04-20 |
4. | Homer [CART] | Czech | 34,28 | 2004-08-10 |
5. | jerrry [CART] | Czech | 35,98 | 2004-08-30 |
6. | NJU [CART] | Czech | 41,76 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 34,51 | 2011-05-17 |
2. | Ali [CART] | Czech | 34,71 | 2005-02-22 |
3. | Kanec [CART] | Czech | 36,10 | 2003-05-05 |
4. | Homer [CART] | Czech | 36,31 | 2004-08-10 |
5. | jerrry [CART] | Czech | 37,87 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 21,49 | 2011-01-10 |
2. | Kanec [CART] | Czech | 21,66 | 2003-05-05 |
3. | Ali [CART] | Czech | 22,40 | 2004-08-30 |
4. | Homer [CART] | Czech | 22,86 | 2003-07-11 |
5. | jerrry [CART] | Czech | 24,13 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 58,71 | 2011-10-30 |
2. | Ali [CART] | Czech | 1:01,73 | 2005-02-22 |
3. | Homer [CART] | Czech | 1:03,65 | 2004-08-10 |
4. | Kanec [CART] | Czech | 1:04,41 | 2003-04-20 |
5. | jerrry [CART] | Czech | 1:09,43 | 2004-08-30 |
6. | NJU [CART] | Czech | 1:13,10 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ali [CART] | Czech | 12,25 | 2005-05-05 |
2. | bludek [CART] | Czech | 12,81 | 2011-06-28 |
3. | Homer [CART] | Czech | 12,84 | 2004-08-10 |
4. | Kanec [CART] | Czech | 14,22 | 2003-05-23 |
5. | jerrry [CART] | Czech | 15,13 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 24,77 | 2011-11-03 |
2. | Ali [CART] | Czech | 26,13 | 2005-02-22 |
3. | Kanec [CART] | Czech | 26,25 | 2003-04-20 |
4. | Homer [CART] | Czech | 26,34 | 2004-08-10 |
5. | jerrry [CART] | Czech | 30,55 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 21,58 | 2011-05-17 |
2. | Homer [CART] | Czech | 22,71 | 2004-08-10 |
3. | Ali [CART] | Czech | 22,79 | 2004-08-30 |
4. | Kanec [CART] | Czech | 23,53 | 2003-03-23 |
5. | jerrry [CART] | Czech | 25,60 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 16,25 | 2011-08-01 |
2. | Boss27 [CART] | Czech | 16,40 | 2005-12-26 |
3. | Homer [CART] | Czech | 16,63 | 2004-08-10 |
4. | Ali [CART] | Czech | 18,24 | 2004-08-30 |
5. | Kanec [CART] | Czech | 18,56 | 2003-02-09 |
6. | jerrry [CART] | Czech | 20,80 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 18,08 | 2012-07-20 |
2. | Ali [CART] | Czech | 18,21 | 2005-05-05 |
3. | Homer [CART] | Czech | 18,33 | 2004-08-10 |
4. | Boss27 [CART] | Czech | 18,47 | 2005-12-26 |
5. | Kanec [CART] | Czech | 18,69 | 2003-02-09 |
6. | jerrry [CART] | Czech | 19,68 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boss27 [CART] | Czech | 59,44 | 2005-12-26 |
2. | bludek [CART] | Czech | 1:00,76 | 2011-02-11 |
3. | Ali [CART] | Czech | 1:07,02 | 2004-08-30 |
4. | Kanec [CART] | Czech | 1:08,53 | 2003-05-23 |
5. | Homer [CART] | Czech | 1:10,32 | 2004-08-09 |
6. | jerrry [CART] | Czech | 1:14,37 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 1:30,93 | 2011-01-13 |
2. | Ali [CART] | Czech | 1:31,98 | 2010-10-20 |
3. | Boss27 [CART] | Czech | 1:32,09 | 2005-12-26 |
4. | Kanec [CART] | Czech | 1:36,27 | 2003-05-23 |
5. | Homer [CART] | Czech | 1:36,27 | 2004-08-10 |
6. | jerrry [CART] | Czech | 1:41,87 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 56,53 | 2011-11-04 |
2. | Ali [CART] | Czech | 56,62 | 2011-07-14 |
3. | Homer [CART] | Czech | 58,70 | 2004-08-10 |
4. | Kanec [CART] | Czech | 58,93 | 2003-02-09 |
5. | jerrry [CART] | Czech | 1:00,42 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 45,47 | 2012-07-03 |
2. | Ali [CART] | Czech | 46,10 | 2010-10-20 |
3. | Homer [CART] | Czech | 46,67 | 2004-08-10 |
4. | Kanec [CART] | Czech | 47,34 | 2003-03-23 |
5. | jerrry [CART] | Czech | 49,39 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 38,21 | 0000-00-00 |
2. | Ali [CART] | Czech | 38,98 | 2005-02-22 |
3. | Kanec [CART] | Czech | 40,33 | 2003-05-23 |
4. | Homer [CART] | Czech | 41,35 | 2004-08-10 |
5. | jerrry [CART] | Czech | 44,48 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 1:02,92 | 2013-12-29 |
2. | Boss27 [CART] | Czech | 1:05,80 | 2005-12-26 |
3. | Ali [CART] | Czech | 1:06,67 | 2005-05-05 |
4. | Kanec [CART] | Czech | 1:08,32 | 2003-05-05 |
5. | Homer [CART] | Czech | 1:09,26 | 2004-08-10 |
6. | jerrry [CART] | Czech | 1:14,43 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 14,72 | 2011-01-10 |
2. | Ali [CART] | Czech | 14,86 | 2005-02-22 |
3. | Kanec [CART] | Czech | 15,06 | 2003-05-05 |
4. | Homer [CART] | Czech | 15,31 | 2004-08-10 |
5. | jerrry [CART] | Czech | 17,45 | 2004-08-30 |
6. | NJU [CART] | Czech | 20,25 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 39,91 | 2011-07-27 |
2. | Boss27 [CART] | Czech | 40,69 | 2005-12-26 |
3. | Ali [CART] | Czech | 40,70 | 2011-09-28 |
4. | Homer [CART] | Czech | 42,73 | 2004-08-10 |
5. | Kanec [CART] | Czech | 43,13 | 2003-02-09 |
6. | jerrry [CART] | Czech | 44,28 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 40,50 | 2011-01-13 |
2. | Ali [CART] | Czech | 41,96 | 2011-09-28 |
3. | Boss27 [CART] | Czech | 42,67 | 2005-09-04 |
4. | Homer [CART] | Czech | 44,75 | 2004-08-10 |
5. | Kanec [CART] | Czech | 50,13 | 2003-04-20 |
6. | jerrry [CART] | Czech | 55,89 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 53,24 | 2014-05-05 |
2. | Ali [CART] | Czech | 56,37 | 2011-09-28 |
3. | Homer [CART] | Czech | 57,61 | 2004-08-10 |
4. | Kanec [CART] | Czech | 59,42 | 2003-04-20 |
5. | jerrry [CART] | Czech | 1:10,96 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ali [CART] | Czech | 25,27 | 2004-08-30 |
2. | bludek [CART] | Czech | 25,34 | 2011-01-10 |
3. | Homer [CART] | Czech | 25,58 | 2004-08-10 |
4. | Kanec [CART] | Czech | 26,78 | 2003-02-09 |
5. | jerrry [CART] | Czech | 30,20 | 2004-08-30 |
6. | NJU [CART] | Czech | 31,43 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 24,30 | 2011-11-09 |
2. | Boss27 [CART] | Czech | 25,57 | 2005-12-26 |
3. | Kanec [CART] | Czech | 26,46 | 2003-04-20 |
4. | Ali [CART] | Czech | 26,61 | 2005-02-22 |
5. | Homer [CART] | Czech | 27,37 | 2004-08-10 |
6. | jerrry [CART] | Czech | 29,36 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 35,80 | 2013-01-21 |
2. | Ali [CART] | Czech | 35,94 | 2005-05-05 |
3. | Boss27 [CART] | Czech | 36,86 | 2005-07-25 |
4. | Homer [CART] | Czech | 38,71 | 2004-08-10 |
5. | Kanec [CART] | Czech | 39,93 | 2003-02-09 |
6. | jerrry [CART] | Czech | 41,21 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boss27 [CART] | Czech | 51,93 | 2005-12-26 |
2. | bludek [CART] | Czech | 53,20 | 2011-01-10 |
3. | Ali [CART] | Czech | 54,00 | 2005-02-22 |
4. | Kanec [CART] | Czech | 55,74 | 2003-02-09 |
5. | Homer [CART] | Czech | 57,00 | 2004-08-10 |
6. | jerrry [CART] | Czech | 1:01,70 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 46,20 | 2011-01-10 |
2. | Ali [CART] | Czech | 47,99 | 2005-02-22 |
3. | Kanec [CART] | Czech | 53,13 | 2003-04-20 |
4. | Homer [CART] | Czech | 55,15 | 2004-08-10 |
5. | jerrry [CART] | Czech | 1:08,52 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ali [CART] | Czech | 33,37 | 2004-08-30 |
2. | bludek [CART] | Czech | 33,64 | 2011-01-10 |
3. | Homer [CART] | Czech | 33,79 | 2004-08-10 |
4. | Kanec [CART] | Czech | 33,94 | 2003-04-20 |
5. | jerrry [CART] | Czech | 35,22 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 1:18,88 | 2013-01-16 |
2. | Ali [CART] | Czech | 1:25,40 | 2005-02-22 |
3. | Kanec [CART] | Czech | 1:26,22 | 2003-04-20 |
4. | Homer [CART] | Czech | 1:26,57 | 2004-08-10 |
5. | jerrry [CART] | Czech | 1:33,25 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 43,45 | 0000-00-00 |
2. | Kanec [CART] | Czech | 44,38 | 2003-02-09 |
3. | Ali [CART] | Czech | 44,50 | 2004-08-30 |
4. | Homer [CART] | Czech | 44,54 | 2004-08-10 |
5. | jerrry [CART] | Czech | 45,98 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ali [CART] | Czech | 1:06,71 | 2005-02-22 |
2. | bludek [CART] | Czech | 1:07,29 | 2011-10-10 |
3. | Homer [CART] | Czech | 1:15,97 | 2004-08-10 |
4. | Kanec [CART] | Czech | 1:20,08 | 2003-05-05 |
5. | jerrry [CART] | Czech | 1:58,71 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 37,99 | 2011-06-28 |
2. | Ali [CART] | Czech | 38,18 | 2005-02-22 |
3. | Kanec [CART] | Czech | 38,64 | 2003-03-23 |
4. | Homer [CART] | Czech | 38,87 | 2004-08-10 |
5. | jerrry [CART] | Czech | 39,88 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 2:24,42 | 2013-12-31 |
2. | Ali [CART] | Czech | 2:32,60 | 2005-02-22 |
3. | Kanec [CART] | Czech | 2:44,98 | 2003-02-09 |
4. | Homer [CART] | Czech | 2:46,62 | 2004-08-10 |
5. | jerrry [CART] | Czech | 2:53,62 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 59,82 | 2011-05-30 |
2. | Ali [CART] | Czech | 1:00,96 | 2005-05-05 |
3. | Boss27 [CART] | Czech | 1:02,16 | 2005-07-25 |
4. | Kanec [CART] | Czech | 1:02,81 | 2003-05-23 |
5. | Homer [CART] | Czech | 1:04,34 | 2004-08-10 |
6. | jerrry [CART] | Czech | 1:15,15 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 57,67 | 2011-06-06 |
2. | Ali [CART] | Czech | 57,86 | 2005-05-05 |
3. | Homer [CART] | Czech | 1:02,51 | 2004-08-10 |
4. | Kanec [CART] | Czech | 1:02,76 | 2003-04-20 |
5. | jerrry [CART] | Czech | 1:07,18 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ali [CART] | Czech | 30,88 | 2005-02-22 |
2. | bludek [CART] | Czech | 33,93 | 2011-10-31 |
3. | Kanec [CART] | Czech | 34,40 | 2003-02-09 |
4. | jerrry [CART] | Czech | 34,57 | 2004-08-30 |
5. | Homer [CART] | Czech | 34,86 | 2003-06-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 42,48 | 2011-02-11 |
2. | Ali [CART] | Czech | 43,68 | 2005-05-05 |
3. | Boss27 [CART] | Czech | 46,38 | 2005-07-25 |
4. | Homer [CART] | Czech | 46,58 | 2004-08-10 |
5. | Kanec [CART] | Czech | 48,02 | 2003-05-05 |
6. | jerrry [CART] | Czech | 50,60 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 1:29,63 | 2012-09-26 |
2. | Kanec [CART] | Czech | 1:30,61 | 2003-02-09 |
3. | Ali [CART] | Czech | 1:30,68 | 2005-02-22 |
4. | Homer [CART] | Czech | 1:32,95 | 2004-08-10 |
5. | jerrry [CART] | Czech | 1:33,47 | 2004-08-30 |
6. | NJU [CART] | Czech | 1:39,83 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 39,27 | 2016-04-26 |
2. | Boss27 [CART] | Czech | 40,47 | 2005-12-26 |
3. | Ali [CART] | Czech | 40,79 | 2004-08-30 |
4. | Kanec [CART] | Czech | 42,34 | 2003-05-23 |
5. | Homer [CART] | Czech | 42,57 | 2004-08-10 |
6. | jerrry [CART] | Czech | 43,35 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 49,02 | 2011-11-20 |
2. | Ali [CART] | Czech | 50,44 | 2005-02-22 |
3. | Boss27 [CART] | Czech | 50,88 | 2005-12-26 |
4. | Homer [CART] | Czech | 52,53 | 2004-08-10 |
5. | Kanec [CART] | Czech | 53,58 | 2003-05-05 |
6. | jerrry [CART] | Czech | 57,77 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 58,84 | 2011-08-08 |
2. | Ali [CART] | Czech | 59,09 | 2005-05-05 |
3. | Boss27 [CART] | Czech | 59,85 | 2005-07-25 |
4. | Homer [CART] | Czech | 1:01,89 | 2004-08-10 |
5. | Kanec [CART] | Czech | 1:01,98 | 2003-05-23 |
6. | jerrry [CART] | Czech | 1:02,62 | 2004-08-30 |
7. | NJU [CART] | Czech | 1:11,51 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ali [CART] | Czech | 11,87 | 2010-07-29 |
2. | Homer [CART] | Czech | 11,88 | 2004-08-10 |
3. | bludek [CART] | Czech | 12,30 | 2013-11-24 |
4. | Kanec [CART] | Czech | 12,63 | 2003-03-23 |
5. | jerrry [CART] | Czech | 35,74 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boss27 [CART] | Czech | 33,32 | 2005-12-26 |
2. | bludek [CART] | Czech | 33,34 | 2011-09-29 |
3. | Ali [CART] | Czech | 33,37 | 2005-02-22 |
4. | Homer [CART] | Czech | 33,43 | 2004-08-10 |
5. | jerrry [CART] | Czech | 34,32 | 2004-08-30 |
6. | Kanec [CART] | Czech | 34,36 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Boss27 [CART] | Czech | 58,77 | 2005-09-04 |
2. | bludek [CART] | Czech | 1:04,72 | 2012-02-03 |
3. | Ali [CART] | Czech | 1:06,94 | 2005-02-22 |
4. | Homer [CART] | Czech | 1:09,81 | 2004-08-10 |
5. | Kanec [CART] | Czech | 1:11,18 | 2003-02-09 |
6. | jerrry [CART] | Czech | 1:14,53 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 20,03 | 2011-05-30 |
2. | Ali [CART] | Czech | 20,05 | 2004-08-30 |
3. | Boss27 [CART] | Czech | 22,20 | 2005-09-04 |
4. | Homer [CART] | Czech | 24,26 | 2004-08-10 |
5. | Kanec [CART] | Czech | 29,42 | 2003-02-09 |
6. | jerrry [CART] | Czech | 55,54 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 51,27 | 2011-01-10 |
2. | Boss27 [CART] | Czech | 51,82 | 2005-12-26 |
3. | Ali [CART] | Czech | 52,97 | 2005-05-05 |
4. | Homer [CART] | Czech | 55,06 | 2004-08-10 |
5. | Kanec [CART] | Czech | 56,49 | 2003-05-23 |
6. | jerrry [CART] | Czech | 1:10,35 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 40,47 | 2014-04-28 |
2. | Ali [CART] | Czech | 40,60 | 2005-05-05 |
3. | Kanec [CART] | Czech | 41,68 | 2003-05-23 |
4. | Homer [CART] | Czech | 44,20 | 2004-08-10 |
5. | jerrry [CART] | Czech | 49,95 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 55,99 | 2011-07-08 |
2. | Ali [CART] | Czech | 57,66 | 2005-05-05 |
3. | Boss27 [CART] | Czech | 59,09 | 2005-12-26 |
4. | Homer [CART] | Czech | 1:00,20 | 2004-08-10 |
5. | Kanec [CART] | Czech | 1:01,84 | 2003-02-09 |
6. | jerrry [CART] | Czech | 1:04,61 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 44,33 | 2011-06-17 |
2. | Boss27 [CART] | Czech | 45,21 | 2005-12-26 |
3. | Ali [CART] | Czech | 45,32 | 2004-08-30 |
4. | jerrry [CART] | Czech | 49,14 | 2004-08-30 |
5. | Homer [CART] | Czech | 49,64 | 2004-08-10 |
6. | Kanec [CART] | Czech | 49,96 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 25,96 | 2013-12-31 |
2. | Ali [CART] | Czech | 26,04 | 2005-02-22 |
3. | Homer [CART] | Czech | 26,58 | 2003-06-22 |
4. | Kanec [CART] | Czech | 27,14 | 2003-03-23 |
5. | jerrry [CART] | Czech | 27,36 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Homer [CART] | Czech | 17,87 | 2004-08-10 |
2. | bludek [CART] | Czech | 17,87 | 2016-10-22 |
3. | Ali [CART] | Czech | 18,40 | 2005-02-22 |
4. | Kanec [CART] | Czech | 18,90 | 2003-02-09 |
5. | jerrry [CART] | Czech | 20,05 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | bludek [CART] | Czech | 1:35,43 | 2014-03-19 |
2. | Ali [CART] | Czech | 1:37,15 | 2005-05-05 |
3. | IRK [CART] | Czech | 1:42,64 | 2002-02-24 |
4. | Homer [CART] | Czech | 1:46,20 | 2004-08-10 |
5. | Kanec [CART] | Czech | 1:49,21 | 2003-02-09 |
6. | jerrry [CART] | Czech | 2:09,47 | 2004-08-30 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.