Burge | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | burgertime [Burge] | Canadian | 20,22 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 24,24 | 2005-09-04 |
2. | burgertime [Burge] | Canadian | 25,17 | 2005-10-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 37,15 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | burgertime [Burge] | Canadian | 23,62 | 2005-06-27 |
2. | W-Burger [Burge] | Canadian | 23,91 | 2005-06-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 1:12,62 | 2005-06-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | burgertime [Burge] | Canadian | 26,76 | 2005-07-25 |
2. | W-Burger [Burge] | Canadian | 28,89 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 24,49 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 20,28 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 19,24 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 1:12,33 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 1:50,33 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 1:16,42 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 17,58 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 44,87 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 59,90 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 1:22,98 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | burgertime [Burge] | Canadian | 29,81 | 2005-10-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 31,29 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 1:40,01 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 46,37 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 2:00,72 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 3:50,75 | 2004-09-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | burgertime [Burge] | Canadian | 1:15,04 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 35,53 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 1:37,30 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | burgertime [Burge] | Canadian | 1:05,94 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 1:39,02 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 55,11 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 1:22,92 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | W-Burger [Burge] | Canadian | 51,85 | 2004-10-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | burgertime [Burge] | Canadian | 1:08,29 | 2005-06-27 |
2. | W-Burger [Burge] | Canadian | 1:12,16 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | burgertime [Burge] | Canadian | 1:11,24 | 2005-07-25 |
2. | W-Burger [Burge] | Canadian | 1:19,94 | 2004-10-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | burgertime [Burge] | Canadian | 19,91 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.