BY | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 14,40 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 17,57 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 20,77 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 32,84 | 2010-08-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 24,52 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 37,86 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 35,89 | 2005-02-22 |
2. | Inferno [BY] | Belarusian | 38,15 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 21,93 | 2004-08-30 |
2. | Inferno [BY] | Belarusian | 23,93 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:14,15 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 15,96 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 30,19 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 26,08 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 21,56 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 19,69 | 2010-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 1:06,84 | 2005-02-22 |
2. | Inferno [BY] | Belarusian | 1:14,06 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 1:35,08 | 2004-08-30 |
2. | Inferno [BY] | Belarusian | 1:43,24 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:02,23 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 51,33 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 51,01 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:18,15 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 14,94 | 2004-08-30 |
2. | Inferno [BY] | Belarusian | 15,95 | 2010-08-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 47,08 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 55,16 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:10,69 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 31,44 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 26,59 | 2005-02-22 |
2. | Inferno [BY] | Belarusian | 31,62 | 2011-01-28 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 37,35 | 2005-02-22 |
2. | Inferno [BY] | Belarusian | 44,95 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:01,69 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:21,16 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 34,23 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:44,14 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 45,32 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 1:13,45 | 2005-05-05 |
2. | Inferno [BY] | Belarusian | 1:58,75 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 37,88 | 2005-05-05 |
2. | Inferno [BY] | Belarusian | 40,28 | 2011-01-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 2:41,09 | 2005-02-22 |
2. | Inferno [BY] | Belarusian | 3:32,92 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 1:02,19 | 2005-05-05 |
2. | Inferno [BY] | Belarusian | 1:14,66 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 58,26 | 2004-11-14 |
2. | Inferno [BY] | Belarusian | 1:16,08 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 35,83 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 54,67 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:41,31 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 51,13 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:01,53 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 59,36 | 2005-05-05 |
2. | Inferno [BY] | Belarusian | 1:11,83 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 17,39 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 35,04 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:34,47 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 20,51 | 2005-05-05 |
2. | Inferno [BY] | Belarusian | 55,24 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inferno [BY] | Belarusian | 1:17,27 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 42,25 | 2005-05-05 |
2. | Inferno [BY] | Belarusian | 57,41 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 58,34 | 2005-05-05 |
2. | Inferno [BY] | Belarusian | 1:12,23 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 47,52 | 2005-05-05 |
2. | Inferno [BY] | Belarusian | 1:08,05 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 26,81 | 2004-11-14 |
2. | Inferno [BY] | Belarusian | 27,53 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 18,42 | 2005-05-05 |
2. | Inferno [BY] | Belarusian | 19,67 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [BY] | Belarusian | 1:40,81 | 2005-05-05 |
2. | Inferno [BY] | Belarusian | 1:44,21 | 2011-07-25 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.