Apoku | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 14,25 | 2007-11-07 |
2. | Palme [Apoku] | German | 14,42 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 16,79 | 2007-11-07 |
2. | Palme [Apoku] | German | 17,24 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 18,58 | 2007-11-07 |
2. | Palme [Apoku] | German | 18,68 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 31,21 | 2007-11-07 |
2. | Palme [Apoku] | German | 32,38 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 21,85 | 2007-11-07 |
2. | Palme [Apoku] | German | 22,89 | 2006-08-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 34,49 | 2007-11-07 |
2. | Palme [Apoku] | German | 35,22 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 36,08 | 2007-11-07 |
2. | Palme [Apoku] | German | 37,88 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 22,74 | 2007-11-07 |
2. | Palme [Apoku] | German | 23,56 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:04,56 | 2007-11-07 |
2. | Palme [Apoku] | German | 1:09,98 | 2007-05-05 |
3. | TorPalme [Apoku] | German | 1:14,92 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 14,88 | 2007-11-07 |
2. | Palme [Apoku] | German | 15,42 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 26,72 | 2006-11-27 |
2. | Palme [Apoku] | German | 27,77 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 23,96 | 2007-05-05 |
2. | Palme [Apoku] | German | 25,51 | 2006-08-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 17,50 | 2007-11-07 |
2. | Palme [Apoku] | German | 17,54 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 18,96 | 2007-11-07 |
2. | Palme [Apoku] | German | 19,76 | 2006-11-27 |
3. | TorPalme [Apoku] | German | 20,08 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:02,55 | 2007-05-05 |
2. | Palme [Apoku] | German | 1:06,12 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:34,45 | 2007-11-07 |
2. | Palme [Apoku] | German | 1:38,67 | 2007-05-05 |
3. | TorPalme [Apoku] | German | 1:55,24 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 59,93 | 2007-11-07 |
2. | Palme [Apoku] | German | 1:00,24 | 2006-08-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 46,89 | 2007-11-07 |
2. | Palme [Apoku] | German | 48,61 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 41,62 | 2007-11-07 |
2. | Palme [Apoku] | German | 41,91 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:09,87 | 2007-11-07 |
2. | Palme [Apoku] | German | 1:10,89 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 14,77 | 2007-11-07 |
2. | Palme [Apoku] | German | 14,85 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 42,88 | 2007-11-07 |
2. | Palme [Apoku] | German | 45,92 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 44,28 | 2007-05-05 |
2. | Palme [Apoku] | German | 54,43 | 2007-11-07 |
3. | TorPalme [Apoku] | German | 1:01,39 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 58,26 | 2007-11-07 |
2. | Palme [Apoku] | German | 59,23 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Palme [Apoku] | German | 25,68 | 2007-05-05 |
2. | DaFred [Apoku] | German | 25,74 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 26,70 | 2007-11-07 |
2. | Palme [Apoku] | German | 30,07 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 38,66 | 2007-11-07 |
2. | Palme [Apoku] | German | 40,44 | 2007-11-07 |
3. | TorPalme [Apoku] | German | 43,23 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 56,03 | 2007-05-05 |
2. | Palme [Apoku] | German | 56,86 | 2007-11-07 |
3. | TorPalme [Apoku] | German | 1:04,73 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 46,83 | 2013-06-23 |
2. | Palme [Apoku] | German | 53,05 | 2007-11-07 |
3. | TorPalme [Apoku] | German | 1:12,05 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 34,37 | 2007-05-05 |
2. | Palme [Apoku] | German | 35,38 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:27,11 | 2007-11-07 |
2. | Palme [Apoku] | German | 1:30,60 | 2006-08-27 |
3. | TorPalme [Apoku] | German | 1:42,63 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 45,37 | 2007-11-07 |
2. | Palme [Apoku] | German | 46,20 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:13,85 | 2007-05-05 |
2. | Palme [Apoku] | German | 1:22,73 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 39,72 | 2007-11-07 |
2. | Palme [Apoku] | German | 40,93 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 2:37,45 | 2007-11-07 |
2. | Palme [Apoku] | German | 3:02,22 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:02,85 | 2007-11-07 |
2. | Palme [Apoku] | German | 1:06,83 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 59,98 | 2007-11-07 |
2. | Palme [Apoku] | German | 1:06,24 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 34,43 | 2007-11-07 |
2. | Palme [Apoku] | German | 35,84 | 2005-10-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 46,69 | 2007-11-07 |
2. | Palme [Apoku] | German | 51,72 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:32,58 | 2007-05-05 |
2. | Palme [Apoku] | German | 1:37,32 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 43,04 | 2007-05-05 |
2. | Palme [Apoku] | German | 43,90 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 55,59 | 2007-11-07 |
2. | Palme [Apoku] | German | 56,87 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:04,53 | 2007-05-05 |
2. | Palme [Apoku] | German | 1:05,41 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 12,15 | 2007-05-05 |
2. | Palme [Apoku] | German | 12,46 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 34,29 | 2007-05-05 |
2. | Palme [Apoku] | German | 34,87 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:09,16 | 2007-05-05 |
2. | Palme [Apoku] | German | 1:16,18 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Palme [Apoku] | German | 20,80 | 2007-11-07 |
2. | DaFred [Apoku] | German | 21,38 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 55,59 | 2007-11-07 |
2. | Palme [Apoku] | German | 1:05,37 | 2006-11-27 |
3. | TorPalme [Apoku] | German | 1:18,36 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 39,74 | 2007-11-07 |
2. | Palme [Apoku] | German | 46,61 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:01,24 | 2007-05-05 |
2. | Palme [Apoku] | German | 1:04,84 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 47,47 | 2007-11-07 |
2. | Palme [Apoku] | German | 49,65 | 2007-11-07 |
3. | TorPalme [Apoku] | German | 1:15,27 | 2005-09-18 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Palme [Apoku] | German | 26,02 | 2007-11-07 |
2. | DaFred [Apoku] | German | 26,27 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 19,63 | 2005-10-30 |
2. | Palme [Apoku] | German | 20,57 | 2005-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DaFred [Apoku] | German | 1:46,80 | 2007-05-05 |
2. | Palme [Apoku] | German | 1:54,51 | 2006-08-27 |
3. | TorPalme [Apoku] | German | 2:32,20 | 2005-09-18 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.