AT | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 14,80 | 2005-01-04 |
2. | HaraldH [AT] | Swiss | 14,93 | 2003-04-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [AT] | Danish | 15,51 | 2006-07-06 |
2. | dudek [AT] | Czech | 17,27 | 2003-05-05 |
3. | HaraldH [AT] | Swiss | 17,30 | 2003-02-25 |
4. | CHaNoZG [AT] | Spanish | 17,33 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 20,14 | 2003-05-23 |
2. | CHaNoZG [AT] | Spanish | 20,35 | 2005-01-04 |
3. | HaraldH [AT] | Swiss | 20,41 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 32,61 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 33,26 | 2005-05-29 |
3. | HaraldH [AT] | Swiss | 33,54 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Staar [AT] | Lithuanian | 21,43 | 2006-11-27 |
2. | HaraldH [AT] | Swiss | 23,44 | 2003-04-14 |
3. | CHaNoZG [AT] | Spanish | 24,40 | 2005-05-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | HaraldH [AT] | Swiss | 37,25 | 2003-03-03 |
2. | dudek [AT] | Czech | 37,83 | 2004-08-09 |
3. | CHaNoZG [AT] | Spanish | 38,46 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 37,56 | 2004-08-09 |
2. | HaraldH [AT] | Swiss | 37,69 | 2003-04-14 |
3. | CHaNoZG [AT] | Spanish | 37,80 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 23,27 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 23,63 | 2004-08-23 |
3. | HaraldH [AT] | Swiss | 23,77 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 1:08,29 | 2004-08-09 |
2. | HaraldH [AT] | Swiss | 1:12,30 | 2003-04-14 |
3. | CHaNoZG [AT] | Spanish | 1:12,45 | 2005-05-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 15,68 | 2004-08-23 |
2. | HaraldH [AT] | Swiss | 35,79 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 28,69 | 2005-01-04 |
2. | dudek [AT] | Czech | 29,74 | 2004-08-09 |
3. | HaraldH [AT] | Swiss | 30,45 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 24,45 | 2005-05-29 |
2. | dudek [AT] | Czech | 24,69 | 2003-10-05 |
3. | HaraldH [AT] | Swiss | 24,94 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 19,99 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 20,51 | 2005-05-29 |
3. | HaraldH [AT] | Swiss | 20,98 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 19,33 | 2004-08-23 |
2. | HaraldH [AT] | Swiss | 20,22 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:12,30 | 2005-05-29 |
2. | HaraldH [AT] | Swiss | 1:12,81 | 2002-12-29 |
3. | dudek [AT] | Czech | 1:13,10 | 2004-08-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:42,16 | 2005-05-29 |
2. | dudek [AT] | Czech | 1:45,51 | 2003-10-05 |
3. | HaraldH [AT] | Swiss | 1:47,88 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 1:00,65 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 1:01,39 | 2005-05-29 |
3. | HaraldH [AT] | Swiss | 1:02,87 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 48,25 | 2004-08-09 |
2. | HaraldH [AT] | Swiss | 49,98 | 2003-04-08 |
3. | CHaNoZG [AT] | Spanish | 50,06 | 2005-05-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 45,72 | 2005-01-04 |
2. | HaraldH [AT] | Swiss | 47,15 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:12,11 | 2005-02-22 |
2. | dudek [AT] | Czech | 1:15,74 | 2004-08-09 |
3. | HaraldH [AT] | Swiss | 1:15,84 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | HaraldH [AT] | Swiss | 16,91 | 2003-04-08 |
2. | CHaNoZG [AT] | Spanish | 17,58 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 44,11 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 45,22 | 2004-10-31 |
3. | HaraldH [AT] | Swiss | 46,54 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 53,03 | 2005-05-29 |
2. | dudek [AT] | Czech | 54,10 | 2004-08-09 |
3. | HaraldH [AT] | Swiss | 58,59 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Staar [AT] | Lithuanian | 55,76 | 2006-11-27 |
2. | CHaNoZG [AT] | Spanish | 1:10,59 | 2004-08-23 |
3. | HaraldH [AT] | Swiss | 1:11,90 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | HaraldH [AT] | Swiss | 29,88 | 2003-04-08 |
2. | CHaNoZG [AT] | Spanish | 31,41 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 30,98 | 2004-09-26 |
2. | dudek [AT] | Czech | 31,20 | 2004-08-09 |
3. | HaraldH [AT] | Swiss | 32,24 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 40,56 | 2003-10-05 |
2. | HaraldH [AT] | Swiss | 40,68 | 2003-04-08 |
3. | CHaNoZG [AT] | Spanish | 41,91 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [AT] | Danish | 53,15 | 2006-08-27 |
2. | CHaNoZG [AT] | Spanish | 1:00,43 | 2005-01-04 |
3. | dudek [AT] | Czech | 1:00,89 | 2004-08-09 |
4. | HaraldH [AT] | Swiss | 1:01,60 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:10,39 | 2005-01-04 |
2. | dudek [AT] | Czech | 1:12,42 | 2004-08-09 |
3. | HaraldH [AT] | Swiss | 1:13,79 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 34,46 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 35,02 | 2004-10-31 |
3. | HaraldH [AT] | Swiss | 36,46 | 2002-10-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Staar [AT] | Lithuanian | 1:25,98 | 2006-07-06 |
2. | HaraldH [AT] | Swiss | 1:38,06 | 2003-03-03 |
3. | dudek [AT] | Czech | 1:40,65 | 2004-08-09 |
4. | CHaNoZG [AT] | Spanish | 1:41,50 | 2005-01-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 45,40 | 2004-08-23 |
2. | dudek [AT] | Czech | 45,48 | 2004-08-09 |
3. | HaraldH [AT] | Swiss | 46,62 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | HaraldH [AT] | Swiss | 1:58,24 | 2003-04-08 |
2. | dudek [AT] | Czech | 2:01,23 | 2004-08-09 |
3. | CHaNoZG [AT] | Spanish | 2:02,43 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | HaraldH [AT] | Swiss | 40,64 | 2003-02-09 |
2. | CHaNoZG [AT] | Spanish | 41,09 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 3:32,07 | 2004-09-26 |
2. | HaraldH [AT] | Swiss | 3:40,80 | 2003-04-08 |
3. | dudek [AT] | Czech | 3:42,64 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | HaraldH [AT] | Swiss | 1:10,49 | 2003-04-08 |
2. | dudek [AT] | Czech | 1:11,09 | 2004-08-09 |
3. | CHaNoZG [AT] | Spanish | 1:14,22 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [AT] | Danish | 59,06 | 2006-08-27 |
2. | CHaNoZG [AT] | Spanish | 1:06,48 | 2005-05-29 |
3. | HaraldH [AT] | Swiss | 1:07,46 | 2003-04-14 |
4. | dudek [AT] | Czech | 1:11,79 | 2004-08-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 35,58 | 2004-08-23 |
2. | HaraldH [AT] | Swiss | 36,02 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 49,42 | 2004-08-23 |
2. | HaraldH [AT] | Swiss | 50,14 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 1:35,00 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 1:36,51 | 2005-05-29 |
3. | HaraldH [AT] | Swiss | 1:37,97 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 43,91 | 2004-09-26 |
2. | dudek [AT] | Czech | 44,18 | 2004-08-09 |
3. | HaraldH [AT] | Swiss | 46,15 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 57,08 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 59,43 | 2004-10-31 |
3. | HaraldH [AT] | Swiss | 59,50 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:05,21 | 2005-05-29 |
2. | HaraldH [AT] | Swiss | 1:09,65 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 19,62 | 2004-08-23 |
2. | dudek [AT] | Czech | 35,25 | 2004-08-09 |
3. | HaraldH [AT] | Swiss | 36,04 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 34,53 | 2004-08-23 |
2. | HaraldH [AT] | Swiss | 34,87 | 2002-10-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | HaraldH [AT] | Swiss | 1:23,56 | 2003-04-08 |
2. | CHaNoZG [AT] | Spanish | 1:24,17 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 49,37 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 50,80 | 2005-02-22 |
3. | HaraldH [AT] | Swiss | 51,82 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:03,59 | 2005-05-29 |
2. | dudek [AT] | Czech | 1:11,16 | 2004-08-09 |
3. | HaraldH [AT] | Swiss | 1:13,70 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 44,81 | 2005-05-29 |
2. | HaraldH [AT] | Swiss | 49,17 | 2003-04-08 |
3. | dudek [AT] | Czech | 51,82 | 2004-08-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 1:06,62 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 1:09,09 | 2005-05-29 |
3. | HaraldH [AT] | Swiss | 1:09,86 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 58,63 | 2005-05-29 |
2. | HaraldH [AT] | Swiss | 1:06,74 | 2003-04-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 27,60 | 2005-02-22 |
2. | dudek [AT] | Czech | 28,41 | 2004-08-09 |
3. | HaraldH [AT] | Swiss | 32,33 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Xiphias [AT] | Danish | 18,16 | 2006-08-27 |
2. | CHaNoZG [AT] | Spanish | 18,66 | 2004-08-23 |
3. | dudek [AT] | Czech | 19,35 | 2003-10-05 |
4. | HaraldH [AT] | Swiss | 20,10 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | dudek [AT] | Czech | 2:07,86 | 2004-08-09 |
2. | CHaNoZG [AT] | Spanish | 2:12,09 | 2005-05-29 |
3. | HaraldH [AT] | Swiss | 2:15,38 | 2003-02-25 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.