AET | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 14,20 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 33,78 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 22,24 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:02,17 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 16,40 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:34,26 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 46,13 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 46,82 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:11,07 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 15,03 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 40,51 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 46,21 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 50,33 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 38,80 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 54,25 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 56,11 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 59,19 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:28,42 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 44,05 | 2006-07-06 |
2. | iguana [AET] | Argentinian | 44,11 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 1:12,31 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 1:20,24 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 38,05 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 1:01,25 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 1:04,08 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 59,86 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 33,37 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 46,99 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 41,52 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 53,92 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:02,70 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:13,71 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 24,74 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 50,14 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 59,22 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 59,29 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 47,30 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 26,99 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 17,81 | 2006-07-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:51,14 | 2006-07-06 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.