American | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | sakeN | American | 14,16 | 2011-09-09 |
2. | CMc [TEM] | American | 14,18 | 2007-05-05 |
3. | jaytea [OMG] | American | 14,21 | 2010-09-03 |
4. | wwwDotcoM | American | 14,23 | 2006-02-26 |
5. | Lobster | American | 14,30 | 2013-02-21 |
6. | gimp | American | 14,32 | 2015-06-10 |
7. | Jazaky | American | 14,34 | 2004-08-10 |
8. | Stikky [TNT] | American | 14,35 | 2003-01-22 |
9. | devin [:-)] | American | 14,38 | 2012-12-15 |
10. | CaHlAiIcNeS | American | 14,40 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 15,45 | 2007-05-05 |
2. | gimp | American | 16,37 | 2015-03-26 |
3. | Stikky [TNT] | American | 17,00 | 2003-01-22 |
4. | devin | American | 17,04 | 2003-02-02 |
5. | CaHlAiIcNeS | American | 17,06 | 2003-01-22 |
6. | jaytea | American | 17,15 | 2005-04-04 |
7. | Jazaky | American | 17,18 | 2003-06-22 |
8. | wwwDotcoM | American | 17,21 | 2005-12-26 |
9. | TheHawk | American | 17,23 | 2005-09-04 |
10. | Shorty | American | 17,29 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jaytea | American | 17,76 | 2009-08-07 |
2. | CMc [TEM] | American | 18,04 | 2005-11-27 |
3. | gimp | American | 18,26 | 2012-06-30 |
4. | wwwDotcoM | American | 18,95 | 2006-10-01 |
5. | TheHawk | American | 20,00 | 2003-10-05 |
6. | CaHlAiIcNeS | American | 20,07 | 2003-01-22 |
7. | devin [:-)] | American | 20,18 | 2014-08-17 |
8. | Stikky [TNT] | American | 20,44 | 2003-01-22 |
9. | Fzad | American | 20,52 | 2003-07-11 |
10. | Jazaky | American | 20,78 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 30,89 | 2005-11-27 |
2. | jaytea [OMG] | American | 30,89 | 2010-11-18 |
3. | gimp | American | 31,06 | 2015-06-05 |
4. | devin [:-)] | American | 31,18 | 2014-07-27 |
5. | wwwDotcoM | American | 31,96 | 2006-02-26 |
6. | Jazaky | American | 31,97 | 2004-08-10 |
7. | CaHlAiIcNeS | American | 32,15 | 2003-01-22 |
8. | TheHawk | American | 32,25 | 2005-09-04 |
9. | sakeN | American | 33,33 | 2011-09-11 |
10. | Stikky [TNT] | American | 33,62 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jaytea [OMG] | American | 20,25 | 2013-05-16 |
2. | CMc [TEM] | American | 20,29 | 2009-07-13 |
3. | sakeN | American | 21,26 | 2011-08-08 |
4. | gimp | American | 22,04 | 2015-04-18 |
5. | Stikky [TNT] | American | 22,50 | 2003-01-22 |
6. | TheHawk | American | 22,55 | 2005-09-04 |
7. | devin | American | 22,75 | 2003-01-22 |
8. | CaHlAiIcNeS | American | 22,92 | 2003-01-22 |
9. | wwwDotcoM | American | 23,00 | 2006-04-24 |
10. | Jazaky | American | 23,47 | 2003-06-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TheHawk | American | 34,10 | 2005-09-04 |
2. | CaHlAiIcNeS | American | 34,20 | 2003-01-22 |
3. | CMc [TEM] | American | 34,61 | 2007-05-05 |
4. | wwwDotcoM | American | 34,73 | 2006-05-15 |
5. | gimp | American | 34,96 | 2015-06-10 |
6. | Fzad | American | 36,26 | 2004-10-04 |
7. | devin | American | 36,32 | 2003-01-22 |
8. | Jazaky | American | 37,51 | 2004-08-10 |
9. | Stikky [TNT] | American | 37,85 | 2003-01-22 |
10. | jaytea | American | 49,14 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 34,44 | 2009-07-13 |
2. | sakeN | American | 35,58 | 2011-09-29 |
3. | gimp | American | 35,87 | 2015-06-11 |
4. | devin [:-)] | American | 36,00 | 2013-02-17 |
5. | wwwDotcoM | American | 36,41 | 2006-05-15 |
6. | jaytea | American | 37,18 | 2005-04-04 |
7. | Jazaky | American | 37,61 | 2004-08-10 |
8. | CaHlAiIcNeS | American | 37,67 | 2003-01-22 |
9. | TheHawk | American | 37,71 | 2003-10-05 |
10. | Fzad | American | 38,41 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | gimp | American | 20,84 | 2012-12-06 |
2. | jaytea [OMG] | American | 21,28 | 2013-05-16 |
3. | CMc [TEM] | American | 21,59 | 2005-11-27 |
4. | wwwDotcoM | American | 22,99 | 2006-07-06 |
5. | Fzad | American | 23,06 | 2004-10-04 |
6. | devin [:-)] | American | 23,07 | 2014-03-26 |
7. | CaHlAiIcNeS | American | 23,46 | 2003-01-22 |
8. | TheHawk | American | 23,76 | 2005-09-04 |
9. | Jazaky | American | 24,46 | 2004-08-10 |
10. | Stikky [TNT] | American | 24,79 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 1:02,59 | 2009-07-13 |
2. | gimp | American | 1:04,81 | 2015-04-19 |
3. | devin [:-)] | American | 1:07,11 | 2015-06-27 |
4. | TheHawk | American | 1:09,39 | 2005-09-04 |
5. | wwwDotcoM | American | 1:09,45 | 2006-07-06 |
6. | Stikky [TNT] | American | 1:10,66 | 2003-01-22 |
7. | Fzad | American | 1:11,53 | 2004-10-04 |
8. | Jazaky | American | 1:11,60 | 2004-08-10 |
9. | jaytea | American | 1:11,84 | 2005-04-04 |
10. | CaHlAiIcNeS | American | 1:11,93 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 12,66 | 2005-11-27 |
2. | gimp | American | 13,52 | 2015-04-19 |
3. | sakeN | American | 13,72 | 2011-09-06 |
4. | devin [:-)] | American | 14,67 | 2014-10-09 |
5. | Fzad | American | 15,00 | 2003-07-11 |
6. | Jazaky | American | 15,09 | 2004-08-10 |
7. | CaHlAiIcNeS | American | 15,74 | 2003-01-22 |
8. | TheHawk | American | 15,79 | 2003-10-05 |
9. | jaytea | American | 18,30 | 2005-04-04 |
10. | Stikky [TNT] | American | 26,87 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 24,54 | 2009-07-13 |
2. | TheHawk | American | 26,72 | 2005-09-04 |
3. | sakeN | American | 26,72 | 2011-06-30 |
4. | gimp | American | 26,73 | 2015-06-11 |
5. | wwwDotcoM | American | 26,84 | 2006-05-15 |
6. | devin [:-)] | American | 27,13 | 2014-07-27 |
7. | Jazaky | American | 29,61 | 2004-08-10 |
8. | CaHlAiIcNeS | American | 29,73 | 2003-01-22 |
9. | Stikky [TNT] | American | 30,16 | 2003-01-22 |
10. | jaytea | American | 30,57 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 21,17 | 2007-05-05 |
2. | Stikky [www] | American | 22,78 | 2000-06-17 |
3. | jaytea | American | 23,27 | 2005-04-04 |
4. | wwwDotcoM | American | 23,31 | 2006-05-15 |
5. | gimp | American | 23,54 | 2015-04-20 |
6. | devin [:-)] | American | 23,78 | 2017-01-20 |
7. | TheHawk | American | 23,82 | 2005-09-04 |
8. | CaHlAiIcNeS | American | 24,02 | 2003-01-22 |
9. | Jazaky | American | 24,73 | 2004-08-10 |
10. | Fzad | American | 25,15 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 16,76 | 2005-11-27 |
2. | gimp | American | 17,84 | 2010-10-17 |
3. | TheHawk | American | 19,24 | 2005-09-04 |
4. | devin [:-)] | American | 19,27 | 2017-02-03 |
5. | wwwDotcoM | American | 19,28 | 2006-04-24 |
6. | Stikky [TNT] | American | 19,44 | 2003-01-22 |
7. | sakeN | American | 19,73 | 2011-09-04 |
8. | CaHlAiIcNeS | American | 20,22 | 2003-01-22 |
9. | Jazaky | American | 20,52 | 2004-08-10 |
10. | jaytea | American | 20,71 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | gimp | American | 17,99 | 2015-01-10 |
2. | CMc [TEM] | American | 18,22 | 2009-07-13 |
3. | wwwDotcoM | American | 18,30 | 2006-10-01 |
4. | jaytea | American | 18,53 | 2005-04-04 |
5. | devin [:-)] | American | 18,80 | 2012-03-12 |
6. | TheHawk | American | 18,82 | 2003-10-05 |
7. | sakeN | American | 18,95 | 2011-07-08 |
8. | Jazaky | American | 19,03 | 2004-08-10 |
9. | Stikky [TNT] | American | 19,07 | 2003-01-22 |
10. | CaHlAiIcNeS | American | 19,31 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 1:01,05 | 2007-05-05 |
2. | gimp | American | 1:09,50 | 2010-10-18 |
3. | wwwDotcoM | American | 1:10,25 | 2006-07-06 |
4. | TheHawk | American | 1:10,89 | 2003-10-05 |
5. | Stikky [TNT] | American | 1:11,48 | 2003-01-22 |
6. | CaHlAiIcNeS | American | 1:11,88 | 2003-01-22 |
7. | sakeN | American | 1:12,02 | 2013-06-12 |
8. | devin [:-)] | American | 1:12,03 | 2014-10-01 |
9. | Fzad | American | 1:12,95 | 2004-10-04 |
10. | jaytea | American | 1:13,72 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 1:29,83 | 2009-07-13 |
2. | gimp | American | 1:33,37 | 2011-12-19 |
3. | devin [:-)] | American | 1:35,74 | 2014-04-18 |
4. | wwwDotcoM | American | 1:36,12 | 2006-05-15 |
5. | Jazaky | American | 1:40,32 | 2004-08-10 |
6. | TheHawk | American | 1:41,09 | 2003-10-05 |
7. | jaytea | American | 1:46,15 | 2005-04-04 |
8. | Fzad | American | 1:47,81 | 2004-10-04 |
9. | CaHlAiIcNeS | American | 1:48,42 | 2003-01-22 |
10. | Stikky [TNT] | American | 1:53,45 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 55,74 | 2009-07-13 |
2. | Jazaky | American | 58,72 | 2004-08-10 |
3. | devin [:-)] | American | 58,98 | 2014-04-22 |
4. | TheHawk | American | 59,19 | 2005-09-04 |
5. | jaytea | American | 59,46 | 2005-04-04 |
6. | CaHlAiIcNeS | American | 59,87 | 2003-01-22 |
7. | gimp | American | 59,93 | 2015-04-24 |
8. | Fzad | American | 1:00,12 | 2004-10-04 |
9. | Stikky [TNT] | American | 1:00,47 | 2003-01-22 |
10. | wwwDotcoM | American | 1:01,93 | 2006-04-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jaytea [OMG] | American | 45,01 | 2010-09-12 |
2. | CMc [TEM] | American | 45,83 | 2009-07-13 |
3. | gimp | American | 47,15 | 2011-12-19 |
4. | Stikky [www] | American | 47,47 | 2000-03-06 |
5. | sakeN | American | 47,80 | 2012-01-14 |
6. | TheHawk | American | 47,92 | 2005-09-04 |
7. | devin [:-)] | American | 48,42 | 2016-08-08 |
8. | wwwDotcoM | American | 48,72 | 2006-01-08 |
9. | CaHlAiIcNeS | American | 49,37 | 2003-01-22 |
10. | Fzad | American | 49,80 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | devin [:-)] | American | 38,08 | 2016-05-29 |
2. | CMc [TEM] | American | 38,76 | 2009-07-13 |
3. | gimp | American | 38,78 | 2010-12-15 |
4. | Jazaky | American | 41,85 | 2004-08-10 |
5. | Stikky [TNT] | American | 42,24 | 2003-01-22 |
6. | TheHawk | American | 43,55 | 2005-09-04 |
7. | CaHlAiIcNeS | American | 44,12 | 2003-01-22 |
8. | wwwDotcoM | American | 44,47 | 2006-04-24 |
9. | jaytea | American | 45,39 | 2005-04-04 |
10. | Fzad | American | 49,24 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | gimp | American | 1:06,76 | 2015-04-27 |
2. | CaHlAiIcNeS | American | 1:10,86 | 2003-01-22 |
3. | CMc [TEM] | American | 1:11,58 | 2007-05-05 |
4. | wwwDotcoM | American | 1:12,38 | 2006-08-27 |
5. | jaytea | American | 1:13,88 | 2005-04-04 |
6. | Jazaky | American | 1:13,94 | 2004-08-10 |
7. | devin | American | 1:14,15 | 2003-01-22 |
8. | TheHawk | American | 1:15,35 | 2007-11-07 |
9. | Fzad | American | 1:16,02 | 2003-08-17 |
10. | Stikky [TNT] | American | 1:16,59 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | gimp | American | 14,37 | 2012-02-29 |
2. | jaytea [OMG] | American | 14,97 | 2010-08-27 |
3. | Jazaky | American | 15,08 | 2004-08-10 |
4. | CMc [TEM] | American | 15,12 | 2007-05-05 |
5. | devin [:-)] | American | 15,64 | 2014-10-12 |
6. | Stikky [TNT] | American | 16,08 | 2003-01-22 |
7. | CaHlAiIcNeS | American | 16,68 | 2003-01-22 |
8. | wwwDotcoM | American | 16,70 | 2006-01-08 |
9. | TehLRK | American | 18,54 | 2005-02-22 |
10. | Fzad | American | 19,13 | 2004-10-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jaytea [OMG] | American | 40,74 | 2011-02-10 |
2. | CMc [TEM] | American | 41,15 | 2005-11-27 |
3. | devin [:-)] | American | 42,99 | 2014-10-12 |
4. | gimp | American | 43,14 | 2011-12-19 |
5. | TheHawk | American | 43,93 | 2005-09-04 |
6. | sakeN | American | 44,37 | 2013-06-14 |
7. | Jazaky | American | 44,86 | 2004-08-10 |
8. | wwwDotcoM | American | 45,70 | 2006-07-06 |
9. | Stikky [TNT] | American | 45,74 | 2003-01-22 |
10. | CaHlAiIcNeS | American | 46,00 | 2003-01-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 42,89 | 2007-05-05 |
2. | gimp | American | 44,68 | 2015-04-27 |
3. | wwwDotcoM | American | 53,81 | 2006-08-27 |
4. | Fzad | American | 54,26 | 2004-10-04 |
5. | Jazaky | American | 54,63 | 2004-08-10 |
6. | CaHlAiIcNeS | American | 54,88 | 2003-01-22 |
7. | jaytea | American | 55,80 | 2005-04-04 |
8. | devin [:-)] | American | 58,56 | 2015-08-09 |
9. | Stikky [TNT] | American | 59,66 | 2003-01-22 |
10. | TheHawk | American | 1:00,05 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 55,41 | 2007-05-05 |
2. | gimp | American | 59,74 | 2015-04-26 |
3. | jaytea | American | 1:03,59 | 2005-04-04 |
4. | CaHlAiIcNeS | American | 1:06,44 | 2003-01-22 |
5. | Fzad | American | 1:06,70 | 2003-08-17 |
6. | devin | American | 1:08,91 | 2003-01-22 |
7. | wwwDotcoM | American | 1:09,04 | 2006-07-06 |
8. | Jazaky | American | 1:12,53 | 2004-08-10 |
9. | Stikky [TNT] | American | 1:14,77 | 2003-01-22 |
10. | TheHawk | American | 1:27,08 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jaytea [OMG] | American | 24,24 | 2011-02-08 |
2. | gimp | American | 24,71 | 2012-12-10 |
3. | CMc [TEM] | American | 26,67 | 2005-09-18 |
4. | Fzad | American | 28,97 | 2004-10-04 |
5. | Stikky [TNT] | American | 29,15 | 2003-01-22 |
6. | devin [:-)] | American | 29,60 | 2014-10-12 |
7. | CaHlAiIcNeS | American | 30,37 | 2003-01-22 |
8. | sakeN | American | 31,00 | 2011-08-10 |
9. | wwwDotcoM | American | 31,01 | 2005-12-26 |
10. | Jazaky | American | 32,56 | 2003-06-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 27,27 | 2009-07-13 |
2. | devin [:-)] | American | 27,61 | 2012-10-29 |
3. | sakeN | American | 27,87 | 2011-10-05 |
4. | jaytea | American | 28,64 | 2005-04-04 |
5. | wwwDotcoM | American | 30,37 | 2006-08-27 |
6. | Jazaky | American | 30,87 | 2003-06-22 |
7. | Stikky [TNT] | American | 31,90 | 2003-01-22 |
8. | CaHlAiIcNeS | American | 32,93 | 2003-01-22 |
9. | gimp | American | 32,99 | 2006-08-27 |
10. | Fzad | American | 33,79 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 38,52 | 2007-05-05 |
2. | wwwDotcoM | American | 38,98 | 2006-10-01 |
3. | devin [:-)] | American | 40,04 | 2015-07-19 |
4. | gimp | American | 40,48 | 2015-04-26 |
5. | jaytea | American | 40,97 | 2005-04-04 |
6. | CaHlAiIcNeS | American | 41,49 | 2003-01-22 |
7. | Fzad | American | 41,62 | 2003-07-11 |
8. | Jazaky | American | 41,66 | 2004-08-10 |
9. | Stikky [TNT] | American | 41,98 | 2003-01-22 |
10. | jms | American | 54,68 | 2004-10-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 53,40 | 2007-05-05 |
2. | jaytea | American | 55,04 | 2005-04-04 |
3. | gimp | American | 56,92 | 2010-12-25 |
4. | wwwDotcoM | American | 57,34 | 2006-10-01 |
5. | Jazaky | American | 57,94 | 2004-08-10 |
6. | devin [:-)] | American | 58,65 | 2012-02-27 |
7. | Stikky [TNT] | American | 58,86 | 2003-01-22 |
8. | CaHlAiIcNeS | American | 59,35 | 2003-01-22 |
9. | Fzad | American | 1:01,32 | 2004-10-04 |
10. | TheHawk | American | 1:12,33 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 45,73 | 2009-07-13 |
2. | gimp | American | 53,72 | 2015-05-04 |
3. | Jazaky | American | 58,26 | 2004-08-10 |
4. | Stikky [TNT] | American | 1:01,41 | 2003-01-22 |
5. | wwwDotcoM | American | 1:07,95 | 2006-01-30 |
6. | CaHlAiIcNeS | American | 1:08,73 | 2003-01-22 |
7. | devin | American | 1:11,82 | 2003-02-02 |
8. | sakeN | American | 1:15,89 | 2011-09-04 |
9. | jaytea | American | 1:17,01 | 2005-04-04 |
10. | jms | American | 1:17,82 | 2004-10-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jaytea [OMG] | American | 33,87 | 2011-03-17 |
2. | CMc [TEM] | American | 34,04 | 2005-11-27 |
3. | gimp | American | 34,04 | 2015-04-27 |
4. | CaHlAiIcNeS | American | 34,08 | 2003-01-22 |
5. | sakeN | American | 34,42 | 2011-08-26 |
6. | devin [:-)] | American | 34,52 | 2012-02-28 |
7. | wwwDotcoM | American | 34,70 | 2006-10-01 |
8. | Stikky [TNT] | American | 34,90 | 2003-01-22 |
9. | Jazaky | American | 35,39 | 2004-08-10 |
10. | TehLRK | American | 36,26 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 1:23,45 | 2007-05-05 |
2. | gimp | American | 1:31,29 | 2015-04-27 |
3. | wwwDotcoM | American | 1:35,10 | 2006-05-15 |
4. | CaHlAiIcNeS | American | 1:35,97 | 2003-01-22 |
5. | Stikky [TNT] | American | 1:38,43 | 2003-01-22 |
6. | devin [:-)] | American | 1:39,07 | 2012-04-13 |
7. | Fzad | American | 1:41,43 | 2004-10-04 |
8. | Jazaky | American | 1:42,99 | 2004-08-10 |
9. | jaytea | American | 1:50,88 | 2005-04-04 |
10. | TheHawk | American | 2:04,01 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 44,11 | 2007-05-05 |
2. | CaHlAiIcNeS | American | 44,85 | 2003-01-22 |
3. | gimp | American | 45,00 | 2005-10-10 |
4. | wwwDotcoM | American | 45,28 | 2006-08-27 |
5. | devin [:-)] | American | 45,28 | 2012-12-15 |
6. | jaytea | American | 45,29 | 2005-04-04 |
7. | Stikky [TNT] | American | 46,34 | 2003-01-22 |
8. | Jazaky | American | 46,35 | 2004-08-10 |
9. | sakeN | American | 46,40 | 2011-08-21 |
10. | Fzad | American | 47,37 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 1:12,88 | 2007-05-05 |
2. | gimp | American | 1:14,70 | 2015-05-08 |
3. | Jazaky | American | 1:53,77 | 2004-08-10 |
4. | Fzad | American | 1:56,25 | 2003-07-11 |
5. | wwwDotcoM | American | 1:56,60 | 2006-05-15 |
6. | CaHlAiIcNeS | American | 1:58,14 | 2003-01-22 |
7. | Stikky [TNT] | American | 2:02,68 | 2003-01-22 |
8. | devin | American | 2:03,01 | 2003-01-22 |
9. | jaytea | American | 2:11,31 | 2005-04-04 |
10. | TheHawk | American | 2:18,23 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 37,74 | 2009-07-13 |
2. | jaytea | American | 38,85 | 2005-04-04 |
3. | wwwDotcoM | American | 39,17 | 2006-08-27 |
4. | Jazaky | American | 39,58 | 2004-08-10 |
5. | gimp | American | 39,62 | 2005-10-10 |
6. | CaHlAiIcNeS | American | 39,81 | 2003-01-22 |
7. | Stikky [TNT] | American | 39,87 | 2003-01-22 |
8. | devin [:-)] | American | 40,64 | 2012-02-28 |
9. | TheHawk | American | 41,04 | 2003-10-05 |
10. | Fzad | American | 42,58 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 2:36,76 | 2007-05-05 |
2. | gimp | American | 2:38,75 | 2015-05-10 |
3. | devin [:-)] | American | 3:21,68 | 2014-10-17 |
4. | wwwDotcoM | American | 3:25,56 | 2006-07-06 |
5. | CaHlAiIcNeS | American | 3:30,36 | 2003-01-22 |
6. | Jazaky | American | 3:35,36 | 2004-08-10 |
7. | Fzad | American | 3:41,76 | 2004-10-04 |
8. | jaytea | American | 3:47,62 | 2005-04-04 |
9. | Stikky [TNT] | American | 3:51,19 | 2003-01-22 |
10. | Shorty | American | 4:52,67 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jaytea [OMG] | American | 58,58 | 2010-08-27 |
2. | gimp | American | 1:02,54 | 2015-05-10 |
3. | CMc [TEM] | American | 1:03,78 | 2005-11-27 |
4. | devin [:-)] | American | 1:05,27 | 2012-03-09 |
5. | wwwDotcoM | American | 1:07,73 | 2006-08-27 |
6. | Jazaky | American | 1:12,62 | 2004-08-10 |
7. | CaHlAiIcNeS | American | 1:13,55 | 2003-01-22 |
8. | Stikky [TNT] | American | 1:14,26 | 2003-01-22 |
9. | Fzad | American | 1:15,05 | 2003-07-11 |
10. | jms | American | 1:27,58 | 2004-10-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 58,78 | 2005-11-27 |
2. | gimp | American | 1:01,78 | 2015-05-11 |
3. | wwwDotcoM | American | 1:04,79 | 2005-12-26 |
4. | Jazaky | American | 1:09,68 | 2004-08-10 |
5. | jaytea | American | 1:14,89 | 2005-04-04 |
6. | CaHlAiIcNeS | American | 1:15,90 | 2003-01-22 |
7. | Fzad | American | 1:17,72 | 2004-10-04 |
8. | devin | American | 1:23,22 | 2003-02-02 |
9. | Stikky [TNT] | American | 1:27,91 | 2003-01-22 |
10. | TheHawk | American | 1:34,24 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 34,03 | 2009-07-13 |
2. | devin | American | 34,75 | 2003-01-22 |
3. | CaHlAiIcNeS | American | 34,92 | 2003-01-22 |
4. | jaytea | American | 35,00 | 2005-04-04 |
5. | gimp | American | 35,26 | 2015-05-11 |
6. | wwwDotcoM | American | 35,40 | 2006-08-27 |
7. | Stikky [TNT] | American | 35,77 | 2003-01-22 |
8. | Jazaky | American | 35,93 | 2004-08-10 |
9. | Shorty | American | 36,60 | 2003-03-23 |
10. | Fzad | American | 36,62 | 2003-07-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 44,05 | 2005-11-27 |
2. | gimp | American | 46,06 | 2015-05-21 |
3. | devin [:-)] | American | 46,45 | 2012-03-14 |
4. | CaHlAiIcNeS | American | 47,60 | 2003-01-22 |
5. | Jazaky | American | 49,39 | 2004-08-10 |
6. | Fzad | American | 51,90 | 2004-10-04 |
7. | wwwDotcoM | American | 52,48 | 2006-05-15 |
8. | jaytea | American | 55,58 | 2005-04-04 |
9. | Stikky [TNT] | American | 58,20 | 2003-01-22 |
10. | Kenrick | American | 1:02,47 | 2003-02-02 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 1:31,87 | 2007-05-05 |
2. | devin | American | 1:32,68 | 2003-02-02 |
3. | gimp | American | 1:33,29 | 2015-05-21 |
4. | wwwDotcoM | American | 1:34,90 | 2006-08-27 |
5. | jaytea | American | 1:35,07 | 2005-04-04 |
6. | CaHlAiIcNeS | American | 1:35,33 | 2003-01-22 |
7. | Fzad | American | 1:37,85 | 2004-10-04 |
8. | Jazaky | American | 1:38,43 | 2004-08-10 |
9. | Stikky [TNT] | American | 1:43,01 | 2003-01-22 |
10. | TheHawk | American | 1:51,13 | 2003-10-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | jaytea [OMG] | American | 40,52 | 2011-01-01 |
2. | gimp | American | 41,29 | 2010-12-15 |
3. | CMc [TEM] | American | 41,58 | 2007-05-05 |
4. | CaHlAiIcNeS | American | 42,86 | 2003-01-22 |
5. | wwwDotcoM | American | 43,35 | 2006-10-01 |
6. | devin [:-)] | American | 43,57 | 2016-08-08 |
7. | Stikky [TNT] | American | 44,19 | 2003-01-22 |
8. | Jazaky | American | 45,58 | 2004-08-10 |
9. | Fzad | American | 46,16 | 2004-10-04 |
10. | Shorty | American | 56,11 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 52,59 | 2007-05-05 |
2. | gimp | American | 53,88 | 2015-05-22 |
3. | Fzad | American | 57,48 | 2004-10-04 |
4. | wwwDotcoM | American | 58,03 | 2006-04-24 |
5. | CaHlAiIcNeS | American | 58,56 | 2003-01-22 |
6. | Jazaky | American | 59,01 | 2004-08-10 |
7. | jaytea | American | 59,18 | 2005-04-04 |
8. | devin | American | 59,66 | 2003-01-22 |
9. | Stikky [TNT] | American | 59,96 | 2003-01-22 |
10. | Shorty | American | 1:08,53 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CMc [TEM] | American | 59,83 | 2009-07-13 |
2. | jaytea [OMG] | American | 1:03,93 | 2011-03-17 |
3. | gimp | American | 1:04,25 | 2015-05-22 |
