Ukrainian | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 14,10 | 2009-07-13 |
2. | diamand | Ukrainian | 14,23 | 2005-02-27 |
3. | Ves [UA] | Ukrainian | 14,24 | 2006-05-15 |
4. | aspec [LATP] | Ukrainian | 14,24 | 2011-01-09 |
5. | DRACON | Ukrainian | 14,24 | 2013-12-25 |
6. | ALEX | Ukrainian | 14,27 | 2004-11-22 |
7. | AlCash | Ukrainian | 14,27 | 2012-03-05 |
8. | Maximus | Ukrainian | 14,33 | 2010-10-02 |
9. | King2 | Ukrainian | 14,40 | 2003-06-12 |
10. | Kalach | Ukrainian | 14,40 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 15,66 | 2009-07-13 |
2. | AlCash | Ukrainian | 16,30 | 2012-03-06 |
3. | ALEX | Ukrainian | 16,49 | 2004-11-22 |
4. | King2 | Ukrainian | 17,05 | 2003-06-12 |
5. | Ves [UA] | Ukrainian | 17,09 | 2006-07-06 |
6. | Tolyan | Ukrainian | 17,21 | 2003-06-12 |
7. | diamand | Ukrainian | 17,22 | 2003-06-12 |
8. | Kalach | Ukrainian | 17,29 | 2003-08-03 |
9. | aspec [LATP] | Ukrainian | 17,33 | 2011-01-09 |
10. | Chizh [UHF] | Ukrainian | 17,38 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 17,84 | 2009-07-13 |
2. | AlCash | Ukrainian | 18,13 | 2012-03-08 |
3. | DRACON | Ukrainian | 18,43 | 2012-09-20 |
4. | aspec [LATP] | Ukrainian | 19,44 | 2012-06-07 |
5. | Ves [UA] | Ukrainian | 19,90 | 2006-07-06 |
6. | King2 | Ukrainian | 19,98 | 2003-06-12 |
7. | diamand | Ukrainian | 20,25 | 2005-05-05 |
8. | Chizh [UHF] | Ukrainian | 20,37 | 2005-02-22 |
9. | Kalach | Ukrainian | 20,38 | 2003-08-03 |
10. | ALEX | Ukrainian | 20,52 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maximus | Ukrainian | 30,40 | 2010-11-22 |
2. | Coc0k [MK] | Ukrainian | 30,55 | 2007-11-07 |
3. | Ves [UA] | Ukrainian | 30,77 | 2006-07-06 |
4. | AlCash | Ukrainian | 30,82 | 2012-03-09 |
5. | DRACON | Ukrainian | 31,35 | 2012-04-10 |
6. | ALEX | Ukrainian | 31,52 | 2004-11-22 |
7. | Kalach | Ukrainian | 31,99 | 2003-08-03 |
8. | aspec [LATP] | Ukrainian | 32,18 | 2011-01-09 |
9. | King2 | Ukrainian | 32,40 | 2003-06-12 |
10. | Yurik | Ukrainian | 32,61 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DRACON | Ukrainian | 20,54 | 2014-05-25 |
2. | Coc0k [MK] | Ukrainian | 20,68 | 2009-07-13 |
3. | AlCash | Ukrainian | 20,92 | 2012-03-21 |
4. | Ves [UA] | Ukrainian | 20,93 | 2006-05-15 |
5. | ALEX | Ukrainian | 21,78 | 2004-11-22 |
6. | King2 | Ukrainian | 22,47 | 2003-05-26 |
7. | aspec [LATP] | Ukrainian | 22,73 | 2011-01-09 |
8. | diamand | Ukrainian | 22,95 | 2004-12-07 |
9. | Kalach | Ukrainian | 23,53 | 2003-08-03 |
10. | Clown | Ukrainian | 23,87 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 32,75 | 2009-07-13 |
2. | DRACON | Ukrainian | 32,99 | 2013-03-04 |
3. | Ves [UA] | Ukrainian | 33,01 | 2006-07-06 |
4. | AlCash | Ukrainian | 33,38 | 2012-03-22 |
5. | ALEX | Ukrainian | 36,05 | 2004-11-22 |
6. | diamand | Ukrainian | 36,50 | 2005-03-20 |
7. | King2 | Ukrainian | 36,90 | 2003-06-12 |
8. | aspec [LATP] | Ukrainian | 38,29 | 2011-01-09 |
9. | Yurik | Ukrainian | 38,83 | 2004-09-19 |
10. | Chizh [UHF] | Ukrainian | 38,84 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 34,54 | 2006-05-15 |
2. | DRACON | Ukrainian | 34,70 | 2011-02-07 |
3. | Coc0k [MK] | Ukrainian | 34,75 | 2007-11-07 |
4. | AlCash | Ukrainian | 36,36 | 2012-03-22 |
5. | King2 | Ukrainian | 36,39 | 2003-05-26 |
6. | ALEX | Ukrainian | 36,94 | 2004-11-22 |
7. | Yurik | Ukrainian | 37,13 | 2004-09-19 |
8. | Gremlin | Ukrainian | 37,56 | 2003-06-29 |
9. | Chizh [UHF] | Ukrainian | 37,61 | 2004-10-31 |
10. | diamand | Ukrainian | 37,75 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 20,94 | 2009-07-13 |
2. | Ves [UA] | Ukrainian | 21,68 | 2006-07-06 |
3. | DRACON | Ukrainian | 21,73 | 2016-08-13 |
4. | ALEX | Ukrainian | 22,72 | 2004-11-22 |
5. | Yurik | Ukrainian | 22,85 | 2004-09-19 |
6. | diamand | Ukrainian | 23,06 | 2005-02-27 |
7. | AlCash | Ukrainian | 23,13 | 2009-07-13 |
8. | Kalach | Ukrainian | 23,34 | 2003-08-03 |
9. | aspec [LATP] | Ukrainian | 23,34 | 2011-01-09 |
10. | Chizh [UHF] | Ukrainian | 23,56 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 59,32 | 2009-07-13 |
2. | AlCash | Ukrainian | 1:01,43 | 2012-03-25 |
3. | Ves [UA] | Ukrainian | 1:01,89 | 2006-07-06 |
4. | diamand | Ukrainian | 1:05,21 | 2005-06-27 |
5. | ALEX | Ukrainian | 1:06,68 | 2004-11-22 |
6. | aspec [LATP] | Ukrainian | 1:07,36 | 2011-01-09 |
7. | Yurik | Ukrainian | 1:10,05 | 2004-09-19 |
8. | King2 | Ukrainian | 1:11,44 | 2003-06-12 |
9. | Chizh [UHF] | Ukrainian | 1:11,77 | 2005-07-25 |
10. | Kalach | Ukrainian | 1:12,22 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | aspec [LATP] | Ukrainian | 12,39 | 2011-01-09 |
2. | Coc0k [MK] | Ukrainian | 12,87 | 2007-11-07 |
3. | AlCash | Ukrainian | 13,03 | 2012-03-25 |
4. | DRACON | Ukrainian | 13,03 | 2012-09-15 |
5. | Yurik | Ukrainian | 14,46 | 2003-10-05 |
6. | Ves [UA] | Ukrainian | 14,54 | 2006-07-06 |
7. | King2 | Ukrainian | 14,84 | 2003-06-12 |
8. | diamand | Ukrainian | 15,39 | 2004-12-07 |
9. | Kalach | Ukrainian | 15,73 | 2003-08-03 |
10. | ALEX | Ukrainian | 15,91 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 25,52 | 2009-07-13 |
2. | aspec [LATP] | Ukrainian | 25,66 | 2011-01-27 |
3. | DRACON | Ukrainian | 25,68 | 2013-07-26 |
4. | AlCash | Ukrainian | 25,93 | 2012-03-29 |
5. | Ves [UA] | Ukrainian | 26,09 | 2006-07-06 |
6. | Yurik | Ukrainian | 26,84 | 2003-10-05 |
7. | ALEX | Ukrainian | 27,75 | 2004-11-22 |
8. | Chizh [UHF] | Ukrainian | 29,19 | 2004-10-31 |
9. | Clown | Ukrainian | 29,58 | 2006-01-08 |
10. | Tolyan | Ukrainian | 29,88 | 2003-08-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 22,33 | 2009-07-13 |
2. | Ves [UA] | Ukrainian | 22,57 | 2006-07-06 |
3. | AlCash | Ukrainian | 23,52 | 2009-07-13 |
4. | Kalach | Ukrainian | 24,07 | 2003-08-03 |
5. | King2 | Ukrainian | 24,39 | 2003-06-12 |
6. | ALEX | Ukrainian | 24,88 | 2004-11-22 |
7. | Chizh [UHF] | Ukrainian | 24,92 | 2004-10-31 |
8. | aspec [LATP] | Ukrainian | 25,00 | 2011-01-09 |
9. | diamand | Ukrainian | 25,70 | 2004-12-07 |
10. | Kilew | Ukrainian | 25,71 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 15,30 | 2009-07-13 |
2. | DRACON | Ukrainian | 17,09 | 2016-01-15 |
3. | Ves [UA] | Ukrainian | 18,71 | 2006-07-06 |
4. | ALEX | Ukrainian | 19,12 | 2004-11-22 |
5. | Yurik | Ukrainian | 19,24 | 2004-09-19 |
6. | AlCash | Ukrainian | 19,30 | 2009-07-13 |
7. | diamand | Ukrainian | 19,54 | 2004-12-07 |
8. | Johnny [TLR] | Ukrainian | 19,56 | 2010-08-19 |
9. | Kalach | Ukrainian | 19,72 | 2003-08-03 |
10. | aspec [LATP] | Ukrainian | 19,88 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 17,77 | 2009-07-13 |
2. | Ves [UA] | Ukrainian | 18,66 | 2006-07-06 |
3. | King2 | Ukrainian | 18,69 | 2003-01-22 |
4. | Kilew | Ukrainian | 18,81 | 2005-04-04 |
5. | ALEX | Ukrainian | 18,83 | 2004-11-22 |
6. | AlCash | Ukrainian | 18,90 | 2009-07-13 |
7. | diamand | Ukrainian | 18,91 | 2005-05-05 |
8. | Clown | Ukrainian | 18,93 | 2006-01-08 |
9. | aspec [LATP] | Ukrainian | 18,99 | 2011-01-09 |
10. | DRACON | Ukrainian | 19,05 | 2013-02-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | aspec [LATP] | Ukrainian | 1:00,07 | 2011-02-05 |
2. | Coc0k [MK] | Ukrainian | 1:00,32 | 2007-11-07 |
3. | Ves [UA] | Ukrainian | 1:05,06 | 2006-05-15 |
4. | DRACON | Ukrainian | 1:08,98 | 2016-01-09 |
5. | diamand | Ukrainian | 1:10,62 | 2005-06-27 |
6. | AlCash | Ukrainian | 1:10,95 | 2009-07-13 |
7. | ALEX | Ukrainian | 1:11,44 | 2004-11-22 |
8. | Clown | Ukrainian | 1:11,68 | 2006-01-08 |
9. | King2 | Ukrainian | 1:12,12 | 2003-06-12 |
10. | Chizh [UHF] | Ukrainian | 1:12,70 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 1:29,81 | 2009-07-13 |
2. | Ves [UA] | Ukrainian | 1:31,27 | 2006-07-06 |
3. | ALEX | Ukrainian | 1:36,72 | 2004-11-22 |
4. | AlCash | Ukrainian | 1:38,72 | 2009-07-13 |
5. | Kalach | Ukrainian | 1:39,67 | 2003-08-03 |
6. | Chizh [UHF] | Ukrainian | 1:40,90 | 2005-07-25 |
7. | diamand | Ukrainian | 1:42,27 | 2004-12-07 |
8. | aspec [LATP] | Ukrainian | 1:43,57 | 2011-01-09 |
9. | Yurik | Ukrainian | 1:46,58 | 2004-09-19 |
10. | King2 | Ukrainian | 1:48,22 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 56,64 | 2009-07-13 |
2. | DRACON | Ukrainian | 57,81 | 2013-11-26 |
3. | Ves [UA] | Ukrainian | 57,92 | 2006-07-06 |
4. | AlCash | Ukrainian | 59,47 | 2009-07-13 |
5. | Kalach | Ukrainian | 1:00,66 | 2003-08-03 |
6. | ALEX | Ukrainian | 1:01,08 | 2004-11-22 |
7. | aspec [LATP] | Ukrainian | 1:01,28 | 2011-01-09 |
8. | Chizh [UHF] | Ukrainian | 1:01,39 | 2005-07-25 |
9. | diamand | Ukrainian | 1:02,74 | 2004-12-07 |
10. | King2 | Ukrainian | 1:02,76 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 45,67 | 2009-07-13 |
2. | Kilew | Ukrainian | 47,31 | 2005-04-04 |
3. | aspec [LATP] | Ukrainian | 47,32 | 2011-01-09 |
4. | Clown | Ukrainian | 47,35 | 2004-10-31 |
5. | Kalach | Ukrainian | 47,63 | 2003-08-03 |
6. | ALEX | Ukrainian | 47,74 | 2004-11-22 |
7. | Ves [UA] | Ukrainian | 47,81 | 2006-05-15 |
8. | diamand | Ukrainian | 47,96 | 2005-06-27 |
9. | AlCash | Ukrainian | 47,98 | 2009-07-13 |
10. | King2 | Ukrainian | 49,02 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 39,52 | 2009-07-13 |
2. | Ves [UA] | Ukrainian | 40,92 | 2006-07-06 |
3. | ALEX | Ukrainian | 41,23 | 2004-11-22 |
4. | aspec [LATP] | Ukrainian | 43,47 | 2011-01-09 |
5. | AlCash | Ukrainian | 43,92 | 2009-07-13 |
6. | Kalach | Ukrainian | 44,31 | 2003-08-03 |
7. | Chizh [UET] | Ukrainian | 44,34 | 2010-11-20 |
8. | Yurik | Ukrainian | 44,98 | 2004-09-19 |
9. | King2 | Ukrainian | 45,17 | 2003-06-12 |
10. | diamand | Ukrainian | 45,52 | 2005-02-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 1:06,62 | 2007-11-07 |
2. | AlCash | Ukrainian | 1:09,89 | 2009-07-13 |
3. | Ves [UA] | Ukrainian | 1:11,51 | 2005-09-18 |
4. | King2 | Ukrainian | 1:11,57 | 2003-06-12 |
5. | Yurik | Ukrainian | 1:11,99 | 2004-09-19 |
6. | diamand | Ukrainian | 1:12,43 | 2004-12-07 |
7. | ALEX | Ukrainian | 1:12,64 | 2004-11-22 |
8. | aspec [LATP] | Ukrainian | 1:13,48 | 2011-01-09 |
9. | Clown | Ukrainian | 1:13,56 | 2006-01-08 |
10. | Kalach | Ukrainian | 1:13,67 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 14,67 | 2009-07-13 |
2. | aspec [LATP] | Ukrainian | 14,71 | 2011-01-09 |
3. | DRACON | Ukrainian | 15,42 | 2011-05-27 |
4. | Ves [UA] | Ukrainian | 15,52 | 2006-05-15 |
5. | AlCash | Ukrainian | 15,76 | 2011-01-10 |
6. | King2 | Ukrainian | 16,08 | 2003-06-12 |
7. | diamand | Ukrainian | 16,41 | 2005-03-20 |
8. | ALEX | Ukrainian | 16,58 | 2004-11-22 |
9. | Yurik | Ukrainian | 16,80 | 2004-09-19 |
10. | Kalach | Ukrainian | 17,04 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | DRACON | Ukrainian | 41,29 | 2014-09-10 |
2. | Coc0k [MK] | Ukrainian | 41,36 | 2007-11-07 |
3. | Ves [UA] | Ukrainian | 41,43 | 2006-05-15 |
4. | ALEX | Ukrainian | 42,99 | 2004-11-22 |
5. | AlCash | Ukrainian | 43,40 | 2009-07-13 |
6. | King2 | Ukrainian | 43,80 | 2003-06-12 |
7. | Kalach | Ukrainian | 44,48 | 2003-08-03 |
8. | diamand | Ukrainian | 44,74 | 2005-05-05 |
9. | aspec [LATP] | Ukrainian | 45,10 | 2011-01-09 |
10. | Chizh [UET] | Ukrainian | 45,20 | 2010-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 41,20 | 2009-07-13 |
2. | Ves [UA] | Ukrainian | 42,59 | 2006-05-15 |
3. | AlCash | Ukrainian | 53,15 | 2009-07-13 |
4. | ALEX | Ukrainian | 53,94 | 2004-11-22 |
5. | Yurik | Ukrainian | 54,81 | 2004-09-19 |
6. | Kalach | Ukrainian | 55,62 | 2003-08-03 |
7. | King2 | Ukrainian | 56,06 | 2003-06-12 |
8. | Tolyan | Ukrainian | 57,21 | 2003-08-24 |
9. | Gremlin | Ukrainian | 58,22 | 2003-06-29 |
10. | aspec [LATP] | Ukrainian | 58,80 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ALEX | Ukrainian | 54,55 | 2004-11-22 |
2. | Coc0k [MK] | Ukrainian | 56,14 | 2007-06-17 |
3. | Ves [UA] | Ukrainian | 56,31 | 2006-05-15 |
4. | AlCash | Ukrainian | 1:00,97 | 2009-07-13 |
5. | King2 | Ukrainian | 1:07,23 | 2003-06-12 |
6. | diamand | Ukrainian | 1:08,20 | 2005-06-27 |
7. | aspec [LATP] | Ukrainian | 1:10,56 | 2011-01-09 |
8. | Chizh [UHF] | Ukrainian | 1:11,00 | 2005-07-25 |
9. | Yurik | Ukrainian | 1:13,98 | 2004-09-19 |
10. | Kalach | Ukrainian | 1:14,65 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 25,22 | 2006-07-06 |
2. | Coc0k [MK] | Ukrainian | 25,90 | 2007-11-07 |
3. | King2 | Ukrainian | 26,29 | 2003-05-26 |
4. | AlCash | Ukrainian | 26,92 | 2009-07-13 |
5. | ALEX | Ukrainian | 27,14 | 2004-11-22 |
6. | Yurik | Ukrainian | 28,35 | 2004-09-19 |
7. | Kalach | Ukrainian | 28,89 | 2003-08-03 |
8. | Chizh [UET] | Ukrainian | 29,40 | 2010-10-07 |
9. | DRACON | Ukrainian | 29,64 | 2014-09-13 |
10. | aspec [LATP] | Ukrainian | 30,95 | 2011-12-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 22,54 | 2009-07-13 |
2. | DRACON | Ukrainian | 25,96 | 2011-04-06 |
3. | Ves [UA] | Ukrainian | 26,74 | 2006-05-15 |
4. | Yurik | Ukrainian | 28,66 | 2004-09-19 |
5. | Chizh [UET] | Ukrainian | 28,73 | 2011-10-03 |
6. | aspec [LATP] | Ukrainian | 30,67 | 2011-01-09 |
7. | ALEX | Ukrainian | 30,72 | 2004-11-22 |
8. | AlCash | Ukrainian | 31,20 | 2009-07-13 |
9. | King2 | Ukrainian | 32,60 | 2003-06-12 |
10. | Kalach | Ukrainian | 32,84 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 37,39 | 2007-11-07 |
2. | ALEX | Ukrainian | 37,52 | 2004-11-22 |
3. | Ves [UA] | Ukrainian | 38,48 | 2006-07-06 |
4. | AlCash | Ukrainian | 38,97 | 2009-07-13 |
5. | aspec [LATP] | Ukrainian | 40,05 | 2011-01-09 |
6. | Kalach | Ukrainian | 40,65 | 2003-08-03 |
7. | Yurik | Ukrainian | 41,57 | 2004-09-19 |
8. | Chizh [UET] | Ukrainian | 41,70 | 2011-10-03 |
9. | diamand | Ukrainian | 41,79 | 2004-12-07 |
10. | King2 | Ukrainian | 41,82 | 2003-06-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 52,61 | 2007-11-07 |
2. | DRACON | Ukrainian | 53,03 | 2016-02-07 |
3. | Ves [UA] | Ukrainian | 53,99 | 2006-07-06 |
4. | ALEX | Ukrainian | 56,62 | 2004-11-22 |
5. | AlCash | Ukrainian | 56,88 | 2009-07-13 |
6. | diamand | Ukrainian | 59,27 | 2005-05-05 |
7. | King2 | Ukrainian | 1:00,32 | 2003-06-12 |
8. | Chizh [UHF] | Ukrainian | 1:00,69 | 2005-07-25 |
9. | Clown | Ukrainian | 1:01,71 | 2006-01-08 |
10. | Tolyan | Ukrainian | 1:02,06 | 2003-08-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 45,71 | 2009-07-13 |
2. | DRACON | Ukrainian | 47,50 | 2014-04-09 |
3. | ALEX | Ukrainian | 50,92 | 2004-11-22 |
4. | Ves [UA] | Ukrainian | 52,06 | 2006-07-06 |
5. | AlCash | Ukrainian | 55,17 | 2009-07-13 |
6. | Kalach | Ukrainian | 58,02 | 2003-08-03 |
7. | King2 | Ukrainian | 1:12,50 | 2003-06-12 |
8. | diamand | Ukrainian | 1:13,32 | 2004-12-07 |
9. | Yurik | Ukrainian | 1:13,69 | 2004-09-19 |
10. | aspec [LATP] | Ukrainian | 1:15,58 | 2011-01-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | diamand | Ukrainian | 33,40 | 2005-09-04 |
2. | Coc0k [MK] | Ukrainian | 33,49 | 2007-11-07 |
3. | aspec [LATP] | Ukrainian | 33,65 | 2011-01-09 |
4. | DRACON | Ukrainian | 33,90 | 2012-02-16 |
5. | AlCash | Ukrainian | 34,01 | 2009-07-13 |
6. | King2 | Ukrainian | 34,07 | 2003-05-26 |
7. | ALEX | Ukrainian | 34,27 | 2004-11-22 |
8. | Ves [UA] | Ukrainian | 34,31 | 2005-09-18 |
9. | Kalach | Ukrainian | 34,35 | 2003-08-03 |
10. | Clown | Ukrainian | 34,76 | 2006-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Ves [UA] | Ukrainian | 1:22,65 | 2006-05-15 |
2. | Coc0k [MK] | Ukrainian | 1:22,82 | 2007-11-07 |
3. | AlCash | Ukrainian | 1:34,14 | 2009-07-13 |
4. | ALEX | Ukrainian | 1:34,33 | 2004-11-22 |
5. | Chizh [UHF] | Ukrainian | 1:34,69 | 2005-07-25 |
6. | aspec [LATP] | Ukrainian | 1:36,37 | 0000-00-00 |
7. | King2 | Ukrainian | 1:37,65 | 2003-06-12 |
8. | Yurik | Ukrainian | 1:38,25 | 2004-09-19 |
9. | Kalach | Ukrainian | 1:38,84 | 2003-08-03 |
10. | diamand | Ukrainian | 1:39,45 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 43,12 | 2007-06-17 |
2. | ALEX | Ukrainian | 44,01 | 2004-11-22 |
3. | DRACON | Ukrainian | 44,29 | 2017-01-17 |
4. | Ves [UA] | Ukrainian | 44,80 | 2006-05-15 |
5. | diamand | Ukrainian | 45,07 | 2005-04-04 |
6. | AlCash | Ukrainian | 45,25 | 2009-07-13 |
7. | aspec [LATP] | Ukrainian | 45,26 | 2011-01-09 |
8. | King2 | Ukrainian | 45,46 | 2003-06-12 |
9. | Kalach | Ukrainian | 45,51 | 2003-08-03 |
10. | Gremlin | Ukrainian | 45,54 | 2003-06-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 1:13,45 | 2007-11-07 |
2. | Ves [UA] | Ukrainian | 1:13,81 | 2006-05-15 |
3. | ALEX | Ukrainian | 1:14,72 | 2004-11-22 |
4. | aspec [LATP] | Ukrainian | 1:35,57 | 2011-01-09 |
5. | AlCash | Ukrainian | 1:48,62 | 2009-07-13 |
6. | King2 | Ukrainian | 1:50,78 | 2003-06-12 |
7. | Kalach | Ukrainian | 1:53,41 | 2003-08-03 |
8. | Chizh [UHF] | Ukrainian | 1:55,81 | 2005-07-25 |
9. | Yurik | Ukrainian | 1:57,47 | 2004-09-19 |
10. | diamand | Ukrainian | 2:04,34 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ALEX | Ukrainian | 37,99 | 2004-11-22 |
2. | Coc0k [MK] | Ukrainian | 38,05 | 2007-11-07 |
3. | aspec [LATP] | Ukrainian | 38,13 | 2011-01-27 |
4. | Ves [UA] | Ukrainian | 38,59 | 2005-09-18 |
5. | DRACON | Ukrainian | 38,62 | 2011-07-10 |
6. | Kalach | Ukrainian | 38,74 | 2003-08-03 |
7. | King2 | Ukrainian | 38,93 | 2003-01-22 |
8. | Yurik | Ukrainian | 39,24 | 2004-09-19 |
9. | Gremlin | Ukrainian | 39,56 | 2003-06-29 |
10. | AlCash | Ukrainian | 39,63 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 2:28,70 | 2009-07-13 |
2. | ALEX | Ukrainian | 2:41,94 | 2004-11-22 |
3. | Kalach | Ukrainian | 2:52,14 | 2003-08-03 |
4. | Ves [UA] | Ukrainian | 3:19,71 | 2006-05-15 |
5. | AlCash | Ukrainian | 3:24,20 | 2009-07-13 |
6. | diamand | Ukrainian | 3:25,98 | 2005-05-05 |
7. | Chizh [UHF] | Ukrainian | 3:27,85 | 2005-07-25 |
8. | aspec [LATP] | Ukrainian | 3:42,67 | 2011-01-09 |
9. | King2 | Ukrainian | 3:46,89 | 2003-06-12 |
10. | Yurik | Ukrainian | 3:46,90 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 1:01,71 | 2007-11-07 |
2. | Ves [UA] | Ukrainian | 1:03,09 | 2006-05-15 |
3. | AlCash | Ukrainian | 1:06,75 | 2009-07-13 |
4. | diamand | Ukrainian | 1:06,80 | 2005-02-27 |
5. | ALEX | Ukrainian | 1:08,19 | 2004-11-22 |
6. | Kalach | Ukrainian | 1:08,54 | 2003-08-03 |
7. | aspec [LATP] | Ukrainian | 1:10,94 | 2011-01-09 |
8. | King2 | Ukrainian | 1:11,94 | 2003-06-12 |
9. | Yurik | Ukrainian | 1:12,20 | 2004-09-19 |
10. | Chizh [UHF] | Ukrainian | 1:16,23 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 58,40 | 2007-06-17 |
2. | Ves [UA] | Ukrainian | 59,61 | 2006-05-15 |
3. | ALEX | Ukrainian | 59,78 | 2004-11-22 |
4. | aspec [LATP] | Ukrainian | 59,99 | 2011-01-09 |
5. | DRACON | Ukrainian | 1:06,50 | 2011-11-27 |
6. | Kalach | Ukrainian | 1:06,91 | 2003-08-03 |
7. | King2 | Ukrainian | 1:07,62 | 2003-06-12 |
8. | AlCash | Ukrainian | 1:10,19 | 2009-07-13 |
9. | diamand | Ukrainian | 1:15,64 | 2005-03-20 |
10. | Yurik | Ukrainian | 1:15,98 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Coc0k [MK] | Ukrainian | 33,38 | 2009-07-13 |
2. | ALEX | Ukrainian | 34,53 | 2004-11-22 |
3. | AlCash | Ukrainian | 34,63 | 2009-07-13 |
4. | Kilew | Ukrainian | 34,87 | 2005-03-20 |
5. | Ves [UA] | Ukrainian | 34,99 | 2005-09-18 |
6. | diamand | Ukrainian | 35,12 | 2004-12-07 |
7. | Kalach | Ukrainian | 35,15 | 2003-08-03 |
8. | Tolyan | Ukrainian | 35,26 | 2003-06-12 |
