Slovak | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 14,11 | 2013-12-15 |
2. | milagros [SET] | Slovak | 14,13 | 2008-05-12 |
3. | Tigro [VALAN] | Slovak | 14,15 | 2012-10-30 |
4. | culinko [WTC] | Slovak | 14,16 | 2011-01-10 |
5. | Gioel | Slovak | 14,22 | 2011-01-23 |
6. | Capo [SET] | Slovak | 14,25 | 2003-01-26 |
7. | debik | Slovak | 14,33 | 2004-10-04 |
8. | Peacemaker [WTC] | Slovak | 14,36 | 2005-12-11 |
9. | Leverkus [SET] | Slovak | 14,39 | 2003-08-03 |
10. | Flat [SET] | Slovak | 14,48 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 15,22 | 2013-12-15 |
2. | milagros [SET] | Slovak | 15,57 | 2002-07-28 |
3. | culinko [SET] | Slovak | 16,30 | 2005-10-30 |
4. | Peacemaker [WTC] | Slovak | 16,53 | 2005-12-11 |
5. | Code [SET] | Slovak | 17,00 | 2002-10-20 |
6. | Capo [SET] | Slovak | 17,01 | 2003-01-26 |
7. | Leverkus [SET] | Slovak | 17,11 | 2003-08-03 |
8. | Gioel | Slovak | 17,13 | 2003-08-03 |
9. | Tigro [VALAN] | Slovak | 17,13 | 2012-09-18 |
10. | Flat [SET] | Slovak | 17,16 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 17,88 | 2011-01-09 |
2. | milagros [SET] | Slovak | 18,06 | 2006-08-27 |
3. | Tigro | Slovak | 18,06 | 2011-08-24 |
4. | Peacemaker [WTC] | Slovak | 18,06 | 2011-11-10 |
5. | culinko [BAP] | Slovak | 18,09 | 2016-04-15 |
6. | Capo [SET] | Slovak | 19,81 | 2003-01-26 |
7. | Flat [SET] | Slovak | 20,17 | 2005-02-22 |
8. | Code [SET] | Slovak | 20,23 | 2003-05-23 |
9. | debik | Slovak | 20,26 | 2004-10-04 |
10. | Gioel | Slovak | 20,30 | 2011-01-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 29,91 | 2014-02-06 |
2. | milagros [SET] | Slovak | 30,35 | 2002-07-28 |
3. | culinko [WTC] | Slovak | 30,69 | 2011-01-10 |
4. | Peacemaker [WTC] | Slovak | 31,10 | 2005-12-11 |
5. | Tigro | Slovak | 31,72 | 2010-09-19 |
6. | Capo [SET] | Slovak | 31,83 | 2003-01-26 |
7. | marfusa | Slovak | 32,06 | 2005-12-26 |
8. | Gioel | Slovak | 32,07 | 2011-06-19 |
9. | Flat [SET] | Slovak | 32,09 | 2005-02-22 |
10. | Leverkus [SET] | Slovak | 33,00 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 20,33 | 2012-11-12 |
2. | milagros [SET] | Slovak | 20,39 | 2006-08-27 |
3. | Tigro [VALAN] | Slovak | 20,44 | 2014-04-18 |
4. | culinko [BAP] | Slovak | 20,63 | 2016-04-14 |
5. | Gioel | Slovak | 22,21 | 2011-01-23 |
6. | Peacemaker [WTC] | Slovak | 22,48 | 2010-09-06 |
7. | Capo [SET] | Slovak | 22,50 | 2003-01-26 |
8. | Flat [SET] | Slovak | 23,72 | 2003-05-23 |
9. | Leverkus | Slovak | 25,08 | 2003-05-23 |
10. | Code [SET] | Slovak | 25,38 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | milagros [SET] | Slovak | 30,36 | 2007-11-18 |
2. | hehe | Slovak | 30,99 | 2011-12-15 |
3. | culinko [WTC] | Slovak | 33,20 | 2011-01-10 |
4. | Capo [SET] | Slovak | 33,43 | 2003-01-26 |
5. | Peacemaker | Slovak | 33,80 | 2005-10-10 |
6. | Gioel | Slovak | 33,80 | 2011-01-23 |
7. | Tigro | Slovak | 34,64 | 2010-09-19 |
8. | Flat [SET] | Slovak | 34,69 | 2005-02-22 |
9. | Code [SET] | Slovak | 37,00 | 2003-05-23 |
10. | Leverkus [SET] | Slovak | 38,52 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 33,76 | 2011-10-31 |
2. | milagros [SET] | Slovak | 34,59 | 2004-10-17 |
3. | culinko [BAP] | Slovak | 34,81 | 2016-05-04 |
4. | Tigro [VALAN] | Slovak | 35,02 | 2014-03-27 |
5. | Capo [SET] | Slovak | 35,91 | 2003-01-26 |
6. | Peacemaker [WTC] | Slovak | 36,85 | 2005-12-11 |
7. | Gioel | Slovak | 36,91 | 2011-07-04 |
8. | marfusa | Slovak | 37,16 | 2005-12-26 |
9. | Flat [SET] | Slovak | 37,18 | 2005-02-22 |
10. | Leverkus [SET] | Slovak | 37,56 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 20,90 | 2014-01-02 |
2. | milagros [SET] | Slovak | 21,05 | 2002-07-28 |
3. | culinko [WTC] | Slovak | 21,22 | 2011-01-10 |
4. | Peacemaker [WTC] | Slovak | 21,93 | 2010-08-19 |
5. | Capo [SET] | Slovak | 22,50 | 2003-01-26 |
6. | Tigro | Slovak | 22,57 | 2011-05-11 |
7. | Gioel | Slovak | 23,05 | 2011-07-09 |
8. | Code [SET] | Slovak | 23,12 | 2003-05-23 |
9. | Leverkus [SET] | Slovak | 23,39 | 2003-08-03 |
10. | Flat [SET] | Slovak | 23,60 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 54,19 | 2015-01-19 |
2. | milagros [SET] | Slovak | 1:00,48 | 2007-05-05 |
3. | culinko [WTC] | Slovak | 1:01,78 | 2012-12-08 |
4. | Peacemaker [WTC] | Slovak | 1:06,48 | 2005-12-11 |
5. | Gioel | Slovak | 1:07,21 | 2011-07-05 |
6. | Tigro | Slovak | 1:07,54 | 2011-02-28 |
7. | marfusa | Slovak | 1:08,79 | 2005-12-26 |
8. | Flat [SET] | Slovak | 1:09,01 | 2005-02-22 |
9. | Capo [SET] | Slovak | 1:10,14 | 2003-05-23 |
10. | Code [SET] | Slovak | 1:12,23 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 11,03 | 2011-12-10 |
2. | milagros [SET] | Slovak | 11,91 | 2002-07-28 |
3. | culinko [WTC] | Slovak | 12,88 | 2012-04-26 |
4. | Tigro | Slovak | 13,69 | 2010-09-19 |
5. | Flat [SET] | Slovak | 14,48 | 2005-02-22 |
6. | Gioel | Slovak | 15,16 | 2011-01-23 |
7. | marfusa | Slovak | 15,23 | 2005-12-26 |
8. | Leverkus [SET] | Slovak | 15,47 | 2003-08-03 |
9. | Capo [SET] | Slovak | 15,49 | 2003-05-23 |
10. | Peacemaker [WTC] | Slovak | 15,50 | 2005-12-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 24,48 | 2011-11-01 |
2. | milagros [SET] | Slovak | 24,65 | 2006-08-27 |
3. | culinko [WTC] | Slovak | 25,65 | 2012-04-26 |
4. | Peacemaker | Slovak | 26,10 | 2005-10-10 |
5. | Tigro | Slovak | 26,45 | 2010-09-19 |
6. | Capo [SET] | Slovak | 27,20 | 2003-01-26 |
7. | Gioel | Slovak | 27,35 | 2011-01-23 |
8. | Flat [SET] | Slovak | 28,89 | 2005-02-22 |
9. | marfusa | Slovak | 28,95 | 2005-12-26 |
10. | Leverkus [SET] | Slovak | 30,43 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe [WLA] | Slovak | 20,81 | 2015-01-29 |
2. | milagros [SET] | Slovak | 21,50 | 2002-07-28 |
3. | culinko [WTC] | Slovak | 22,00 | 2012-12-09 |
4. | Gioel | Slovak | 23,20 | 2011-06-19 |
5. | Tigro [VALAN] | Slovak | 23,23 | 2013-12-04 |
6. | Capo [SET] | Slovak | 23,59 | 2003-01-26 |
7. | Peacemaker [WTC] | Slovak | 23,72 | 2012-10-19 |
8. | marfusa | Slovak | 23,90 | 2005-12-26 |
9. | Flat [SET] | Slovak | 24,20 | 2005-02-22 |
10. | Code [SET] | Slovak | 25,62 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 14,69 | 2013-12-19 |
2. | culinko [WTC] | Slovak | 15,68 | 2012-12-12 |
3. | milagros [SET] | Slovak | 15,97 | 2006-08-27 |
4. | Peacemaker [WTC] | Slovak | 16,62 | 2010-08-20 |
5. | Code [SET] | Slovak | 18,41 | 2003-01-22 |
6. | Capo [SET] | Slovak | 19,36 | 2003-05-23 |
7. | Tigro | Slovak | 19,37 | 2011-02-28 |
8. | Flat [SET] | Slovak | 19,42 | 2005-02-22 |
9. | Gioel | Slovak | 19,46 | 2011-01-23 |
10. | marfusa | Slovak | 19,65 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 17,93 | 2014-02-09 |
2. | culinko [SET] | Slovak | 18,08 | 2011-09-05 |
3. | milagros [SET] | Slovak | 18,22 | 2002-07-28 |
4. | Peacemaker [WTC] | Slovak | 18,35 | 2005-12-11 |
5. | Capo [SET] | Slovak | 18,72 | 2003-05-23 |
6. | Tigro [VALAN] | Slovak | 18,81 | 2013-12-04 |
7. | Gioel | Slovak | 18,93 | 2003-08-03 |
8. | Code [SET] | Slovak | 19,19 | 2003-05-23 |
9. | marfusa | Slovak | 19,37 | 2005-12-26 |
10. | Flat [SET] | Slovak | 19,40 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 54,85 | 2015-01-18 |
2. | milagros [SET] | Slovak | 55,93 | 2007-05-05 |
3. | culinko [WTC] | Slovak | 1:00,91 | 2011-01-10 |
4. | Gioel | Slovak | 1:09,31 | 2011-06-19 |
5. | Peacemaker | Slovak | 1:10,14 | 2005-10-30 |
6. | Tigro | Slovak | 1:11,04 | 2011-02-28 |
7. | Capo [SET] | Slovak | 1:11,17 | 2003-05-23 |
8. | marfusa | Slovak | 1:11,57 | 2005-12-26 |
9. | Leverkus [SET] | Slovak | 1:11,80 | 2003-08-03 |
10. | Flat [SET] | Slovak | 1:12,07 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 1:25,72 | 2013-08-23 |
2. | milagros [SET] | Slovak | 1:30,58 | 2002-07-28 |
3. | culinko [SET] | Slovak | 1:34,23 | 2005-10-30 |
4. | Gioel | Slovak | 1:36,26 | 2011-06-19 |
5. | Capo [SET] | Slovak | 1:36,29 | 2003-01-26 |
6. | Peacemaker [WTC] | Slovak | 1:36,56 | 2005-12-11 |
7. | Tigro | Slovak | 1:36,70 | 2011-11-16 |
8. | Flat [SET] | Slovak | 1:37,74 | 2005-02-22 |
9. | Leverkus [SET] | Slovak | 1:47,58 | 2003-08-03 |
10. | marfusa | Slovak | 1:49,62 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 54,18 | 2014-04-13 |
2. | culinko [WTC] | Slovak | 56,55 | 2011-01-10 |
3. | milagros [SET] | Slovak | 57,60 | 2004-08-23 |
4. | Peacemaker [WTC] | Slovak | 58,27 | 2005-12-11 |
5. | marfusa | Slovak | 59,40 | 2005-12-26 |
6. | Flat [SET] | Slovak | 59,61 | 2005-02-22 |
7. | Gioel | Slovak | 59,80 | 2011-11-25 |
8. | Tigro | Slovak | 1:00,16 | 2010-09-19 |
9. | Leverkus [SET] | Slovak | 1:00,22 | 2003-08-03 |
10. | Capo [SET] | Slovak | 1:00,25 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 44,95 | 2013-12-21 |
2. | culinko [BAP] | Slovak | 45,46 | 2016-05-22 |
3. | milagros [SET] | Slovak | 45,68 | 2002-07-28 |
4. | Tigro [VALAN] | Slovak | 46,47 | 2012-10-13 |
5. | Peacemaker [WTC] | Slovak | 46,63 | 2005-12-11 |
6. | Capo [SET] | Slovak | 47,33 | 2003-01-26 |
7. | Gioel | Slovak | 47,76 | 2011-01-23 |
8. | marfusa | Slovak | 48,41 | 2005-12-26 |
9. | Leverkus | Slovak | 48,42 | 2003-05-23 |
10. | Flat [SET] | Slovak | 48,83 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | milagros [SET] | Slovak | 36,73 | 2006-08-15 |
2. | hehe | Slovak | 37,08 | 2012-01-22 |
3. | culinko [BAP] | Slovak | 38,84 | 2016-04-13 |
4. | Gioel | Slovak | 41,85 | 2011-11-25 |
5. | marfusa | Slovak | 43,01 | 2005-12-26 |
6. | Capo [SET] | Slovak | 43,71 | 2003-05-23 |
7. | Tigro | Slovak | 44,01 | 2011-02-28 |
8. | Peacemaker | Slovak | 44,23 | 2005-10-10 |
9. | Flat [SET] | Slovak | 44,31 | 2005-02-22 |
10. | Leverkus [SET] | Slovak | 49,13 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | milagros [SET] | Slovak | 1:01,05 | 2002-07-28 |
2. | hehe | Slovak | 1:01,18 | 2011-10-01 |
3. | culinko [WTC] | Slovak | 1:07,55 | 2011-01-10 |
4. | Gioel | Slovak | 1:11,20 | 2011-01-23 |
5. | marfusa | Slovak | 1:11,40 | 2005-12-26 |
6. | Capo [SET] | Slovak | 1:11,54 | 2003-05-23 |
7. | Peacemaker [WTC] | Slovak | 1:13,20 | 2005-12-11 |
8. | Tigro [VALAN] | Slovak | 1:13,68 | 2012-11-26 |
9. | Flat [SET] | Slovak | 1:15,08 | 2003-05-23 |
10. | marosm | Slovak | 1:18,00 | 2004-10-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 14,55 | 2014-08-20 |
2. | milagros [SET] | Slovak | 14,66 | 2008-05-12 |
3. | culinko [WTC] | Slovak | 14,81 | 2011-01-10 |
4. | Peacemaker [WTC] | Slovak | 15,00 | 2010-08-04 |
5. | Tigro | Slovak | 15,03 | 2011-02-28 |
6. | Gioel | Slovak | 15,47 | 2011-01-23 |
7. | Capo [SET] | Slovak | 16,32 | 2003-05-23 |
8. | Flat [SET] | Slovak | 16,32 | 2003-05-23 |
9. | Leverkus [SET] | Slovak | 16,92 | 2003-08-03 |
10. | marfusa | Slovak | 17,07 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 39,03 | 2014-02-01 |
2. | milagros [SET] | Slovak | 40,30 | 2002-07-28 |
3. | Peacemaker | Slovak | 40,45 | 2005-10-30 |
4. | culinko [WTC] | Slovak | 41,18 | 2012-12-12 |
5. | Gioel | Slovak | 42,74 | 2011-01-23 |
6. | marfusa | Slovak | 43,43 | 2005-12-26 |
7. | Capo [SET] | Slovak | 43,78 | 2003-05-23 |
8. | Tigro [VALAN] | Slovak | 44,43 | 2012-11-26 |
9. | Flat [SET] | Slovak | 45,72 | 2005-02-22 |
10. | Code [SET] | Slovak | 46,05 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 36,31 | 2013-12-29 |
2. | milagros [SET] | Slovak | 37,65 | 2007-05-05 |
3. | culinko [WTC] | Slovak | 41,96 | 2011-01-10 |
4. | Gioel | Slovak | 52,97 | 2011-07-07 |
5. | Peacemaker | Slovak | 53,06 | 2005-10-10 |
6. | marfusa | Slovak | 53,32 | 2005-12-26 |
7. | Capo [SET] | Slovak | 54,73 | 2003-05-23 |
8. | Tigro | Slovak | 55,61 | 2011-02-28 |
9. | Code [SET] | Slovak | 57,13 | 2003-05-23 |
10. | Flat [SET] | Slovak | 57,46 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 44,08 | 2013-12-22 |
2. | milagros [SET] | Slovak | 54,60 | 2002-07-28 |
3. | culinko [BAP] | Slovak | 56,75 | 2016-05-17 |
4. | Peacemaker [WTC] | Slovak | 56,98 | 2005-12-11 |
5. | Tigro | Slovak | 1:01,09 | 2011-02-28 |
6. | Gioel | Slovak | 1:06,79 | 2011-01-23 |
7. | marfusa | Slovak | 1:07,41 | 2005-12-26 |
8. | Capo [SET] | Slovak | 1:08,16 | 2003-05-23 |
9. | Flat [SET] | Slovak | 1:10,57 | 2005-02-22 |
10. | Leverkus [SET] | Slovak | 1:12,80 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 24,44 | 2013-08-26 |
2. | culinko [WTC] | Slovak | 24,51 | 2013-01-03 |
3. | milagros [SET] | Slovak | 24,86 | 2006-08-27 |
4. | Peacemaker [WTC] | Slovak | 25,96 | 2005-12-11 |
5. | Capo [SET] | Slovak | 26,77 | 2003-01-26 |
6. | Tigro [VALAN] | Slovak | 28,01 | 2012-08-23 |
7. | marfusa | Slovak | 29,68 | 2005-12-26 |
8. | Gioel | Slovak | 29,77 | 2011-01-23 |
9. | Flat [SET] | Slovak | 29,85 | 2005-02-22 |
10. | Leverkus | Slovak | 31,25 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 22,89 | 2013-08-07 |
2. | culinko [WTC] | Slovak | 23,78 | 2011-01-10 |
3. | milagros [SET] | Slovak | 24,42 | 2002-07-28 |
4. | Peacemaker [WTC] | Slovak | 26,20 | 2005-12-11 |
5. | Tigro | Slovak | 26,78 | 2011-08-03 |
6. | Gioel | Slovak | 28,12 | 2011-01-23 |
7. | Capo [SET] | Slovak | 29,53 | 2003-01-26 |
8. | Flat [SET] | Slovak | 29,86 | 2005-02-22 |
9. | marfusa | Slovak | 31,01 | 2005-12-26 |
10. | Leverkus [SET] | Slovak | 35,59 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 34,32 | 2014-02-02 |
2. | Peacemaker [WTC] | Slovak | 36,26 | 2005-12-11 |
3. | milagros [SET] | Slovak | 36,80 | 2004-08-23 |
4. | culinko [WTC] | Slovak | 37,59 | 2006-11-27 |
5. | Capo [SET] | Slovak | 38,72 | 2003-01-26 |
6. | marfusa | Slovak | 39,12 | 2005-12-26 |
7. | Tigro | Slovak | 39,51 | 2011-02-28 |
8. | Code [SET] | Slovak | 40,09 | 2003-05-23 |
9. | Gioel | Slovak | 40,52 | 2011-07-16 |
10. | Leverkus [SET] | Slovak | 40,81 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 49,01 | 2014-10-27 |
2. | culinko [BAP] | Slovak | 52,96 | 2016-05-17 |
3. | milagros [SET] | Slovak | 53,60 | 2002-07-28 |
4. | Peacemaker [WTC] | Slovak | 54,50 | 2005-12-11 |
5. | Gioel | Slovak | 57,50 | 2011-01-23 |
6. | Capo [SET] | Slovak | 59,02 | 2003-05-23 |
7. | marfusa | Slovak | 59,13 | 2005-12-26 |
8. | Tigro | Slovak | 59,15 | 2011-02-28 |
9. | Flat [SET] | Slovak | 1:00,79 | 2005-02-22 |
10. | Leverkus [SET] | Slovak | 1:05,34 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 43,21 | 2012-11-17 |
2. | milagros [SET] | Slovak | 46,30 | 2008-05-12 |
3. | culinko [WTC] | Slovak | 51,00 | 2011-01-10 |
4. | marfusa | Slovak | 54,05 | 2005-12-26 |
5. | Gioel | Slovak | 57,19 | 2011-06-19 |
6. | Flat [SET] | Slovak | 58,69 | 2005-02-22 |
7. | Peacemaker [WTC] | Slovak | 1:00,09 | 2005-12-11 |
8. | Tigro [VALAN] | Slovak | 1:07,51 | 2014-03-05 |
9. | Capo [SET] | Slovak | 1:09,67 | 2003-05-23 |
10. | Code [SET] | Slovak | 1:15,07 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 33,13 | 2014-03-09 |
2. | culinko [WTC] | Slovak | 33,52 | 2006-11-27 |
3. | milagros [SET] | Slovak | 33,56 | 2002-07-28 |
4. | Tigro | Slovak | 33,74 | 2011-02-28 |
5. | Gioel | Slovak | 33,75 | 2011-06-29 |
6. | Peacemaker [WTC] | Slovak | 34,44 | 2010-08-23 |
7. | marfusa | Slovak | 34,62 | 2005-12-26 |
8. | Capo [SET] | Slovak | 34,65 | 2003-05-23 |
9. | Leverkus [SET] | Slovak | 34,74 | 2003-08-03 |
10. | Code [SET] | Slovak | 35,72 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 1:18,47 | 2012-11-15 |
2. | milagros [SET] | Slovak | 1:21,63 | 2006-08-27 |
3. | culinko [WTC] | Slovak | 1:28,46 | 2006-11-27 |
4. | Tigro | Slovak | 1:31,70 | 2011-07-29 |
5. | marfusa | Slovak | 1:32,41 | 2005-12-26 |
6. | Capo [SET] | Slovak | 1:33,50 | 2003-01-26 |
7. | Gioel | Slovak | 1:34,36 | 2011-09-06 |
8. | Peacemaker | Slovak | 1:35,24 | 2005-09-18 |
9. | Leverkus [SET] | Slovak | 1:38,01 | 2003-08-03 |
10. | Flat [SET] | Slovak | 1:39,38 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 42,72 | 2011-05-15 |
2. | milagros [SET] | Slovak | 43,76 | 2002-07-28 |
3. | Capo [SET] | Slovak | 43,79 | 2003-01-26 |
4. | culinko [WTC] | Slovak | 43,93 | 2006-11-27 |
5. | Peacemaker [WTC] | Slovak | 44,28 | 2005-12-11 |
6. | marfusa | Slovak | 44,99 | 2005-12-26 |
7. | Tigro | Slovak | 45,08 | 2010-09-19 |
8. | Gioel | Slovak | 45,11 | 2011-01-23 |
9. | Leverkus [SET] | Slovak | 45,48 | 2003-08-03 |
10. | Flat [SET] | Slovak | 46,61 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 1:01,18 | 2014-04-19 |
2. | milagros [SET] | Slovak | 1:06,59 | 2006-08-27 |
3. | culinko [WTC] | Slovak | 1:15,11 | 2006-05-30 |
4. | Peacemaker [WTC] | Slovak | 1:25,18 | 2005-12-11 |
5. | Gioel | Slovak | 1:31,81 | 2011-06-19 |
6. | Flat [SET] | Slovak | 1:36,96 | 2003-05-23 |
7. | Capo [SET] | Slovak | 1:37,21 | 2003-05-23 |
8. | Tigro | Slovak | 1:37,75 | 2011-02-28 |
9. | marfusa | Slovak | 1:54,72 | 2005-12-26 |
10. | Leverkus [SET] | Slovak | 2:02,41 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 36,95 | 2012-11-23 |
2. | Peacemaker [WTC] | Slovak | 37,29 | 2010-09-12 |
3. | culinko [WTC] | Slovak | 37,46 | 2012-11-28 |
4. | milagros [SET] | Slovak | 37,63 | 2002-07-28 |
5. | Tigro [VALAN] | Slovak | 37,78 | 2012-11-28 |
6. | Gioel | Slovak | 38,70 | 2011-07-10 |
7. | Leverkus | Slovak | 39,40 | 2003-05-23 |
8. | Capo [SET] | Slovak | 39,42 | 2003-05-23 |
9. | marfusa | Slovak | 39,53 | 2005-12-26 |
10. | Code [SET] | Slovak | 40,24 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 2:17,61 | 2013-08-14 |
2. | milagros [SET] | Slovak | 2:28,23 | 2008-05-12 |
3. | culinko [WTC] | Slovak | 2:37,59 | 2006-11-27 |
4. | marfusa | Slovak | 2:54,51 | 2005-12-26 |
5. | Peacemaker | Slovak | 2:54,61 | 2005-10-30 |
6. | Gioel | Slovak | 3:15,07 | 2011-06-19 |
7. | Tigro [VALAN] | Slovak | 3:23,47 | 2012-11-29 |
8. | Flat [SET] | Slovak | 3:28,79 | 2003-05-23 |
9. | Capo [SET] | Slovak | 3:29,19 | 2003-05-23 |
10. | Leverkus [SET] | Slovak | 3:39,67 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 57,91 | 2013-12-22 |
2. | milagros [SET] | Slovak | 59,71 | 2002-07-28 |
3. | culinko [WTC] | Slovak | 1:01,85 | 2006-11-27 |
4. | Gioel | Slovak | 1:04,00 | 2011-09-03 |
5. | Peacemaker | Slovak | 1:04,15 | 2005-09-18 |
6. | marfusa | Slovak | 1:05,59 | 2005-12-26 |
7. | Capo [SET] | Slovak | 1:07,41 | 2003-05-23 |
8. | Tigro | Slovak | 1:10,22 | 2011-02-28 |
9. | Leverkus [SET] | Slovak | 1:13,77 | 2003-08-03 |
10. | Milord [SET] | Slovak | 1:14,49 | 2003-05-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 55,30 | 2013-09-01 |
2. | milagros [SET] | Slovak | 56,39 | 2007-05-05 |
3. | Peacemaker [WTC] | Slovak | 58,23 | 2005-12-11 |
4. | culinko [SET] | Slovak | 58,47 | 2011-01-22 |
5. | Gioel | Slovak | 1:03,39 | 2011-07-04 |
6. | Capo [SET] | Slovak | 1:06,69 | 2003-05-23 |
7. | Tigro | Slovak | 1:09,87 | 2010-09-19 |
8. | marfusa | Slovak | 1:11,32 | 2005-12-26 |
9. | Flat [SET] | Slovak | 1:14,26 | 2005-02-22 |
10. | Leverkus [SET] | Slovak | 1:15,56 | 2003-08-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 29,43 | 2014-08-26 |
2. | milagros [SET] | Slovak | 30,06 | 2004-09-26 |
3. | Capo [SET] | Slovak | 33,71 | 2003-01-26 |
4. | culinko [WTC] | Slovak | 33,88 | 2011-01-10 |
5. | Peacemaker [WTC] | Slovak | 34,32 | 2005-12-11 |
6. | Gioel | Slovak | 34,43 | 2011-01-23 |
7. | Tigro | Slovak | 35,35 | 2010-09-19 |
8. | Leverkus [SET] | Slovak | 35,66 | 2003-08-03 |
9. | marosm | Slovak | 35,68 | 2004-10-17 |
10. | marfusa | Slovak | 35,75 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hehe | Slovak | 39,63 | 2015-01-17 |
2. | milagros [SET] | Slovak | 41,20 | 2008-05-12 |
3. | culinko [BAP] | Slovak | 43,21 | 2016-04-21 |
4. | Peacemaker [WTC] | Slovak | 47,09 | 2005-12-11 |
5. | Capo [SET] | Slovak | 47,58 | 2003-01-26 |
6. | Gioel | Slovak | 48,49 | 2011-09-04 |
7. | Tigro | Slovak | 49,35 | 2011-02-28 |
8. | marfusa | Slovak | 49,41 | 2005-12-26 |
