Spanish | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 [HELLO] | Spanish | 14,18 | 2014-02-02 |
2. | Undiente [MopoK] | Spanish | 14,76 | 2004-11-14 |
3. | CHaNoZG [AT] | Spanish | 14,80 | 2005-01-04 |
4. | hugo [WK] | Spanish | 14,85 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 16,87 | 2017-01-27 |
2. | Undiente [MopoK] | Spanish | 17,18 | 2004-11-14 |
3. | CHaNoZG [AT] | Spanish | 17,33 | 2004-08-23 |
4. | hugo [WK] | Spanish | 17,33 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 [HELLO] | Spanish | 18,18 | 2015-01-11 |
2. | CHaNoZG [AT] | Spanish | 20,35 | 2005-01-04 |
3. | hugo [WK] | Spanish | 20,59 | 2004-11-22 |
4. | Undiente [MopoK] | Spanish | 21,35 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 30,93 | 2016-12-12 |
2. | Undiente [MopoK] | Spanish | 32,90 | 2004-11-14 |
3. | CHaNoZG [AT] | Spanish | 33,26 | 2005-05-29 |
4. | hugo [WK] | Spanish | 33,29 | 2005-02-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 20,44 | 2017-01-27 |
2. | hugo [WK] | Spanish | 23,04 | 2004-11-22 |
3. | CHaNoZG [AT] | Spanish | 24,40 | 2005-05-29 |
4. | Undiente [MopoK] | Spanish | 27,15 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 33,27 | 2017-01-22 |
2. | hugo [WK] | Spanish | 38,11 | 2004-11-22 |
3. | CHaNoZG [AT] | Spanish | 38,46 | 2004-08-23 |
4. | Undiente [MopoK] | Spanish | 55,20 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 37,16 | 2003-10-05 |
2. | CHaNoZG [AT] | Spanish | 37,80 | 2005-02-22 |
3. | Undiente [MopoK] | Spanish | 39,71 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 23,26 | 2003-10-05 |
2. | CHaNoZG [AT] | Spanish | 23,63 | 2004-08-23 |
3. | PELUSON27 | Spanish | 25,02 | 2015-07-09 |
4. | Undiente [MopoK] | Spanish | 25,97 | 2004-11-14 |
5. | tamugol1 | Spanish | 28,10 | 2015-05-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 1:06,17 | 2017-01-21 |
2. | CHaNoZG [AT] | Spanish | 1:12,45 | 2005-05-29 |
3. | hugo [WK] | Spanish | 1:13,31 | 2004-11-22 |
4. | Undiente [MopoK] | Spanish | 1:22,82 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 15,68 | 2004-08-23 |
2. | hugo [WK] | Spanish | 18,20 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 30,10 | 2004-11-14 |
4. | tamugol1 | Spanish | 36,92 | 2015-05-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 [HELLO] | Spanish | 26,25 | 2015-01-19 |
2. | hugo [WK] | Spanish | 27,50 | 2004-11-22 |
3. | CHaNoZG [AT] | Spanish | 28,69 | 2005-01-04 |
4. | tamugol1 | Spanish | 30,73 | 2015-05-28 |
5. | Undiente [MopoK] | Spanish | 31,57 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 24,45 | 2005-05-29 |
2. | Undiente [MopoK] | Spanish | 24,80 | 2004-11-14 |
3. | hugo [WK] | Spanish | 24,90 | 2005-02-22 |
4. | tamugol1 | Spanish | 28,10 | 2015-05-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 16,44 | 2015-07-18 |
2. | hugo [WK] | Spanish | 19,79 | 2005-02-22 |
3. | Undiente [MopoK] | Spanish | 20,44 | 2004-11-14 |
4. | CHaNoZG [AT] | Spanish | 20,51 | 2005-05-29 |
5. | tamugol1 | Spanish | 21,96 | 2015-04-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 18,56 | 2017-02-03 |
2. | Undiente [MopoK] | Spanish | 19,07 | 2004-11-14 |
3. | CHaNoZG [AT] | Spanish | 19,33 | 2004-08-23 |
4. | hugo [WK] | Spanish | 19,61 | 2004-11-22 |
5. | tamugol1 | Spanish | 22,59 | 2015-05-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:12,30 | 2005-05-29 |
2. | hugo [WK] | Spanish | 1:12,84 | 2005-02-22 |
3. | Undiente [MopoK] | Spanish | 1:17,10 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:42,16 | 2005-05-29 |
2. | hugo [WK] | Spanish | 1:42,72 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 1:51,75 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:01,39 | 2005-05-29 |
2. | hugo [WK] | Spanish | 1:01,56 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 1:05,26 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Undiente [MopoK] | Spanish | 49,94 | 2004-11-14 |
2. | hugo [WK] | Spanish | 49,95 | 2003-10-05 |
3. | CHaNoZG [AT] | Spanish | 50,06 | 2005-05-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 45,67 | 2005-02-22 |
2. | CHaNoZG [AT] | Spanish | 45,72 | 2005-01-04 |
3. | Undiente [MopoK] | Spanish | 46,34 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:12,11 | 2005-02-22 |
2. | hugo [WK] | Spanish | 1:12,23 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 1:18,36 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 14,68 | 2017-01-21 |
2. | hugo [WK] | Spanish | 16,95 | 2004-11-22 |
3. | CHaNoZG [AT] | Spanish | 17,58 | 2004-08-23 |
4. | Undiente [MopoK] | Spanish | 23,48 | 2004-11-14 |
5. | tamugol1 | Spanish | 31,80 | 2015-04-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 41,48 | 2017-02-03 |
2. | Undiente [MopoK] | Spanish | 44,88 | 2004-11-14 |
3. | hugo [WK] | Spanish | 44,91 | 2004-11-22 |
4. | CHaNoZG [AT] | Spanish | 45,22 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 53,03 | 2005-05-29 |
2. | hugo [WK] | Spanish | 54,00 | 2005-02-22 |
3. | tamugol1 | Spanish | 1:01,28 | 2015-08-04 |
4. | Undiente [MopoK] | Spanish | 1:03,78 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 1:10,55 | 2004-11-22 |
2. | CHaNoZG [AT] | Spanish | 1:10,59 | 2004-08-23 |
3. | Undiente [MopoK] | Spanish | 1:27,12 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 30,33 | 2004-11-22 |
2. | CHaNoZG [AT] | Spanish | 31,41 | 2004-08-23 |
3. | Undiente [MopoK] | Spanish | 31,93 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 30,30 | 2004-11-22 |
2. | CHaNoZG [AT] | Spanish | 30,98 | 2004-09-26 |
3. | tamugol1 | Spanish | 37,12 | 2015-04-14 |
4. | Undiente [MopoK] | Spanish | 37,47 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 38,24 | 2016-12-16 |
2. | hugo [WK] | Spanish | 41,67 | 2004-11-22 |
3. | CHaNoZG [AT] | Spanish | 41,91 | 2004-08-23 |
4. | Undiente [MopoK] | Spanish | 46,06 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 59,74 | 2005-02-22 |
2. | CHaNoZG [AT] | Spanish | 1:00,43 | 2005-01-04 |
3. | Undiente [MopoK] | Spanish | 1:03,93 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:10,39 | 2005-01-04 |
2. | hugo [WK] | Spanish | 1:13,22 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 1:26,75 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 [HELLO] | Spanish | 33,67 | 2015-01-19 |
2. | Undiente [MopoK] | Spanish | 34,10 | 2004-11-14 |
3. | CHaNoZG [AT] | Spanish | 35,02 | 2004-10-31 |
4. | hugo [WK] | Spanish | 35,13 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:41,50 | 2005-01-04 |
2. | hugo [WK] | Spanish | 1:42,37 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 1:53,60 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 45,40 | 2004-08-23 |
2. | hugo [WK] | Spanish | 45,49 | 2003-10-05 |
3. | Undiente [MopoK] | Spanish | 46,72 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 2:00,34 | 2004-11-22 |
2. | CHaNoZG [AT] | Spanish | 2:02,43 | 2004-10-31 |
3. | Undiente [MopoK] | Spanish | 2:28,73 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 39,35 | 2016-10-26 |
2. | Undiente [MopoK] | Spanish | 40,02 | 2004-11-14 |
3. | hugo [WK] | Spanish | 40,61 | 2004-11-22 |
4. | CHaNoZG [AT] | Spanish | 41,09 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 3:32,07 | 2004-09-26 |
2. | hugo [WK] | Spanish | 3:33,57 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 4:25,64 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 1:02,09 | 2016-10-26 |
2. | hugo [WK] | Spanish | 1:12,30 | 2005-02-22 |
3. | Undiente [MopoK] | Spanish | 1:12,63 | 2004-11-14 |
4. | CHaNoZG [AT] | Spanish | 1:14,22 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:06,48 | 2005-05-29 |
2. | hugo [WK] | Spanish | 1:07,83 | 2005-02-22 |
3. | Undiente [MopoK] | Spanish | 1:38,37 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 35,02 | 2005-02-22 |
2. | Undiente [MopoK] | Spanish | 35,41 | 2004-11-14 |
3. | CHaNoZG [AT] | Spanish | 35,58 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 49,42 | 2004-08-23 |
2. | hugo [WK] | Spanish | 50,86 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 52,15 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:36,51 | 2005-05-29 |
2. | hugo [WK] | Spanish | 1:37,33 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 1:40,23 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Undiente [MopoK] | Spanish | 42,94 | 2004-11-14 |
2. | CHaNoZG [AT] | Spanish | 43,91 | 2004-09-26 |
3. | hugo [WK] | Spanish | 44,76 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 59,43 | 2004-10-31 |
2. | hugo [WK] | Spanish | 59,55 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 1:00,38 | 2004-11-14 |
4. | tamugol1 | Spanish | 1:01,46 | 2015-06-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 1:05,21 | 2005-05-29 |
2. | hugo [WK] | Spanish | 1:10,26 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 1:14,14 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 [HELLO] | Spanish | 13,51 | 2015-01-24 |
2. | hugo [WK] | Spanish | 19,04 | 2004-11-22 |
3. | CHaNoZG [AT] | Spanish | 19,62 | 2004-08-23 |
4. | Undiente [MopoK] | Spanish | 35,98 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Undiente [MK] | Spanish | 33,15 | 2004-11-14 |
2. | PELUSON27 [HELLO] | Spanish | 33,91 | 2015-01-10 |
3. | CHaNoZG [AT] | Spanish | 34,53 | 2004-08-23 |
4. | hugo [WK] | Spanish | 34,78 | 2004-11-22 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 1:22,54 | 2005-02-22 |
2. | CHaNoZG [AT] | Spanish | 1:24,17 | 2004-08-23 |
3. | Undiente [MopoK] | Spanish | 1:36,75 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 49,80 | 2005-02-22 |
2. | CHaNoZG [AT] | Spanish | 50,80 | 2005-02-22 |
3. | Undiente [MopoK] | Spanish | 58,72 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 57,74 | 2005-02-22 |
2. | CHaNoZG [AT] | Spanish | 1:03,59 | 2005-05-29 |
3. | Undiente [MopoK] | Spanish | 1:24,23 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 44,36 | 2005-02-22 |
2. | CHaNoZG [AT] | Spanish | 44,81 | 2005-05-29 |
3. | Undiente [MopoK] | Spanish | 53,12 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 1:07,58 | 2005-02-22 |
2. | CHaNoZG [AT] | Spanish | 1:09,09 | 2005-05-29 |
3. | Undiente [MopoK] | Spanish | 1:12,38 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | hugo [WK] | Spanish | 56,65 | 2005-02-22 |
2. | CHaNoZG [AT] | Spanish | 58,63 | 2005-05-29 |
3. | Undiente [MopoK] | Spanish | 1:12,35 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PELUSON27 | Spanish | 25,96 | 2017-01-27 |
2. | CHaNoZG [AT] | Spanish | 27,60 | 2005-02-22 |
3. | hugo [WK] | Spanish | 27,75 | 2004-11-22 |
4. | Undiente [MopoK] | Spanish | 28,90 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 18,66 | 2004-08-23 |
2. | hugo [WK] | Spanish | 18,77 | 2005-02-22 |
3. | Undiente [MopoK] | Spanish | 19,95 | 2004-11-14 |
4. | tamugol1 | Spanish | 25,28 | 2015-05-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | CHaNoZG [AT] | Spanish | 2:12,09 | 2005-05-29 |
2. | hugo [WK] | Spanish | 2:22,75 | 2004-11-22 |
3. | Undiente [MopoK] | Spanish | 2:39,96 | 2004-11-14 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.