Israeli | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inon Hasid | Israeli | 14,23 | 2005-02-22 |
2. | ap | Israeli | 14,29 | 2009-07-13 |
3. | WkE | Israeli | 14,32 | 2007-11-07 |
4. | Naoman | Israeli | 14,34 | 2002-12-29 |
5. | Epsilon | Israeli | 14,34 | 2003-06-15 |
6. | Ikop | Israeli | 14,35 | 2002-12-29 |
7. | Oleg-Netanya | Israeli | 14,37 | 2005-06-27 |
8. | Z-oren | Israeli | 14,52 | 2002-12-29 |
9. | ELMAN | Israeli | 14,53 | 2011-01-21 |
10. | guy sahariya | Israeli | 14,69 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | WkE | Israeli | 16,95 | 2006-11-27 |
2. | Ikop | Israeli | 17,05 | 2002-10-08 |
3. | guy sahariya | Israeli | 17,12 | 2002-12-29 |
4. | Oleg-Netanya | Israeli | 17,12 | 2005-06-27 |
5. | Inon Hasid | Israeli | 17,16 | 2005-02-22 |
6. | Killawatt | Israeli | 17,25 | 2011-07-04 |
7. | ELMAN | Israeli | 17,33 | 2004-09-10 |
8. | Naoman | Israeli | 17,38 | 2002-12-29 |
9. | Epsilon | Israeli | 17,38 | 2005-01-17 |
10. | MopoGirl | Israeli | 17,45 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Oleg-Netanya | Israeli | 18,42 | 2005-06-27 |
2. | WkE | Israeli | 19,61 | 2007-11-07 |
3. | Inon Hasid | Israeli | 19,72 | 2005-02-22 |
4. | Ikop | Israeli | 19,88 | 2002-12-29 |
5. | Arale | Israeli | 20,05 | 2009-07-13 |
6. | Killawatt | Israeli | 20,09 | 2011-07-04 |
7. | ELMAN | Israeli | 20,19 | 2011-01-21 |
8. | Epsilon | Israeli | 20,33 | 2005-01-17 |
9. | MopoGirl | Israeli | 20,69 | 2003-01-26 |
10. | Naoman | Israeli | 20,71 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Oleg-Netanya | Israeli | 31,59 | 2005-06-27 |
2. | WkE | Israeli | 31,62 | 2007-11-07 |
3. | ap | Israeli | 32,11 | 2009-07-13 |
4. | ELMAN | Israeli | 32,19 | 2010-09-19 |
5. | Killawatt | Israeli | 32,42 | 2011-07-04 |
6. | Ikop | Israeli | 32,56 | 2002-12-29 |
7. | MopoGirl | Israeli | 32,58 | 2003-02-25 |
8. | Inon Hasid | Israeli | 33,02 | 2005-02-22 |
9. | Epsilon | Israeli | 33,61 | 2005-01-17 |
10. | Naoman | Israeli | 34,51 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 22,55 | 2004-09-10 |
2. | WkE | Israeli | 22,71 | 2007-11-07 |
3. | Ikop | Israeli | 23,06 | 2002-12-29 |
4. | Oleg-Netanya | Israeli | 23,19 | 2005-06-27 |
5. | Killawatt | Israeli | 23,28 | 2011-07-04 |
6. | Epsilon | Israeli | 23,37 | 2005-01-17 |
7. | Inon Hasid | Israeli | 25,98 | 2005-02-22 |
8. | MopoGirl | Israeli | 26,58 | 2003-01-26 |
9. | guy sahariya | Israeli | 26,99 | 2003-02-25 |
10. | Naoman | Israeli | 27,05 | 2002-12-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Oleg-Netanya | Israeli | 33,66 | 2005-06-27 |
2. | ELMAN | Israeli | 33,92 | 2004-10-04 |
3. | WkE | Israeli | 34,49 | 2007-11-07 |
4. | Inon Hasid | Israeli | 35,95 | 2005-02-22 |
5. | Killawatt | Israeli | 37,06 | 2011-07-04 |
6. | Epsilon | Israeli | 37,51 | 2003-04-08 |
7. | Z-oren | Israeli | 38,22 | 2002-11-24 |
8. | Naoman | Israeli | 38,37 | 2002-12-29 |
9. | Ikop | Israeli | 38,69 | 2002-10-27 |
10. | MopoGirl | Israeli | 47,78 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ap | Israeli | 30,22 | 2009-03-09 |
2. | guy sahariya | Israeli | 35,16 | 2003-02-25 |
3. | udi sahariya | Israeli | 35,73 | 2002-12-29 |
4. | udi haefes | Israeli | 35,77 | 2002-12-02 |
5. | sahariya | Israeli | 36,14 | 2002-11-17 |
6. | Inon Hasid | Israeli | 36,15 | 2005-02-22 |
7. | Ikop | Israeli | 36,31 | 2002-12-29 |
8. | Epsilon | Israeli | 36,39 | 2004-09-10 |
9. | WkE | Israeli | 36,42 | 2007-11-07 |
10. | Oleg-Netanya | Israeli | 36,58 | 2005-06-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Oleg-Netanya | Israeli | 22,58 | 2005-06-27 |
2. | WkE | Israeli | 22,63 | 2007-11-07 |
3. | Inon Hasid | Israeli | 22,78 | 2005-02-22 |
4. | Ikop | Israeli | 23,07 | 2002-11-24 |
5. | ELMAN | Israeli | 23,59 | 2011-01-21 |
6. | Naoman | Israeli | 23,69 | 2002-11-17 |
7. | Epsilon | Israeli | 23,85 | 2003-06-15 |
8. | krugo | Israeli | 24,37 | 2006-08-27 |
9. | Killawatt | Israeli | 24,61 | 2011-07-04 |
10. | MopoGirl | Israeli | 24,65 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 1:04,35 | 2011-01-21 |
2. | WkE | Israeli | 1:05,41 | 2007-11-07 |
3. | Epsilon | Israeli | 1:05,64 | 2004-09-10 |
4. | Oleg-Netanya | Israeli | 1:07,58 | 2005-06-27 |
5. | Killawatt | Israeli | 1:08,20 | 2011-07-04 |
6. | Inon Hasid | Israeli | 1:09,62 | 2005-02-22 |
7. | Ikop | Israeli | 1:09,88 | 2002-12-29 |
8. | Naoman | Israeli | 1:17,37 | 2002-12-29 |
9. | MopoGirl | Israeli | 1:17,74 | 2003-01-26 |
10. | Z-oren | Israeli | 1:20,34 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | WkE | Israeli | 12,97 | 2007-11-07 |
2. | ELMAN | Israeli | 13,91 | 2011-01-21 |
3. | Oleg-Netanya | Israeli | 14,28 | 2005-06-27 |
4. | Ikop | Israeli | 15,26 | 2002-11-24 |
5. | Epsilon | Israeli | 15,65 | 2003-04-08 |
6. | Inon Hasid | Israeli | 15,71 | 2005-02-22 |
7. | Killawatt | Israeli | 24,36 | 2011-07-04 |
8. | Naoman | Israeli | 25,07 | 2002-11-17 |
9. | MopoGirl | Israeli | 30,74 | 2003-01-26 |
10. | Z-oren | Israeli | 32,33 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ap | Israeli | 26,63 | 2009-07-13 |
2. | Killawatt | Israeli | 27,05 | 2011-07-04 |
3. | ELMAN | Israeli | 27,11 | 2011-01-21 |
4. | WkE | Israeli | 27,25 | 2007-11-07 |
5. | Oleg-Netanya | Israeli | 27,35 | 2005-06-27 |
6. | Inon Hasid | Israeli | 27,93 | 2005-02-22 |
7. | krugo | Israeli | 29,60 | 2006-05-30 |
8. | Epsilon | Israeli | 29,67 | 2003-01-22 |
9. | Ikop | Israeli | 30,12 | 2002-11-24 |
10. | MopoGirl | Israeli | 30,62 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | WkE | Israeli | 23,29 | 2007-11-07 |
2. | Oleg-Netanya | Israeli | 23,39 | 2005-06-27 |
3. | Inon Hasid | Israeli | 23,54 | 2005-02-22 |
4. | ELMAN | Israeli | 24,35 | 2011-01-21 |
5. | Ikop | Israeli | 24,68 | 2002-11-24 |
6. | Killawatt | Israeli | 24,77 | 2011-07-04 |
7. | ap | Israeli | 24,83 | 2009-07-13 |
8. | Epsilon | Israeli | 25,41 | 2004-09-10 |
9. | Naoman | Israeli | 26,09 | 2002-11-17 |
10. | MopoGirl | Israeli | 26,53 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Killawatt | Israeli | 17,60 | 2011-07-04 |
2. | Oleg-Netanya | Israeli | 18,47 | 2005-06-27 |
3. | Inon Hasid | Israeli | 18,50 | 2005-02-22 |
4. | ELMAN | Israeli | 18,51 | 2011-01-21 |
5. | WkE | Israeli | 18,89 | 2007-11-07 |
6. | Ikop | Israeli | 18,91 | 2002-11-24 |
7. | Epsilon | Israeli | 19,44 | 2005-01-17 |
8. | Naoman | Israeli | 20,05 | 2002-11-17 |
9. | MopoGirl | Israeli | 20,78 | 2003-02-25 |
10. | Jenya | Israeli | 21,46 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inon Hasid | Israeli | 18,46 | 2005-02-22 |
2. | ELMAN | Israeli | 18,48 | 2011-01-21 |
3. | Oleg-Netanya | Israeli | 18,65 | 2005-06-27 |
4. | WkE | Israeli | 18,74 | 2007-11-07 |
5. | Epsilon | Israeli | 19,01 | 2004-09-10 |
6. | Ikop | Israeli | 19,20 | 2002-11-24 |
7. | Killawatt | Israeli | 19,31 | 2011-07-04 |
8. | Naoman | Israeli | 19,44 | 2002-12-08 |
9. | Z-oren | Israeli | 19,83 | 2002-10-20 |
10. | ap | Israeli | 19,97 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 1:08,86 | 2011-01-21 |
2. | WkE | Israeli | 1:10,41 | 2007-11-07 |
3. | Inon Hasid | Israeli | 1:10,46 | 2005-02-22 |
4. | Oleg-Netanya | Israeli | 1:10,66 | 2005-06-27 |
5. | Ikop | Israeli | 1:11,04 | 2002-12-29 |
6. | Naoman | Israeli | 1:11,41 | 2002-12-29 |
7. | Killawatt | Israeli | 1:11,45 | 2011-07-04 |
8. | Epsilon | Israeli | 1:12,69 | 2004-09-10 |
9. | krugo | Israeli | 1:17,33 | 2006-05-15 |
10. | Jenya | Israeli | 1:17,34 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Epsilon | Israeli | 1:36,43 | 2005-01-17 |
2. | WkE | Israeli | 1:37,04 | 2007-11-07 |
3. | ELMAN | Israeli | 1:37,39 | 2004-10-04 |
4. | Oleg-Netanya | Israeli | 1:37,62 | 2005-06-27 |
5. | Inon Hasid | Israeli | 1:37,83 | 2005-02-22 |
6. | Ikop | Israeli | 1:41,27 | 2002-12-29 |
7. | Naoman | Israeli | 1:47,86 | 2002-12-29 |
8. | Killawatt | Israeli | 1:49,72 | 2011-07-04 |
9. | MopoGirl | Israeli | 1:54,90 | 2003-01-26 |
10. | Z-oren | Israeli | 1:57,48 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ap | Israeli | 58,37 | 2009-07-13 |
2. | Inon Hasid | Israeli | 58,65 | 2005-02-22 |
3. | WkE | Israeli | 58,86 | 2007-11-07 |
4. | Ikop | Israeli | 58,90 | 2002-12-29 |
5. | Oleg-Netanya | Israeli | 59,18 | 2005-06-27 |
6. | ELMAN | Israeli | 59,96 | 2004-10-31 |
7. | Killawatt | Israeli | 1:01,26 | 2011-07-04 |
8. | Epsilon | Israeli | 1:01,44 | 2004-08-23 |
9. | Naoman | Israeli | 1:03,13 | 2002-11-17 |
10. | MopoGirl | Israeli | 1:04,80 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inon Hasid | Israeli | 46,62 | 2005-02-22 |
2. | Ikop | Israeli | 47,07 | 2002-12-29 |
3. | WkE | Israeli | 47,12 | 2007-11-07 |
4. | Naoman | Israeli | 47,22 | 2002-12-08 |
5. | Oleg-Netanya | Israeli | 47,31 | 2005-06-27 |
6. | ELMAN | Israeli | 47,96 | 2004-10-04 |
7. | ap | Israeli | 48,70 | 2009-07-13 |
8. | Killawatt | Israeli | 49,50 | 2011-07-04 |
9. | sahariya | Israeli | 50,03 | 2002-11-17 |
10. | guy sahariya | Israeli | 50,03 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 42,95 | 2011-01-21 |
2. | WkE | Israeli | 43,01 | 2007-11-07 |
3. | Ikop | Israeli | 43,09 | 2002-12-29 |
4. | Oleg-Netanya | Israeli | 43,83 | 2005-06-27 |
5. | Epsilon | Israeli | 44,08 | 2004-09-10 |
6. | Inon Hasid | Israeli | 44,23 | 2005-02-22 |
7. | Naoman | Israeli | 46,17 | 2002-12-29 |
8. | Killawatt | Israeli | 47,04 | 2011-07-04 |
9. | MopoGirl | Israeli | 48,59 | 2003-02-25 |
10. | Jenya | Israeli | 49,76 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inon Hasid | Israeli | 1:10,36 | 2005-02-22 |
2. | Oleg-Netanya | Israeli | 1:11,43 | 2005-06-27 |
3. | ELMAN | Israeli | 1:12,06 | 2005-02-22 |
4. | WkE | Israeli | 1:12,07 | 2007-11-07 |
5. | Epsilon | Israeli | 1:12,46 | 2005-01-17 |
6. | Ikop | Israeli | 1:13,21 | 2002-11-03 |
7. | MopoGirl | Israeli | 1:17,04 | 2003-02-25 |
8. | Naoman | Israeli | 1:17,35 | 2002-11-17 |
9. | Killawatt | Israeli | 1:17,35 | 2011-07-04 |
10. | Z-oren | Israeli | 1:17,58 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Oleg-Netanya | Israeli | 14,92 | 2005-06-27 |
2. | Epsilon | Israeli | 15,08 | 2003-06-15 |
3. | WkE | Israeli | 15,41 | 2007-11-07 |
4. | Z-oren | Israeli | 15,83 | 2002-12-29 |
5. | Inon Hasid | Israeli | 15,86 | 2005-02-22 |
6. | ap | Israeli | 15,98 | 2009-07-13 |
7. | Killawatt | Israeli | 16,07 | 2011-07-04 |
8. | ELMAN | Israeli | 16,15 | 2004-09-10 |
9. | Naoman | Israeli | 16,86 | 2002-10-13 |
10. | Ikop | Israeli | 17,32 | 2002-11-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Oleg-Netanya | Israeli | 43,54 | 2005-06-27 |
2. | WkE | Israeli | 43,72 | 2007-11-07 |
3. | ELMAN | Israeli | 44,07 | 2004-09-10 |
4. | Inon Hasid | Israeli | 44,11 | 2005-02-22 |
5. | Killawatt | Israeli | 45,19 | 2011-07-04 |
6. | Epsilon | Israeli | 45,45 | 2004-08-23 |
7. | Ikop | Israeli | 45,77 | 2002-11-24 |
8. | Naoman | Israeli | 46,09 | 2002-11-17 |
9. | MopoGirl | Israeli | 47,66 | 2003-01-26 |
10. | Z-oren | Israeli | 47,99 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 50,30 | 2011-01-21 |
2. | Oleg-Netanya | Israeli | 52,01 | 2005-06-27 |
3. | Epsilon | Israeli | 52,49 | 2004-08-23 |
4. | Inon Hasid | Israeli | 53,48 | 2005-02-22 |
5. | WkE | Israeli | 54,07 | 2006-10-01 |
6. | Ikop | Israeli | 54,76 | 2002-11-24 |
7. | Killawatt | Israeli | 58,67 | 2011-07-04 |
8. | Naoman | Israeli | 1:00,84 | 2002-11-17 |
9. | MopoGirl | Israeli | 1:01,21 | 2003-01-26 |
10. | krugo | Israeli | 1:01,69 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Oleg-Netanya | Israeli | 59,80 | 2005-06-27 |
2. | ELMAN | Israeli | 1:01,90 | 2010-09-19 |
3. | WkE | Israeli | 1:02,72 | 2007-11-07 |
4. | Inon Hasid | Israeli | 1:06,79 | 2005-02-22 |
5. | Epsilon | Israeli | 1:07,56 | 2003-06-15 |
6. | Ikop | Israeli | 1:09,40 | 2002-11-03 |
7. | Killawatt | Israeli | 1:13,25 | 2011-07-04 |
8. | Z-oren | Israeli | 1:16,22 | 2002-10-13 |
9. | Naoman | Israeli | 1:16,36 | 2002-10-13 |
10. | krugo | Israeli | 1:25,86 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Oleg-Netanya | Israeli | 26,45 | 2005-06-27 |
2. | Inon Hasid | Israeli | 27,08 | 2005-02-22 |
3. | ELMAN | Israeli | 27,39 | 2005-02-22 |
4. | Epsilon | Israeli | 28,66 | 2004-09-10 |
5. | WkE | Israeli | 28,91 | 2007-11-07 |
6. | Naoman | Israeli | 29,31 | 2002-12-29 |
7. | Ikop | Israeli | 29,73 | 2002-11-24 |
8. | Killawatt | Israeli | 29,78 | 2011-07-04 |
9. | Jenya | Israeli | 32,51 | 2007-11-07 |
10. | krugo | Israeli | 32,79 | 2007-01-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 28,40 | 2010-09-19 |
2. | Oleg-Netanya | Israeli | 29,08 | 2005-06-27 |
3. | WkE | Israeli | 29,66 | 2007-11-07 |
4. | Inon Hasid | Israeli | 30,35 | 2005-02-22 |
5. | Epsilon | Israeli | 30,64 | 2005-01-17 |
6. | Ikop | Israeli | 31,67 | 2002-11-24 |
7. | Killawatt | Israeli | 32,28 | 2011-07-04 |
8. | Naoman | Israeli | 35,31 | 2002-11-17 |
9. | Jenya | Israeli | 35,81 | 2007-11-07 |
10. | MopoGirl | Israeli | 38,61 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 38,76 | 2011-01-21 |
2. | WkE | Israeli | 38,91 | 2007-11-07 |
3. | Oleg-Netanya | Israeli | 39,17 | 2005-06-27 |
4. | Inon Hasid | Israeli | 39,23 | 2005-02-22 |
5. | Epsilon | Israeli | 39,90 | 2004-08-23 |
6. | Ikop | Israeli | 41,13 | 2002-11-24 |
7. | Naoman | Israeli | 41,38 | 2002-11-17 |
8. | Killawatt | Israeli | 41,40 | 2011-07-04 |
9. | MopoGirl | Israeli | 42,68 | 2003-01-26 |
10. | Jenya | Israeli | 44,39 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 55,77 | 2011-01-21 |
2. | ap | Israeli | 56,24 | 2009-07-13 |
3. | Oleg-Netanya | Israeli | 56,48 | 2005-06-27 |
4. | WkE | Israeli | 57,70 | 2007-11-07 |
5. | Epsilon | Israeli | 58,31 | 2004-09-10 |
6. | Inon Hasid | Israeli | 59,23 | 2005-02-22 |
7. | Ikop | Israeli | 59,53 | 2002-11-24 |
8. | Killawatt | Israeli | 1:02,56 | 2011-07-04 |
9. | Naoman | Israeli | 1:04,19 | 2002-11-17 |
10. | MopoGirl | Israeli | 1:05,13 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 53,12 | 2011-01-21 |
2. | WkE | Israeli | 56,48 | 2007-11-07 |
3. | Epsilon | Israeli | 57,80 | 2004-08-23 |
4. | Oleg-Netanya | Israeli | 57,99 | 2005-06-27 |
5. | Inon Hasid | Israeli | 1:07,21 | 2005-02-22 |
6. | Killawatt | Israeli | 1:10,86 | 2011-07-04 |
7. | Ikop | Israeli | 1:11,87 | 2002-12-29 |
8. | krugo | Israeli | 1:16,19 | 2007-01-08 |
9. | MopoGirl | Israeli | 1:16,53 | 2003-01-26 |
10. | Naoman | Israeli | 1:19,91 | 2002-11-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inon Hasid | Israeli | 34,16 | 2005-02-22 |
2. | WkE | Israeli | 34,26 | 2007-11-07 |
3. | Oleg-Netanya | Israeli | 34,28 | 2005-06-27 |
4. | ELMAN | Israeli | 34,42 | 2011-01-21 |
5. | ap | Israeli | 35,00 | 2009-07-13 |
6. | Naoman | Israeli | 35,02 | 2002-11-17 |
7. | Ikop | Israeli | 35,23 | 2002-11-24 |
8. | Killawatt | Israeli | 35,33 | 2011-07-04 |
9. | Epsilon | Israeli | 35,91 | 2003-04-08 |
10. | Arale | Israeli | 36,25 | 2009-07-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 1:30,57 | 2011-01-21 |
2. | Oleg-Netanya | Israeli | 1:32,73 | 2005-06-27 |
3. | WkE | Israeli | 1:33,87 | 2006-11-27 |
4. | Epsilon | Israeli | 1:35,46 | 2003-06-15 |
5. | Ikop | Israeli | 1:35,55 | 2002-10-27 |
6. | Inon Hasid | Israeli | 1:37,88 | 2005-02-22 |
7. | Z-oren | Israeli | 1:40,31 | 2002-12-02 |
8. | Naoman | Israeli | 1:43,28 | 2002-11-17 |
9. | Killawatt | Israeli | 1:45,40 | 2011-07-04 |
10. | MopoGirl | Israeli | 1:49,06 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Oleg-Netanya | Israeli | 44,04 | 2005-06-27 |
2. | Naoman | Israeli | 44,62 | 2002-12-29 |
3. | WkE | Israeli | 44,81 | 2007-11-07 |
4. | MopoGirl | Israeli | 45,26 | 2003-01-26 |
5. | ELMAN | Israeli | 45,27 | 2004-10-17 |
6. | Inon Hasid | Israeli | 45,28 | 2005-02-22 |
7. | Killawatt | Israeli | 45,52 | 2011-07-04 |
8. | Ikop | Israeli | 45,89 | 2002-12-29 |
9. | ap | Israeli | 46,02 | 2009-07-13 |
10. | Epsilon | Israeli | 46,36 | 2004-09-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 1:21,37 | 2011-06-25 |
2. | WkE | Israeli | 1:23,40 | 2007-11-07 |
3. | Epsilon | Israeli | 1:26,51 | 2003-06-15 |
4. | Ikop | Israeli | 1:27,06 | 2002-12-29 |
5. | Oleg-Netanya | Israeli | 1:33,87 | 2005-06-27 |
6. | Inon Hasid | Israeli | 1:59,30 | 2005-02-22 |
7. | Naoman | Israeli | 2:01,44 | 2002-11-17 |
8. | Z-oren | Israeli | 2:03,18 | 2002-12-02 |
9. | Killawatt | Israeli | 2:03,28 | 2011-07-04 |
10. | MopoGirl | Israeli | 2:12,69 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Killawatt | Israeli | 38,65 | 2011-07-04 |
2. | Inon Hasid | Israeli | 38,76 | 2005-02-22 |
3. | ELMAN | Israeli | 38,96 | 2010-09-19 |
4. | Oleg-Netanya | Israeli | 39,31 | 2005-06-27 |
5. | WkE | Israeli | 39,46 | 2007-11-07 |
6. | Z-oren | Israeli | 39,66 | 2002-11-24 |
7. | Epsilon | Israeli | 39,66 | 2003-01-06 |
8. | Naoman | Israeli | 39,88 | 2002-12-08 |
9. | Ikop | Israeli | 40,10 | 2002-12-29 |
10. | MopoGirl | Israeli | 41,60 | 2003-01-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ap | Israeli | 2:35,72 | 2009-07-13 |
2. | ELMAN | Israeli | 2:43,92 | 2011-01-21 |
3. | WkE | Israeli | 2:45,94 | 2007-11-07 |
4. | Oleg-Netanya | Israeli | 3:23,06 | 2005-06-27 |
5. | Epsilon | Israeli | 3:28,23 | 2005-01-17 |
6. | Inon Hasid | Israeli | 3:29,19 | 2005-02-22 |
7. | Ikop | Israeli | 3:31,72 | 2002-12-29 |
8. | MopoGirl | Israeli | 3:39,23 | 2003-02-25 |
9. | Naoman | Israeli | 3:51,16 | 2002-11-17 |
10. | Z-oren | Israeli | 3:52,93 | 2002-10-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 1:03,55 | 2011-01-21 |
2. | Oleg-Netanya | Israeli | 1:06,09 | 2005-06-27 |
3. | Ikop | Israeli | 1:07,65 | 2002-12-29 |
4. | WkE | Israeli | 1:07,93 | 2007-11-07 |
5. | Epsilon | Israeli | 1:07,98 | 2004-09-10 |
6. | Inon Hasid | Israeli | 1:12,45 | 2005-02-22 |
7. | Naoman | Israeli | 1:17,99 | 2002-12-29 |
8. | Killawatt | Israeli | 1:19,66 | 2011-07-04 |
9. | Jenya | Israeli | 1:21,51 | 2007-11-07 |
10. | ap | Israeli | 1:21,89 | 2005-10-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ap | Israeli | 59,26 | 2009-07-13 |
2. | ELMAN | Israeli | 1:04,07 | 2011-01-21 |
3. | WkE | Israeli | 1:04,25 | 2006-11-27 |
4. | Inon Hasid | Israeli | 1:05,76 | 2005-02-22 |
5. | Ikop | Israeli | 1:06,54 | 2002-12-29 |
6. | Oleg-Netanya | Israeli | 1:06,88 | 2005-06-27 |
7. | Epsilon | Israeli | 1:08,26 | 2005-01-17 |
8. | Killawatt | Israeli | 1:11,13 | 2011-07-04 |
9. | Z-oren | Israeli | 1:13,68 | 2002-12-02 |
10. | Naoman | Israeli | 1:13,83 | 2002-12-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ELMAN | Israeli | 33,95 | 2011-01-21 |
2. | WkE | Israeli | 33,99 | 2007-11-07 |
3. | ap | Israeli | 34,41 | 2005-10-30 |
4. | Oleg-Netanya | Israeli | 34,44 | 2005-06-27 |
5. | Inon Hasid | Israeli | 34,50 | 2005-02-22 |
6. | Ikop | Israeli | 34,82 | 2002-10-27 |
7. | Naoman | Israeli | 35,43 | 2002-12-29 |
8. | Epsilon | Israeli | 35,79 | 2004-08-23 |
9. | Killawatt | Israeli | 35,98 | 2011-07-04 |
10. | Z-oren | Israeli | 36,16 | 2002-09-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inon Hasid | Israeli | 47,50 | 2005-02-22 |
2. | Ikop | Israeli | 47,71 | 2002-12-29 |
3. | ELMAN | Israeli | 47,80 | 2011-01-21 |
4. | Oleg-Netanya | Israeli | 48,00 | 2005-06-27 |
5. | Epsilon | Israeli | 48,39 | 2005-01-17 |
6. | WkE | Israeli | 48,90 | 2007-11-07 |
7. | Killawatt | Israeli | 50,76 | 2011-07-04 |
8. | MopoGirl | Israeli | 53,71 | 2003-01-26 |
9. | Jenya | Israeli | 54,79 | 2007-11-07 |
10. | Z-oren | Israeli | 55,58 | 2002-10-13 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Inon Hasid | Israeli | 1:29,25 | 2005-02-22 |
2. | Oleg-Netanya | Israeli | 1:32,43 | 2005-06-27 |
3. | WkE | Israeli | 1:32,46 | 2007-11-07 |
4. | ELMAN | Israeli | 1:32,82 | 2011-01-21 |
5. | Ikop | Israeli | 1:33,62 | 2002-11-24 |
6. | Naoman | Israeli | 1:34,49 | 2002-12-29 |
7. | Epsilon | Israeli | 1:35,26 | 2004-09-10 |
8. | Killawatt | Israeli | 1:35,40 | 2011-07-04 |
9. | ap | Israeli | 1:39,33 | 2005-10-30 |
10. | MopoGirl | Israeli | 1:40,28 | 2003-02-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
