French | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 14,19 | 2005-01-17 |
2. | Eklectro | French | 14,22 | 2005-02-22 |
3. | totem [TEM] | French | 14,22 | 2007-06-17 |
4. | barbosa [SHF] | French | 14,27 | 2007-06-17 |
5. | Padjy [SHF] | French | 14,30 | 2004-08-10 |
6. | Snickers | French | 14,32 | 2003-04-20 |
7. | Hibernatus | French | 14,34 | 2002-07-27 |
8. | Tristou | French | 14,37 | 2011-07-02 |
9. | Tocho | French | 14,39 | 2005-05-29 |
10. | francois | French | 14,40 | 2007-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 15,89 | 2011-08-21 |
2. | Fluff [AC] | French | 16,15 | 2005-01-17 |
3. | Hibernatus | French | 17,12 | 2002-06-20 |
4. | Tocho | French | 17,13 | 2006-08-27 |
5. | barbosa [SHF] | French | 17,15 | 2007-06-17 |
6. | Coco | French | 17,20 | 2006-04-03 |
7. | Eklectro | French | 17,22 | 2004-08-10 |
8. | francois | French | 17,28 | 2006-08-27 |
9. | Padjy [SHF] | French | 17,32 | 2004-08-10 |
10. | paul | French | 17,35 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 18,05 | 2011-09-06 |
2. | Fluff [AC] | French | 18,07 | 2006-08-27 |
3. | Eklectro | French | 18,45 | 2004-11-14 |
4. | Tocho | French | 20,05 | 2006-04-24 |
5. | Coco | French | 20,05 | 2006-08-27 |
6. | barbosa [SHF] | French | 20,12 | 2006-01-30 |
7. | GG3 | French | 20,14 | 2004-08-10 |
8. | francois | French | 20,14 | 2006-01-30 |
9. | Hibernatus | French | 20,16 | 2002-06-09 |
10. | bouli | French | 20,35 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 30,59 | 2005-06-27 |
2. | totem [TEM] | French | 30,83 | 2007-06-17 |
3. | francois | French | 32,08 | 2007-06-17 |
4. | Hibernatus | French | 32,32 | 2002-09-15 |
5. | Coco | French | 32,54 | 2006-04-24 |
6. | GG3 [SHF] | French | 32,69 | 2005-09-04 |
7. | Tocho | French | 32,74 | 2006-04-24 |
8. | Eklectro | French | 33,51 | 2004-08-10 |
9. | barbosa [SHF] | French | 33,84 | 2005-03-06 |
10. | phulbert | French | 34,47 | 2005-05-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 20,42 | 2010-08-01 |
2. | totem [TEM] | French | 20,83 | 2011-09-09 |
3. | Eklectro | French | 21,45 | 2005-02-22 |
4. | francois | French | 22,69 | 2006-08-27 |
5. | Tocho | French | 22,84 | 2006-04-24 |
6. | Hibernatus | French | 22,90 | 2002-09-15 |
7. | Coco | French | 22,96 | 2005-02-22 |
8. | barbosa [SHF] | French | 23,69 | 2005-03-06 |
9. | Padjy [SHF] | French | 24,66 | 2007-05-05 |
10. | paul | French | 24,94 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 32,75 | 2005-01-17 |
2. | totem [TEM] | French | 33,32 | 2007-06-17 |
3. | Hibernatus | French | 33,85 | 2002-09-15 |
4. | Coco | French | 34,20 | 2006-08-27 |
5. | francois | French | 34,39 | 2007-06-17 |
6. | Tocho | French | 34,55 | 2005-05-29 |
7. | Eklectro | French | 35,48 | 2004-08-10 |
8. | barbosa [SHF] | French | 36,42 | 2006-04-03 |
9. | phulbert | French | 37,24 | 2005-04-04 |
10. | bouli | French | 38,70 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 33,94 | 2006-05-15 |
2. | totem [TEM] | French | 34,33 | 2007-06-17 |
3. | Eklectro | French | 34,71 | 2007-05-05 |
4. | Tocho | French | 36,95 | 2006-08-27 |
5. | barbosa [SHF] | French | 37,08 | 2006-01-30 |
6. | Hibernatus | French | 37,18 | 2002-06-09 |
7. | francois | French | 37,18 | 2007-06-17 |
8. | phulbert | French | 37,29 | 2006-01-30 |
9. | Coco | French | 37,54 | 2006-04-03 |
10. | Padjy [SHF] | French | 38,10 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 21,32 | 2006-05-15 |
2. | totem [TEM] | French | 22,21 | 2006-02-26 |
3. | Hibernatus | French | 22,62 | 2002-06-09 |
4. | Tocho | French | 22,74 | 2006-08-27 |
5. | barbosa [SHF] | French | 22,96 | 2007-06-17 |
6. | francois | French | 23,16 | 2006-08-27 |
7. | phulbert | French | 23,32 | 2006-01-30 |
8. | Eklectro | French | 23,61 | 2004-08-10 |
9. | Coco | French | 23,90 | 2005-10-10 |
10. | Padjy [SHF] | French | 24,01 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 1:00,00 | 2006-08-27 |
2. | totem [TEM] | French | 1:01,38 | 2007-06-17 |
3. | Eklectro [COS] | French | 1:02,25 | 2006-01-30 |
4. | Hibernatus | French | 1:07,05 | 2002-09-02 |
5. | francois | French | 1:07,52 | 2007-11-07 |
6. | Coco | French | 1:08,50 | 2007-11-07 |
7. | Tocho | French | 1:09,98 | 2006-04-24 |
8. | barbosa | French | 1:13,54 | 2004-08-23 |
9. | paul | French | 1:14,64 | 2003-03-23 |
10. | GG3 [SHF] | French | 1:15,39 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eklectro [SHF] | French | 12,32 | 2004-09-19 |
2. | totem [TEM] | French | 12,49 | 2007-06-17 |
3. | Fluff [AC] | French | 12,83 | 2005-06-27 |
4. | Tocho | French | 14,59 | 2006-08-27 |
5. | Coco | French | 14,75 | 2006-04-03 |
6. | barbosa [SHF] | French | 14,93 | 2007-06-17 |
7. | Hibernatus | French | 15,01 | 2002-06-09 |
8. | GG3 [SHF] | French | 15,37 | 2006-08-27 |
9. | francois | French | 15,65 | 2006-04-24 |
10. | phulbert | French | 28,56 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 24,97 | 2007-06-17 |
2. | Fluff [AC] | French | 25,10 | 2006-08-27 |
3. | Eklectro | French | 25,54 | 2007-05-05 |
4. | francois | French | 26,09 | 2007-06-17 |
5. | Tocho | French | 26,81 | 2007-06-17 |
6. | Hibernatus | French | 28,64 | 2002-06-20 |
7. | barbosa [SHF] | French | 29,10 | 2004-09-26 |
8. | Coco [UA] | French | 29,52 | 2005-09-18 |
9. | Padjy [SHF] | French | 29,70 | 2004-08-10 |
10. | phulbert | French | 29,77 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 21,44 | 2007-06-17 |
2. | Fluff [AC] | French | 21,60 | 2006-08-27 |
3. | francois | French | 23,60 | 2007-06-17 |
4. | Tocho | French | 23,80 | 2005-09-04 |
5. | barbosa [SHF] | French | 23,92 | 2007-06-17 |
6. | Hibernatus | French | 23,95 | 2002-06-09 |
7. | phulbert | French | 24,47 | 2006-01-30 |
8. | Coco | French | 24,59 | 2005-05-05 |
9. | paul | French | 24,76 | 2003-03-23 |
10. | Eklectro | French | 24,80 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 14,67 | 2007-11-07 |
2. | totem [TEM] | French | 15,99 | 2007-06-17 |
3. | francois | French | 18,61 | 2007-06-17 |
4. | Tocho | French | 18,76 | 2005-09-04 |
5. | Hibernatus | French | 19,15 | 2002-07-27 |
6. | Eklectro | French | 19,29 | 2004-11-22 |
7. | phulbert | French | 20,37 | 2006-01-30 |
8. | paul | French | 20,58 | 2003-03-23 |
9. | barbosa | French | 20,73 | 2004-08-23 |
10. | Coco | French | 20,76 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 18,28 | 2005-02-22 |
2. | totem [TEM] | French | 18,36 | 2007-06-17 |
3. | Tocho | French | 18,63 | 2005-09-04 |
4. | Hibernatus | French | 18,74 | 2002-09-15 |
5. | francois | French | 18,88 | 2007-06-17 |
6. | barbosa [SHF] | French | 18,94 | 2006-01-30 |
7. | Coco | French | 18,94 | 2006-04-24 |
8. | bouli | French | 18,97 | 2004-12-21 |
9. | Eklectro | French | 19,24 | 2004-08-10 |
10. | paul | French | 19,26 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 55,49 | 2007-06-17 |
2. | Fluff [AC] | French | 55,58 | 2007-01-08 |
3. | francois | French | 1:06,49 | 2007-06-17 |
4. | Tocho | French | 1:09,77 | 2006-04-24 |
5. | Hibernatus | French | 1:10,39 | 2002-09-15 |
6. | barbosa | French | 1:12,17 | 2004-08-23 |
7. | phulbert | French | 1:12,54 | 2006-01-30 |
8. | Coco | French | 1:12,62 | 2007-11-07 |
9. | Eklectro | French | 1:13,35 | 2007-06-17 |
10. | paul | French | 1:14,13 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 1:29,17 | 2007-01-08 |
2. | totem [TEM] | French | 1:31,83 | 2007-06-17 |
3. | Tocho | French | 1:36,82 | 2006-08-27 |
4. | Coco | French | 1:37,01 | 2006-01-30 |
5. | Eklectro [COS] | French | 1:37,37 | 2006-01-30 |
6. | francois | French | 1:38,19 | 2007-06-17 |
7. | Hibernatus | French | 1:38,40 | 2002-09-15 |
8. | phulbert | French | 1:45,32 | 2005-05-29 |
9. | Padjy [SHF] | French | 1:46,44 | 2005-06-27 |
10. | bouli | French | 1:47,41 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 55,89 | 2006-08-27 |
2. | Tocho | French | 58,09 | 2005-09-04 |
3. | francois | French | 58,69 | 2007-06-17 |
4. | totem [TEM] | French | 58,86 | 2006-04-24 |
5. | Eklectro [COS] | French | 59,28 | 2006-01-30 |
6. | Hibernatus | French | 59,49 | 2002-06-09 |
7. | barbosa [SHF] | French | 1:00,61 | 2005-03-06 |
8. | Coco | French | 1:01,03 | 2006-08-27 |
9. | phulbert | French | 1:01,21 | 2005-05-29 |
10. | paul | French | 1:02,42 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [MK] | French | 46,36 | 2004-08-23 |
2. | totem [TEM] | French | 46,45 | 2007-06-17 |
3. | Eklectro | French | 46,67 | 2004-08-10 |
4. | Tocho | French | 47,08 | 2006-08-27 |
5. | Hibernatus | French | 47,60 | 2002-07-27 |
6. | phulbert | French | 48,17 | 2006-01-30 |
7. | francois | French | 48,65 | 2007-06-17 |
8. | barbosa | French | 49,06 | 2004-08-23 |
9. | Coco [UA] | French | 49,65 | 2005-09-18 |
10. | Padjy [SHF] | French | 50,40 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 38,88 | 2007-01-08 |
2. | totem [TEM] | French | 39,53 | 2007-06-17 |
3. | Tocho | French | 41,85 | 2005-09-04 |
4. | francois | French | 42,95 | 2006-08-27 |
5. | Hibernatus | French | 43,11 | 2002-09-15 |
6. | Eklectro | French | 44,10 | 2007-06-17 |
7. | Coco | French | 44,42 | 2006-08-27 |
8. | phulbert | French | 45,50 | 2006-01-30 |
9. | GG3 | French | 47,00 | 2004-08-10 |
10. | barbosa | French | 47,01 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 1:01,42 | 2011-11-26 |
2. | Fluff [AC] | French | 1:01,73 | 2007-01-08 |
3. | Eklectro [COS] | French | 1:08,18 | 2006-01-30 |
4. | Hibernatus | French | 1:10,01 | 2002-09-15 |
5. | phulbert | French | 1:10,30 | 2006-01-30 |
6. | Tocho | French | 1:10,74 | 2005-06-27 |
7. | francois | French | 1:12,29 | 2007-06-17 |
8. | Coco | French | 1:12,50 | 2007-11-07 |
9. | barbosa | French | 1:12,73 | 2004-08-23 |
10. | paul | French | 1:16,46 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 14,89 | 2005-03-20 |
2. | totem [TEM] | French | 14,92 | 2007-06-17 |
3. | Tocho | French | 15,22 | 2007-06-17 |
4. | barbosa [SHF] | French | 15,93 | 2005-03-06 |
5. | Eklectro [COS] | French | 16,44 | 2006-01-30 |
6. | Hibernatus | French | 16,49 | 2002-09-15 |
7. | francois | French | 16,78 | 2007-06-17 |
8. | phulbert | French | 16,79 | 2005-04-04 |
9. | Coco | French | 17,01 | 2007-11-07 |
10. | flju | French | 17,24 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 41,18 | 2007-06-17 |
2. | Fluff [AC] | French | 41,19 | 2004-12-21 |
3. | francois | French | 43,62 | 2006-04-24 |
4. | Tocho | French | 43,72 | 2006-08-27 |
5. | Eklectro | French | 43,96 | 2007-05-05 |
6. | barbosa [SHF] | French | 44,02 | 2006-01-30 |
7. | Hibernatus | French | 44,46 | 2002-06-11 |
8. | Coco | French | 45,80 | 2007-11-07 |
9. | phulbert | French | 45,95 | 2005-05-29 |
10. | paul | French | 45,96 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 42,25 | 2005-03-20 |
2. | totem [TEM] | French | 43,09 | 2006-01-30 |
3. | Eklectro [SHF] | French | 46,12 | 2005-04-04 |
4. | Hibernatus | French | 50,98 | 2002-09-15 |
5. | Tocho | French | 51,00 | 2006-08-27 |
6. | francois | French | 53,73 | 2006-04-24 |
7. | phulbert | French | 53,76 | 2005-05-29 |
8. | Coco [UA] | French | 54,52 | 2005-09-18 |
9. | barbosa | French | 55,39 | 2004-08-23 |
10. | flju | French | 56,75 | 2004-12-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 55,37 | 2007-06-17 |
2. | Fluff | French | 56,20 | 2004-10-17 |
3. | Eklectro | French | 56,41 | 2007-06-17 |
4. | francois | French | 57,94 | 2007-06-17 |
5. | Tocho | French | 1:02,22 | 2006-04-24 |
6. | Hibernatus | French | 1:05,14 | 2002-07-26 |
7. | Coco | French | 1:09,66 | 2006-08-27 |
8. | phulbert | French | 1:11,07 | 2005-05-29 |
9. | barbosa [SHF] | French | 1:11,48 | 2006-08-27 |
10. | Padjy [SHF] | French | 1:12,64 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 25,41 | 2005-03-20 |
2. | totem [TEM] | French | 25,45 | 2006-04-24 |
3. | francois | French | 25,59 | 2006-08-27 |
4. | Tocho | French | 25,88 | 2006-08-27 |
5. | Eklectro [COS] | French | 27,26 | 2006-01-30 |
6. | Hibernatus | French | 28,98 | 2002-06-20 |
7. | Coco | French | 29,15 | 2007-11-07 |
8. | barbosa [SHF] | French | 29,56 | 2007-06-17 |
9. | paul | French | 30,24 | 2003-03-23 |
10. | Padjy [SHF] | French | 30,29 | 2007-05-05 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 24,80 | 2007-06-17 |
2. | Fluff [AC] | French | 25,76 | 2005-03-20 |
3. | Tocho | French | 28,63 | 2006-08-27 |
4. | francois | French | 28,82 | 2006-04-03 |
5. | Coco | French | 28,84 | 2006-04-03 |
6. | Hibernatus | French | 28,85 | 2002-09-15 |
7. | Eklectro [COS] | French | 29,26 | 2006-01-30 |
8. | barbosa [SHF] | French | 31,33 | 2006-04-03 |
9. | paul | French | 32,63 | 2003-03-23 |
10. | phulbert | French | 33,70 | 2005-05-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 37,55 | 2006-04-24 |
2. | Fluff [AC] | French | 37,56 | 2005-03-20 |
3. | Tocho | French | 38,54 | 2005-09-04 |
4. | francois | French | 39,45 | 2007-06-17 |
5. | Hibernatus | French | 39,54 | 2002-09-15 |
6. | Padjy [SHF] | French | 39,65 | 2005-06-27 |
7. | Coco | French | 40,43 | 2005-02-22 |
8. | barbosa | French | 41,35 | 2004-08-23 |
9. | phulbert | French | 41,40 | 2005-05-29 |
10. | Eklectro | French | 41,46 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 53,17 | 2007-06-17 |
2. | Fluff [AC] | French | 53,73 | 2005-03-20 |
3. | Tocho | French | 56,28 | 2005-09-04 |
4. | Hibernatus | French | 56,79 | 2002-09-15 |
5. | Eklectro | French | 56,92 | 2007-05-05 |
6. | francois | French | 57,04 | 2006-08-27 |
7. | Coco | French | 59,16 | 2007-11-07 |
8. | Padjy [SHF] | French | 1:01,50 | 2005-06-27 |
9. | phulbert | French | 1:02,23 | 2006-01-30 |
10. | barbosa [SHF] | French | 1:02,49 | 2006-08-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 47,75 | 2006-04-24 |
2. | Fluff [AC] | French | 48,30 | 2005-06-27 |
3. | Eklectro | French | 48,75 | 2007-05-05 |
4. | Hibernatus | French | 56,92 | 2002-09-15 |
5. | francois | French | 58,54 | 2007-06-17 |
6. | Tocho | French | 1:08,93 | 2005-05-29 |
7. | Coco | French | 1:09,72 | 2006-04-24 |
8. | paul | French | 1:10,86 | 2003-03-23 |
9. | Fx | French | 1:13,20 | 2003-07-11 |
10. | phulbert | French | 1:13,44 | 2005-03-06 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 33,81 | 2005-03-20 |
2. | totem [TEM] | French | 33,98 | 2007-06-17 |
3. | Tocho | French | 34,19 | 2005-09-04 |
4. | francois | French | 34,44 | 2006-04-24 |
5. | Hibernatus | French | 34,59 | 2002-07-27 |
6. | Coco | French | 34,73 | 2006-02-26 |
7. | barbosa [SHF] | French | 35,09 | 2006-08-27 |
8. | Eklectro | French | 35,32 | 2004-08-10 |
9. | Padjy [SHF] | French | 35,41 | 2005-06-27 |
10. | bouli | French | 35,49 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 1:25,18 | 2005-03-20 |
2. | totem [TEM] | French | 1:26,35 | 2006-01-30 |
3. | francois | French | 1:30,21 | 2006-04-24 |
4. | Hibernatus | French | 1:35,09 | 2002-07-26 |
5. | Coco | French | 1:36,13 | 2006-01-30 |
6. | Eklectro | French | 1:36,26 | 2007-05-05 |
7. | Tocho | French | 1:36,70 | 2005-05-29 |
8. | phulbert | French | 1:38,90 | 2005-05-29 |
9. | paul | French | 1:39,73 | 2003-03-23 |
10. | barbosa | French | 1:41,69 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [MK] | French | 44,40 | 2004-08-23 |
2. | totem [TEM] | French | 44,54 | 2007-06-17 |
3. | Tocho | French | 44,58 | 2005-05-29 |
4. | barbosa | French | 44,66 | 2004-08-23 |
5. | Eklectro [COS] | French | 45,05 | 2006-01-30 |
6. | francois | French | 45,24 | 2006-08-27 |
7. | Hibernatus | French | 45,26 | 2002-06-12 |
8. | Coco | French | 46,43 | 2005-02-22 |
9. | Gwen | French | 46,56 | 2003-06-29 |
10. | paul | French | 46,62 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 1:03,55 | 2011-12-13 |
2. | Fluff [AC] | French | 1:06,64 | 2006-05-15 |
3. | francois | French | 1:23,71 | 2007-06-17 |
4. | Hibernatus | French | 1:25,01 | 2002-06-09 |
5. | Eklectro | French | 1:26,01 | 2004-08-10 |
6. | Tocho | French | 1:55,44 | 2005-09-04 |
7. | phulbert | French | 1:58,33 | 2005-04-04 |
8. | Coco | French | 1:58,98 | 2005-05-05 |
9. | barbosa | French | 2:00,71 | 2004-08-23 |
10. | flju | French | 2:01,60 | 2004-12-21 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 38,35 | 2005-03-20 |
2. | totem [TEM] | French | 38,89 | 2006-02-26 |
3. | francois | French | 39,13 | 2007-06-17 |
4. | Tocho | French | 39,36 | 2005-05-29 |
5. | Hibernatus | French | 39,64 | 2002-09-02 |
6. | Eklectro | French | 39,68 | 2004-08-10 |
7. | Coco | French | 40,28 | 2006-04-24 |
8. | bouli | French | 40,35 | 2004-12-21 |
9. | barbosa [SHF] | French | 40,51 | 2005-03-06 |
10. | phulbert | French | 40,59 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 2:26,70 | 2011-10-23 |
2. | Fluff [AC] | French | 2:27,81 | 2005-09-18 |
3. | Hibernatus | French | 2:45,92 | 2002-09-02 |
4. | francois | French | 2:47,19 | 2007-11-07 |
5. | Tocho | French | 2:48,48 | 2006-04-24 |
6. | Eklectro | French | 2:57,30 | 2004-08-10 |
7. | phulbert | French | 3:30,75 | 2006-01-30 |
8. | Coco | French | 3:34,04 | 2007-11-07 |
9. | barbosa | French | 3:38,04 | 2004-08-23 |
10. | GG3 [SHF] | French | 3:40,97 | 2005-09-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 1:01,38 | 2005-03-20 |
2. | totem [TEM] | French | 1:03,02 | 2006-08-27 |
3. | francois | French | 1:05,53 | 2007-11-07 |
4. | Hibernatus | French | 1:06,03 | 2002-09-15 |
5. | Tocho | French | 1:06,90 | 2005-05-29 |
6. | barbosa [SHF] | French | 1:07,89 | 2006-04-03 |
7. | Eklectro [SHF] | French | 1:08,92 | 2005-03-20 |
8. | Coco | French | 1:09,27 | 2005-10-10 |
9. | phulbert | French | 1:10,06 | 2006-01-30 |
10. | GG3 [SHF] | French | 1:13,52 | 2006-04-03 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 58,15 | 2007-01-08 |
2. | totem [TEM] | French | 58,28 | 2007-06-17 |
3. | Eklectro [COS] | French | 59,70 | 2006-01-30 |
4. | Hibernatus | French | 1:01,32 | 2002-06-09 |
5. | francois | French | 1:01,83 | 2006-08-27 |
6. | Tocho | French | 1:06,01 | 2005-05-29 |
7. | Coco | French | 1:08,74 | 2006-01-30 |
8. | phulbert | French | 1:15,92 | 2005-05-29 |
9. | barbosa | French | 1:16,03 | 2004-08-23 |
10. | GG3 | French | 1:22,61 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [MK] | French | 33,76 | 2004-08-23 |
2. | totem [TEM] | French | 33,76 | 2007-06-17 |
3. | Hibernatus | French | 34,29 | 2002-07-27 |
4. | Tocho | French | 34,60 | 2005-05-29 |
5. | Coco | French | 34,74 | 2006-01-30 |
6. | francois | French | 34,74 | 2006-08-27 |
7. | barbosa [SHF] | French | 34,95 | 2006-01-30 |
8. | bouli | French | 35,05 | 2005-03-20 |
9. | Eklectro | French | 35,40 | 2004-08-10 |
10. | phulbert | French | 35,62 | 2006-01-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 43,40 | 2012-10-23 |
2. | Fluff [AC] | French | 44,38 | 2005-04-17 |
3. | Eklectro | French | 47,60 | 2007-05-05 |
4. | GG3 | French | 48,05 | 2004-08-10 |
5. | francois | French | 48,30 | 2007-06-17 |
6. | Hibernatus | French | 48,89 | 2002-07-27 |
7. | Tocho | French | 48,99 | 2005-05-29 |
8. | Coco | French | 50,40 | 2007-11-07 |
9. | phulbert | French | 51,96 | 2005-04-04 |
10. | barbosa [SHF] | French | 52,28 | 2007-06-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 1:29,92 | 2005-04-04 |
2. | totem [TEM] | French | 1:30,52 | 2006-08-27 |
3. | Tocho | French | 1:32,96 | 2005-09-04 |
4. | Hibernatus | French | 1:33,50 | 2002-09-15 |
5. | francois | French | 1:33,94 | 2007-06-17 |
6. | barbosa [SHF] | French | 1:35,55 | 2007-06-17 |
7. | Coco | French | 1:35,68 | 2007-11-07 |
8. | Padjy [SHF] | French | 1:37,21 | 2007-05-05 |
9. | phulbert | French | 1:37,23 | 2005-05-29 |
10. | paul | French | 1:37,41 | 2003-02-09 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | totem [TEM] | French | 40,30 | 2007-06-17 |
2. | Fluff [AC] | French | 40,39 | 2005-04-04 |
3. | Tocho | French | 41,86 | 2005-09-04 |
4. | Coco | French | 43,15 | 2007-11-07 |
5. | Eklectro [SHF] | French | 43,56 | 2005-04-04 |
6. | Hibernatus | French | 43,76 | 2002-07-26 |
7. | francois | French | 43,78 | 2007-06-17 |
8. | barbosa [SHF] | French | 44,77 | 2006-04-03 |
9. | phulbert | French | 45,17 | 2005-05-29 |
10. | paul | French | 45,60 | 2003-03-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [AC] | French | 51,34 | 2005-04-04 |
2. | totem [TEM] | French | 53,69 | 2006-08-27 |
3. | Tocho | French | 55,63 | 2006-08-27 |
4. | Hibernatus | French | 55,89 | 2002-09-15 |
5. | francois | French | 56,22 | 2007-06-17 |
6. | Coco | French | 56,91 | 2006-08-27 |
7. | GG3 [SHF] | French | 57,13 | 2006-08-27 |
8. | Eklectro | French | 57,34 | 2007-05-05 |
9. | barbosa | French | 57,89 | 2004-08-23 |
10. | phulbert | French | 57,89 | 2005-05-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Fluff [MK] | French | 59,14 | 2004-08-23 |
2. | barbosa [SHF] | French | 59,68 | 2007-06-17 |
3. | totem [TEM] | French | 59,83 | 2007-06-17 |
4. | Tocho | French | 1:02,40 | 2005-09-04 |
5. | francois | French | 1:02,49 | 2007-06-17 |
6. | phulbert | French | 1:04,97 | 2006-01-30 |
7. | Hibernatus | French | 1:05,07 | 2002-07-26 |
8. | Eklectro | French | 1:05,59 | 2007-05-05 |
9. | Coco | French | 1:07,37 | 2005-02-22 |
10. | GG3 [SHF] | French | 1:10,46 | 2006-08-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Eklectro [COS] | French | 11,67 | 2006-01-30 |
2. | Fluff [AC] | French | 11,94 | 2005-06-27 |
3. | totem [TEM] | French | 12,50 | 2007-06-17 |
4. | Hibernatus | French | 16,08 | 2002-09-15 |
5. | Tocho | French | 16,75 | 2007-06-17 |
6. | barbosa | French | 17,58 | 2004-08-23 |
7. | francois | French | 18,12 | 2006-04-03 |
8. | Coco | French | 18,43 | 2007-11-07 |
9. | flju | French | 35,46 | 2004-12-07 |
