Belarusian | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 14,13 | 2005-10-30 |
2. | Deestent [DS] | Belarusian | 14,17 | 2007-11-07 |
3. | ExTeC [27] | Belarusian | 14,19 | 2009-07-13 |
4. | Andrus | Belarusian | 14,23 | 2007-01-08 |
5. | Raptor | Belarusian | 14,30 | 2005-04-17 |
6. | PETA | Belarusian | 14,33 | 2017-02-19 |
7. | DeBosh | Belarusian | 14,36 | 2004-08-23 |
8. | Inferno [BY] | Belarusian | 14,40 | 2004-08-30 |
9. | Yurbas | Belarusian | 14,70 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [DS] | Belarusian | 15,61 | 2007-11-07 |
2. | LEGIONer [POL] | Belarusian | 15,66 | 2005-05-05 |
3. | Raptor | Belarusian | 16,33 | 2005-04-17 |
4. | ExTeC [27] | Belarusian | 16,64 | 2011-01-10 |
5. | Andrus | Belarusian | 16,78 | 2007-01-08 |
6. | DeBosh | Belarusian | 17,27 | 2004-08-23 |
7. | Yurbas | Belarusian | 17,47 | 2003-08-17 |
8. | Inferno [BY] | Belarusian | 17,57 | 2004-08-30 |
9. | PETA | Belarusian | 18,42 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [DS] | Belarusian | 17,94 | 2006-04-24 |
2. | ExTeC [27] | Belarusian | 18,12 | 2011-01-10 |
3. | LEGIONer [POL] | Belarusian | 18,34 | 2004-08-10 |
4. | Andrus | Belarusian | 18,86 | 2007-01-08 |
5. | Raptor | Belarusian | 19,88 | 2005-04-17 |
6. | DeBosh | Belarusian | 20,24 | 2004-08-23 |
7. | PETA | Belarusian | 20,65 | 2008-05-12 |
8. | Inferno [BY] | Belarusian | 20,77 | 2004-08-30 |
9. | Yurbas | Belarusian | 21,43 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [DS] | Belarusian | 30,55 | 2006-04-24 |
2. | LEGIONer [POL] | Belarusian | 30,61 | 2005-10-30 |
3. | ExTeC [27] | Belarusian | 30,73 | 2011-01-10 |
4. | Andrus [DS] | Belarusian | 31,56 | 2009-07-13 |
5. | DeBosh | Belarusian | 31,75 | 2004-08-23 |
6. | PETA | Belarusian | 31,83 | 2007-11-07 |
7. | Raptor | Belarusian | 32,21 | 2005-04-17 |
8. | Inferno [BY] | Belarusian | 32,84 | 2010-08-24 |
9. | Yurbas | Belarusian | 36,84 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [DS] | Belarusian | 20,45 | 2007-11-07 |
2. | LEGIONer [POL] | Belarusian | 20,54 | 2005-10-30 |
3. | ExTeC [27] | Belarusian | 20,64 | 2008-05-12 |
4. | Raptor | Belarusian | 22,46 | 2005-04-17 |
5. | Andrus | Belarusian | 22,91 | 2007-01-08 |
6. | DeBosh | Belarusian | 23,11 | 2004-08-23 |
7. | Inferno [BY] | Belarusian | 24,52 | 2004-08-30 |
8. | Yurbas | Belarusian | 26,21 | 2003-08-17 |
9. | PETA | Belarusian | 27,21 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 32,60 | 2009-07-13 |
2. | Deestent [DS] | Belarusian | 33,30 | 2006-04-24 |
3. | LEGIONer [POL] | Belarusian | 33,32 | 2005-10-30 |
4. | Raptor | Belarusian | 34,35 | 2005-04-17 |
5. | Andrus | Belarusian | 34,81 | 2007-01-08 |
6. | DeBosh | Belarusian | 35,77 | 2004-08-23 |
7. | Inferno [BY] | Belarusian | 37,86 | 2004-08-30 |
8. | Yurbas | Belarusian | 48,05 | 2003-08-17 |
9. | PETA | Belarusian | 49,36 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 34,57 | 2005-05-05 |
2. | ExTeC [27] | Belarusian | 34,65 | 2011-01-10 |
3. | Andrus [DS] | Belarusian | 35,58 | 2009-07-13 |
4. | Deestent [BY] | Belarusian | 35,89 | 2005-02-22 |
5. | Raptor | Belarusian | 36,27 | 2005-04-17 |
6. | Inferno [BY] | Belarusian | 38,15 | 2004-08-30 |
7. | DeBosh | Belarusian | 38,81 | 2004-08-23 |
8. | PETA | Belarusian | 40,30 | 2007-11-07 |
9. | Yurbas | Belarusian | 40,85 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 21,72 | 2005-05-05 |
2. | Deestent [BY] | Belarusian | 21,93 | 2004-08-30 |
3. | ExTeC [27] | Belarusian | 22,11 | 2009-07-13 |
4. | Andrus | Belarusian | 22,60 | 2007-01-08 |
5. | Raptor | Belarusian | 22,79 | 2005-04-17 |
6. | Inferno [BY] | Belarusian | 23,93 | 2004-08-30 |
7. | DeBosh | Belarusian | 24,19 | 2004-08-23 |
8. | Yurbas | Belarusian | 24,89 | 2003-08-17 |
9. | PETA | Belarusian | 26,95 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 59,37 | 2005-10-30 |
2. | ExTeC [27] | Belarusian | 59,43 | 2008-05-12 |
3. | Raptor | Belarusian | 1:06,77 | 2005-04-17 |
4. | Andrus | Belarusian | 1:09,38 | 2007-01-08 |
5. | Inferno [BY] | Belarusian | 1:14,15 | 2004-08-30 |
6. | PETA | Belarusian | 1:17,44 | 2008-05-12 |
7. | Yurbas | Belarusian | 1:20,19 | 2003-08-17 |
8. | DeBosh | Belarusian | 1:20,75 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [DS] | Belarusian | 12,67 | 2006-04-24 |
2. | LEGIONer [POL] | Belarusian | 12,89 | 2005-05-05 |
3. | ExTeC [27] | Belarusian | 12,89 | 2009-07-13 |
4. | Raptor | Belarusian | 13,73 | 2005-04-17 |
5. | Andrus | Belarusian | 15,30 | 2006-07-06 |
6. | Inferno [BY] | Belarusian | 15,96 | 2004-08-30 |
7. | DeBosh | Belarusian | 17,39 | 2004-08-23 |
8. | Yurbas | Belarusian | 35,92 | 2003-08-17 |
9. | PETA | Belarusian | 38,98 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [DS] | Belarusian | 25,28 | 2007-11-07 |
2. | Andrus [DS] | Belarusian | 25,59 | 2009-07-13 |
3. | LEGIONer [POL] | Belarusian | 25,86 | 2005-05-05 |
4. | ExTeC [27] | Belarusian | 26,06 | 2009-07-13 |
5. | Raptor | Belarusian | 27,88 | 2005-04-17 |
6. | DeBosh | Belarusian | 29,66 | 2004-08-23 |
7. | PETA | Belarusian | 29,83 | 2007-11-07 |
8. | Inferno [BY] | Belarusian | 30,19 | 2004-08-30 |
9. | Yurbas | Belarusian | 30,66 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 21,93 | 2009-07-13 |
2. | LEGIONer [POL] | Belarusian | 22,09 | 2005-05-05 |
3. | Deestent [DS] | Belarusian | 22,39 | 2008-05-12 |
4. | Raptor | Belarusian | 23,31 | 2005-04-17 |
5. | Andrus | Belarusian | 23,78 | 2006-07-06 |
6. | PETA | Belarusian | 25,29 | 2007-11-07 |
7. | Yurbas | Belarusian | 25,34 | 2003-08-17 |
8. | DeBosh | Belarusian | 25,63 | 2004-08-23 |
9. | Inferno [BY] | Belarusian | 26,08 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 16,29 | 2009-07-13 |
2. | Deestent [DS] | Belarusian | 16,63 | 2006-05-15 |
3. | LEGIONer [POL] | Belarusian | 16,88 | 2005-05-05 |
4. | Raptor | Belarusian | 18,47 | 2005-04-17 |
5. | Andrus | Belarusian | 18,95 | 2006-07-06 |
6. | DeBosh | Belarusian | 20,92 | 2004-08-23 |
7. | PETA | Belarusian | 20,95 | 2007-11-07 |
8. | Yurbas | Belarusian | 21,05 | 2003-08-17 |
9. | Inferno [BY] | Belarusian | 21,56 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [DS] | Belarusian | 18,25 | 2006-04-24 |
2. | ExTeC [27] | Belarusian | 18,28 | 2009-07-13 |
3. | LEGIONer [POL] | Belarusian | 18,40 | 2005-05-05 |
4. | Andrus [DS] | Belarusian | 18,70 | 2009-07-13 |
5. | Raptor | Belarusian | 18,71 | 2005-04-17 |
6. | DeBosh | Belarusian | 18,98 | 2004-08-23 |
7. | Inferno [BY] | Belarusian | 19,69 | 2010-08-23 |
8. | PETA | Belarusian | 19,70 | 2007-11-07 |
9. | Yurbas | Belarusian | 20,68 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 1:00,36 | 2007-05-05 |
2. | LEGIONer [POL] | Belarusian | 1:05,61 | 2005-05-05 |
3. | Deestent [BY] | Belarusian | 1:06,84 | 2005-02-22 |
4. | Raptor | Belarusian | 1:09,10 | 2005-04-17 |
5. | Andrus | Belarusian | 1:11,32 | 2007-05-05 |
6. | Inferno [BY] | Belarusian | 1:14,06 | 2004-08-30 |
7. | DeBosh | Belarusian | 1:14,77 | 2004-08-23 |
8. | Yurbas | Belarusian | 1:16,02 | 2003-08-17 |
9. | PETA | Belarusian | 1:16,99 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 1:29,55 | 2009-07-13 |
2. | LEGIONer [POL] | Belarusian | 1:33,65 | 2005-05-05 |
3. | Andrus [DS] | Belarusian | 1:34,40 | 2009-07-13 |
4. | Deestent [BY] | Belarusian | 1:35,08 | 2004-08-30 |
5. | Raptor | Belarusian | 1:40,38 | 2005-04-17 |
6. | Inferno [BY] | Belarusian | 1:43,24 | 2004-08-30 |
7. | DeBosh | Belarusian | 1:44,65 | 2004-08-23 |
8. | PETA | Belarusian | 1:48,91 | 2007-11-07 |
9. | Yurbas | Belarusian | 1:54,83 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 55,87 | 2009-07-13 |
2. | LEGIONer [POL] | Belarusian | 56,77 | 2005-05-05 |
3. | Andrus | Belarusian | 59,38 | 2006-02-26 |
4. | Raptor | Belarusian | 1:00,21 | 2005-04-17 |
5. | DeBosh | Belarusian | 1:01,74 | 2004-08-23 |
6. | Inferno [BY] | Belarusian | 1:02,23 | 2004-08-30 |
7. | Yurbas | Belarusian | 1:05,05 | 2003-08-17 |
8. | PETA | Belarusian | 1:13,37 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 45,84 | 2005-05-05 |
2. | Deestent [DS] | Belarusian | 45,89 | 2007-11-07 |
3. | ExTeC [27] | Belarusian | 45,89 | 2009-07-13 |
4. | PETA | Belarusian | 47,50 | 2008-05-12 |
5. | Andrus [DS] | Belarusian | 47,52 | 2009-07-13 |
6. | Raptor | Belarusian | 49,28 | 2005-04-17 |
7. | DeBosh | Belarusian | 49,70 | 2004-08-23 |
8. | Yurbas | Belarusian | 51,32 | 2003-08-17 |
9. | Inferno [BY] | Belarusian | 51,33 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 39,57 | 2011-01-10 |
2. | LEGIONer [POL] | Belarusian | 39,73 | 2005-05-05 |
3. | Deestent [DS] | Belarusian | 40,28 | 2007-11-07 |
4. | Andrus | Belarusian | 41,86 | 2007-01-08 |
5. | Raptor | Belarusian | 43,90 | 2005-04-17 |
6. | PETA | Belarusian | 47,04 | 2008-05-12 |
7. | DeBosh | Belarusian | 47,26 | 2004-08-23 |
8. | Yurbas | Belarusian | 50,48 | 2003-08-17 |
9. | Inferno [BY] | Belarusian | 51,01 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 1:02,25 | 2005-10-30 |
2. | Deestent [DS] | Belarusian | 1:03,06 | 2007-11-07 |
3. | ExTeC [27] | Belarusian | 1:03,54 | 2011-01-10 |
4. | Raptor | Belarusian | 1:12,35 | 2005-04-17 |
5. | DeBosh | Belarusian | 1:13,15 | 2004-08-23 |
6. | Andrus | Belarusian | 1:13,97 | 2006-07-06 |
7. | PETA | Belarusian | 1:16,38 | 2008-05-12 |
8. | Inferno [BY] | Belarusian | 1:18,15 | 2004-08-30 |
9. | Yurbas | Belarusian | 1:20,69 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 14,80 | 2005-05-05 |
2. | ExTeC [27] | Belarusian | 14,89 | 2009-07-13 |
3. | Deestent [BY] | Belarusian | 14,94 | 2004-08-30 |
4. | Andrus | Belarusian | 15,32 | 2007-05-05 |
5. | Inferno [BY] | Belarusian | 15,95 | 2010-08-25 |
6. | Raptor | Belarusian | 16,00 | 2005-04-17 |
7. | PETA | Belarusian | 16,89 | 2007-11-07 |
8. | DeBosh | Belarusian | 17,47 | 2004-08-23 |
9. | Yurbas | Belarusian | 20,94 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 40,64 | 2011-01-10 |
2. | LEGIONer [POL] | Belarusian | 40,87 | 2005-10-30 |
3. | Andrus | Belarusian | 42,81 | 2007-05-05 |
4. | Raptor | Belarusian | 44,85 | 2005-04-17 |
5. | PETA | Belarusian | 45,51 | 2008-05-12 |
6. | DeBosh | Belarusian | 45,80 | 2004-08-23 |
7. | Inferno [BY] | Belarusian | 47,08 | 2004-08-30 |
8. | Yurbas | Belarusian | 48,12 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 38,80 | 2009-07-13 |
2. | Deestent [DS] | Belarusian | 39,75 | 2008-05-12 |
3. | LEGIONer [POL] | Belarusian | 41,84 | 2004-08-10 |
4. | Andrus [DS] | Belarusian | 42,52 | 2009-07-13 |
5. | Raptor | Belarusian | 53,16 | 2005-04-17 |
6. | Inferno [BY] | Belarusian | 55,16 | 2004-08-30 |
7. | DeBosh | Belarusian | 55,77 | 2004-08-23 |
8. | Yurbas | Belarusian | 59,86 | 2003-08-17 |
9. | PETA | Belarusian | 1:03,12 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 53,43 | 2011-01-10 |
2. | Deestent [DS] | Belarusian | 54,53 | 2006-04-24 |
3. | LEGIONer [POL] | Belarusian | 56,70 | 2005-05-05 |
4. | Raptor | Belarusian | 1:05,00 | 2005-04-17 |
5. | Andrus | Belarusian | 1:05,05 | 2006-07-06 |
6. | Inferno [BY] | Belarusian | 1:10,69 | 2004-08-30 |
7. | DeBosh | Belarusian | 1:11,12 | 2004-08-23 |
8. | PETA | Belarusian | 1:24,06 | 2007-11-07 |
9. | Yurbas | Belarusian | 1:24,82 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 24,62 | 2005-05-05 |
2. | Deestent [DS] | Belarusian | 25,49 | 2006-05-15 |
3. | ExTeC | Belarusian | 26,11 | 2007-11-07 |
4. | Andrus | Belarusian | 28,38 | 2006-02-26 |
5. | Raptor | Belarusian | 29,39 | 2005-04-17 |
6. | Yurbas | Belarusian | 30,11 | 2003-08-17 |
7. | DeBosh | Belarusian | 30,30 | 2004-08-23 |
8. | PETA | Belarusian | 31,24 | 2007-11-07 |
9. | Inferno [BY] | Belarusian | 31,44 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 24,43 | 2009-07-13 |
2. | LEGIONer [POL] | Belarusian | 25,43 | 2005-05-05 |
3. | Deestent [BY] | Belarusian | 26,59 | 2005-02-22 |
4. | Andrus | Belarusian | 27,26 | 2007-05-05 |
5. | Raptor | Belarusian | 30,44 | 2005-04-17 |
6. | Inferno [BY] | Belarusian | 31,62 | 2011-01-28 |
7. | DeBosh | Belarusian | 34,47 | 2004-08-23 |
8. | PETA | Belarusian | 35,24 | 2007-11-07 |
9. | Yurbas | Belarusian | 37,58 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 36,54 | 2005-05-05 |
2. | ExTeC [27] | Belarusian | 37,12 | 2009-07-13 |
3. | Deestent [BY] | Belarusian | 37,35 | 2005-02-22 |
4. | Andrus [DS] | Belarusian | 37,51 | 2009-07-13 |
5. | Raptor | Belarusian | 39,91 | 2005-04-17 |
6. | DeBosh | Belarusian | 41,45 | 2004-08-23 |
7. | PETA | Belarusian | 43,90 | 2007-11-07 |
8. | Inferno [BY] | Belarusian | 44,95 | 2004-08-30 |
9. | Yurbas | Belarusian | 48,97 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 52,84 | 2009-07-13 |
2. | LEGIONer [POL] | Belarusian | 54,19 | 2005-05-05 |
3. | Andrus | Belarusian | 58,23 | 2007-01-08 |
4. | PETA | Belarusian | 58,61 | 2008-05-12 |
5. | Raptor | Belarusian | 59,57 | 2005-04-17 |
6. | Inferno [BY] | Belarusian | 1:01,69 | 2004-08-30 |
7. | DeBosh | Belarusian | 1:02,65 | 2004-08-23 |
8. | Yurbas | Belarusian | 1:09,09 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [DS] | Belarusian | 47,04 | 2006-04-24 |
2. | ExTeC [27] | Belarusian | 47,51 | 2011-01-10 |
3. | LEGIONer [POL] | Belarusian | 49,03 | 2005-05-05 |
4. | Andrus | Belarusian | 51,06 | 2007-05-05 |
5. | Raptor | Belarusian | 1:03,66 | 2005-04-17 |
6. | PETA | Belarusian | 1:05,65 | 2008-05-12 |
7. | DeBosh | Belarusian | 1:18,86 | 2004-08-23 |
8. | Inferno [BY] | Belarusian | 1:21,16 | 2004-08-30 |
9. | Yurbas | Belarusian | 1:23,63 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 33,44 | 2005-05-05 |
2. | Deestent [DS] | Belarusian | 33,48 | 2006-04-24 |
3. | ExTeC [27] | Belarusian | 33,68 | 2009-07-13 |
4. | Andrus [DS] | Belarusian | 34,01 | 2009-07-13 |
5. | Inferno [BY] | Belarusian | 34,23 | 2004-08-30 |
6. | Yurbas | Belarusian | 34,52 | 2003-08-17 |
7. | DeBosh | Belarusian | 35,11 | 2004-08-23 |
8. | Raptor | Belarusian | 35,24 | 2005-04-17 |
9. | PETA | Belarusian | 36,34 | 2008-05-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 1:19,34 | 2011-01-10 |
2. | Deestent [DS] | Belarusian | 1:21,10 | 2007-11-07 |
3. | LEGIONer [POL] | Belarusian | 1:24,99 | 2005-05-05 |
4. | Raptor | Belarusian | 1:33,95 | 2005-04-17 |
5. | Andrus | Belarusian | 1:34,98 | 2007-05-05 |
6. | DeBosh | Belarusian | 1:43,19 | 2004-08-23 |
7. | Inferno [BY] | Belarusian | 1:44,14 | 2004-08-30 |
8. | PETA | Belarusian | 1:47,11 | 2007-11-07 |
9. | Yurbas | Belarusian | 1:50,98 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 43,62 | 2005-10-30 |
2. | ExTeC [27] | Belarusian | 43,73 | 2011-01-10 |
3. | Deestent [DS] | Belarusian | 43,78 | 2006-04-24 |
4. | Yurbas | Belarusian | 44,52 | 2003-08-17 |
5. | Andrus | Belarusian | 44,87 | 2007-05-05 |
6. | Inferno [BY] | Belarusian | 45,32 | 2004-08-30 |
7. | Raptor | Belarusian | 45,55 | 2005-04-17 |
8. | PETA | Belarusian | 45,57 | 2008-05-12 |
9. | DeBosh | Belarusian | 46,00 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 1:05,49 | 2005-05-05 |
2. | ExTeC [27] | Belarusian | 1:05,49 | 2011-01-10 |
3. | Deestent [BY] | Belarusian | 1:13,45 | 2005-05-05 |
4. | Raptor | Belarusian | 1:54,06 | 2005-04-17 |
5. | Inferno [BY] | Belarusian | 1:58,75 | 2004-08-30 |
6. | Andrus | Belarusian | 1:59,35 | 2006-07-06 |
7. | PETA | Belarusian | 2:04,03 | 2007-11-07 |
8. | DeBosh | Belarusian | 2:05,54 | 2004-08-23 |
9. | Yurbas | Belarusian | 2:23,31 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 37,78 | 2005-05-05 |
2. | Deestent [BY] | Belarusian | 37,88 | 2005-05-05 |
3. | ExTeC | Belarusian | 38,86 | 2007-11-07 |
4. | Andrus | Belarusian | 38,98 | 2007-05-05 |
5. | DeBosh | Belarusian | 39,84 | 2004-08-23 |
6. | Raptor | Belarusian | 40,14 | 2005-04-17 |
7. | PETA | Belarusian | 40,15 | 2008-05-12 |
8. | Inferno [BY] | Belarusian | 40,28 | 2011-01-24 |
9. | Yurbas | Belarusian | 43,19 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 2:23,72 | 2011-01-10 |
2. | LEGIONer [POL] | Belarusian | 2:26,87 | 2005-10-30 |
3. | Deestent [BY] | Belarusian | 2:41,09 | 2005-02-22 |
4. | Andrus | Belarusian | 2:44,50 | 2007-05-05 |
5. | PETA | Belarusian | 2:57,29 | 2008-05-12 |
6. | Inferno [BY] | Belarusian | 3:32,92 | 2004-08-30 |
7. | DeBosh | Belarusian | 3:39,26 | 2004-08-23 |
8. | Raptor | Belarusian | 3:41,21 | 2005-04-17 |
9. | Yurbas | Belarusian | 3:56,40 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 59,98 | 2011-01-10 |
2. | LEGIONer [POL] | Belarusian | 1:00,55 | 2005-05-05 |
3. | Deestent [BY] | Belarusian | 1:02,19 | 2005-05-05 |
4. | Andrus | Belarusian | 1:05,51 | 2007-05-05 |
5. | Raptor | Belarusian | 1:13,58 | 2005-04-17 |
6. | Inferno [BY] | Belarusian | 1:14,66 | 2004-08-30 |
7. | DeBosh | Belarusian | 1:16,25 | 2004-08-23 |
8. | Yurbas | Belarusian | 1:19,19 | 2003-08-17 |
9. | PETA | Belarusian | 1:21,79 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 56,64 | 2005-05-05 |
2. | ExTeC [27] | Belarusian | 57,90 | 2009-07-13 |
3. | Deestent [BY] | Belarusian | 58,26 | 2004-11-14 |
4. | Andrus | Belarusian | 1:04,55 | 2007-01-08 |
5. | Raptor | Belarusian | 1:07,83 | 2005-04-17 |
6. | Inferno [BY] | Belarusian | 1:16,08 | 2004-08-30 |
7. | DeBosh | Belarusian | 1:17,69 | 2004-08-23 |
8. | Yurbas | Belarusian | 1:30,09 | 2003-08-17 |
9. | PETA | Belarusian | 1:30,34 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LEGIONer [POL] | Belarusian | 32,94 | 2005-05-05 |
2. | ExTeC [27] | Belarusian | 33,58 | 2009-07-13 |
3. | Andrus | Belarusian | 34,84 | 2007-01-08 |
4. | Raptor | Belarusian | 34,87 | 2005-04-17 |
5. | Yurbas | Belarusian | 35,75 | 2003-08-17 |
6. | Inferno [BY] | Belarusian | 35,83 | 2004-08-30 |
7. | DeBosh | Belarusian | 35,86 | 2004-08-23 |
8. | PETA | Belarusian | 36,89 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Deestent [DS] | Belarusian | 42,87 | 2007-11-07 |
2. | LEGIONer [POL] | Belarusian | 43,40 | 2005-05-05 |
3. | ExTeC [27] | Belarusian | 44,94 | 2009-07-13 |
4. | Raptor | Belarusian | 48,25 | 2005-04-17 |
5. | Andrus | Belarusian | 48,30 | 2006-07-06 |
6. | PETA | Belarusian | 50,22 | 2008-05-12 |
7. | DeBosh | Belarusian | 53,60 | 2004-08-23 |
8. | Inferno [BY] | Belarusian | 54,67 | 2004-08-30 |
9. | Yurbas | Belarusian | 1:00,64 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 1:25,69 | 2011-01-10 |
2. | Deestent [DS] | Belarusian | 1:28,59 | 2007-11-07 |
3. | LEGIONer [POL] | Belarusian | 1:29,92 | 2005-05-05 |
4. | Raptor | Belarusian | 1:32,78 | 2005-04-17 |
5. | Andrus | Belarusian | 1:32,84 | 2007-01-08 |
6. | PETA | Belarusian | 1:37,15 | 2008-05-12 |
7. | DeBosh | Belarusian | 1:37,54 | 2004-08-23 |
8. | Inferno [BY] | Belarusian | 1:41,31 | 2004-08-30 |
9. | Yurbas | Belarusian | 1:45,75 | 2003-08-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 39,58 | 2011-01-10 |
2. | Deestent [DS] | Belarusian | 39,87 | 2007-11-07 |
3. | LEGIONer [POL] | Belarusian | 40,50 | 2005-05-05 |
4. | Andrus [DS] | Belarusian | 40,66 | 2009-07-13 |
5. | Raptor | Belarusian | 42,97 | 2005-04-17 |
6. | PETA | Belarusian | 44,75 | 2008-05-12 |
7. | DeBosh | Belarusian | 48,76 | 2004-08-23 |
8. | Yurbas | Belarusian | 50,84 | 2003-08-17 |
9. | Inferno [BY] | Belarusian | 51,13 | 2004-08-30 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ExTeC [27] | Belarusian | 50,63 | 2011-01-10 |
2. | LEGIONer [POL] | Belarusian | 52,26 | 2005-05-05 |
3. | Deestent [DS] | Belarusian | 52,55 | 2008-05-12 |
4. | Andrus [DS] | Belarusian | 54,90 | 2009-07-13 |
5. | Raptor | Belarusian | 54,98 | 2005-04-17 |
6. | DeBosh | Belarusian | 1:00,84 | 2004-08-23 |
7. | Inferno [BY] | Belarusian | 1:01,53 | 2004-08-30 |
8. | PETA | Belarusian | 1:02,65 | 2007-11-07 |
9. | Yurbas | Belarusian | 1:07,76 | 2003-03-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
