Headline | Date | Author | Category | Priority | Comments |
---|---|---|---|---|---|
WRs #350 | 06-08-2012, 19:11 UTC | px | Records -> Elma | High | 2 |
WRs #351 | 05-10-2012, 12:15 UTC | px | Records -> Elma | High | 3 |
WRs #352 | 07-10-2012, 18:24 UTC | px | Records -> Elma | High | 1 |
WRs #353 | 14-10-2012, 08:11 UTC | px | Records -> Elma | High | 2 |
WR replays | 14-10-2012, 09:16 UTC | Abula | Records -> Elma | High | 2 |
WRs #354 | 22-10-2012, 07:53 UTC | px | Records -> Elma | High | 13 |
WRs #355 | 28-10-2012, 09:32 UTC | px | Records -> Elma | High | 1 |
EOL integration works again | 05-11-2012, 17:10 UTC | Abula | Records -> Elma | Medium | 2 |
WRs #356 | 11-11-2012, 18:00 UTC | px | Records -> Elma | High | 3 |
WRs #357 | 18-11-2012, 11:43 UTC | px | Records -> Elma | High | 4 |
Multi WRs #152 | 25-11-2012, 16:35 UTC | SveinR | Records -> Elma | Medium | 6 |
WRs #358 | 27-11-2012, 19:01 UTC | px | Records -> Elma | High | 4 |
WRs #359 | 09-12-2012, 19:48 UTC | px | Records -> Elma | High | 2 |
WRs #360 | 16-12-2012, 21:43 UTC | px | Records -> Elma | High | 5 |
WRs #361 | 07-01-2013, 06:18 UTC | px | Records -> Elma | High | 4 |
WRs #362 | 27-01-2013, 19:21 UTC | px | Records -> Elma | High | 2 |
WRs #363 | 18-02-2013, 10:46 UTC | px | Records -> Elma | High | 1 |
WRs #364 | 10-03-2013, 13:06 UTC | px | Records -> Elma | High | 1 |
WRs #365 | 07-04-2013, 09:56 UTC | px | Records -> Elma | High | 0 |
Multi WRs #153 | 14-04-2013, 16:27 UTC | SveinR | Records -> Elma | Medium | 1 |
WRs #366 | 26-05-2013, 15:27 UTC | px | Records -> Elma | High | 1 |
WRs #367 | 24-07-2013, 08:24 UTC | px | Records -> Elma | High | 0 |
WRs #368 | 22-08-2013, 11:17 UTC | px | Records -> Elma | High | 0 |
WRs #369 | 17-09-2013, 06:39 UTC | px | Records -> Elma | High | 0 |
WRs #370 | 31-10-2013, 06:03 UTC | px | Records -> Elma | High | 0 |
WRs #371 | 12-01-2014, 17:44 UTC | px | Records -> Elma | High | 2 |
WRs #372 | 02-02-2014, 22:21 UTC | px | Records -> Elma | High | 0 |
WRs #373 | 13-03-2014, 23:23 UTC | px | Records -> Elma | High | 2 |
WRs #374 | 02-04-2014, 09:47 UTC | px | Records -> Elma | High | 1 |
WRs #375 | 24-05-2014, 19:19 UTC | px | Records -> Elma | High | 0 |
WRs #376 | 16-08-2014, 18:51 UTC | px | Records -> Elma | High | 1 |
WRs #377 | 11-12-2014, 00:21 UTC | px | Records -> Elma | High | 0 |
WRs #378 | 29-12-2014, 11:52 UTC | px | Records -> Elma | High | 11 |
WRs #379 | 11-01-2015, 22:21 UTC | px | Records -> Elma | High | 0 |
WRs #380 | 19-01-2015, 21:36 UTC | px | Records -> Elma | High | 4 |
WRs #381 | 14-04-2015, 18:58 UTC | px | Records -> Elma | High | 12 |
WRs #382 | 06-07-2015, 00:04 UTC | px | Records -> Elma | High | 2 |
WRs #383 | 20-12-2015, 12:55 UTC | px | Records -> Elma | High | 4 |
WRs #384 | 21-04-2016, 14:48 UTC | px | Records -> Elma | High | 0 |
WRs #385 | 08-06-2016, 22:25 UTC | px | Records -> Elma | High | 2 |
WRs #386 | 27-10-2016, 08:54 UTC | px | Records -> Elma | High | 2 |
WRs #389 | 02-03-2017, 15:13 UTC | px | Records -> Elma | High | 7 |
WRs #390 | 20-06-2017, 19:43 UTC | px | Records -> Elma | High | 0 |
WRs #391 | 04-09-2017, 08:03 UTC | px | Records -> Elma | High | 4 |
World Record replays of WR tables #51-100 | 02-11-2017, 18:13 UTC | Abula | Records -> Elma | High | 1 |
WRs #392 | 17-11-2017, 13:13 UTC | px | Records -> Elma | High | 5 |
Elma II WR list | 20-12-2017, 21:21 UTC | Abula | Records -> Elma | High | 0 |
WRs #393 | 20-12-2017, 23:07 UTC | px | Records -> Elma | High | 4 |
WRs #394 | 10-01-2018, 23:49 UTC | px | Records -> Elma | High | 2 |
Replays of WR tables #101-200 | 30-01-2018, 09:44 UTC | Abula | Records -> Elma | High | 1 |
WRs #395 | 12-02-2018, 09:17 UTC | px | Records -> Elma | High | 1 |
WRs #396 | 05-03-2018, 19:13 UTC | px | Records -> Elma | High | 2 |
Replays of WR tables #201-250 | 10-03-2018, 19:59 UTC | Abula | Records -> Elma | High | 4 |
WRs #397 | 24-04-2018, 13:59 UTC | px | Records -> Elma | High | 3 |
WRs #398 | 09-05-2018, 09:07 UTC | px | Records -> Elma | High | 2 |
Spef under 35:00,00! | 12-05-2018, 17:26 UTC | Abula | Records -> Elma | High | 2 |
WRs #399 | 29-06-2018, 11:04 UTC | px | Records -> Elma | High | 2 |
WRs #400 | 15-07-2018, 09:30 UTC | px | Records -> Elma | High | 4 |
WRs #401 | 21-10-2018, 17:10 UTC | px | Records -> Elma | High | 6 |
WRs #402 | 09-02-2019, 03:12 UTC | px | Records -> Elma | High | 3 |
WRs #403 | 08-03-2019, 20:32 UTC | px | Records -> Elma | High | 1 |
WRs #404 | 05-04-2019, 20:42 UTC | px | Records -> Elma | High | 3 |
WRs #405 | 07-05-2019, 22:50 UTC | px | Records -> Elma | High | 1 |
WRs #406 | 08-06-2019, 09:52 UTC | px | Records -> Elma | High | 3 |
WRs | 08-07-2019, 20:32 UTC | px | Records -> Elma | High | 2 |
WRs #407 | 10-08-2019, 17:12 UTC | px | Records -> Elma | High | 2 |
WRs #408 | 09-09-2019, 17:05 UTC | px | Records -> Elma | High | 2 |
WRs | 08-10-2019, 11:48 UTC | px | Records -> Elma | High | 0 |
WRs #409 | 07-11-2019, 10:11 UTC | px | Records -> Elma | High | 3 |
WRs | 06-12-2019, 23:27 UTC | px | Records -> Elma | High | 3 |
WRs #410 | 09-01-2020, 10:29 UTC | px | Records -> Elma | High | 2 |
WRs | 18-02-2020, 22:44 UTC | px | Records -> Elma | Medium | 2 |
WRs #411 | 27-03-2020, 23:12 UTC | px | Records -> Elma | High | 4 |
Huge collection of state.dat files | 16-05-2020, 13:49 UTC | Abula | Records -> Elma | High | 0 |
New WR Statistics | 26-05-2020, 07:45 UTC | Abula | Records -> Elma | High | 0 |
WRs #412 | 11-06-2020, 09:16 UTC | px | Records -> Elma | High | 1 |
WRs #413 | 30-07-2020, 19:04 UTC | px | Records -> Elma | High | 2 |
WRs | 20-11-2020, 11:37 UTC | px | Records -> Elma | Medium | 1 |
WRs #414 | 01-02-2021, 20:30 UTC | px | Records -> Elma | High | 0 |
WRs #415 | 03-03-2021, 15:54 UTC | px | Records -> Elma | High | 1 |
WRs #416 | 12-04-2021, 08:30 UTC | px | Records -> Elma | High | 0 |
WRs #417 | 01-06-2021, 13:51 UTC | px | Records -> Elma | High | 0 |
WR replays tables 251-300 | 06-07-2021, 18:47 UTC | Abula | Records -> Elma | High | 1 |
WRs #418 | 10-02-2022, 09:37 UTC | px | Records -> Elma | High | 0 |
WRs #419 | 06-05-2022, 12:03 UTC | px | Records -> Elma | High | 0 |
John 37 mins in PS4 Elma | 08-01-2023, 13:12 UTC | Abula | Records -> Elma | High | 2 |
WRs #420 | 14-06-2023, 08:37 UTC | px | Records -> Elma | High | 4 |
WRs #421 | 11-04-2024, 08:28 UTC | px | Records -> Elma | High | 3 |
World (wild) Total Times Top-152 (snapshot) | 29-04-2024, 16:43 UTC | Abula | Records -> Elma | High | 0 |
New email address for Elma WRs | 12-06-2024, 16:45 UTC | Abula | Records -> Elma | High | 3 |
WRs #422 | 05-07-2024, 08:13 UTC | px | Records -> Elma | High | 1 |
WRs #423 | 09-09-2024, 19:55 UTC | px | Records -> Elma | High | 0 |
WRs | 14-12-2016, 20:15 UTC | px | Records -> Elma | Medium | 3 |
WRs | 14-08-2005, 16:50 UTC | px | Records -> Elma | High | 0 |
Records #77 | 15-08-2005, 16:50 UTC | Abula | Records -> Elma | Medium | 0 |
WRs | 22-08-2005, 21:01 UTC | px | Records -> Elma | High | 0 |
Records #78 | 04-09-2005, 08:59 UTC | Abula | Records -> Elma | Medium | 0 |
WRs | 10-09-2005, 21:11 UTC | px | Records -> Elma | High | 0 |
WRs | 18-09-2005, 08:11 UTC | px | Records -> Elma | High | 0 |
Records #79 | 18-09-2005, 19:07 UTC | Abula | Records -> Elma | Medium | 0 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02