Headline | Date | Author | Category | Priority | Comments |
---|---|---|---|---|---|
WRs | 14-12-2016, 20:15 UTC | px | Records -> Elma | Medium | 3 |
WRs | 14-08-2005, 16:50 UTC | px | Records -> Elma | High | 0 |
Records #77 | 15-08-2005, 16:50 UTC | Abula | Records -> Elma | Medium | 0 |
WRs | 22-08-2005, 21:01 UTC | px | Records -> Elma | High | 0 |
Records #78 | 04-09-2005, 08:59 UTC | Abula | Records -> Elma | Medium | 0 |
WRs | 10-09-2005, 21:11 UTC | px | Records -> Elma | High | 0 |
WRs | 18-09-2005, 08:11 UTC | px | Records -> Elma | High | 0 |
Records #79 | 18-09-2005, 19:07 UTC | Abula | Records -> Elma | Medium | 0 |
WRs | 25-09-2005, 17:40 UTC | px | Records -> Elma | High | 0 |
WRs | 02-10-2005, 08:36 UTC | px | Records -> Elma | High | 0 |
WRs #223 | 09-10-2005, 15:29 UTC | px | Records -> Elma | High | 0 |
Records #80 | 09-10-2005, 21:45 UTC | Abula | Records -> Elma | Medium | 0 |
WRs #224 | 16-10-2005, 11:55 UTC | px | Records -> Elma | High | 0 |
WRs #225 | 24-10-2005, 21:01 UTC | px | Records -> Elma | High | 0 |
WRs #226 | 30-10-2005, 11:25 UTC | px | Records -> Elma | High | 0 |
Records #81 | 30-10-2005, 19:18 UTC | Abula | Records -> Elma | Medium | 0 |
WRs | 06-11-2005, 13:40 UTC | px | Records -> Elma | Medium | 0 |
WRs #227 | 10-11-2005, 00:04 UTC | px | Records -> Elma | High | 0 |
WRs #228 | 26-11-2005, 22:49 UTC | px | Records -> Elma | High | 0 |
Records #82 | 27-11-2005, 01:32 UTC | Abula | Records -> Elma | Medium | 0 |
Records #83 | 11-12-2005, 18:30 UTC | Abula | Records -> Elma | Medium | 0 |
WRs | 18-12-2005, 20:11 UTC | px | Records -> Elma | High | 0 |
Records #84 | 26-12-2005, 19:05 UTC | Abula | Records -> Elma | Medium | 0 |
WRs | 08-01-2006, 10:52 UTC | px | Records -> Elma | High | 0 |
Records #85 | 08-01-2006, 19:44 UTC | Abula | Records -> Elma | Medium | 0 |
WRs #231 | 16-01-2006, 20:00 UTC | px | Records -> Elma | High | 0 |
WRs #232 | 21-01-2006, 22:03 UTC | px | Records -> Elma | High | 1 |
WRs #233 | 29-01-2006, 20:51 UTC | px | Records -> Elma | High | 0 |
Records #86 | 30-01-2006, 20:08 UTC | Abula | Records -> Elma | Medium | 0 |
WRs | 05-02-2006, 08:47 UTC | px | Records -> Elma | Medium | 0 |
WRs | 11-02-2006, 23:32 UTC | px | Records -> Elma | Medium | 0 |
WRs #234 | 19-02-2006, 21:49 UTC | px | Records -> Elma | High | 0 |
Records #87 | 26-02-2006, 18:23 UTC | Abula | Records -> Elma | Medium | 0 |
WRs | 05-03-2006, 13:20 UTC | px | Records -> Elma | Medium | 0 |
WRs #235 | 12-03-2006, 10:33 UTC | px | Records -> Elma | High | 1 |
WRs #236 | 19-03-2006, 20:23 UTC | px | Records -> Elma | High | 1 |
WRs #237 | 02-04-2006, 20:32 UTC | px | Records -> Elma | High | 4 |
Records #88 | 03-04-2006, 17:12 UTC | Abula | Records -> Elma | Medium | 2 |
Multi WRs #130 | 03-04-2006, 21:32 UTC | SveinR | Records -> Elma | Medium | 0 |
WRs #238 | 09-04-2006, 21:54 UTC | px | Records -> Elma | High | 1 |
WRs | 16-04-2006, 14:01 UTC | px | Records -> Elma | Medium | 1 |
Target List version 1.3 FINAL | 18-04-2006, 14:58 UTC | Luther | Records -> Elma | Medium | 4 |
WRs #239 | 23-04-2006, 20:56 UTC | px | Records -> Elma | High | 0 |
Records #89 | 23-04-2006, 23:23 UTC | Abula | Records -> Elma | Medium | 3 |
Multi WRs #131 | 24-04-2006, 17:46 UTC | SveinR | Records -> Elma | Medium | 0 |
WRs #240 | 30-04-2006, 12:43 UTC | px | Records -> Elma | High | 4 |
Multi WRs #132 | 07-05-2006, 13:00 UTC | SveinR | Records -> Elma | Medium | 2 |
WRs #241 | 07-05-2006, 20:59 UTC | px | Records -> Elma | High | 3 |
WRs #242 | 14-05-2006, 21:35 UTC | px | Records -> Elma | High | 0 |
Records #90 | 15-05-2006, 20:13 UTC | Abula | Records -> Elma | Medium | 3 |
WRs | 21-05-2006, 11:23 UTC | px | Records -> Elma | High | 3 |
WRs #243 | 27-05-2006, 21:20 UTC | px | Records -> Elma | High | 4 |
Records #91 | 29-05-2006, 21:32 UTC | Abula | Records -> Elma | Medium | 5 |
WRs #244 | 04-06-2006, 09:22 UTC | px | Records -> Elma | High | 3 |
WRs | 12-06-2006, 00:51 UTC | px | Records -> Elma | Medium | 7 |
WRs #245 | 02-07-2006, 21:24 UTC | px | Records -> Elma | High | 3 |
Records #92 | 06-07-2006, 10:42 UTC | Abula | Records -> Elma | Medium | 4 |
Third player under 37 minutes | 13-07-2006, 21:28 UTC | Abula | Records -> Elma | Medium | 8 |
Multi WRs #133 | 02-08-2006, 07:51 UTC | SveinR | Records -> Elma | Medium | 9 |
WRs #246 | 15-08-2006, 11:13 UTC | px | Records -> Elma | High | 6 |
OLP #53 | 16-08-2006, 19:23 UTC | px | Records -> Elma | Medium | 4 |
Multi WRs #134 | 26-08-2006, 22:20 UTC | SveinR | Records -> Elma | Medium | 0 |
WRs #247 | 27-08-2006, 09:28 UTC | px | Records -> Elma | High | 9 |
Records #93 | 27-08-2006, 13:47 UTC | Abula | Records -> Elma | Medium | 0 |
OLP #54 | 01-09-2006, 18:11 UTC | px | Records -> Elma | Medium | 0 |
WRs #248 | 04-09-2006, 08:55 UTC | px | Records -> Elma | High | 7 |
Multi WRs #135 | 17-09-2006, 20:42 UTC | SveinR | Records -> Elma | Medium | 3 |
WRs #249 | 01-10-2006, 17:06 UTC | px | Records -> Elma | High | 2 |
Records #94 | 01-10-2006, 18:17 UTC | Abula | Records -> Elma | Medium | 5 |
WRs #249 updated | 02-10-2006, 15:46 UTC | px | Records -> Elma | High | 2 |
WRs #250 | 15-10-2006, 21:30 UTC | px | Records -> Elma | High | 4 |
WRs #251 | 22-10-2006, 20:15 UTC | px | Records -> Elma | High | 1 |
WRs | 29-10-2006, 18:45 UTC | px | Records -> Elma | Medium | 4 |
WRs | 05-11-2006, 16:50 UTC | px | Records -> Elma | Medium | 2 |
OLP #56 | 05-11-2006, 16:51 UTC | px | Records -> Elma | Medium | 0 |
WRs #387 | 23-12-2016, 22:23 UTC | px | Records -> Elma | High | 0 |
WRs #252 | 26-11-2006, 21:58 UTC | px | Records -> Elma | High | 5 |
Records #95 | 27-11-2006, 16:49 UTC | Abula | Records -> Elma | Medium | 11 |
WRs #253 | 10-12-2006, 23:19 UTC | px | Records -> Elma | High | 12 |
Multi WRs #136 | 12-12-2006, 23:00 UTC | SveinR | Records -> Elma | Medium | 5 |
WRs #388 | 08-01-2017, 22:09 UTC | px | Records -> Elma | High | 0 |
WRs #254 | 24-12-2006, 09:55 UTC | px | Records -> Elma | High | 12 |
WRs #255 | 07-01-2007, 17:30 UTC | px | Records -> Elma | High | 6 |
Records #96 | 07-01-2007, 22:12 UTC | Abula | Records -> Elma | High | 9 |
WRs #256 | 14-01-2007, 21:59 UTC | px | Records -> Elma | High | 3 |
WRs | 22-01-2007, 15:00 UTC | px | Records -> Elma | Medium | 0 |
WRs #266 | 26-06-2007, 22:26 UTC | px | Records -> Elma | High | 5 |
WRs | 28-01-2007, 19:33 UTC | px | Records -> Elma | Medium | 0 |
WRs #257 | 18-02-2007, 21:37 UTC | px | Records -> Elma | High | 5 |
WRs #258 | 11-03-2007, 22:58 UTC | px | Records -> Elma | High | 1 |
WRs #260 | 01-04-2007, 20:37 UTC | px | Records -> Elma | High | 5 |
OLP #57 | 06-04-2007, 15:07 UTC | px | Records -> Elma | Medium | 2 |
WRs #261 | 15-04-2007, 20:55 UTC | px | Records -> Elma | High | 2 |
Multi WRs #137 & Combined TTs #58 | 27-04-2007, 19:22 UTC | SveinR | Records -> Elma | Medium | 4 |
Records #97 | 05-05-2007, 15:52 UTC | Abula | Records -> Elma | Medium | 8 |
WRs #262 | 08-05-2007, 08:56 UTC | px | Records -> Elma | High | 12 |
WRs #263 | 13-05-2007, 18:55 UTC | px | Records -> Elma | High | 3 |
OLP #58 | 19-05-2007, 19:47 UTC | px | Records -> Elma | Medium | 4 |
WRs #264 | 26-05-2007, 21:26 UTC | px | Records -> Elma | High | 6 |
WRs #265 | 15-06-2007, 08:49 UTC | px | Records -> Elma | High | 37 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
2022-01-20