cEp | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 14,93 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vandmand [cEp] | Danish | 17,07 | 2002-07-29 |
2. | PPPP [cEp] | Danish | 17,50 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 19,80 | 2003-10-05 |
2. | Vandmand [cEp] | Danish | 20,25 | 2002-07-29 |
3. | PPPP [cEp] | Danish | 24,48 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 32,36 | 2003-10-05 |
2. | PPPP [cEp] | Danish | 32,87 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 28,59 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:10,53 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 40,88 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 23,31 | 2003-10-05 |
2. | PPPP [cEp] | Danish | 28,30 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vandmand [cEp] | Danish | 1:08,82 | 2002-07-29 |
2. | PPPP [cEp] | Danish | 1:39,30 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vandmand [cEp] | Danish | 15,17 | 2002-07-29 |
2. | PPPP [cEp] | Danish | 45,81 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 35,68 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 27,67 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 22,19 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 18,37 | 2003-10-05 |
2. | PPPP [cEp] | Danish | 19,33 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:19,45 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 2:10,48 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 59,67 | 2003-10-05 |
2. | PPPP [cEp] | Danish | 1:05,50 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 47,74 | 2003-10-05 |
2. | PPPP [cEp] | Danish | 51,84 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 56,60 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 1:12,75 | 2003-10-05 |
2. | PPPP [cEp] | Danish | 1:27,50 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 14,88 | 2003-10-05 |
2. | PPPP [cEp] | Danish | 16,49 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vandmand [cEp] | Danish | 43,62 | 2002-07-29 |
2. | Kopaka [cEp] | Danish | 44,71 | 2004-08-09 |
3. | PPPP [cEp] | Danish | 52,19 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:12,52 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:48,43 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 28,00 | 2003-01-13 |
2. | PPPP [cEp] | Danish | 34,45 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 32,82 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 39,73 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:14,87 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:48,03 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 34,52 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:38,10 | 2002-10-08 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [cEp] | Danish | 45,43 | 2004-08-10 |
2. | PPPP [cEp] | Danish | 48,79 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 2:27,48 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vandmand [cEp] | Danish | 38,68 | 2002-07-29 |
2. | PPPP [cEp] | Danish | 47,59 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 4:45,35 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [cEp] | Danish | 1:05,66 | 2004-08-10 |
2. | PPPP [cEp] | Danish | 1:26,87 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:36,69 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 34,07 | 2003-10-05 |
2. | PPPP [cEp] | Danish | 36,90 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 58,43 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:53,19 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vandmand [cEp] | Danish | 42,74 | 2002-07-29 |
2. | PPPP [cEp] | Danish | 56,54 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:04,97 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 1:02,96 | 2003-01-13 |
2. | PPPP [cEp] | Danish | 1:37,57 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [cEp] | Danish | 19,19 | 2004-08-09 |
2. | PPPP [cEp] | Danish | 36,23 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 34,70 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 2:03,85 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:07,63 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:43,40 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Kopaka [cEp] | Danish | 44,09 | 2004-12-07 |
2. | PPPP [cEp] | Danish | 1:13,26 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:28,15 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 1:15,27 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Vandmand [cEp] | Danish | 26,61 | 2002-07-29 |
2. | PPPP [cEp] | Danish | 36,53 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Jonas [cEp] | Swedish | 18,71 | 2002-11-17 |
2. | Vandmand [cEp] | Danish | 18,87 | 2002-07-29 |
3. | PPPP [cEp] | Danish | 22,06 | 2002-10-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | PPPP [cEp] | Danish | 4:26,88 | 2002-10-07 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.