| Level | Event | Players | Winner | Time |   | FEM5BB01 by Sathy          | 1         | 16          | Orcc               |      0:28,69 |  
 | FEM5BB02 by Sathy          | 2         | 16          | MP                 |      0:29,79 |  
 | FEM5BB03 by Sathy          | 3         | 16          | MP                 |      0:23,02 |  
 | FEM5BB04 by Sathy          | 4         | 16          | skint0r            |      0:28,39 |  
 | FEM5BB05 by Sathy          | 5         | 16          | MP                 |      0:13,61 |  
 | FEM5BB06 by Sathy          | 6         | 16          | Karlis             |      0:16,54 |  
 | FEM5BB07 by Sathy          | 7         | 16          | MP                 |      0:22,60 |  
 | FEM5BB08 by Sathy          | 8         | 16          | MP                 |      0:36,93 |  
 | FEM5BB09 by Sathy          | 9         | 16          | Abula              |      0:46,83 |  
 | FEM5BB10 by Sathy          | 10        | 16          | Karlis             |      0:38,72 |  
 | FEM5BB11 by Sathy          | 11        | 16          | MP                 |      0:40,68 |  
 | FEM5BB12 by Sathy          | 12        | 12          | MP                 |      0:25,73 |  
 | FEM5BB13 by Sathy          | 13        | 10          | Abula              |      0:27,44 |  
 | FEM5BB14 by Sathy          | 14        | 9           | xp                 |      0:29,71 |  
 | FEM5BB15 by Sathy          | 15        | 9           | Abula              |      0:41,57 |  
| 
 Total                      | 15        | 216                           |  |      7:30,25 |   
 
  |  Event 1: FEM5BB01 by Sathy at 18:22:57 (30 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Orcc               |      0:28,69      |               | 17
 |  |  2.     | skint0r            |      0:30,61      | +0:01,92      | 15
 |  |  3.     | Abula              |      0:31,11      | +0:02,42      | 14
 |  |  4.     | xp                 |      0:31,89      | +0:03,20      | 13
 |  |  5.     | veezay             |      0:32,34      | +0:03,65      | 12
 |  |  6.     | Juzam              |      0:33,30      | +0:04,61      | 11
 |  |  7.     | Tisk               |      0:34,74      | +0:06,05      | 10
 |  |  8.     | terb0              |      0:36,37      | +0:07,68      | 9
 |  |  9.     | jokke              |      0:36,76      | +0:08,07      | 8
 |  |  10.    | MIF                |      0:38,42      | +0:09,73      | 7
 |  |  11.    | Jeppe              |      0:40,85      | +0:12,16      | 6
 |  |  12.    | MP                 |      0:41,43      | +0:12,74      | 5
 |  |  13.    | px                 |      0:46,07      | +0:17,38      | 4
 |  |  14.    | OME                |      0:50,01      | +0:21,32      | 3
 |  |  15.    | Cubein             |      0:57,06      | +0:28,37      | 2
 |  |  16.    | Karlis             |     6 apples      |               | 1
 |  
  |  
 
  |  Event 2: FEM5BB02 by Sathy at 18:52:56 (30 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | MP                 |      0:29,79      |               | 17
 |  |  2.     | Orcc               |      0:29,89      | +0:00,10      | 15
 |  |  3.     | Abula              |      0:30,08      | +0:00,29      | 14
 |  |  4.     | Tisk               |      0:30,77      | +0:00,98      | 13
 |  |  5.     | Jeppe              |      0:32,01      | +0:02,22      | 12
 |  |  6.     | skint0r            |      0:32,39      | +0:02,60      | 11
 |  |  7.     | Juzam              |      0:32,46      | +0:02,67      | 10
 |  |  8.     | veezay             |      0:32,60      | +0:02,81      | 9
 |  |  9.     | terb0              |      0:33,07      | +0:03,28      | 8
 |  |  10.    | jokke              |      0:33,16      | +0:03,37      | 7
 |  |  11.    | MIF                |      0:34,20      | +0:04,41      | 6
 |  |  12.    | xp                 |      0:34,25      | +0:04,46      | 5
 |  |  13.    | px                 |      0:34,85      | +0:05,06      | 4
 |  |  14.    | Karlis             |      0:34,87      | +0:05,08      | 3
 |  |  15.    | Cubein             |      0:37,01      | +0:07,22      | 2
 |  |  16.    | OME                |      0:38,66      | +0:08,87      | 1
 |  
  |  
 
  |  Event 3: FEM5BB03 by Sathy at 19:22:57 (32 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | MP                 |      0:23,02      |               | 17
 |  |  2.     | Jeppe              |      0:23,35      | +0:00,33      | 15
 |  |  3.     | skint0r            |      0:23,39      | +0:00,37      | 14
 |  |  4.     | xp                 |      0:23,95      | +0:00,93      | 13
 |  |  5.     | Tisk               |      0:24,07      | +0:01,05      | 12
 |  |  6.     | Orcc               |      0:24,21      | +0:01,19      | 11
 |  |  7.     | terb0              |      0:24,67      | +0:01,65      | 10
 |  |  8.     | Abula              |      0:25,09      | +0:02,07      | 9
 |  |  9.     | Juzam              |      0:27,59      | +0:04,57      | 8
 |  |  10.    | px                 |      0:27,77      | +0:04,75      | 7
 |  |  11.    | Cubein             |      0:28,68      | +0:05,66      | 6
 |  |  12.    | veezay             |      0:31,77      | +0:08,75      | 5
 |  |  13.    | OME                |      0:32,12      | +0:09,10      | 4
 |  |  14.    | jokke              |      0:33,82      | +0:10,80      | 3
 |  |  15.    | MIF                |      0:34,57      | +0:11,55      | 2
 |  |  16.    | Karlis             |      0:38,32      | +0:15,30      | 1
 |  
  |  
 
  |  Event 4: FEM5BB04 by Sathy at 19:54:44 (30 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | skint0r            |      0:28,39      |               | 17
 |  |  2.     | jokke              |      0:28,59      | +0:00,20      | 15
 |  |  3.     | xp                 |      0:28,68      | +0:00,29      | 14
 |  |  4.     | Orcc               |      0:29,35      | +0:00,96      | 13
 |  |  5.     | Jeppe              |      0:29,66      | +0:01,27      | 12
 |  |  6.     | Tisk               |      0:30,01      | +0:01,62      | 11
 |  |  7.     | veezay             |      0:30,14      | +0:01,75      | 10
 |  |  8.     | MP                 |      0:30,16      | +0:01,77      | 9
 |  |  9.     | MIF                |      0:30,88      | +0:02,49      | 8
 |  |  10.    | Karlis             |      0:31,66      | +0:03,27      | 7
 |  |  11.    | terb0              |      0:32,65      | +0:04,26      | 6
 |  |  12.    | Abula              |      0:34,23      | +0:05,84      | 5
 |  |  13.    | Cubein             |      0:35,45      | +0:07,06      | 4
 |  |  14.    | px                 |      0:52,64      | +0:24,25      | 3
 |  |  15.    | OME                |     6 apples      |               | 2
 |  |  16.    | Juzam              |     6 apples      |               | 1
 |  
  |  
 
  |  Event 5: FEM5BB05 by Sathy at 20:24:47 (30 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | MP                 |      0:13,61      |               | 17
 |  |  2.     | Abula              |      0:13,76      | +0:00,15      | 15
 |  |  3.     | jokke              |      0:14,09      | +0:00,48      | 14
 |  |  4.     | skint0r            |      0:14,18      | +0:00,57      | 13
 |  |  5.     | Orcc               |      0:14,65      | +0:01,04      | 12
 |  |  6.     | Tisk               |      0:15,40      | +0:01,79      | 11
 |  |  7.     | xp                 |      0:16,28      | +0:02,67      | 10
 |  |  8.     | Cubein             |      0:16,34      | +0:02,73      | 9
 |  |  9.     | Jeppe              |      0:16,75      | +0:03,14      | 8
 |  |  10.    | veezay             |      0:17,22      | +0:03,61      | 7
 |  |  11.    | MIF                |      0:18,17      | +0:04,56      | 6
 |  |  12.    | Juzam              |      0:18,17      | +0:04,56      | 5
 |  |  13.    | terb0              |      0:18,29      | +0:04,68      | 4
 |  |  14.    | Karlis             |      0:18,34      | +0:04,73      | 3
 |  |  15.    | px                 |      0:18,72      | +0:05,11      | 2
 |  |  16.    | OME                |      0:18,79      | +0:05,18      | 1
 |  
  |  
 
  |  Event 6: FEM5BB06 by Sathy at 20:54:48 (30 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Karlis             |      0:16,54      |               | 17
 |  |  2.     | Tisk               |      0:16,59      | +0:00,05      | 15
 |  |  3.     | MP                 |      0:16,60      | +0:00,06      | 14
 |  |  4.     | Jeppe              |      0:16,62      | +0:00,08      | 13
 |  |  5.     | Orcc               |      0:16,67      | +0:00,13      | 12
 |  |  6.     | veezay             |      0:16,76      | +0:00,22      | 11
 |  |  7.     | skint0r            |      0:16,76      | +0:00,22      | 10
 |  |  8.     | xp                 |      0:16,82      | +0:00,28      | 9
 |  |  9.     | px                 |      0:16,85      | +0:00,31      | 8
 |  |  10.    | Abula              |      0:16,86      | +0:00,32      | 7
 |  |  11.    | terb0              |      0:16,96      | +0:00,42      | 6
 |  |  12.    | Juzam              |      0:17,07      | +0:00,53      | 5
 |  |  13.    | jokke              |      0:17,27      | +0:00,73      | 4
 |  |  14.    | Cubein             |      0:17,64      | +0:01,10      | 3
 |  |  15.    | MIF                |      0:17,68      | +0:01,14      | 2
 |  |  16.    | OME                |      0:18,54      | +0:02,00      | 1
 |  
  |  
 
  |  Event 7: FEM5BB07 by Sathy at 21:24:47 (30 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | MP                 |      0:22,60      |               | 17
 |  |  2.     | Karlis             |      0:22,72      | +0:00,12      | 15
 |  |  3.     | Jeppe              |      0:22,78      | +0:00,18      | 14
 |  |  4.     | Abula              |      0:23,22      | +0:00,62      | 13
 |  |  5.     | Orcc               |      0:23,27      | +0:00,67      | 12
 |  |  6.     | veezay             |      0:23,42      | +0:00,82      | 11
 |  |  7.     | skint0r            |      0:23,54      | +0:00,94      | 10
 |  |  8.     | Tisk               |      0:23,57      | +0:00,97      | 9
 |  |  9.     | jokke              |      0:23,62      | +0:01,02      | 8
 |  |  10.    | xp                 |      0:24,13      | +0:01,53      | 7
 |  |  11.    | terb0              |      0:24,26      | +0:01,66      | 6
 |  |  12.    | px                 |      0:24,40      | +0:01,80      | 5
 |  |  13.    | Juzam              |      0:24,73      | +0:02,13      | 4
 |  |  14.    | MIF                |      0:25,10      | +0:02,50      | 3
 |  |  15.    | OME                |      0:49,01      | +0:26,41      | 2
 |  |  16.    | Cubein             |     2 apples      |               | 1
 |  
  |  
 
  |  Event 8: FEM5BB08 by Sathy at 21:54:47 (38 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | MP                 |      0:36,93      |               | 17
 |  |  2.     | Abula              |      0:37,17      | +0:00,24      | 15
 |  |  3.     | Tisk               |      0:37,47      | +0:00,54      | 14
 |  |  4.     | Jeppe              |      0:37,81      | +0:00,88      | 13
 |  |  5.     | Juzam              |      0:38,23      | +0:01,30      | 12
 |  |  6.     | xp                 |      0:38,57      | +0:01,64      | 11
 |  |  7.     | Karlis             |      0:38,94      | +0:02,01      | 10
 |  |  8.     | skint0r            |      0:39,09      | +0:02,16      | 9
 |  |  9.     | Orcc               |      0:39,18      | +0:02,25      | 8
 |  |  10.    | MIF                |      0:39,68      | +0:02,75      | 7
 |  |  11.    | jokke              |      0:39,77      | +0:02,84      | 6
 |  |  12.    | veezay             |      0:40,13      | +0:03,20      | 5
 |  |  13.    | px                 |      0:40,57      | +0:03,64      | 4
 |  |  14.    | Cubein             |      0:43,31      | +0:06,38      | 3
 |  |  15.    | terb0              |      0:44,46      | +0:07,53      | 2
 |  |  16.    | OME                |      0:46,21      | +0:09,28      | 1
 |  
  |  
 
  |  Event 9: FEM5BB09 by Sathy at 22:32:42 (31 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Abula              |      0:46,83      |               | 17
 |  |  2.     | MP                 |      0:46,98      | +0:00,15      | 15
 |  |  3.     | xp                 |      0:47,20      | +0:00,37      | 14
 |  |  4.     | terb0              |      0:48,42      | +0:01,59      | 13
 |  |  5.     | Karlis             |      0:49,34      | +0:02,51      | 12
 |  |  6.     | Juzam              |      0:50,89      | +0:04,06      | 11
 |  |  7.     | Jeppe              |      0:51,12      | +0:04,29      | 10
 |  |  8.     | px                 |      0:52,34      | +0:05,51      | 9
 |  |  9.     | Tisk               |      0:52,48      | +0:05,65      | 8
 |  |  10.    | Orcc               |      0:53,42      | +0:06,59      | 7
 |  |  11.    | MIF                |      0:53,65      | +0:06,82      | 6
 |  |  12.    | jokke              |      0:53,76      | +0:06,93      | 5
 |  |  13.    | veezay             |      0:54,65      | +0:07,82      | 4
 |  |  14.    | skint0r            |      0:54,98      | +0:08,15      | 3
 |  |  15.    | Cubein             |      0:55,12      | +0:08,29      | 2
 |  |  16.    | OME                |      1 apple      |               | 1
 |  
  |  
 
  |  Event 10: FEM5BB10 by Sathy at 23:03:00 (30 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Karlis             |      0:38,72      |               | 17
 |  |  2.     | MP                 |      0:39,22      | +0:00,50      | 15
 |  |  3.     | Jeppe              |      0:39,98      | +0:01,26      | 14
 |  |  4.     | Juzam              |      0:40,01      | +0:01,29      | 13
 |  |  5.     | Tisk               |      0:40,28      | +0:01,56      | 12
 |  |  6.     | Abula              |      0:40,42      | +0:01,70      | 11
 |  |  7.     | Orcc               |      0:42,79      | +0:04,07      | 10
 |  |  8.     | skint0r            |      0:43,02      | +0:04,30      | 9
 |  |  9.     | MIF                |      0:43,12      | +0:04,40      | 8
 |  |  10.    | terb0              |      0:43,43      | +0:04,71      | 7
 |  |  11.    | px                 |      0:43,69      | +0:04,97      | 6
 |  |  12.    | veezay             |      0:45,13      | +0:06,41      | 5
 |  |  13.    | xp                 |      0:47,70      | +0:08,98      | 4
 |  |  14.    | Cubein             |      0:48,89      | +0:10,17      | 3
 |  |  15.    | OME                |      0:52,05      | +0:13,33      | 2
 |  |  16.    | jokke              |      0:52,82      | +0:14,10      | 1
 |  
  |  
 
  |  Event 11: FEM5BB11 by Sathy at 23:33:03 (30 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | MP                 |      0:40,68      |               | 17
 |  |  2.     | Abula              |      0:41,69      | +0:01,01      | 15
 |  |  3.     | Karlis             |      0:41,71      | +0:01,03      | 14
 |  |  4.     | Juzam              |      0:41,83      | +0:01,15      | 13
 |  |  5.     | terb0              |      0:42,87      | +0:02,19      | 12
 |  |  6.     | Orcc               |      0:42,92      | +0:02,24      | 11
 |  |  7.     | Jeppe              |      0:43,19      | +0:02,51      | 10
 |  |  8.     | xp                 |      0:43,23      | +0:02,55      | 9
 |  |  9.     | Tisk               |      0:43,80      | +0:03,12      | 8
 |  |  10.    | px                 |      0:45,49      | +0:04,81      | 7
 |  |  11.    | skint0r            |      0:45,57      | +0:04,89      | 6
 |  |  12.    | jokke              |      0:46,06      | +0:05,38      | 5
 |  |  13.    | MIF                |      0:50,01      | +0:09,33      | 4
 |  |  14.    | Cubein             |     3 apples      |               | 3
 |  |  15.    | OME                |     3 apples      |               | 2
 |  |  16.    | veezay             |     2 apples      |               | 1
 |  
  |  
 
  |  Event 12: FEM5BB12 by Sathy at 00:03:30 (29 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | MP                 |      0:25,73      |               | 13
 |  |  2.     | terb0              |      0:26,61      | +0:00,88      | 11
 |  |  3.     | Karlis             |      0:26,78      | +0:01,05      | 10
 |  |  4.     | Abula              |      0:27,16      | +0:01,43      | 9
 |  |  5.     | Juzam              |      0:27,74      | +0:02,01      | 8
 |  |  6.     | px                 |      0:27,98      | +0:02,25      | 7
 |  |  7.     | Jeppe              |      0:28,57      | +0:02,84      | 6
 |  |  8.     | Tisk               |      0:30,17      | +0:04,44      | 5
 |  |  9.     | skint0r            |      0:30,38      | +0:04,65      | 4
 |  |  10.    | xp                 |      0:31,09      | +0:05,36      | 3
 |  |  11.    | jokke              |      0:35,61      | +0:09,88      | 2
 |  |  12.    | OME                |      0:36,09      | +0:10,36      | 1
 |  
  |  
 
  |  Event 13: FEM5BB13 by Sathy at 00:32:52 (30 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Abula              |      0:27,44      |               | 11
 |  |  2.     | Karlis             |      0:27,73      | +0:00,29      | 9
 |  |  3.     | MP                 |      0:27,97      | +0:00,53      | 8
 |  |  4.     | Juzam              |      0:28,80      | +0:01,36      | 7
 |  |  5.     | px                 |      0:28,80      | +0:01,36      | 6
 |  |  6.     | Tisk               |      0:28,87      | +0:01,43      | 5
 |  |  7.     | terb0              |      0:29,03      | +0:01,59      | 4
 |  |  8.     | skint0r            |      0:29,56      | +0:02,12      | 3
 |  |  9.     | xp                 |      0:30,18      | +0:02,74      | 2
 |  |  10.    | Jeppe              |      0:32,64      | +0:05,20      | 1
 |  
  |  
 
  |  Event 14: FEM5BB14 by Sathy at 01:02:51 (32 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | xp                 |      0:29,71      |               | 10
 |  |  2.     | Abula              |      0:30,49      | +0:00,78      | 8
 |  |  3.     | Karlis             |      0:30,88      | +0:01,17      | 7
 |  |  4.     | Tisk               |      0:30,89      | +0:01,18      | 6
 |  |  5.     | Jeppe              |      0:31,42      | +0:01,71      | 5
 |  |  6.     | terb0              |      0:32,04      | +0:02,33      | 4
 |  |  7.     | MP                 |      0:32,19      | +0:02,48      | 3
 |  |  8.     | skint0r            |      0:32,95      | +0:03,24      | 2
 |  |  9.     | px                 |      0:33,28      | +0:03,57      | 1
 |  
  |  
 
  |  Event 15: FEM5BB15 by Sathy at 01:34:50 |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Abula              |      0:41,57      |               | 10
 |  |  2.     | px                 |      0:41,64      | +0:00,07      | 8
 |  |  3.     | MP                 |      0:41,79      | +0:00,22      | 7
 |  |  4.     | terb0              |      0:43,01      | +0:01,44      | 6
 |  |  5.     | Karlis             |      0:43,05      | +0:01,48      | 5
 |  |  6.     | Juzam              |      0:43,28      | +0:01,71      | 4
 |  |  7.     | xp                 |      0:44,82      | +0:03,25      | 3
 |  |  8.     | skint0r            |      0:49,36      | +0:07,79      | 2
 |  |  9.     | Tisk               |      0:53,53      | +0:11,96      | 1
 |  
  |  
 
 
  |  Overall scores: |  | Pos. | Player | Points (average) | Wins/battles | Total time |   | 1.     | MP                 | 191    (12.73)       | 7 / 15 (46%)     |      7:48,70
 |   | 2.     | Abula              | 173    (11.53)       | 3 / 15 (20%)     |      7:47,12
 |   | 3.     | Tisk               | 140    (9.33)        | 0 / 15 (0%)      |      8:12,64
 |   | 4.     | Jeppe              | 139    (9.92)        | 0 / 14 (0%)      |      7:26,75
 |   | 5.     | Karlis             | 131    (8.73)        | 2 / 15 (13%)     |      7:39,60
 |   | 6.     | skint0r            | 128    (8.53)        | 1 / 15 (6%)      |      8:14,17
 |   | 7.     | Orcc               | 128    (11.63)       | 1 / 11 (9%)      |      5:45,04
 |   | 8.     | xp                 | 127    (8.46)        | 1 / 15 (6%)      |      8:08,50
 |   | 9.     | Juzam              | 112    (8.00)        | 0 / 14 (0%)      |      7:04,10
 |   | 10.    | terb0              | 108    (7.20)        | 0 / 15 (0%)      |      8:16,14
 |   | 11.    | px                 | 81     (5.40)        | 0 / 15 (0%)      |      8:55,09
 |   | 12.    | veezay             | 80     (7.27)        | 0 / 11 (0%)      |      5:24,16
 |   | 13.    | jokke              | 78     (6.50)        | 0 / 12 (0%)      |      6:55,33
 |   | 14.    | MIF                | 59     (5.36)        | 0 / 11 (0%)      |      6:25,48
 |   | 15.    | Cubein             | 38     (3.45)        | 0 / 11 (0%)      |      5:39,50
 |   | 16.    | OME                | 21     (1.75)        | 0 / 12 (0%)      |      5:41,48
 |  
  |  
 
 
  |  Battles by: |  | Pos. | Player | Battles | Avg players per battle | Avg length of battle |   | 1.     | Abula              | 15         | 14.40                    | 30.85 |  
  |  
 
  
  |   |