| Level | Event | Players | Winner | Time |   | FEM5BT01 by Cubein         | 1         | 7           | veezay             |      0:52,99 |  
 | FEM5BT02 by battlebot      | 2         | 11          | veezay             |      0:33,54 |  
 | FEM5BT03 by Cubein         | 3         | 4           | xp                 |      0:38,57 |  
 | FEM5BT04 by ffterb0        | 4         | 5           | xp                 |      0:22,09 |  
 | FEM5BT05 by veezay         | 5         | 5           | axxu               |      0:12,19 |  
 | FEM5BT06 by terb0          | 6         | 5           | axxu               |      0:17,89 |  
 | FEM5BT07 by terb0          | 7         | 5           | axxu               |      0:09,75 |  
 | FEM5BT08 by terb0          | 8         | 5           | axxu               |      0:14,48 |  
 | FEM5BT09 by terb0          | 9         | 4           | axxu               |      0:14,44 |  
 | FEM5BT10 by terb0          | 10        | 7           | axxu               |      0:12,61 |  
 | FEM5BT11 by terb0          | 11        | 4           | Orcc               |      0:17,99 |  
 | FEM5BT12 by terb0          | 12        | 4           | veezay             |      0:23,16 |  
 | FEM5BT13 by emps           | 13        | 8           | onlainari          |      0:25,23 |  
 | FEM5BT14 by onlain4ri      | 14        | 8           | veezay             |      0:16,37 |  
 | FEM5BT15 by MP             | 15        | 8           | veezay             |      0:34,57 |  
 | FEM5BT16 by Abula          | 16        | 11          | onlainari          |      0:16,10 |  
 | FEM5BT17 by Abula          | 17        | 8           | Markku             |      0:15,90 |  
 | FEM5BT18 by Karlis         | 18        | 6           | Markku             |      0:18,28 |  
 | FEM5BT19 by Abula          | 19        | 8           | axxu               |      0:15,48 |  
 | FEM5BT20 by Abula          | 20        | 10          | Markku             |      0:15,35 |  
 | FEM5BT21 by terb0          | 21        | 11          | axxu               |      0:21,03 |  
 | FEM5BT22 by BarTek         | 22        | 8           | Markku             |      0:42,81 |  
 | FEM5BT23 by BarTek         | 23        | 9           | Jeppe              |      0:09,62 |  
 | FEM5BT24 by terb0          | 24        | 8           | axxu               |      0:10,25 |  
 | FEM5BT25 by terb0          | 25        | 4           | axxu               |      0:17,59 |  
 | FEM5BT26 by terb0          | 26        | 8           | veezay             |      0:49,44 |  
 | FEM5BT27 by terb0          | 27        | 8           | jokke              |      0:12,49 |  
 | FEM5BT28 by xp_wno         | 28        | 7           | veezay             |      0:18,57 |  
 | FEM5BT29 by terb0          | 29        | 4           | axxu               |      0:14,75 |  
 | FEM5BT30 by xp_wno         | 30        | 4           | veezay             |      0:30,78 |  
 | FEM5BT31 by terb0          | 31        | 4           | veezay             |      0:14,62 |  
 | FEM5BT32 by Abula          | 32        | 12          | veezay             |      0:14,87 |  
 | FEM5BT33 by Tisk           | 33        | 13          | Markku             |      0:22,36 |  
 | FEM5BT34 by Markku         | 34        | 13          | axxu               |      0:27,94 |  
 | FEM5BT35 by Abula          | 35        | 15          | axxu               |      0:17,06 |  
 | FEM5BT36 by Markku         | 36        | 14          | jokke              |      0:16,27 |  
 | FEM5BT37 by Abula          | 37        | 10          | Jalli              |      0:24,69 |  
 | FEM5BT38 by Abula          | 38        | 14          | axxu               |      0:21,13 |  
 | FEM5BT39 by terb0          | 39        | 11          | axxu               |      0:26,93 |  
 | FEM5BT40 by Markku         | 40        | 10          | Markku             |      0:46,79 |  
 | FEM5BT41 by Abula          | 41        | 9           | veezay             |      0:22,84 |  
 | FEM5BT42 by terb0          | 42        | 8           | Stini              |      0:19,18 |  
 | FEM5BT43 by terb0          | 43        | 9           | Markku             |      0:48,57 |  
 | FEM5BT44 by Orcc           | 44        | 10          | Markku             |      0:27,63 |  
 | FEM5BT45 by xp_wno         | 45        | 8           | skint0r            |      0:33,97 |  
 | FEM5BT46 by terb0          | 46        | 10          | Markku             |      0:29,15 |  
 | FEM5BT47 by MIF_eMa        | 47        | 9           | Markku             |      0:47,40 |  
 | FEM5BT48 by Cubein         | 48        | 6           | Markku             |      0:37,42 |  
 | FEM5BT49 by onlainari      | 49        | 4           | Markku             |      0:20,70 |  
 | FEM5BT50 by onlainari      | 50        | 6           | Stini              |      0:13,75 |  
 | FEM5BT51 by onlainari      | 51        | 6           | Markku             |      0:19,88 |  
 | FEM5BT52 by onlainari      | 52        | 5           | Markku             |      0:20,34 |  
 | FEM5BT53 by Abula          | 53        | 5           | Markku             |      0:26,76 |  
 | FEM5BT54 by Cubein         | 54        | 8           | Markku             |      0:25,17 |  
| 
 Total                      | 54        | 423                           |  |     21:19,73 |   
 
  |  Event 1: FEM5BT01 by Cubein |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | veezay             |      0:52,99      |               | 8
 |  |  2.     | xp                 |      0:53,60      | +0:00,61      | 6
 |  |  3.     | axxu               |      0:54,85      | +0:01,86      | 5
 |  |  4.     | BarTek             |      0:56,33      | +0:03,34      | 4
 |  |  5.     | Markku             |      0:56,71      | +0:03,72      | 3
 |  |  6.     | Tisk               |      0:57,19      | +0:04,20      | 2
 |  |  7.     | terb0              |      1:19,71      | +0:26,72      | 1
 |  
  |  
 
  |  Event 2: FEM5BT02 |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | veezay             |      0:33,54      |               | 12
 |  |  2.     | BarTek             |      0:33,82      | +0:00,28      | 10
 |  |  3.     | Markku             |      0:33,86      | +0:00,32      | 9
 |  |  4.     | axxu               |      0:33,97      | +0:00,43      | 8
 |  |  5.     | terb0              |      0:34,34      | +0:00,80      | 7
 |  |  6.     | Tisk               |      0:34,82      | +0:01,28      | 6
 |  |  7.     | px                 |      0:36,35      | +0:02,81      | 5
 |  |  8.     | Cubein             |      0:36,45      | +0:02,91      | 4
 |  |  9.     | xp                 |      0:36,79      | +0:03,25      | 3
 |  |  10.    | Karlis             |      0:36,96      | +0:03,42      | 2
 |  |  11.    | OME                |      0:40,71      | +0:07,17      | 1
 |  
  |  
 
  |  Event 3: FEM5BT03 by Cubein at 21:12 (20 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | xp                 |      0:38,57      |               | 5
 |  |  2.     | veezay             |      0:39,64      | +0:01,07      | 3
 |  |  3.     | axxu               |      0:40,92      | +0:02,35      | 2
 |  |  4.     | terb0              |      1:27,89      | +0:49,32      | 1
 |  
  |  
 
  |  Event 4: FEM5BT04 by ffterb0 at 22:05 (20 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | xp                 |      0:22,09      |               | 6
 |  |  2.     | Orcc               |      0:22,15      | +0:00,06      | 4
 |  |  3.     | veezay             |      0:22,31      | +0:00,22      | 3
 |  |  4.     | axxu               |      0:22,57      | +0:00,48      | 2
 |  |  5.     | terb0              |      0:28,76      | +0:06,67      | 1
 |  
  |  
 
  |  Event 5: FEM5BT05 by veezay at 22:31 (20 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:12,19      |               | 6
 |  |  2.     | veezay             |      0:12,49      | +0:00,30      | 4
 |  |  3.     | Orcc               |      0:14,59      | +0:02,40      | 3
 |  |  4.     | OME                |    11 apples      |               | 2
 |  |  5.     | terb0              |    10 apples      |               | 1
 |  
  |  
 
  |  Event 6: FEM5BT06 by terb0 at 22:56 (20 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:17,89      |               | 6
 |  |  2.     | veezay             |      0:17,97      | +0:00,08      | 4
 |  |  3.     | skint0r            |      0:18,34      | +0:00,45      | 3
 |  |  4.     | terb0              |      0:18,73      | +0:00,84      | 2
 |  |  5.     | OME                |      0:19,04      | +0:01,15      | 1
 |  
  |  
 
  |  Event 7: FEM5BT07 by terb0 at 23:59 (11 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:09,75      |               | 6
 |  |  2.     | veezay             |      0:10,00      | +0:00,25      | 4
 |  |  3.     | Orcc               |      0:10,34      | +0:00,59      | 3
 |  |  4.     | terb0              |      0:10,50      | +0:00,75      | 2
 |  |  5.     | skint0r            |      0:10,56      | +0:00,81      | 1
 |  
  |  
 
  |  Event 8: FEM5BT08 by terb0 at 00:30 (10 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:14,48      |               | 6
 |  |  2.     | Karlis             |      0:14,91      | +0:00,43      | 4
 |  |  3.     | veezay             |      0:15,27      | +0:00,79      | 3
 |  |  4.     | Orcc               |      0:15,57      | +0:01,09      | 2
 |  |  5.     | terb0              |      0:17,00      | +0:02,52      | 1
 |  
  |  
 
  |  Event 9: FEM5BT09 by terb0 at 00:43 (10 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:14,44      |               | 5
 |  |  2.     | veezay             |      0:14,47      | +0:00,03      | 3
 |  |  3.     | Karlis             |      0:15,04      | +0:00,60      | 2
 |  |  4.     | terb0              |      0:15,38      | +0:00,94      | 1
 |  
  |  
 
  |  Event 10: FEM5BT10 by terb0 at 02:20 (10 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:12,61      |               | 8
 |  |  2.     | veezay             |      0:12,77      | +0:00,16      | 6
 |  |  3.     | skint0r            |      0:12,80      | +0:00,19      | 5
 |  |  4.     | Orcc               |      0:12,85      | +0:00,24      | 4
 |  |  5.     | Karlis             |      0:13,05      | +0:00,44      | 3
 |  |  6.     | Tisk               |      0:13,65      | +0:01,04      | 2
 |  |  7.     | terb0              |      0:14,01      | +0:01,40      | 1
 |  
  |  
 
  |  Event 11: FEM5BT11 by terb0 at 02:38 (11 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Orcc               |      0:17,99      |               | 5
 |  |  2.     | Tisk               |      0:18,01      | +0:00,02      | 3
 |  |  3.     | axxu               |      0:18,44      | +0:00,45      | 2
 |  |  4.     | Karlis             |      0:18,65      | +0:00,66      | 1
 |  
  |  
 
  |  Event 12: FEM5BT12 by terb0 at 02:55 (13 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | veezay             |      0:23,16      |               | 5
 |  |  2.     | axxu               |      0:23,31      | +0:00,15      | 3
 |  |  3.     | Tisk               |      0:23,58      | +0:00,42      | 2
 |  |  4.     | terb0              |      0:25,90      | +0:02,74      | 1
 |  
  |  
 
  |  Event 13: FEM5BT13 by emps at 14:46 (28 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | onlainari          |      0:25,23      |               | 9
 |  |  2.     | Tisk               |      0:25,49      | +0:00,26      | 7
 |  |  3.     | terb0              |      0:27,80      | +0:02,57      | 6
 |  |  4.     | MP                 |      0:28,50      | +0:03,27      | 5
 |  |  5.     | veezay             |      0:28,52      | +0:03,29      | 4
 |  |  6.     | OME                |      0:29,12      | +0:03,89      | 3
 |  |  7.     | jokke              |      0:30,20      | +0:04,97      | 2
 |  |  8.     | skint0r            |      0:30,22      | +0:04,99      | 1
 |  
  |  
 
  |  Event 14: FEM5BT14 by onlain4ri at 15:14 (24 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | veezay             |      0:16,37      |               | 9
 |  |  2.     | MP                 |      0:16,39      | +0:00,02      | 7
 |  |  3.     | Tisk               |      0:16,40      | +0:00,03      | 6
 |  |  4.     | skint0r            |      0:16,49      | +0:00,12      | 5
 |  |  5.     | Abula              |      0:16,83      | +0:00,46      | 4
 |  |  6.     | Stini              |      0:17,13      | +0:00,76      | 3
 |  |  7.     | Orcc               |      0:17,79      | +0:01,42      | 2
 |  |  8.     | OME                |      0:19,15      | +0:02,78      | 1
 |  
  |  
 
  |  Event 15: FEM5BT15 by MP at 15:38 (27 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | veezay             |      0:34,57      |               | 9
 |  |  2.     | Tisk               |      0:35,34      | +0:00,77      | 7
 |  |  3.     | axxu               |      0:35,66      | +0:01,09      | 6
 |  |  4.     | Abula              |      0:35,87      | +0:01,30      | 5
 |  |  5.     | Orcc               |      0:36,03      | +0:01,46      | 4
 |  |  6.     | Stini              |      0:36,17      | +0:01,60      | 3
 |  |  7.     | jokke              |      0:36,39      | +0:01,82      | 2
 |  |  8.     | skint0r            |      0:36,59      | +0:02,02      | 1
 |  
  |  
 
  |  Event 16: FEM5BT16 by Abula at 16:05 (22 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | onlainari          |      0:16,10      |               | 12
 |  |  2.     | Orcc               |      0:16,18      | +0:00,08      | 10
 |  |  3.     | veezay             |      0:16,24      | +0:00,14      | 9
 |  |  4.     | Markku             |      0:16,31      | +0:00,21      | 8
 |  |  5.     | mr                 |      0:16,75      | +0:00,65      | 7
 |  |  6.     | MP                 |      0:16,84      | +0:00,74      | 6
 |  |  7.     | Abula              |      0:17,01      | +0:00,91      | 5
 |  |  8.     | Stini              |      0:17,05      | +0:00,95      | 4
 |  |  9.     | skint0r            |      0:17,10      | +0:01,00      | 3
 |  |  10.    | jokke              |      0:17,15      | +0:01,05      | 2
 |  |  11.    | OME                |      0:18,78      | +0:02,68      | 1
 |  
  |  
 
  |  Event 17: FEM5BT17 by Abula at 16:27 (40 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Markku             |      0:15,90      |               | 9
 |  |  2.     | jokke              |      0:16,42      | +0:00,52      | 7
 |  |  3.     | veezay             |      0:16,49      | +0:00,59      | 6
 |  |  4.     | Abula              |      0:16,81      | +0:00,91      | 5
 |  |  5.     | MP                 |      0:16,82      | +0:00,92      | 4
 |  |  6.     | onlainari          |      0:16,93      | +0:01,03      | 3
 |  |  7.     | mr                 |      0:17,01      | +0:01,11      | 2
 |  |  8.     | Orcc               |      0:17,03      | +0:01,13      | 1
 |  
  |  
 
  |  Event 18: FEM5BT18 by Karlis at 17:07 (16 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Markku             |      0:18,28      |               | 7
 |  |  2.     | axxu               |      0:19,23      | +0:00,95      | 5
 |  |  3.     | Karlis             |      0:19,92      | +0:01,64      | 4
 |  |  4.     | jokke              |      0:20,72      | +0:02,44      | 3
 |  |  5.     | onlainari          |      0:21,79      | +0:03,51      | 2
 |  |  6.     | OME                |      0:22,13      | +0:03,85      | 1
 |  
  |  
 
  |  Event 19: FEM5BT19 by Abula at 17:41 (37 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:15,48      |               | 9
 |  |  2.     | Markku             |      0:15,51      | +0:00,03      | 7
 |  |  3.     | veezay             |      0:15,60      | +0:00,12      | 6
 |  |  4.     | Abula              |      0:15,71      | +0:00,23      | 5
 |  |  5.     | Tisk               |      0:15,82      | +0:00,34      | 4
 |  |  6.     | jokke              |      0:16,12      | +0:00,64      | 3
 |  |  7.     | Karlis             |      0:16,39      | +0:00,91      | 2
 |  |  8.     | OME                |    17 apples      |               | 1
 |  
  |  
 
  |  Event 20: FEM5BT20 by Abula at 18:18:33 (43 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Markku             |      0:15,35      |               | 11
 |  |  2.     | axxu               |      0:15,54      | +0:00,19      | 9
 |  |  3.     | Tisk               |      0:15,97      | +0:00,62      | 8
 |  |  4.     | jokke              |      0:16,13      | +0:00,78      | 7
 |  |  5.     | Abula              |      0:16,13      | +0:00,78      | 6
 |  |  6.     | Juzam              |      0:16,34      | +0:00,99      | 5
 |  |  7.     | terb0              |      0:16,34      | +0:00,99      | 4
 |  |  8.     | Karlis             |      0:16,36      | +0:01,01      | 3
 |  |  9.     | OME                |      0:17,71      | +0:02,36      | 2
 |  |  10.    | veezay             |    50 apples      |               | 1
 |  
  |  
 
  |  Event 21: FEM5BT21 by terb0 at 20:04:16 (17 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:21,03      |               | 12
 |  |  2.     | Karlis             |      0:21,81      | +0:00,78      | 10
 |  |  3.     | jokke              |      0:22,00      | +0:00,97      | 9
 |  |  4.     | BarTek             |      0:22,02      | +0:00,99      | 8
 |  |  5.     | Markku             |      0:22,21      | +0:01,18      | 7
 |  |  6.     | veezay             |      0:22,60      | +0:01,57      | 6
 |  |  7.     | Tisk               |      0:23,07      | +0:02,04      | 5
 |  |  8.     | terb0              |      0:23,26      | +0:02,23      | 4
 |  |  9.     | Orcc               |      0:23,54      | +0:02,51      | 3
 |  |  10.    | Jeppe              |      0:25,28      | +0:04,25      | 2
 |  |  11.    | OME                |      0:25,29      | +0:04,26      | 1
 |  
  |  
 
  |  Event 22: FEM5BT22 by BarTek at 20:21:05 (23 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Markku             |      0:42,81      |               | 9
 |  |  2.     | axxu               |      0:44,19      | +0:01,38      | 7
 |  |  3.     | Tisk               |      0:47,47      | +0:04,66      | 6
 |  |  4.     | terb0              |      0:48,32      | +0:05,51      | 5
 |  |  5.     | jokke              |      0:50,02      | +0:07,21      | 4
 |  |  6.     | Jeppe              |      0:50,96      | +0:08,15      | 3
 |  |  7.     | Karlis             |      0:57,50      | +0:14,69      | 2
 |  |  8.     | OME                |      1:56,32      | +1:13,51      | 1
 |  
  |  
 
  |  Event 23: FEM5BT23 by BarTek at 20:44:38 (25 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Jeppe              |      0:09,62      |               | 10
 |  |  2.     | BarTek             |      0:09,92      | +0:00,30      | 8
 |  |  3.     | axxu               |      0:10,13      | +0:00,51      | 7
 |  |  4.     | MP                 |      0:10,25      | +0:00,63      | 6
 |  |  5.     | jokke              |      0:10,39      | +0:00,77      | 5
 |  |  6.     | veezay             |      0:10,43      | +0:00,81      | 4
 |  |  7.     | terb0              |      0:10,46      | +0:00,84      | 3
 |  |  8.     | Tisk               |      0:10,99      | +0:01,37      | 2
 |  |  9.     | OME                |      0:13,35      | +0:03,73      | 1
 |  
  |  
 
  |  Event 24: FEM5BT24 by terb0 at 21:09:51 (14 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:10,25      |               | 9
 |  |  2.     | Jeppe              |      0:10,46      | +0:00,21      | 7
 |  |  3.     | veezay             |      0:11,01      | +0:00,76      | 6
 |  |  4.     | Tisk               |      0:11,53      | +0:01,28      | 5
 |  |  5.     | BarTek             |      0:11,54      | +0:01,29      | 4
 |  |  6.     | jokke              |      0:11,96      | +0:01,71      | 3
 |  |  7.     | OME                |      0:13,29      | +0:03,04      | 2
 |  |  8.     | terb0              |      0:13,40      | +0:03,15      | 1
 |  
  |  
 
  |  Event 25: FEM5BT25 by terb0 at 21:23:09 (12 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:17,59      |               | 5
 |  |  2.     | veezay             |      0:17,87      | +0:00,28      | 3
 |  |  3.     | Jeppe              |      0:18,12      | +0:00,53      | 2
 |  |  4.     | Juzam              |      0:20,24      | +0:02,65      | 1
 |  
  |  
 
  |  Event 26: FEM5BT26 by terb0 at 21:35:44 |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | veezay             |      0:49,44      |               | 9
 |  |  2.     | Jeppe              |      0:49,65      | +0:00,21      | 7
 |  |  3.     | BarTek             |      0:51,44      | +0:02,00      | 6
 |  |  4.     | axxu               |      0:52,50      | +0:03,06      | 5
 |  |  5.     | MP                 |      0:53,17      | +0:03,73      | 4
 |  |  6.     | Tisk               |      0:53,41      | +0:03,97      | 3
 |  |  7.     | terb0              |      0:53,98      | +0:04,54      | 2
 |  |  8.     | OME                |      0:57,12      | +0:07,68      | 1
 |  
  |  
 
  |  Event 27: FEM5BT27 by terb0 at 23:36:08 (22 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | jokke              |      0:12,49      |               | 9
 |  |  2.     | BarTek             |      0:12,66      | +0:00,17      | 7
 |  |  3.     | mr                 |      0:12,74      | +0:00,25      | 6
 |  |  4.     | xp                 |      0:12,76      | +0:00,27      | 5
 |  |  5.     | terb0              |      0:12,84      | +0:00,35      | 4
 |  |  6.     | veezay             |      0:13,10      | +0:00,61      | 3
 |  |  7.     | Cubein             |      0:13,42      | +0:00,93      | 2
 |  |  8.     | OME                |      0:14,54      | +0:02,05      | 1
 |  
  |  
 
  |  Event 28: FEM5BT28 by xp_wno at 23:58:56 |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | veezay             |      0:18,57      |               | 8
 |  |  2.     | mr                 |      0:19,12      | +0:00,55      | 6
 |  |  3.     | axxu               |      0:19,15      | +0:00,58      | 5
 |  |  4.     | terb0              |      0:20,60      | +0:02,03      | 4
 |  |  5.     | xp                 |      0:28,60      | +0:10,03      | 3
 |  |  6.     | Cubein             |      0:29,11      | +0:10,54      | 2
 |  |  7.     | OME                |      1 apple      |               | 1
 |  
  |  
 
  |  Event 29: FEM5BT29 by terb0 at 02:37:51 (38 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:14,75      |               | 5
 |  |  2.     | veezay             |      0:18,76      | +0:04,01      | 3
 |  |  3.     | MIF                |      0:18,83      | +0:04,08      | 2
 |  |  4.     | terb0              |      0:23,59      | +0:08,84      | 1
 |  
  |  
 
  |  Event 30: FEM5BT30 by xp_wno at 03:15:02 |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | veezay             |      0:30,78      |               | 5
 |  |  2.     | Juzam              |      0:34,04      | +0:03,26      | 3
 |  |  3.     | MIF                |      0:34,69      | +0:03,91      | 2
 |  |  4.     | xp                 |      0:35,17      | +0:04,39      | 1
 |  
  |  
 
  |  Event 31: FEM5BT31 by terb0 at 13:54:25 |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | veezay             |      0:14,62      |               | 5
 |  |  2.     | terb0              |      0:14,74      | +0:00,12      | 3
 |  |  3.     | Karlis             |      0:14,98      | +0:00,36      | 2
 |  |  4.     | OME                |      0:15,15      | +0:00,53      | 1
 |  
  |  
 
  |  Event 32: FEM5BT32 by Abula at 16:04:48 (21 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | veezay             |      0:14,87      |               | 13
 |  |  2.     | axxu               |      0:14,90      | +0:00,03      | 11
 |  |  3.     | Jalli              |      0:14,90      | +0:00,03      | 10
 |  |  4.     | Karlis             |      0:14,98      | +0:00,11      | 9
 |  |  5.     | jokke              |      0:15,01      | +0:00,14      | 8
 |  |  6.     | Markku             |      0:15,01      | +0:00,14      | 7
 |  |  7.     | terb0              |      0:15,07      | +0:00,20      | 6
 |  |  8.     | MIF                |      0:15,10      | +0:00,23      | 5
 |  |  9.     | Tisk               |      0:15,10      | +0:00,23      | 4
 |  |  10.    | Abula              |      0:15,10      | +0:00,23      | 3
 |  |  11.    | xp                 |      0:15,45      | +0:00,58      | 2
 |  |  12.    | OME                |      0:16,04      | +0:01,17      | 1
 |  
  |  
 
  |  Event 33: FEM5BT33 by Tisk at 16:25:02 (25 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Markku             |      0:22,36      |               | 14
 |  |  2.     | Tisk               |      0:22,39      | +0:00,03      | 12
 |  |  3.     | Jalli              |      0:22,54      | +0:00,18      | 11
 |  |  4.     | Karlis             |      0:22,59      | +0:00,23      | 10
 |  |  5.     | axxu               |      0:22,63      | +0:00,27      | 9
 |  |  6.     | jokke              |      0:22,63      | +0:00,27      | 8
 |  |  7.     | terb0              |      0:22,73      | +0:00,37      | 7
 |  |  8.     | Juzam              |      0:22,75      | +0:00,39      | 6
 |  |  9.     | xp                 |      0:22,79      | +0:00,43      | 5
 |  |  10.    | MIF                |      0:23,34      | +0:00,98      | 4
 |  |  11.    | mr                 |      0:23,47      | +0:01,11      | 3
 |  |  12.    | Abula              |      0:23,93      | +0:01,57      | 2
 |  |  13.    | OME                |      0:25,04      | +0:02,68      | 1
 |  
  |  
 
  |  Event 34: FEM5BT34 by Markku at 16:50:29 (25 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:27,94      |               | 14
 |  |  2.     | Jalli              |      0:28,16      | +0:00,22      | 12
 |  |  3.     | jokke              |      0:28,67      | +0:00,73      | 11
 |  |  4.     | Markku             |      0:28,73      | +0:00,79      | 10
 |  |  5.     | xp                 |      0:29,62      | +0:01,68      | 9
 |  |  6.     | BarTek             |      0:30,81      | +0:02,87      | 8
 |  |  7.     | terb0              |      0:31,14      | +0:03,20      | 7
 |  |  8.     | MIF                |      0:31,82      | +0:03,88      | 6
 |  |  9.     | Juzam              |      0:32,00      | +0:04,06      | 5
 |  |  10.    | veezay             |      0:32,29      | +0:04,35      | 4
 |  |  11.    | Abula              |      0:32,41      | +0:04,47      | 3
 |  |  12.    | Karlis             |      0:33,17      | +0:05,23      | 2
 |  |  13.    | OME                |      1:29,32      | +1:01,38      | 1
 |  
  |  
 
  |  Event 35: FEM5BT35 by Abula at 17:15:43 (14 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | axxu               |      0:17,06      |               | 16
 |  |  2.     | veezay             |      0:17,07      | +0:00,01      | 14
 |  |  3.     | Jalli              |      0:17,45      | +0:00,39      | 13
 |  |  4.     | Karlis             |      0:17,50      | +0:00,44      | 12
 |  |  5.     | Markku             |      0:17,57      | +0:00,51      | 11
 |  |  6.     | Juzam              |      0:17,65      | +0:00,59      | 10
 |  |  7.     | Abula              |      0:17,68      | +0:00,62      | 9
 |  |  8.     | MIF                |      0:17,71      | +0:00,65      | 8
 |  |  9.     | xp                 |      0:17,79      | +0:00,73      | 7
 |  |  10.    | terb0              |      0:17,91      | +0:00,85      | 6
 |  |  11.    | jokke              |      0:18,11      | +0:01,05      | 5
 |  |  12.    | Tisk               |      0:18,59      | +0:01,53      | 4
 |  |  13.    | skint0r            |      0:19,16      | +0:02,10      | 3
 |  |  14.    | OME                |      0:19,28      | +0:02,22      | 2
 |  |  15.    | Cubein             |      0:19,70      | +0:02,64      | 1
 |  
  |  
 
  |  Event 36: FEM5BT36 by Markku at 17:29:23 (18 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | jokke              |      0:16,27      |               | 15
 |  |  2.     | Markku             |      0:16,28      | +0:00,01      | 13
 |  |  3.     | Jalli              |      0:16,38      | +0:00,11      | 12
 |  |  4.     | veezay             |      0:16,46      | +0:00,19      | 11
 |  |  5.     | xp                 |      0:16,53      | +0:00,26      | 10
 |  |  6.     | axxu               |      0:16,55      | +0:00,28      | 9
 |  |  7.     | Tisk               |      0:16,69      | +0:00,42      | 8
 |  |  8.     | Juzam              |      0:16,71      | +0:00,44      | 7
 |  |  9.     | terb0              |      0:16,89      | +0:00,62      | 6
 |  |  10.    | MIF                |      0:16,94      | +0:00,67      | 5
 |  |  11.    | mr                 |      0:17,01      | +0:00,74      | 4
 |  |  12.    | Abula              |      0:17,07      | +0:00,80      | 3
 |  |  13.    | Karlis             |      0:17,12      | +0:00,85      | 2
 |  |  14.    | OME                |      0:18,82      | +0:02,55      | 1
 |  
  |  
 
  |  Event 37: FEM5BT37 by Abula at 17:47:16 (14 mins) |   |  | Pos. | Player | Time | Diff. | Points | 
|---|
 |  1.     | Jalli              |      0:24,69      |               | 11
 |  |  2.     | Markku             |      0:24,92      | +0:00,23      | 9
 |  |  3.     | axxu               |      0:25,78      | +0:01,09      | 8
 |  |  4.     | Juzam              |      0:25,96      | +0:01,27      | 7
 |  |  5.     | xp                 |      0:26,93      | +0:02,24      | 6
 |  |  6.     | terb0              |      0:27,34      | +0:02,65      | 5
 |  |  7.     | Tisk               |      0:27,39      | +0:02,70      | 4
 |  |  8.     | Karlis             |      0:29,16      | +0:04,47      | 3
