qB | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 14,19 | 2007-11-07 |
2. | Maala [qB] | Hungarian | 14,23 | 2004-10-31 |
3. | NVS [qB] | Hungarian | 14,23 | 2005-08-15 |
4. | Karesz [qB] | Hungarian | 14,25 | 2005-05-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [qB] | Hungarian | 15,30 | 2004-10-17 |
2. | EithR [qB] | Hungarian | 15,66 | 2007-11-07 |
3. | Maala [qB] | Hungarian | 16,81 | 2004-10-31 |
4. | NVS [qB] | Hungarian | 16,95 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 18,02 | 2007-11-07 |
2. | Karesz [qB] | Hungarian | 18,20 | 2005-04-04 |
3. | Maala [qB] | Hungarian | 18,36 | 2004-08-10 |
4. | NVS [qB] | Hungarian | 18,48 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 30,33 | 2007-11-07 |
2. | Karesz [qB] | Hungarian | 30,88 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 31,31 | 2004-08-10 |
4. | NVS [qB] | Hungarian | 31,50 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 20,87 | 2007-11-07 |
2. | Karesz [qB] | Hungarian | 21,76 | 2005-04-04 |
3. | NVS [qB] | Hungarian | 21,80 | 2005-08-15 |
4. | Maala [qB] | Hungarian | 22,38 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 33,47 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 34,10 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NVS [qB] | Hungarian | 35,35 | 2005-08-15 |
2. | EithR [qB] | Hungarian | 35,45 | 2007-11-07 |
3. | Maala [qB] | Hungarian | 35,94 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [qB] | Hungarian | 22,12 | 2004-08-10 |
2. | ShifLee [qB] | Hungarian | 22,27 | 2004-08-16 |
3. | NVS [qB] | Hungarian | 22,49 | 2005-08-15 |
4. | EithR [qB] | Hungarian | 22,54 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 1:01,64 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 1:02,52 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 1:02,93 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maala [qB] | Hungarian | 12,37 | 2004-10-31 |
2. | EithR [qB] | Hungarian | 12,43 | 2007-11-07 |
3. | Karesz [qB] | Hungarian | 12,50 | 2005-01-17 |
4. | NVS [qB] | Hungarian | 14,10 | 2005-08-15 |
5. | ShifLee [qB] | Hungarian | 14,17 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NVS [qB] | Hungarian | 25,44 | 2005-08-15 |
2. | EithR [qB] | Hungarian | 25,53 | 2007-11-07 |
3. | Karesz [qB] | Hungarian | 25,65 | 2005-01-17 |
4. | Maala [qB] | Hungarian | 26,28 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 22,98 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 23,07 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 23,12 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 17,32 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 18,92 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [qB] | Hungarian | 18,15 | 2005-02-22 |
2. | EithR [qB] | Hungarian | 18,44 | 2007-11-07 |
3. | NVS [qB] | Hungarian | 18,59 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 58,37 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 1:08,93 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 1:30,46 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 1:32,65 | 2005-08-15 |
3. | ShifLee [qB] | Hungarian | 1:35,54 | 2004-08-16 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 56,77 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 58,25 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 46,66 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 47,22 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 40,06 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 40,28 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 41,28 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 1:06,43 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 1:07,05 | 2005-08-15 |
3. | Karesz [qB] | Hungarian | 1:07,23 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 15,04 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 15,12 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [qB] | Hungarian | 40,82 | 2005-08-15 |
2. | EithR [qB] | Hungarian | 41,15 | 2007-11-07 |
3. | NVS [qB] | Hungarian | 42,11 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [qB] | Hungarian | 41,02 | 2005-03-06 |
2. | EithR [qB] | Hungarian | 41,35 | 2007-11-07 |
3. | NVS [qB] | Hungarian | 41,69 | 2005-08-15 |
4. | Maala [qB] | Hungarian | 43,32 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 55,72 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 56,79 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 59,03 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 25,34 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 26,60 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 25,85 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 27,09 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 27,20 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 36,18 | 2007-11-07 |
2. | Maala [qB] | Hungarian | 37,83 | 2004-08-10 |
3. | NVS [qB] | Hungarian | 38,66 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NVS [qB] | Hungarian | 52,59 | 2005-08-15 |
2. | EithR [qB] | Hungarian | 52,80 | 2007-11-07 |
3. | Maala [qB] | Hungarian | 55,74 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 48,81 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 53,31 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 33,33 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 33,74 | 2005-08-15 |
3. | Karesz [qB] | Hungarian | 33,78 | 2004-11-14 |
4. | Maala [qB] | Hungarian | 34,12 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 1:19,78 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 1:22,34 | 2005-08-15 |
3. | Karesz [qB] | Hungarian | 1:22,61 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 44,33 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 44,40 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 1:07,69 | 2007-11-07 |
2. | Karesz [qB] | Hungarian | 1:11,40 | 2005-04-04 |
3. | NVS [qB] | Hungarian | 1:13,51 | 2005-08-15 |
4. | Maala [qB] | Hungarian | 1:16,53 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 38,01 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 38,69 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 2:31,78 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 2:36,65 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 2:44,48 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 1:01,31 | 2007-11-07 |
2. | Karesz [qB] | Hungarian | 1:02,55 | 2004-11-14 |
3. | NVS [qB] | Hungarian | 1:03,17 | 2005-08-15 |
4. | Maala [qB] | Hungarian | 1:03,36 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Karesz [qB] | Hungarian | 57,86 | 2004-11-14 |
2. | EithR [qB] | Hungarian | 58,38 | 2007-11-07 |
3. | NVS [qB] | Hungarian | 58,59 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NVS [qB] | Hungarian | 33,82 | 2005-08-15 |
2. | EithR [qB] | Hungarian | 33,91 | 2007-11-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 45,30 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 47,22 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 1:29,08 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 1:31,02 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 40,06 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 40,76 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 41,02 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 51,95 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 52,74 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 53,34 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 58,79 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 1:01,49 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NVS [qB] | Hungarian | 11,82 | 2005-08-15 |
2. | EithR [qB] | Hungarian | 12,00 | 2007-11-07 |
3. | Karesz [qB] | Hungarian | 12,13 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 33,51 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 33,62 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 1:04,75 | 2007-11-07 |
2. | Karesz [qB] | Hungarian | 1:05,16 | 2005-05-29 |
3. | NVS [qB] | Hungarian | 1:06,58 | 2005-08-15 |
4. | Maala [qB] | Hungarian | 1:09,86 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NVS [qB] | Hungarian | 22,55 | 2005-08-15 |
2. | EithR [qB] | Hungarian | 24,59 | 2007-11-07 |
3. | Maala [qB] | Hungarian | 25,64 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 52,77 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 55,69 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 41,29 | 2007-11-07 |
2. | Maala [qB] | Hungarian | 41,67 | 2004-10-31 |
3. | NVS [qB] | Hungarian | 42,90 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 58,59 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 59,45 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 1:00,03 | 2004-10-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 45,22 | 2007-11-07 |
2. | Karesz [qB] | Hungarian | 45,84 | 2004-10-31 |
3. | NVS [qB] | Hungarian | 48,77 | 2005-08-15 |
4. | Maala [qB] | Hungarian | 49,04 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maala [qB] | Hungarian | 26,51 | 2004-10-31 |
2. | EithR [qB] | Hungarian | 26,52 | 2007-11-07 |
3. | NVS [qB] | Hungarian | 26,95 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maala [qB] | Hungarian | 18,28 | 2004-10-31 |
2. | EithR [qB] | Hungarian | 18,51 | 2007-11-07 |
3. | NVS [qB] | Hungarian | 18,87 | 2005-08-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | EithR [qB] | Hungarian | 1:40,03 | 2007-11-07 |
2. | NVS [qB] | Hungarian | 1:40,96 | 2005-08-15 |
3. | Maala [qB] | Hungarian | 1:42,74 | 2004-10-31 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.