SAT | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 14,50 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 16,86 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 17,05 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 19,95 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 32,62 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 22,34 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 33,61 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 35,97 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 36,86 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 37,06 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 23,02 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 23,07 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:08,50 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 13,92 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 15,79 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 27,18 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 27,56 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 23,33 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 23,49 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 19,83 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 18,79 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 18,80 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:06,99 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:36,58 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 1:43,10 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 56,96 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 1:00,45 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 46,70 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 47,73 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 42,40 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 44,20 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:10,13 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 17,01 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 44,16 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 52,20 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 55,85 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:03,42 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 1:09,56 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 27,26 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 29,54 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 28,08 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 29,94 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 40,59 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 40,90 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 59,61 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 54,75 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 34,57 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:23,51 | 2000-11-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 45,30 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 45,31 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Rainman [SAT] | Swedish | 1:17,18 | 2000-11-26 |
2. | Dux [SAT] | Swedish | 1:18,59 | 2002-11-11 |
3. | umiz [SAT] | Swedish | 2:01,51 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 38,37 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 39,17 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 2:42,51 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 3:28,25 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:07,96 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:06,00 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 1:14,45 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 34,55 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 34,68 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 48,97 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 50,61 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:33,18 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 1:33,29 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | SkedoR [SAT] | Swedish | 42,16 | 2000-03-12 |
2. | Dux [SAT] | Swedish | 42,83 | 2002-11-11 |
3. | umiz [SAT] | Swedish | 44,39 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 54,04 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 59,38 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:02,86 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 1:06,89 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 17,47 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 18,44 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | LimpaN [SAT] | Swedish | 33,00 | 2001-01-21 |
2. | mazter [SAT] | Swedish | 33,96 | 2000-03-18 |
3. | umiz [SAT] | Swedish | 33,99 | 2002-07-31 |
4. | Dux [SAT] | Swedish | 34,36 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 1:15,93 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 1:16,16 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 29,71 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 30,44 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 1:05,24 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 1:16,51 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 44,10 | 2002-11-11 |
2. | umiz [SAT] | Swedish | 51,55 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Rainman [SAT] | Swedish | 1:01,08 | 2000-05-21 |
2. | Dux [SAT] | Swedish | 1:04,67 | 2002-11-11 |
3. | umiz [SAT] | Swedish | 1:08,29 | 2002-07-31 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Dux [SAT] | Swedish | 57,49 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 27,91 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 28,06 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | umiz [SAT] | Swedish | 18,83 | 2002-07-31 |
2. | Dux [SAT] | Swedish | 19,66 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Rainman [SAT] | Swedish | 1:55,46 | 2000-05-14 |
2. | Dux [SAT] | Swedish | 1:56,15 | 2002-11-11 |
3. | umiz [SAT] | Swedish | 2:05,97 | 2002-07-31 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.