POT | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 14,34 | 2004-09-19 |
2. | NectarIn [POT] | Russian | 14,38 | 2004-08-09 |
3. | timofejm [POT] | Russian | 14,57 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 17,16 | 2004-08-09 |
2. | Maska [POT] | Russian | 17,20 | 2004-12-21 |
3. | timofejm [POT] | Russian | 17,25 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 20,33 | 2004-08-09 |
2. | timofejm [POT] | Russian | 20,53 | 2005-07-25 |
3. | Maska [POT] | Russian | 20,56 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 32,11 | 2005-02-22 |
2. | NectarIn [POT] | Russian | 32,83 | 2004-08-09 |
3. | timofejm [POT] | Russian | 33,84 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 22,79 | 2004-08-09 |
2. | Maska [POT] | Russian | 23,12 | 2005-02-22 |
3. | timofejm [POT] | Russian | 26,98 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 35,88 | 2004-09-19 |
2. | NectarIn [POT] | Russian | 36,84 | 2004-08-09 |
3. | timofejm [POT] | Russian | 48,04 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 36,65 | 2004-09-19 |
2. | timofejm [POT] | Russian | 39,24 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 22,73 | 2004-09-19 |
2. | NectarIn [POT] | Russian | 23,38 | 2004-08-09 |
3. | timofejm [POT] | Russian | 24,47 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 1:09,06 | 2004-08-09 |
2. | Maska [POT] | Russian | 1:09,08 | 2005-02-22 |
3. | timofejm [POT] | Russian | 1:13,16 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 16,69 | 2004-09-19 |
2. | timofejm [POT] | Russian | 34,97 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | serpent [POT] | Russian | 25,51 | 2005-05-29 |
2. | NectarIn [POT] | Russian | 28,23 | 2004-08-09 |
3. | timofejm [POT] | Russian | 29,18 | 2005-04-04 |
4. | Maska [POT] | Russian | 29,28 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 24,02 | 2004-09-19 |
2. | NectarIn [POT] | Russian | 24,03 | 2004-08-09 |
3. | timofejm [POT] | Russian | 24,89 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 19,04 | 2004-08-09 |
2. | Maska [POT] | Russian | 19,54 | 2004-09-19 |
3. | timofejm [POT] | Russian | 20,71 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 18,80 | 2004-12-21 |
2. | NectarIn [POT] | Russian | 19,44 | 2004-08-09 |
3. | timofejm [POT] | Russian | 19,65 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 1:12,23 | 2004-08-09 |
2. | Maska [POT] | Russian | 1:12,39 | 2004-09-19 |
3. | timofejm [POT] | Russian | 1:15,43 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 1:38,44 | 2004-08-09 |
2. | Maska [POT] | Russian | 1:43,29 | 2004-09-19 |
3. | timofejm [POT] | Russian | 1:46,67 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 1:00,63 | 2004-08-09 |
2. | Maska [POT] | Russian | 1:02,54 | 2004-09-19 |
3. | timofejm [POT] | Russian | 1:03,57 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 49,20 | 2004-08-09 |
2. | Maska [POT] | Russian | 49,87 | 2005-02-22 |
3. | timofejm [POT] | Russian | 50,75 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 43,81 | 2004-08-09 |
2. | Maska [POT] | Russian | 46,97 | 2004-09-19 |
3. | timofejm [POT] | Russian | 49,93 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | serpent [POT] | Russian | 1:09,37 | 2005-05-29 |
2. | NectarIn [POT] | Russian | 1:11,56 | 2004-08-09 |
3. | Maska [POT] | Russian | 1:15,29 | 2004-09-19 |
4. | timofejm [POT] | Russian | 1:21,17 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 16,33 | 2004-08-09 |
2. | timofejm [POT] | Russian | 16,94 | 2005-12-26 |
3. | Maska [POT] | Russian | 17,03 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 44,99 | 2004-08-09 |
2. | Maska [POT] | Russian | 45,13 | 2004-09-19 |
3. | timofejm [POT] | Russian | 47,39 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 52,70 | 2004-08-09 |
2. | Maska [POT] | Russian | 54,35 | 2004-09-19 |
3. | timofejm [POT] | Russian | 55,95 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 1:05,46 | 2004-08-09 |
2. | Maska [POT] | Russian | 1:07,96 | 2004-09-19 |
3. | timofejm [POT] | Russian | 1:14,53 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | serpent [POT] | Russian | 26,23 | 2004-11-22 |
2. | Maska [POT] | Russian | 28,63 | 2005-02-22 |
3. | NectarIn [POT] | Russian | 29,95 | 2004-08-09 |
4. | timofejm [POT] | Russian | 30,40 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 29,51 | 2005-02-22 |
2. | NectarIn [POT] | Russian | 30,25 | 2004-08-09 |
3. | timofejm [POT] | Russian | 31,85 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 41,18 | 2004-08-09 |
2. | Maska [POT] | Russian | 41,57 | 2004-09-19 |
3. | timofejm [POT] | Russian | 42,26 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | serpent [POT] | Russian | 54,97 | 2005-05-29 |
2. | NectarIn [POT] | Russian | 59,74 | 2004-08-09 |
3. | Maska [POT] | Russian | 1:00,77 | 2005-02-22 |
4. | timofejm [POT] | Russian | 1:01,42 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 1:14,67 | 2004-09-19 |
2. | timofejm [POT] | Russian | 1:23,91 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 34,69 | 2005-02-22 |
2. | NectarIn [POT] | Russian | 35,17 | 2004-08-09 |
3. | timofejm [POT] | Russian | 35,55 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 1:37,25 | 2004-09-19 |
2. | timofejm [POT] | Russian | 1:45,77 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 44,61 | 2005-02-22 |
2. | NectarIn [POT] | Russian | 45,35 | 2004-08-09 |
3. | timofejm [POT] | Russian | 47,43 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 1:53,57 | 2004-08-09 |
2. | Maska [POT] | Russian | 1:55,39 | 2004-09-19 |
3. | timofejm [POT] | Russian | 2:03,40 | 2005-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 39,37 | 2005-02-22 |
2. | NectarIn [POT] | Russian | 39,91 | 2004-08-09 |
3. | timofejm [POT] | Russian | 39,91 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 3:26,12 | 2004-08-09 |
2. | Maska [POT] | Russian | 3:28,20 | 2004-09-19 |
3. | timofejm [POT] | Russian | 3:51,62 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 1:06,29 | 2005-02-22 |
2. | NectarIn [POT] | Russian | 1:08,50 | 2004-08-09 |
3. | timofejm [POT] | Russian | 1:14,28 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 1:07,44 | 2004-08-09 |
2. | Maska [POT] | Russian | 1:07,59 | 2005-02-22 |
3. | timofejm [POT] | Russian | 1:16,26 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 34,43 | 2005-02-22 |
2. | NectarIn [POT] | Russian | 35,11 | 2004-08-09 |
3. | timofejm [POT] | Russian | 36,29 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | serpent [POT] | Russian | 47,39 | 2005-05-29 |
2. | NectarIn [POT] | Russian | 49,11 | 2004-08-09 |
3. | Maska [POT] | Russian | 51,13 | 2004-09-19 |
4. | timofejm [POT] | Russian | 53,82 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 1:33,30 | 2004-08-09 |
2. | Maska [POT] | Russian | 1:33,58 | 2005-02-22 |
3. | timofejm [POT] | Russian | 1:38,64 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 43,54 | 2004-08-09 |
2. | Maska [POT] | Russian | 44,82 | 2004-10-31 |
3. | timofejm [POT] | Russian | 48,56 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 56,56 | 2005-02-22 |
2. | NectarIn [POT] | Russian | 58,15 | 2004-08-09 |
3. | timofejm [POT] | Russian | 59,80 | 2005-07-25 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | serpent [POT] | Russian | 1:01,10 | 2005-05-29 |
2. | NectarIn [POT] | Russian | 1:04,79 | 2004-08-09 |
3. | Maska [POT] | Russian | 1:06,78 | 2004-09-19 |
4. | timofejm [POT] | Russian | 1:11,40 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 16,39 | 2004-10-31 |
2. | NectarIn [POT] | Russian | 18,79 | 2004-08-09 |
3. | timofejm [POT] | Russian | 35,80 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 34,12 | 2005-02-22 |
2. | timofejm [POT] | Russian | 34,88 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 1:14,81 | 2005-02-22 |
2. | NectarIn [POT] | Russian | 1:18,59 | 2004-08-09 |
3. | timofejm [POT] | Russian | 1:40,96 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 28,85 | 2004-08-09 |
2. | timofejm [POT] | Russian | 52,33 | 2005-07-25 |
3. | Maska [POT] | Russian | 53,15 | 2004-09-19 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | NectarIn [POT] | Russian | 1:04,93 | 2004-08-09 |
2. | Maska [POT] | Russian | 1:16,35 | 2004-09-19 |
3. | timofejm [POT] | Russian | 1:17,94 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 49,81 | 2004-09-19 |
2. | timofejm [POT] | Russian | 51,85 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | serpent [POT] | Russian | 1:01,83 | 2004-11-22 |
2. | NectarIn [POT] | Russian | 1:05,15 | 2004-08-09 |
3. | Maska [POT] | Russian | 1:08,35 | 2004-09-19 |
4. | timofejm [POT] | Russian | 1:13,89 | 2005-04-04 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | serpent [POT] | Russian | 47,81 | 2005-05-29 |
2. | Maska [POT] | Russian | 54,15 | 2004-12-21 |
3. | NectarIn [POT] | Russian | 1:00,71 | 2004-08-09 |
4. | timofejm [POT] | Russian | 1:12,84 | 2005-03-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Maska [POT] | Russian | 27,24 | 2004-09-19 |
2. | NectarIn [POT] | Russian | 28,33 | 2004-08-09 |
3. | timofejm [POT] | Russian | 32,65 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | serpent [POT] | Russian | 18,08 | 2004-11-22 |
2. | Maska [POT] | Russian | 18,69 | 2004-09-19 |
3. | NectarIn [POT] | Russian | 18,88 | 2004-08-09 |
4. | timofejm [POT] | Russian | 21,04 | 2005-12-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | serpent [POT] | Russian | 1:50,64 | 2005-05-29 |
2. | Maska [POT] | Russian | 2:13,70 | 2004-09-19 |
3. | timofejm [POT] | Russian | 2:40,89 | 2005-04-17 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.