EK | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 14,26 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 14,77 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [EK] | Hungarian | 16,78 | 2004-08-10 |
2. | TarGEnoR [EK] | Hungarian | 16,87 | 2003-04-08 |
3. | b3nyo [EK] | Hungarian | 17,29 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 18,46 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 21,41 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 31,51 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 34,33 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 22,54 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 26,39 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 33,69 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 37,44 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 35,31 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 38,04 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 22,08 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 23,99 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:06,06 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:12,22 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 14,41 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 16,59 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [EK] | Hungarian | 25,35 | 2004-08-10 |
2. | TarGEnoR [EK] | Hungarian | 27,41 | 2003-04-08 |
3. | b3nyo [EK] | Hungarian | 30,22 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 23,33 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 25,87 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 17,43 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 20,83 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 18,65 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 19,23 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:07,76 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:14,66 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:34,51 | 2003-04-08 |
2. | Schumi [EK] | Hungarian | 1:35,09 | 2004-08-10 |
3. | b3nyo [EK] | Hungarian | 1:40,29 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 58,25 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:01,09 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 47,31 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 49,57 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 41,36 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 46,26 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:09,36 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:15,31 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 15,17 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 16,05 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 42,50 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 45,39 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 49,19 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 54,47 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 57,62 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:13,56 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 26,21 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 29,99 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 27,90 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 32,59 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 37,57 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 39,59 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 56,16 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:00,62 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 48,87 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:18,81 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 34,08 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 35,44 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:31,19 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:36,11 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 44,54 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 47,39 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:13,24 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 2:02,24 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [EK] | Hungarian | 38,77 | 2004-08-10 |
2. | TarGEnoR [EK] | Hungarian | 38,84 | 2003-04-08 |
3. | b3nyo [EK] | Hungarian | 39,12 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 2:44,80 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 3:50,74 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:05,10 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:10,91 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:00,39 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:14,97 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [EK] | Hungarian | 32,18 | 2004-08-10 |
2. | TarGEnoR [EK] | Hungarian | 33,72 | 2003-04-08 |
3. | b3nyo [EK] | Hungarian | 35,00 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 45,85 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 54,65 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:31,78 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:40,01 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 41,14 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 46,04 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 52,76 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 57,73 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:01,34 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:07,85 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 16,14 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 35,44 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 33,62 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 34,81 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:06,37 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:34,83 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 30,17 | 2002-07-26 |
2. | b3nyo [EK] | Hungarian | 56,22 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 50,04 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:14,90 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 41,61 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 49,15 | 2004-11-14 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:02,22 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:10,47 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 46,52 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 1:12,56 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 26,51 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 31,45 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Schumi [EK] | Hungarian | 18,29 | 2004-08-10 |
2. | TarGEnoR [EK] | Hungarian | 18,77 | 2003-04-08 |
3. | b3nyo [EK] | Hungarian | 20,31 | 2004-08-10 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | TarGEnoR [EK] | Hungarian | 1:42,41 | 2003-04-08 |
2. | b3nyo [EK] | Hungarian | 2:16,00 | 2004-08-10 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.