Argentinian | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 14,20 | 2006-07-06 |
2. | jonsi | Argentinian | 14,32 | 2004-08-23 |
3. | iguana | Argentinian | 14,36 | 2006-11-27 |
4. | Pocho [-] | Argentinian | 14,43 | 2012-05-29 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sla | Argentinian | 14,84 | 2017-11-17 |
2. | ScHuMaChEr | Argentinian | 16,55 | 2005-08-15 |
3. | jonsi | Argentinian | 17,22 | 2004-08-23 |
4. | iguana | Argentinian | 17,23 | 2006-11-27 |
5. | Pocho [-] | Argentinian | 17,73 | 2012-03-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 18,18 | 2005-12-11 |
2. | jonsi | Argentinian | 20,42 | 2004-08-23 |
3. | iguana | Argentinian | 21,21 | 2006-11-27 |
4. | Pocho [-] | Argentinian | 21,89 | 2012-06-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 31,26 | 2012-11-03 |
2. | jonsi | Argentinian | 32,45 | 2004-08-23 |
3. | iguana | Argentinian | 37,51 | 2006-11-27 |
4. | Pocho [-] | Argentinian | 41,89 | 2012-06-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 20,88 | 2011-08-16 |
2. | iguana | Argentinian | 23,12 | 2006-11-27 |
3. | Pocho [-] | Argentinian | 24,10 | 2012-06-07 |
4. | jonsi | Argentinian | 24,34 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 33,78 | 2006-07-06 |
2. | jonsi | Argentinian | 36,82 | 2004-08-23 |
3. | Pocho [-] | Argentinian | 37,64 | 2012-03-02 |
4. | iguana | Argentinian | 38,35 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 35,72 | 2006-02-26 |
2. | iguana | Argentinian | 37,98 | 2006-11-27 |
3. | jonsi | Argentinian | 38,36 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 22,24 | 2006-07-06 |
2. | jonsi | Argentinian | 23,79 | 2004-08-23 |
3. | iguana | Argentinian | 23,96 | 2006-11-27 |
4. | Pocho [-] | Argentinian | 24,06 | 2012-04-07 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:02,17 | 2006-07-06 |
2. | iguana | Argentinian | 1:10,29 | 2006-11-27 |
3. | Pocho [-] | Argentinian | 1:10,65 | 2012-03-13 |
4. | jonsi | Argentinian | 1:16,47 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 12,78 | 2005-11-27 |
2. | jonsi | Argentinian | 14,87 | 2004-08-23 |
3. | iguana | Argentinian | 15,38 | 2006-11-27 |
4. | Pocho [-] | Argentinian | 16,94 | 2012-04-17 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 25,55 | 2011-08-07 |
2. | Pocho [-] | Argentinian | 29,30 | 2012-04-15 |
3. | jonsi | Argentinian | 29,59 | 2004-08-23 |
4. | iguana | Argentinian | 30,76 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 22,55 | 2011-06-14 |
2. | jonsi | Argentinian | 23,66 | 2004-08-23 |
3. | Pocho [-] | Argentinian | 24,09 | 2012-03-25 |
4. | iguana | Argentinian | 24,82 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 16,40 | 2006-07-06 |
2. | jonsi | Argentinian | 19,32 | 2004-08-23 |
3. | iguana | Argentinian | 20,40 | 2006-11-27 |
4. | Pocho [-] | Argentinian | 20,75 | 2012-05-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 18,19 | 2006-02-26 |
2. | iguana | Argentinian | 18,77 | 2006-11-27 |
3. | jonsi | Argentinian | 18,90 | 2004-08-23 |
4. | Pocho [-] | Argentinian | 19,66 | 2012-04-15 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 57,52 | 2005-12-11 |
2. | iguana | Argentinian | 1:13,49 | 2006-11-27 |
3. | jonsi | Argentinian | 1:14,19 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:34,26 | 2006-07-06 |
2. | iguana | Argentinian | 1:48,27 | 2006-11-27 |
3. | jonsi | Argentinian | 1:49,19 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 58,37 | 2011-09-25 |
2. | iguana | Argentinian | 1:00,86 | 2006-11-27 |
3. | jonsi | Argentinian | 1:01,95 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 46,13 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 46,82 | 2006-07-06 |
3. | jonsi | Argentinian | 48,78 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 42,17 | 2005-11-27 |
2. | jonsi | Argentinian | 44,34 | 2004-08-23 |
3. | iguana | Argentinian | 45,25 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:11,07 | 2006-07-06 |
2. | iguana | Argentinian | 1:12,94 | 2006-11-27 |
3. | jonsi | Argentinian | 1:15,15 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 15,03 | 2006-07-06 |
2. | iguana | Argentinian | 15,68 | 2006-11-27 |
3. | jonsi | Argentinian | 16,57 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 40,51 | 2006-07-06 |
2. | jonsi | Argentinian | 45,25 | 2004-08-23 |
3. | iguana | Argentinian | 45,43 | 2006-11-27 |
4. | Pocho [-] | Argentinian | 46,84 | 2012-03-26 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 46,21 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 50,33 | 2006-07-06 |
3. | jonsi | Argentinian | 54,55 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 59,67 | 2005-11-27 |
2. | jonsi | Argentinian | 1:07,52 | 2004-08-23 |
3. | iguana | Argentinian | 1:07,95 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 25,68 | 2006-02-26 |
2. | jonsi | Argentinian | 30,23 | 2004-08-23 |
3. | iguana | Argentinian | 31,44 | 2006-11-27 |
4. | Pocho [-] | Argentinian | 31,48 | 2012-05-20 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 24,95 | 2011-06-14 |
2. | jonsi | Argentinian | 29,47 | 2004-08-23 |
3. | iguana | Argentinian | 32,79 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 38,80 | 2006-07-06 |
2. | jonsi | Argentinian | 42,00 | 2004-08-23 |
3. | iguana | Argentinian | 42,37 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 54,25 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 56,11 | 2006-07-06 |
3. | jonsi | Argentinian | 1:00,53 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 59,19 | 2006-07-06 |
2. | iguana | Argentinian | 59,29 | 2006-11-27 |
3. | jonsi | Argentinian | 1:10,79 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Sla | Argentinian | 28,89 | 2016-12-24 |
2. | ScHuMaChEr | Argentinian | 33,63 | 2006-02-26 |
3. | iguana | Argentinian | 34,58 | 2006-11-27 |
4. | jonsi | Argentinian | 35,30 | 2004-08-23 |
5. | Pocho [-] | Argentinian | 36,27 | 2012-03-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:28,42 | 2006-07-06 |
2. | iguana | Argentinian | 1:37,41 | 2006-11-27 |
3. | Sla | Argentinian | 1:37,58 | 2017-01-01 |
4. | jonsi | Argentinian | 1:39,69 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 44,05 | 2006-07-06 |
2. | iguana [AET] | Argentinian | 44,11 | 2006-11-27 |
3. | jonsi | Argentinian | 46,02 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 1:12,31 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 1:20,24 | 2006-07-06 |
3. | jonsi | Argentinian | 1:35,23 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 38,05 | 2006-11-27 |
2. | ScHuMaChEr | Argentinian | 38,24 | 2006-02-26 |
3. | jonsi | Argentinian | 40,75 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 2:49,77 | 2006-02-26 |
2. | jonsi | Argentinian | 3:37,83 | 2004-08-23 |
3. | iguana | Argentinian | 3:40,79 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 1:01,25 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 1:04,08 | 2006-07-06 |
3. | jonsi | Argentinian | 1:12,90 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 59,86 | 2006-07-06 |
2. | jonsi | Argentinian | 1:10,97 | 2004-08-23 |
3. | iguana | Argentinian | 1:11,90 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 33,37 | 2006-11-27 |
2. | ScHuMaChEr | Argentinian | 34,08 | 2006-02-26 |
3. | jonsi | Argentinian | 35,64 | 2004-08-23 |
4. | Pocho [-] | Argentinian | 48,16 | 2012-03-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 46,99 | 2006-07-06 |
2. | jonsi | Argentinian | 51,75 | 2004-08-23 |
3. | iguana | Argentinian | 54,03 | 2006-11-27 |
4. | Pocho [-] | Argentinian | 58,52 | 2012-03-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 1:31,82 | 2012-11-13 |
2. | iguana | Argentinian | 1:35,47 | 2006-11-27 |
3. | jonsi | Argentinian | 1:39,18 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 41,52 | 2006-07-06 |
2. | iguana | Argentinian | 44,19 | 2006-11-27 |
3. | jonsi | Argentinian | 46,47 | 2004-08-23 |
4. | Pocho [-] | Argentinian | 48,58 | 2012-03-12 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 53,92 | 2006-07-06 |
2. | iguana | Argentinian | 59,06 | 2006-11-27 |
3. | jonsi | Argentinian | 59,73 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:02,70 | 2006-07-06 |
2. | iguana | Argentinian | 1:08,31 | 2006-11-27 |
3. | jonsi | Argentinian | 1:09,46 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 11,77 | 2011-09-30 |
2. | iguana | Argentinian | 18,11 | 2006-11-27 |
3. | jonsi | Argentinian | 18,62 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 33,46 | 2005-12-11 |
2. | iguana | Argentinian | 34,36 | 2006-11-27 |
3. | jonsi | Argentinian | 34,64 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:13,71 | 2006-07-06 |
2. | jonsi | Argentinian | 1:32,11 | 2004-08-23 |
3. | iguana | Argentinian | 1:42,20 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 24,74 | 2006-07-06 |
2. | jonsi | Argentinian | 52,44 | 2004-08-23 |
3. | iguana | Argentinian | 1:01,28 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | iguana [AET] | Argentinian | 50,14 | 2006-11-27 |
2. | ScHuMaChEr [AET] | Argentinian | 59,22 | 2006-07-06 |
3. | jonsi | Argentinian | 1:13,01 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr | Argentinian | 41,93 | 2006-02-26 |
2. | iguana | Argentinian | 45,94 | 2006-11-27 |
3. | jonsi | Argentinian | 47,10 | 2004-08-23 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 59,29 | 2006-07-06 |
2. | jonsi | Argentinian | 1:11,66 | 2004-08-23 |
3. | iguana | Argentinian | 1:12,25 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 47,30 | 2006-07-06 |
2. | jonsi | Argentinian | 59,71 | 2004-08-23 |
3. | iguana | Argentinian | 1:01,85 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 26,99 | 2006-07-06 |
2. | jonsi | Argentinian | 27,97 | 2004-08-23 |
3. | iguana | Argentinian | 29,94 | 2006-11-27 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 17,81 | 2006-07-06 |
2. | iguana | Argentinian | 19,82 | 2006-11-27 |
3. | jonsi | Argentinian | 20,00 | 2004-08-23 |
4. | Pocho [-] | Argentinian | 20,65 | 2012-04-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | ScHuMaChEr [AET] | Argentinian | 1:51,14 | 2006-07-06 |
2. | jonsi | Argentinian | 2:15,28 | 2004-08-23 |
3. | iguana | Argentinian | 2:35,77 | 2006-11-27 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.