TWN | Totals top50 | Records | Records top10 |
---|
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 14,90 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 17,26 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 19,64 | 2000-06-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 32,98 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 25,32 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 45,79 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 41,44 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 26,02 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:16,01 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 30,11 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 33,10 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 25,09 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 19,63 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 19,82 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:17,32 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:38,61 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:01,54 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 48,40 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 47,85 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:20,05 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 16,33 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 47,29 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 58,00 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:10,46 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 30,40 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 36,28 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 44,30 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:01,94 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:08,12 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 36,53 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:39,54 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 45,40 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 2:12,11 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 38,53 | 2000-04-01 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 3:55,04 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:17,61 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:29,50 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 38,63 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 45,40 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:48,42 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 41,04 | 2000-03-24 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 56,03 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:11,79 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 35,01 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 34,83 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:23,74 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 57,60 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:15,94 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 53,10 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:23,52 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 1:32,66 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 28,06 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | oizo! [TWN] | Swedish | 18,17 | 2000-04-22 |
2. | Garion [TWN] | Swedish | 19,88 | 2002-11-11 |
Pos. | Kuski | Nat. | Time | Updated |
---|---|---|---|---|
1. | Garion [TWN] | Swedish | 2:39,41 | 2002-11-11 |
This website (Moposite) has been in hibernation since c. 2006.
Still active parts:
Elsewhere:
2024-06-02
The lists are updated every Sunday. Because of cheat programs, only times driven in EOL are accepted.